Welcome Guest [Log In] [Register]
Welcome to Usual Suspects. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Jr League WAR!
Topic Started: Sep 18 2007, 07:17 PM (255 Views)
maurice2211
Member Avatar

Admin
Code:
 

Sloths (3) at Personal Hygiene )TUS( (4)


 Final score of game #10073

| Team| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10| 11| 12| 13| 14| 15| 16| 17| 18| 19| 20| 21| 22|   |
-------------------------------------------------------------------------------------------------
| SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|  Mo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |



  Personal Hygiene )TUS(
---------------------------------------------------------------------
|  |         Name        |  R | AB |  H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
|LF|Toothpaste           |  1 |  9 |  2 |  3 |  0 |  0 |  0 |  0 | -  |
|2B|Shampoo              |  1 |  9 |  2 |  2 |  0 |  0 |  0 |  0 | -  |
| C|Cologne              |  0 |  9 |  7 |  5 |  1 |  0 |  2 |  0 | -  |
|SS|Soap                 |  0 |  9 |  1 |  0 |  0 |  0 |  0 |  0 | -  |
|1B|Hair Brush           |  1 |  9 |  3 |  2 |  1 |  0 |  0 |  0 | -  |
|CF|Q-Tip                |  0 |  9 |  2 |  2 |  0 |  0 |  1 |  0 | -  |
|3B|Floss                |  1 |  9 |  2 |  2 |  0 |  0 |  0 |  0 | -  |
|RF|Mouth Wash           |  0 |  9 |  2 |  3 |  0 |  0 |  0 |  0 | -  |
| P|Lotion (3)           |  0 |  9 |  2 |  0 |  1 |  0 |  1 |  0 |1.22|
---------------------------------------------------------------------
|  |   TOTALS:           |4   |81  |23  |19  |3   |0   |4   |0   | -  |
---------------------------------------------------------------------


  Sloths
---------------------------------------------------------------------
|  |         Name        |  R | AB |  H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
|2B|Chase Utley          |  0 |  9 |  4 |  3 |  3 |  0 |  1 |  0 | -  |
|RF|Vernon Wells         |  0 |  9 |  1 |  1 |  0 |  0 |  1 |  0 | -  |
|LF|Andrew Jones         |  0 |  9 |  1 |  1 |  0 |  0 |  0 |  0 | -  |
| C|Victor Martinez      |  0 |  9 |  1 |  1 |  0 |  0 |  0 |  0 | -  |
|3B|Vladimir Guerrero    |  0 |  9 |  1 |  1 |  0 |  0 |  0 |  0 | -  |
|SS|Aaron Hill           |  1 |  9 |  1 |  0 |  1 |  0 |  0 |  0 | -  |
|CF|Carl Crawford        |  0 |  8 |  1 |  3 |  0 |  0 |  0 |  0 | -  |
|1B|Albert Pojouls       |  1 |  8 |  2 |  2 |  0 |  0 |  0 |  0 | -  |
| P|Garrett Burchett     |  1 |  8 |  3 |  2 |  1 |  0 |  1 |  0 |1.63|
---------------------------------------------------------------------
|  |   TOTALS:           |3   |78  |15  |14  |5   |0   |3   |0   | -  |
---------------------------------------------------------------------
The Usual Suspects
Offline Profile Quote Post Goto Top
 
fwaltonbvike
Member Avatar
Newbie
You know what I think im gonna have a couple teams join you in the JR's next season.
Posted Image
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Achievements · Next Topic »
Add Reply