Welcome Guest [Log In] [Register]
Welcome to Usual Suspects. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
One Question RGB
Topic Started: Sep 6 2007, 08:36 PM (251 Views)
Dekuyper
Newbie
Who's your Daddy?

Code:
 
Final score of game #16419

| Team| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |
---------------------------------------------
| DEK | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10|
| RGB | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |



  Who's Your Daddy )TUS( Miami
---------------------------------------------------------------------
|  |         Name        |  R | AB |  H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
|2B|1 Wyatt*             |  2 |  5 |  3 |  4 |  0 |  0 |  1 |  0 | -  |
|LF|8 Garrett            |  1 |  5 |  1 |  1 |  0 |  0 |  0 |  0 | -  |
| C|3 Chris*             |  0 |  5 |  3 |  4 |  0 |  0 |  1 |  0 | -  |
|RF|7 Craig              |  0 |  5 |  0 |  0 |  0 |  0 |  1 |  0 | -  |
| P|2 Austin*            |  1 |  5 |  4 |  3 |  0 |  1 |  1 |  0 |10.0|
|CF|5 Pete               |  1 |  5 |  1 |  0 |  1 |  0 |  1 |  0 | -  |
|3B|4 Ron*               |  1 |  5 |  2 |  2 |  0 |  0 |  1 |  0 | -  |
|SS|10 Lee*              |  2 |  5 |  4 |  3 |  0 |  0 |  1 |  1 | -  |
|1B|9 Ethan*             |  0 |  5 |  2 |  1 |  2 |  0 |  1 |  0 | -  |
---------------------------------------------------------------------
|  |   TOTALS:           |8   |45  |20  |18  |3   |1   |8   |1   | -  |
---------------------------------------------------------------------


  Transformers )TUS( - SFU Bulls
---------------------------------------------------------------------
|  |         Name        |  R | AB |  H | 1B | 2B | 3B | RBI| HR | ERA|
---------------------------------------------------------------------
|SS|Frenzy               |  1 |  5 |  3 |  3 |  0 |  0 |  0 |  0 | -  |
|CF|Megatron             |  2 |  5 |  3 |  2 |  1 |  0 |  1 |  0 | -  |
|2B|Jazz                 |  3 |  5 |  4 |  2 |  1 |  1 |  2 |  0 | -  |
|1B|Ironhide             |  1 |  5 |  2 |  1 |  1 |  0 |  3 |  0 | -  |
|3B|Blackout             |  1 |  5 |  2 |  1 |  1 |  0 |  2 |  0 | -  |
|LF|Starscream           |  1 |  5 |  3 |  2 |  1 |  0 |  0 |  0 | -  |
| C|Brawl                |  0 |  5 |  3 |  4 |  0 |  0 |  2 |  0 | -  |
|RF|Bonecrusher          |  0 |  5 |  0 |  0 |  0 |  0 |  0 |  0 | -  |
| P|Optimus Prime        |  1 |  5 |  1 |  3 |  0 |  0 |  0 |  0 |8.00|
---------------------------------------------------------------------
|  |   TOTALS:           |10  |45  |21  |18  |5   |1   |10  |0   | -  |
---------------------------------------------------------------------
If you can't beat 'em... pantz 'em!
Posted Image
Offline Profile Quote Post Goto Top
 
rbartley
Member Avatar
Co-Founder of The Usual Suspects
Admin
You got me there.
189501 Who's Your Daddy? )TUS( 9*
189514 The Usual Suspects )TUS( 9*
9293 The Sandlot )TUS(

Posted Image
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Train 'Em or Challenge 'Em · Next Topic »
Add Reply