Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
NMLB Dynasty Past Standings
Topic Started: Jun 19 2009, 07:59 PM (438 Views)
TheEyebrow
Member Avatar
NM Headliner
=NMLBPosted ImageDynasty=

===================================

Champions Circle

2013 - ThunderGun Express

2012 - NJ DM

2011 - Lidder FWO Dynasty

2010 - DF Bunt Club

2009 - NB We Lose Annually

2008 - Dynasty OfThe Rey-es

2007 - Dynasty OfThe Rey-es

2006 - Odessa Ninjas

2005 - Pine Tar Monkeys





===================================

2013 - ThunderGun Express



Fin.|Reg.| --Record-- | Win% | G.B. | Team_______________________
01. |02. | 185-130-15 | .583 | 22.0 | ThunderGun Express
02. |01. | 206-107-17 | .650 | ---- | Boston fWos B4 Hos
03. |03. | 174-143-13 | .547 | 34.0 | Killer Tofu
04. |05. | 168-146-16 | .533 | 38.5 | Valdespin's Wardrobe
05. |06. | 161-152-17 | .514 | 45.0 | DF Bunt Club
06. |04. | 172-147-11 | .538 | 37.0 | Enchiladas
07. |11. | 119-197-14 | .382 | 88.5 | The Barracudas
08. |09. | 145-172-13 | .459 | 63.0 | NJ DM
09. |07. | 159-159-12 | .500 | 49.5 | SD Cripplers
10. |08. | 150-163-17 | .480 | 56.0 | Lidder FWO Dynasty
11. |10. | 140-183--7 | .435 | 71.0 | Lincecum on my Tatis
12. |12. | 120-200-10 | .379 | 89.5 | NB We Lose Annually






2013 Statistics Archive <---Click!



Playoffs
Byes: Boston fWos B4 Hos, ThunderGun Express


------Quarterfinals------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(4) Enchiladas.............|18| 3| 21| 7| 61|.297|.340|.421| 5| 5| 65|4.67|1.42|4.33|7.41| 6
(5) Valdespin's Wardrobe...|27|12| 33| 3| 93|.291|.363|.541| 1| 5| 27|1.85|1.29|2.08|7.15| 8

___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(6) DF Bunt Club...........|21| 3| 20| 3| 72|.263|.329|.371| 5| 7| 50|1.89|0.97|6.25|8.60| 7
(3) Killer Tofu............|26| 7| 23| 3| 79|.245|.327|.411| 2| 2| 58|4.69|1.49|2.90|9.38| 7


------5th Place Game------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(4) Enchiladas.............|19| 5| 20| 2| 56|.248|.317|.434| 6| 0| 70|2.82|1.21|2.41|7.91| 5
(6) DF Bunt Club...........|22| 5| 29| 3| 72|.227|.296|.355| 2| 3| 41|1.41|0.86|6.83|9.63| 9.....5th


------Semifinals------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(5) Valdespin's Wardrobe...|17| 4| 15| 3| 67|.273|.380|.416| 2| 1| 35|4.06|1.30|2.50|8.36| 4
(1) Boston fWos B4 Hos.....|33|12| 30| 9|102|.268|.374|.515| 2| 5| 43|4.95|1.40|4.30|8.86|10

___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(3) Killer Tofu............|23| 4| 20| 2| 69|.225|.341|.330| 5| 4| 52|4.31|1.49|2.26|6.59| 2
(2) ThunderGun Express.....|28| 6| 24| 3| 76|.230|.303|.357| 3| 4| 63|3.57|1.22|3.00|7.49|12


------3rd Place Game------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(5) Valdespin's Wardrobe...|14| 3| 12| 0| 56|.259|.368|.403| 2| 3| 43|2.11|1.22|3.07|9.07| 4
(3) Killer Tofu............|25| 3| 20| 3| 75|.287|.349|.399| 4| 8| 64|3.09|1.15|4.92|8.60|10.....3rd


------Finals------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(1) Boston fWos B4 Hos.....|22| 3| 15| 1| 62|.262|.374|.369| 6| 2| 80|3.65|1.24|4.00|9.11| 6
(2) ThunderGun Express.....|27| 7| 37| 7| 90|.255|.326|.417| 5| 1| 58|2.54|1.01|3.63|9.21| 9.....1st CHAMPION!



Boston fWos B4 Hos

Po| Player______________|Run|HRs|RBI|SBs|TBs| AVG| OBP| SLG
C | Buster Posey........| 2 | 0 | 0 | 0 | 5 |.267|.476|.333
1B| Paul Goldschmidt....| 3 | 1 | 2 | 0 |12 |.259|.276|.444
2B| Jose Altuve.........| 3 | 0 | 0 | 0 | 8 |.292|.346|.333
3B| Pablo Sandoval......| 1 | 0 | 2 | 0 | 5 |.400|.500|.500
SS| Hanley Ramirez......| 0 | 0 | 0 | 0 | 2 |.200|.385|.200
LF| Mike Trout..........| 1 | 1 | 5 | 0 | 7 |.222|.385|.389
CF| Wil Myers...........| 8 | 0 | 4 | 0 |13 |.346|.370|.500
RF| Yasiel Puig.........| 3 | 1 | 1 | 0 | 6 |.167|.286|.333
UT| Joey Votto..........| 1 | 0 | 1 | 0 | 3 |.188|.458|.188
BN| Billy Hamilton......| 0 | 0 | 0 | 1 | 1 |.250|.250|.250
BN| Xander Bogaerts.....| - | - | - | - | - |----|----|----
BN| Carlos Gonzalez.....| - | - | - | - | - |----|----|----
BN| Matt Adams..........| - | - | - | - | - |----|----|----

Po| Player______________|Win|SVs| Ks| ERA |WHIP| K/BB|K/9
SP| Luke Hochevar.......| 0 | 0 | 5 | 6.00|1.00| INF |15.00
SP| Adam Wainwright.....| 2 | 0 |10 | 2.19|0.81|10.00| 7.30
SP| Yusmeiro Petit......| 0 | 0 | 2 |12.27|1.91| INF | 4.91
SP| Tyson Ross..........| 0 | 0 |13 | 2.57|1.00| 3.25| 8.36
SP| Matt Moore..........| 2 | 0 | 8 | 2.61|1.74| 0.89| 6.97
RP| Kenley Jansen.......| 0 | 1 | 4 | 0.00|1.50| 2.00|18.00
RP| Ernesto Frieri......| 0 | 1 | 4 | 9.00|1.50| INF |18.00
P | Trevor Rosenthal....| 0 | 0 | 2 | 0.00|2.00| INF |18.00
BN| Ivan Nova...........| 0 | 0 | 5 | 2.57|1.29| 5.00| 6.43
BN| Felix Hernandez.....| 0 | 0 | 6 | 4.50|1.00| 6.00| 9.00
BN| Chris Sale..........| 0 | 0 | 5 | 6.75|1.88| 5.00| 8.44
BN| David Price.........| 1 | 0 | 8 | 2.57|0.86| INF |10.29
BN| Danny Salazar.......| 1 | 0 | 8 | 3.38|1.31| 8.00|13.50
BN| Tony Cingrani.......| - | - | - | ----|----| ----| ----


ThunderGun Express

Po| Player______________|Run|HRs|RBI|SBs|TBs| AVG| OBP| SLG
C | A.J. Pierzynski.....| 4 | 0 | 4 | 0 |10 |.286|.310|.357
1B| Matt Carpenter......| 3 | 0 | 1 | 0 | 4 |.143|.280|.190
2B| Brandon Phillips....| 0 | 0 | 0 | 0 | 1 |.250|.400|.250
3B| Jedd Gyorko.........| 4 | 3 |10 | 0 |17 |.241|.313|.586
SS| Jed Lowrie..........| 4 | 1 | 4 | 0 |11 |.350|.364|.550
LF| Alex Gordon.........| 3 | 0 | 1 | 0 | 8 |.261|.393|.348
CF| Adam Jones..........| 2 | 1 | 2 | 1 | 7 |.211|.250|.368
RF| Hunter Pence........| 3 | 1 | 5 | 1 | 6 |.167|.286|.333
UT| Brandon Belt........| 1 | 0 | 3 | 0 | 9 |.313|.389|.563
BN| Brett Lawrie........| 1 | 0 | 2 | 1 | 3 |.286|.375|.429
BN| Starling Marte......| 1 | 0 | 0 | 1 | 0 |.000|.200|.000
BN| Travis d'Arnaud.....| - | - | - | - | - |----|----|----
BN| Corey Hart..........| - | - | - | - | - |----|----|----
BN| Geroge Springer.....| - | - | - | - | - |----|----|----
DL| Edwin Encarnacion...| - | - | - | - | - |----|----|----
NA| Francisco Lindor....| - | - | - | - | - |----|----|----
--| Daniel Murphy.......| 1 | 1 | 5 | 3 |14 |.333|.345|.519

Po| Player______________|Win|SVs| Ks| ERA |WHIP| K/BB|K/9
SP| Shelby Miller.......| 1 | 0 | 3 | 1.50|1.17| 1.00| 4.50
SP| C.J. Wilson.........| 0 | 0 | 6 | 4.50|1.33| 1.50| 9.00
SP| Rick Porcello.......| 0 | 0 | 3 | 0.00|0.86| INF |11.57
SP| Chris Archer........| 0 | 0 |11 | 6.75|1.95| 3.67|14.85
SP| Julio Teheran.......| - | - | - | ----|----| ----| ----
RP| Craig Kimbrel.......| 1 | 1 | 5 | 0.00|0.33| INF |15.00
RP| Patrick Corbin......| - | - | - | ----|----| ----| ----
P | Koji Uehara.........| 0 | 0 | 2 | 0.00|0.50| INF | 9.00
BN| Ricky Nolasco.......| 0 | 0 | 7 | 9.53|1.59| 7.00|11.12
BN| Hisashi Ikawuma.....| 1 | 0 | 9 | 0.00|0.63| 9.00|10.13
BN| Kris Medlen.........| 1 | 0 | 7 | 0.00|0.50| 3.50| 7.88
BN| Jeremy Hellickson...| - | - | - | ----|----| ----| ----
BN| Jarred Cosart.......| - | - | - | ----|----| ----| ----
DL| Brandon Beachy......| - | - | - | ----|----| ----| ----
--| Andy Pettitte.......| 1 | 0 | 5 | 1.00|0.78| 2.50| 5.00




===================================

2012 - NJ DM



Fin.|Reg.| --Record-- | Win% | G.B. | Team_______________________
01. |03. | 177-141-12 | .555 | 21.5 | NJ DM
02. |05. | 171-145-14 | .539 | 26.5 | SD Cripplers
03. |02. | 176-133-21 | .565 | 18.0 | ThunderGun Express
04. |01. | 196-117-17 | .620 | ---- | Boston fWos B4 Hos
05. |04. | 173-140-17 | .550 | 23.0 | Lidder FWO Dynasty
06. |06. | 162-143-25 | .529 | 30.0 | Lincecum on my Tatis
07. |09. | 139-175-16 | .445 | 57.5 | Killer Tofu (Broinlaw)
08. |07. | 139-167-24 | .458 | 53.5 | Alabama Ankle Sox
09. |10. | 134-172-24 | .442 | 58.5 | Enchiladas
10. |08. | 140-173-17 | .450 | 56.0 | Red Lanterns (Beer)
11. |12. | 127-186-17 | .411 | 69.0 | NB We Lose Annually
12. |11. | 136-178-16 | .436 | 60.5 | DF Bunt Club






2012 Statistics Archive <---Click!



Playoffs
Byes: Boston fWos B4 Hos, ThunderGun Express


------Quarterfinals------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(4) Lidder FWO Dynasty.....|21| 6| 25| 0| 70|.220|.307|.350| 5| 3| 68|3.24|1.26|2.19|7.59| 2
(5) SD Cripplers...........|36|13| 30| 4|118|.323|.399|.615| 6| 3| 67|3.79|1.15|2.91|8.19| 12

___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(6) Lincecum on my Tatis...|23| 8| 23| 5| 86|.240|.313|.439| 6| 1| 75|4.52|1.47|1.97|7.88| 6
(3) NJ DM..................|27| 7| 25| 5| 72|.226|.356|.387| 5| 4| 76|4.10|1.16|3.17|7.60| 8


------5th Place Game------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(6) Lincecum on my Tatis...|23| 5| 19| 2| 73|.227|.291|.360| 7| 1| 56|3.84|1.37|2.07|7.96| 6
(4) Lidder FWO Dynasty.....|23| 4| 26| 1| 76|.283|.337|.413| 3| 0| 63|4.07|1.25|3.94|7.33| 8


------Semifinals------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(1) Boston fWos B4 Hos.....|28| 7| 31| 7| 84|.286|.373|.454| 0| 6| 60|5.07|1.35|2.31|7.61| 4
(5) SD Cripplers...........|42| 6| 28|11| 94|.341|.415|.573| 8| 5| 77|3.34|1.17|2.85|7.56| 11

___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(2) ThunderGun Express.....|26| 3| 21| 8| 69|.266|.341|.367| 4| 5| 43|3.43|1.27|3.07|6.71| 4
(3) NJ DM..................|30| 5| 37| 4| 71|.226|.284|.357| 5| 7| 77|2.83|1.05|3.85|8.06| 11


------3rd Place Game------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(1) Boston fWos B4 Hos.....|26| 6| 24| 8|108|.281|.381|.460| 6| 2| 62|3.39|1.23|2.70|9.15| 4
(2) ThunderGun Express.....|34|12| 30| 9|109|.249|.303|.431| 5| 8| 74|3.00|0.99|5.69|9.65| 11


------Finals------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(5) SD Cripplers...........|52|10| 40|12|146|.310|.374|.462| 9| 3|132|2.56|1.09|2.93|8.67| 4
(3) NJ DM..................|52|14| 60|12|161|.301|.346|.516|12| 5|147|3.36|1.19|3.68|8.82| 9




SD Cripplers

Po| Player______________|Run|HRs|RBI|SBs|TBs| AVG| OBP| SLG
C | Miguel Montero......| 2 | 0 | 0 | 0 | 5 |.179|.303|.179
1B| Miguel Cabrera......| 4 | 2 | 6 | 0 |17 |.306|.342|.472
2B| Jason Kipnis........| 6 | 0 | 6 | 3 |13 |.286|.444|.371
3B| Adrian Beltre.......| 4 | 2 | 7 | 0 |26 |.436|.476|.667
SS| Stephen Drew........| 3 | 0 | 0 | 0 | 3 |.250|.357|.250
LF| Ryan Bruan..........| 8 | 1 | 4 | 1 |20 |.359|.390|.513
CF| Josh Hamilton.......| 5 | 1 | 5 | 0 |18 |.262|.295|.429
RF| Justin Upton........| 7 | 2 | 5 | 2 |17 |.289|.357|.447
UT| Coco Crisp..........| 9 | 1 | 4 | 4 |17 |.400|.444|.680
BN| Erick Aybar.........| 4 | 1 | 3 | 2 |10 |.273|.273|.455
DL| Emilio Bonifacio....| - | - | - | - | - |----|----|----

Po| Player______________|Win|SVs| Ks| ERA |WHIP| K/BB|K/9
SP| Jered Weaver........| 1 | 0 | 6 | 4.50|1.38| 1.50| 6.75
SP| Felix Doubront......| 0 | 0 |10 | 3.86|1.14|10.00|12.86
SP| Anibal Sanchez......| 1 | 0 |14 | 0.59|0.78| 7.00| 8.22
SP| Ian Kennedy.........| 1 | 0 |13 | 2.13|1.26| 2.17| 9.24
SP| Gavin Floyd.........| 1 | 0 | 6 | 0.00|0.71| 3.00| 7.71
RP| Andrew Bailey.......| 0 | 0 | 1 |20.25|5.25| 0.50| 6.75
RP| Sergio Romo.........| 0 | 2 | 4 | 0.00|0.33| INF |12.00
P | Greg Holland........| 0 | 1 | 4 | 6.75|1.88| 1.33|13.50
BN| James Shields.......| 0 | 0 |21 | 1.76|0.78| 5.25|12.33
BN| Dan Haren...........| 0 | 0 |11 | 3.97|1.15| INF | 8.74
BN| Aaron Harang........| 1 | 0 | 6 | 0.79|1.06| 1.00| 4.76
BN| Alex Cobb...........| 2 | 0 |12 | 1.50|0.83| 2.40| 9.00
BN| Josh Collmenter.....| 0 | 0 | 2 | 1.80|1.20| INF | 3.60
BN| Erasmo Ramirez......| 0 | 0 | 6 | 2.84|1.11| 1.50| 8.53
BN| Eric Stults.........| 1 | 0 | 5 | 4.50|1.50| 1.67| 7.50
BN| Johnny Cueto........| 1 | 0 | 5 | 2.57|0.71| INF | 6.43
BN| Jeff Samardzija.....| - | - | - | --- | ---| ----| ---
DL| Juan Nicasio........| - | - | - | --- | ---| ----| ---
--| Henderson Alvarez...| 0 | 0 | 6 | 6.35|1.94| 2.00| 9.53


NJ DM

Po| Player______________|Run|HRs|RBI|SBs|TBs| AVG| OBP| SLG
C | Russell Martin......| 3 | 2 | 4 | 0 |15 |.259|.310|.556
1B| Mark Trumbo.........| 2 | 1 | 6 | 0 |17 |.344|.344|.531
2B| Chase Utley.........| 6 | 0 | 4 | 2 | 8 |.212|.270|.242
3B| David Wright........| 6 | 2 | 9 | 1 |18 |.344|.417|.563
SS| Marco Scutaro.......| 6 | 1 | 6 | 0 |16 |.370|.393|.593
LF| Bryce Harper........| 9 | 3 | 7 | 4 |29 |.455|.514|.879
CF| Curtis Granderson...| 8 | 4 |12 | 1 |25 |.250|.311|.625
RF| Jason Heyward.......| 4 | 0 | 3 | 2 |10 |.241|.290|.345
UT| Ichiro Suzuki.......| 7 | 0 | 4 | 2 |16 |.283|.277|.348
BN| Carlos Ruiz.........| 1 | 1 | 5 | 0 | 7 |.273|.385|.636
BN| Josh Willingham.....| 0 | 0 | 0 | 0 | 0 |.000|.333|.000


Po| Player______________|Win|SVs| Ks| ERA |WHIP| K/BB|K/9
SP| Bronson Arroyo......| 0 | 0 | 7 | 5.73|1.45| 3.50| 5.73
SP| CC Sabathia.........| 2 | 0 |17 | 2.25|0.75| 8.50| 9.56
SP| Alexi Ogando........| 0 | 0 | 5 | 3.18|0.88| 2.50| 7.94
SP| Tim Hudson..........| 0 | 0 | 4 | 3.86|0.86| 4.00| 5.14
SP| Homer Bailey........| 1 | 0 |16 | 0.00|0.38|16.00|11.08
RP| Jonathan Papelbon...| 0 | 2 | 7 | 5.40|2.40| 7.00|18.90
RP| John Axford.........| 0 | 2 | 9 | 4.91|1.64| 9.00|22.09
P | Brandon League......| 1 | 1 | 3 | 0.00|1.00| 3.00| 6.75
BN| Kyle Kendrick.......| 1 | 0 | 5 | 4.00|1.33| 1.67| 5.00
BN| CJ Wilson...........| 1 | 0 |12 | 3.86|1.63| 1.50| 9.26
BN| Paul Maholm.........| 1 | 0 |14 | 1.32|0.95| 4.67| 9.22
BN| Marco Estrada.......| 1 | 0 |14 | 4.50|1.25| 4.67|10.50
BN| Andy Pettitte.......| 0 | 0 | 4 | 4.76|1.41| 1.33| 6.35
BN| Cole Hamels.........| 2 | 0 |14 | 3.00|1.17| 7.00|10.50
BN| Phil Hughes.........| 0 | 0 | 8 | 7.15|1.50| 2.67| 6.35
BN| Joe Blanton.........| 1 | 0 | 6 | 0.00|1.17| INF | 9.00
BN| Jhoulys Chacin......| 1 | 0 | 2 | 5.40|2.20| 0.50| 3.60




===================================

2011 - Lidder FWO Dynasty



Fin.|Reg.| --Record-- | Win% | G.B. | Team_______________________
01. |01. | 193-120-17 | .611 | ---- | Lidder FWO Dynasty
02. |02. | 183-131-16 | .579 | 10.5 | DF Bunt Club
03. |04. | 178-136-16 | .564 | 15.5 | SD Cripplers
04. |03. | 181-132-17 | .574 | 12.0 | Lincecum on my Tatis
05. |06. | 174-142-14 | .548 | 20.5 | Boston fWos B4 Hos
06. |05. | 180-139-11 | .562 | 16.0 | NB We Lose Annually
07. |08. | 157-162-11 | .492 | 39.0 | NJ Crackas
08. |10. | 137-186--7 | .426 | 61.0 | TeaBagging Dynasty
09. |12. | 103-218--9 | .326 | 94.0 | Alabama Ankle Sox
10. |07. | 159-150-21 | .514 | 32.0 | Red Lanterns (Beer)
11. |09. | 136-177-17 | .438 | 57.0 | Killer Tofu (Broinlaw)
12. |11. | 116-204-10 | .367 | 80.5 | Enchiladas



2011 Statistics Archive <---Click!



Playoffs
Byes: Lidder FWO Dynasty, DF Bunt Club


------Quarterfinals------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(5) NB We Lose Annually....|40| 9| 34| 1|106|.285|.348|.465| 4| 0| 45|2.41|1.24|2.05|7.74| 4
(4) SD Cripplers...........|30|10| 28| 3|100|.310|.373|.535| 8| 3| 96|2.43|0.95|5.05|8.05| 11

___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(6) Boston fWos B4 Hos.....|32|12| 25| 0| 96|.261|.314|.545| 1| 3| 50|4.96|1.44|2.63|8.54| 4
(3) Lincecum on my Tatis...|29| 7| 22| 3| 97|.286|.374|.455| 5| 5| 74|3.69|1.27|3.70|8.54| 11


------5th Place Game------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(5) NB We Lose Annually....|26| 6| 31| 3| 75|.237|.318|.379| 1| 0| 32|2.86|1.21|1.78|5.72| 7
(6) Boston fWos B4 Hos.....|20| 7| 28| 4| 77|.275|.323|.503| 0| 2| 15|3.43|1.57|1.25|6.43| 8


------Semifinals------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(4) SD Cripplers...........|42|17| 40| 2|143|.338|.417|.681| 4| 3| 51|3.68|1.27|2.22|6.26| 7
(1) Lidder FWO Dynasty.....|38|12| 42| 5|112|.300|.385|.502| 5| 0| 86|2.84|1.17|3.74|9.76| 8

___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(3) Lincecum on my Tatis...|33| 6| 18| 6| 89|.261|.330|.438| 6| 3| 71|2.40|1.12|2.29|7.40| 4
(2) DF Bunt Club...........|27| 8| 29| 0| 94|.283|.354|.429| 6| 6| 60|2.30|1.05|3.53|8.10| 10


------3rd Place Game------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(3) Lincecum on my Tatis...|44| 8| 34|21|143|.287|.352|.472| 6| 4| 90|4.12|1.29|3.21|7.13| 2
(4) SD Cripplers...........|50|16| 43| 9|156|.313|.361|.549| 7| 8| 97|3.12|1.09|2.77|7.96| 13


------Finals------
___________________________| R|HR|RBI|SB| TB| AVG| OBP| SLG| W|SV| K | ERA|WHIP|K/BB|K/9 |SCORE
(2) DF Bunt Club...........|34|10| 40| 3|122|.245|.320|.409| 7| 5| 91|3.45|1.19|3.64|7.47| 4
(1) Lidder FWO Dynasty.....|56|15| 45| 4|157|.295|.383|.527| 5| 6|103|4.35|1.28|3.12|7.60| 11




Lidder FWO Dynasty

Po| Player______________|Run|HRs|RBI|SBs|TBs| AVG| OBP| SLG
C | Miguel Olivo........| 4 | 1 | 2 | 0 |13 |.269|.259|.500
1B| Albert Pujols.......| 8 | 1 | 4 | 2 |20 |.283|.298|.435
2B| Robinson Cano.......| 5 | 2 | 6 | 0 |19 |.273|.400|.576
3B| Evan Longoria.......| 7 | 3 | 7 | 0 |18 |.250|.442|.563
SS| Derek Jeter.........| 7 | 1 | 4 | 1 |16 |.393|.485|.571
LF| Melky Cabrera.......| 6 | 0 | 4 | 0 |12 |.391|.440|.522
CF| Matt Kemp...........|12 | 5 |13 | 0 |35 |.385|.415|.897
RF| Jose Bautista.......| 3 | 1 | 3 | 1 |13 |.273|.442|.394
UT| Paul Konerko........| 1 | 1 | 2 | 0 | 6 |.125|.300|.375
BN| Placido Polanco.....| 1 | 0 | 0 | 0 | 3 |.273|.333|.273
BN| Hideki Matsui.......| 2 | 0 | 0 | 0 | 2 |.286|.286|.286
BN| Aubrey Huff.........| 0 | 0 | 0 | 0 | 0 |.000|.000|.000

Po| Player______________|Win|SVs| Ks| ERA |WHIP|K/BB|K/9
SP| Cliff Lee...........| 1 | 0 |15 | 2.77|1.23| INF|10.38
SP| Chris Carpenter.....| 1 | 0 |16 | 0.56|0.63|5.33| 9.00
SP| Zack Greinke........| 1 | 0 |10 | 4.91|1.82|1.67| 8.18
SP| Josh Beckett........| 0 | 0 |13 | 8.10|1.43|2.60| 8.78
SP| Edinson Volquez.....| 0 | 0 |10 | 4.50|1.25|3.33| 7.50
RP| Rafael Betancourt...| 0 | 2 | 6 | 0.00|0.33| INF|18.00
RP| Javy Guerra.........| 0 | 3 | 2 | 4.50|1.00|1.00| 4.50
P | Sergio Santos.......| 0 | 1 | 5 | 6.00|1.67|1.67|15.00
BN| Hiroki Kuroda.......| 1 | 0 | 9 | 1.38|0.77| INF| 6.23
BN| R.A. Dickey.........| 0 | 0 | 4 | 1.29|0.57|4.00| 5.14
BN| Brett Cecil.........| 0 | 0 | 4 |11.37|2.37|1.00| 5.68
BN| Jeremy Guthrie......| 1 | 0 | 5 | 6.00|1.67|1.67| 3.75
BN| Bartolo Colon.......| 0 | 0 | 4 | 7.56|2.04|1.33| 4.32
BN| Aroldis Chapman.....| - | - | - | --- | ---| ---| ---
BN| Jake Peavy..........| - | - | - | --- | ---| ---| ---
DL| Scott Baker.........| - | - | - | --- | ---| ---| ---
DL| Barry Zito..........| - | - | - | --- | ---| ---| ---



DF Bunt Club

Po| Player______________|Run|HRs|RBI|SBs|TBs| AVG| OBP| SLG
C | Victor Martinez.....| 5 | 1 | 9 | 0 |22 |.412|.459|.647
1B| Gaby Sanchez........| 1 | 0 | 3 | 0 |11 |.280|.357|.440
2B| Chase Utley.........| 3 | 1 | 3 | 1 |11 |.212|.357|.333
3B| Jhonny Peralta......| 4 | 2 | 5 | 0 |14 |.241|.273|.483
SS| Alexei Ramirez......| 3 | 1 | 4 | 0 |12 |.235|.325|.353
LF| Nelson Cruz.........| 4 | 1 | 3 | 0 |11 |.219|.235|.344
CF| Curtis Granderson...|15 | 1 | 6 | 1 |12 |.176|.243|.353
RF| Jay Bruce...........| 3 | 1 | 5 | 0 |14 |.243|.333|.378
UT| Carlos Beltran......| 2 | 2 | 2 | 0 |11 |.217|.280|.478
BN| Carlos Santana......| 3 | 0 | 0 | 0 | 4 |.273|.333|.364
BN| Drew Stubbs.........| 1 | 0 | 0 | 1 | 0 |.000|.250|.000
BN| Mike Moustakas......| - | - | - | - | - | -- | -- | --
BN| Ryan Roberts........| - | - | - | - | - | -- | -- | --

Po| Player______________|Win|SVs| Ks| ERA |WHIP|K/BB|K/9
SP| Matt Cain...........| - | - | - | --- | ---| ---| ----
SP| Clayton Kershaw.....| 2 | 0 |12 | 1.84|0.89|4.00| 7.36
SP| Mat Latos...........| 2 | 0 |18 | 0.57|0.64|9.00|10.34
SP| Javier Vazquez......| 1 | 0 | 9 | 2.00|0.56| INF| 9.00
SP| Brett Myers.........| 1 | 0 | 9 | 5.73|1.45|4.50| 7.36
RP| Jonathan Papelbon...| 0 | 1 | 7 | 7.71|1.50| INF|13.50
RP| Jose Valverde.......| 0 | 3 | 7 | 0.00|1.00|7.00|12.60
P | Jordan Walden.......| 0 | 1 | 4 |10.38|2.31|1.33| 8.31
BN| Erik Bedard.........| 0 | 0 | 6 | 6.00|2.50|1.20| 9.00
BN| Freddy Garcia.......| 1 | 0 | 3 | 0.00|1.17|3.00| 4.50
BN| Brandon McCarthy....| 0 | 0 | 7 | 3.00|0.93| INF| 4.20
BN| Edwin Jackson.......| 0 | 0 | 6 | 5.25|1.75|0.86| 4.50
BN| Fausto Carmona......| 0 | 0 | 3 | 5.68|1.26|3.00| 4.26
BN| Andrew Miller.......| - | - | - | --- | ---| ---| ----





===================================
Posted Image


Fin.|Reg.| --Record-- | Win% | G.B. | Team_______________________
01. |06. | 153-163-14 | .485 | 47.5 | DF Bunt Club
02. |01. | 200-115-15 | .629 | ---- | SD Cripplers
03. |04. | 187-132-11 | .583 | 15.0 | Boston fWos B4 Hos
04. |02. | 202-119--9 | .626 | 01.0 | NJ Unemployment Rate
05. |03. | 189-133--8 | .585 | 14.5 | Dynasty OfThe Rey-es
06. |05. | 171-143-16 | .542 | 28.5 | Lidder FWO Dynasty
07. |08. | 150-163-17 | .480 | 49.0 | NB We Lose Annually
08. |11. | 118-197-15 | .380 | 82.0 | Lincoln Fancy Logs
