Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
NMHL Past Standings; All NMHL Standings Since 2001
Topic Started: Oct 31 2007, 12:15 PM (553 Views)
TheEyebrow
Member Avatar
NM Headliner

No Mercy Hockey League



***** Champions *****


2013 - Quebec Nodicks
2012 - Barracuda's Revenge
2011 - We're Gonna Lose
2010 - Son of a Biscuit (TK)
2009 - FWOzeMyTongue2MyPole
2008 - TGoz Black Ice
2007 - NJ Puckheads
2006 - Totally Buff
2003 - Lidder Sphinx Rockas
2002 - Totally Buff
2001 - Lidder Sphinx Rockas




********** 2013 **********

Standings


Fin.|Reg.| --Record-- | Win% | Pts | Team_______________________
01. |05. | -82--88-19 | .484 | 183 | Quebec Nodicks (12) Boston
02. |06. | -80--92-17 | .468 | 177 | Barracuda's Revenge (3) Beer
03. |02. | -95--76-18 | .550 | 208 | SD Cripplers (6)
04. |01. | 108--64-17 | .616 | 233 | FWOzeMyTongue2MyPole (4) Lidder
05. |03. | -91--72-26 | .550 | 208 | el gandy's Team (30)
06. |04. | -78--82-29 | .489 | 185 | We're Gonna Lose (5)
07. |07. | -74--93-22 | .450 | 170 | NJ Puckheads (-)
08. |08. | -66-107-16 | .392 | 148 | Ice Pirates (2) Broinlaw



2013 Statistics Archive <---Click!


Playoffs
Byes: Barracuda's Revenge, FWOzeMyTongue2MyPole

------Quarterfinals------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(4) We're Gonna Lose........| 16| 14| 16| 29| 8 | 3 |2.65|.908| 0 | 0
(5) Quebec Nodicks..........| 18| 18| 16| 32| 8 | 6 |2.21|.929| 1 | 7

____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(3) el gandy's Team.........| 19| 13| 5 | 20| 8 | 1 |3.61|.883| 0 | 3
(6) Barracuda's Revenge.....| 10| 20| 0 | 12| 14| 6 |2.15|.929| 1 | 6


------5th Place Game-----
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(4) We're Gonna Lose........| 6 | 14| 7 | 18| 8 | 3 |2.65|.904| 0 | 4
(3) el gandy's Team.........| 7 | 10| 2 | 14| 4 | 4 |2.54|.906| 0 | 4 .....5th


--------Semifinals-------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(1) FWOzeMyTongue2MyPole....| 6 | 17| -7| 14| 10| 4 |2.58|.903| 1 | 3
(5) Quebec Nodicks..........| 13| 14| -4| 31| 3 | 3 |2.15|.931| 1 | 5

____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(2) SD Cripplers............| 6 | 22| -7| 38| 6 | 2 |2.48|.921| 2 | 4
(6) Barracuda's Revenge.....| 12| 10| -3| 20| 9 | 3 |2.02|.915| 1 | 5


------3rd Place Game-----
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(1) FWOzeMyTongue2MyPole....| 11| 17| 14| 20| 8 | 3 |2.93|.900| 1 | 2
(2) SD Cripplers............| 11| 17| 2 | 23| 8 | 3 |1.96|.941| 0 | 3 .....3rd


----------Finals---------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(6) Barracuda's Revenge.....| 8 | 11| -8| 10| 5 | 2 |2.17|.920| 0 | 1
(5) Quebec Nodicks..........| 4 | 16| 7 | 24| 9 | 3 |0.98|.966| 2 | 8 .....1st Champion!




Barracuda's Revenge

Po| Player______________|GOL|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO
C | H. Sedin............| 1 | 2 |-3 | 0 | 1 | - | -- | -- | -
C | J. Spezza...........| 3 | 1 |-1 | 2 | 2 | - | -- | -- | -
LW| P. Sharp............| 1 | 1 | 0 | 0 | 0 | - | -- | -- | -
LW| P. Marleau..........| 1 | 2 | 3 | 0 | 0 | - | -- | -- | -
RW| R. Kesler...........| 1 | 0 | 0 | 4 | 0 | - | -- | -- | -
RW| C. Perry............| 0 | 1 | 1 | 0 | 0 | - | -- | -- | -
D | S. Gonchar..........| 0 | 1 |-2 | 2 | 1 | - | -- | -- | -
D | T. Enstrom..........| 0 | 1 | 0 | 2 | 0 | - | -- | -- | -
D | A. Goligoski........| 1 | 1 | 3 | 0 | 0 | - | -- | -- | -
D | J. Schultz..........| 0 | 1 |-6 | 0 | 1 | - | -- | -- | -
BN| A. Ladd.............| - | - | - | - | - | - | -- | -- | -
BN| D. Backes...........| 0 | 0 | 0 | 0 | 0 | - | -- | -- | -
BN| A. Pietrangelo......| 0 | 0 |-3 | 0 | 0 | - | -- | -- | -
BN| N. Yakupov..........| - | - | - | - | - | - | -- | -- | -
G | J. Quick............| - | - | - | - | - | 0 |2.79|.875| 0
G | T. Rask.............| - | - | - | - | - | 1 |1.92|.918| 0
BN| S. Mason............| - | - | - | - | - | 1 |2.00|.950| 0
BN| B. Elliott..........| - | - | - | - | - | - | -- | -- | 0


Quebec Nodicks

Po| Player______________|GOL|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO
C | S. Stamkos..........| 1 | 2 | 3 | 0 | 2 | - | -- | -- | -
C | J. Thornton.........| 0 | 2 | 2 | 0 | 0 | - | -- | -- | -
LW| P. Datsyuk..........| 0 | 2 | 2 | 0 | 0 | - | -- | -- | -
LW| C. MacArthur........| 0 | 1 | 0 | 2 | 1 | - | -- | -- | -
RW| G. Nyquist..........| 0 | 1 | 3 | 0 | 0 | - | -- | -- | -
RW| T. Seguin...........| 1 | 1 |-2 | 2 | 2 | - | -- | -- | -
D | P. Seubban..........| 0 | 0 |-1 | 2 | 0 | - | -- | -- | -
D | Z. Chara............| 0 | 3 | 0 |14 | 1 | - | -- | -- | -
D | T. Krug.............| 0 | 2 | 1 | 2 | 1 | - | -- | -- | -
D | M. Giordano.........| 1 | 1 | 0 | 0 | 2 | - | -- | -- | -
BN| M. Pacioretty.......| 0 | 0 |-0 | 0 | 0 | - | -- | -- | -
BN| P. Bergeron.........| 1 | 0 |-1 | 0 | 0 | - | -- | -- | -
BN| M. Lucic............| 0 | 0 |-1 | 2 | 0 | - | -- | -- | -
BN| M. St. Louis........| 0 | 1 | 1 | 0 | 0 | - | -- | -- | -
G | C. Price............| - | - | - | - | - | 1 |1.00|.972| 1
G | K. Lehtonen.........| - | - | - | - | - | 2 |0.96|.961| 1
BN| C. Schneider........| - | - | - | - | - | 0 |0.97|.963| 0
BN| J. Halak............| - | - | - | - | - | - | -- | -- | -






********** 2012 **********

Standings


Fin.|Reg.| --Record-- | Win% | Pts | Team_______________________
01. |01. | -57--35--7 | .611 | 121 | Barracuda's Revenge (9) Beer
02. |03. | -52--35-12 | .586 | 116 | SD Cripplers (9)
03. |02. | -53--34-12 | .596 | 118 | FWOzeMyTongue2MyPole (13) Lidder
04. |04. | -49--36-14 | .566 | 112 | NJ Puckheads (3)
05. |06. | -46--41-12 | .525 | 104 | We're Gonna Lose (5)
06. |05. | -48--41-10 | .535 | 106 | Totally Buff (4)
07. |09. | -32--56-11 | .379 | 075 | Ice Pirates (-) Broinlaw
08. |07. | -39--49-11 | .449 | 089 | Quebec Nodicks (15) Boston
09. |08. | -36--53-10 | .414 | 082 | Purple Ice (-)
10. |10. | -28--60-11 | .338 | 067 | Go Team Venture! (1) Woost



2012 Statistics Archive <---Click!


Playoffs
Byes: Barracuda's Revenge, FWOzeMyTongue2MyPole

------Quarterfinals------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(5) Totally Buff............| 8 | 8 | -4| 14| 7 | 1 |1.48|.947| 0 | 2
(4) NJ Puckheads............| 8 | 8 | -1| 18| 7 | 1 |2.32|.910| 1 | 3

____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(6) We're Gonna Lose........| 4 | 14|-15| 19| 8 | 2 |2.02|.929| 1 | 4
(3) SD Cripplers............| 7 | 10|-17| 24| 6 | 5 |1.95|.934| 0 | 5


------5th Place Game-----
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(5) Totally Buff............| 9 | 14| 9 | 16| 8 | 2 |3.75|.848| 0 | 2 .....6th
(6) We're Gonna Lose........| 6 | 21| 6 | 22| 12| 4 |3.33|.890| 0 | 6 .....5th


--------Semifinals-------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(4) NJ Puckheads............| 6 | 13| -1| 14| 8 | 1 |3.72|.856| 0 | 0
(1) Barracuda's Revenge.....| 16| 20| 5 | 17| 14| 2 |1.94|.934| 1 | 9

____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(2) FWOzeMyTongue2MyPole....| 7 | 13| -2| 40| 7 | 4 |1.81|.934| 1 | 3
(3) SD Cripplers............| 12| 25| 8 | 55| 15| 4 |2.80|.923| 1 | 5


------3rd Place Game-----
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(4) NJ Puckheads............| 11| 17| 8 | 14| 12| 5 |1.34|.945| 2 | 4 .....4th
(2) FWOzeMyTongue2MyPole....| 14| 26| 15| 18| 12| 3 |2.26|.917| 0 | 4 .....3rd


----------Finals---------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(3) SD Cripplers............| 10| 19| 3 | 28| 8 | 4 |2.51|.913| 0 | 3 .....2nd
(1) Barracuda's Revenge.....| 7 | 22| 22| 17| 8 | 3 |1.97|.932| 1 | 5 .....1st Champion!




SD Cripplers

Po| Player______________|GOL|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO
C | Jonathan Toews......| 2 | 0 | 1 | 2 | 0 | - | -- | -- | -
C | Eric Staal..........| 0 | 4 |-4 | 4 | 0 | - | -- | -- | -
LW| Patrik Elias........| 1 | 2 | 0 | 2 | 2 | - | -- | -- | -
LW| Max Pacioretty......| 2 | 0 | 1 | 2 | 1 | - | -- | -- | -
RW| Claude Giroux.......| 0 | 3 | 2 | 0 | 0 | - | -- | -- | -
RW| Wayne Simmonds......| 0 | 1 | 0 | 2 | 0 | - | -- | -- | -
D | Mike Green..........| 2 | 3 | 1 | 4 | 3 | - | -- | -- | -
D | P.K. Subban.........| 0 | 2 | 3 | 4 | 1 | - | -- | -- | -
D | Justin Faulk........| 0 | 0 |-4 | 0 | 0 | - | -- | -- | -
D | Brent Burns.........| 1 | 2 | 3 | 2 | 0 | - | -- | -- | -
BN| Blake Wheeler.......| 2 | 0 | 0 | 0 | 0 | - | -- | -- | -
BN| Shane Doan..........| 0 | 2 | 0 | 6 | 1 | - | -- | -- | -
BN| Kevin Bieksa........| - | - | - | - | - | - | -- | -- | -
BN| Scott Hartnell......| - | - | - | - | - | - | -- | -- | -
G | Marc-Andre Fleury...| - | - | - | - | - | 1 |3.03|.904| 0
G | Braden Holtby.......| - | - | - | - | - | 2 |2.43|.918| 0
BN| Corey Crawford......| - | - | - | - | - | 1 |1.47|.944| 0
BN| James Reimer........| - | - | - | - | - | 0 |4.04|.840| 0
IR| Cam Ward............| - | - | - | - | - | - | -- | -- | -


Barracuda's Revenge

Po| Player______________|GOL|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO
C | Steven Stamkos......| 1 | 2 | 5 | 0 | 0 | - | -- | -- | -
C | Henrik Sedin........| 0 | 3 | 1 | 0 | 1 | - | -- | -- | -
LW| Andrew Ladd.........| 0 | 0 | 0 | 9 | 0 | - | -- | -- | -
LW| Jussi Jokinen.......| 2 | 0 | 0 | 4 | 0 | - | -- | -- | -
RW| Marian Hossa........| 0 | 2 | 3 | 0 | 0 | - | -- | -- | -
RW| Joe Pavelski........| 1 | 1 | 0 | 0 | 0 | - | -- | -- | -
D | Niklas Kronwall.....| 0 | 3 | 5 | 2 | 3 | - | -- | -- | -
D | Matt Carle..........| 1 | 1 | 1 | 0 | 0 | - | -- | -- | -
D | Kris Letang.........| 0 | 4 | 3 | 0 | 2 | - | -- | -- | -
D | Erik Karlsson.......| 0 | 4 | 2 | 0 | 1 | - | -- | -- | -
BN| Mikko Koivu.........| 1 | 0 |-1 | 0 | 0 | - | -- | -- | -
BN| Matt Moulson........| 0 | 2 | 2 | 0 | 0 | - | -- | -- | -
BN| David Clarkson......| 1 | 0 | 1 | 2 | 1 | - | -- | -- | -
BN| Stephane Robidas....| - | - | - | - | - | - | -- | -- | -
G | Mike Smith..........| - | - | - | - | - | 1 |2.62|.905| 0
G | Cory Schneider......| - | - | - | - | - | 1 |1.01|.960| 0
BN| Tuukka Rask.........| - | - | - | - | - | 1 |1.46|.955| 1
BN| Tomas Vokoun........| - | - | - | - | - | - | -- | -- | -





********** 2011 **********

Standings


Fin.|Reg.| --Record-- | Win% | Pts | Team_______________________
01. |05. | -94--79-25 | .538 | 213 | We're Gonna Lose (5)
02. |02. | 104--78-16 | .566 | 224 | Totally Buff (11)
03. |06. | -90--88-20 | .505 | 200 | Saint Walkers (9) Beer
04. |01. | 106--66-26 | .601 | 238 | SD Cripplers (7)
05. |04. | -96--80-22 | .540 | 214 | FWOzeMyTongue2MyPole (16) Lidder
06. |03. | -99--77-22 | .556 | 220 | Go Team Venture! (10) Woost
07. |07. | -87--96-15 | .477 | 189 | TGoz Black Ice (9)
08. |08. | -80--90-28 | .475 | 188 | Boston Iced Canes (24)
09. |10. | -48-125-25 | .306 | 121 | Ice Pirates (6) Broinlaw
10. |09. | -73--98-27 | .437 | 173 | Ice Rollerbladers (1) Tom



2011 Statistics Archive <---Click!


Playoffs
Byes: SD Cripplers, Totally Buff

------Quarterfinals------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(4) FWOzeMyTongue2MyPole....| 6 | 19| -6| 8 | 9 | 4 |1.95|.939| 0 | 4
(5) We're Gonna Lose........| 13| 17| -1| 24| 12| 0 |2.74|.907| 0 | 4

____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(3) Go Team Venture!........| 9 | 20| 7 | 33| 10| 4 |1.41|.952| 1 | 2
(6) Saint Walkers...........| 11| 24| 9 | 10| 10| 2 |1.29|.956| 2 | 6


--------Semifinals-------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(1) SD Cripplers............| 9 | 33| -3| 16| 11| 1 |2.61|.912| 0 | 2
(5) We're Gonna Lose........| 16| 22| 11| 26| 6 | 4 |2.10|.920| 1 | 7

____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(6) Saint Walkers...........| 10| 11| -4| 15| 5 | 5 |0.40|.989| 4 | 4
(2) Totally Buff............| 10| 18| -1| 43| 8 | 1 |3.74|.880| 0 | 4


------5th Place Game-----
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(3) Go Team Venture!........| 18| 22| 15| 17| 12| 2 |3.32|.865| 0 | 2
(4) FWOzeMyTongue2MyPole....| 11| 32| 1 | 26| 15| 4 |2.17|.935| 1 | 7 .....5th


------3rd Place Game-----
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(1) SD Cripplers............| 12| 12| 11| 22| 6 | 1 |3.57|.887| 0 | 2
(6) Saint Walkers...........| 7 | 13| -7| 25| 7 | 3 |1.81|.944| 1 | 7 .....3rd


----------Finals---------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(2) Totally Buff............| 13| 9 | 1 | 35| 3 | 2 |3.66|.878| 0 | 3
(5) We're Gonna Lose........| 7 | 15| -5| 17| 9 | 3 |2.26|.918| 0 | 5 .....1st Champion!




We're Gonna Lose

Po| Player______________|GOL|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO
C | Jason Spezza........| 2 | 0 | 0 | 0 | 0 | - | -- | -- | -
C | Anze Kopitar........| 0 | 4 | 0 | 2 | 2 | - | -- | -- | -
LW| Bobby Ryan..........| 3 | 3 | 1 | 0 | 2 | - | -- | -- | -
LW| Kris Versteeg.......| 1 | 2 |-1 | 2 | 2 | - | -- | -- | -
RW| David Backes........| 0 | 0 |-3 | 2 | 0 | - | -- | -- | -
RW| Teemu Selanne.......| 0 | 1 |-5 | 0 | 1 | - | -- | -- | -
D | Shea Weber..........| 0 | 0 | 2 | 0 | 0 | - | -- | -- | -
D | Mark Streit.........| 0 | 2 |-2 | 2 | 0 | - | -- | -- | -
D | Jack Johnson........| 1 | 2 | 3 | 2 | 2 | - | -- | -- | -
D | Drew Doughty........| 0 | 0 |-1 | 7 | 0 | - | -- | -- | -
BN| Michael Ryder.......| 0 | 0 |-1 | 0 | 0 | - | -- | -- | -
BN| Mike Richards.......| 0 | 1 | 1 | 0 | 0 | - | -- | -- | -
BN| Patric Hornqvist....| 0 | 0 | 0 | 0 | 0 | - | -- | -- | -
BN| Dennis Seidenberg...| 0 | 0 | 1 | 0 | 0 | - | -- | -- | -
BN| Evander Kane........| - | - | - | - | - | - | -- | -- | -
IR| Brenden Morrow......| - | - | - | - | - | - | -- | -- | -
G | Martin Brodeur......| - | - | - | - | - | 2 |1.50|.947| 0
G | Jimmy Howard........| - | - | - | - | - | 1 |1.91|.928| 0
G | Jose Theodore.......| - | - | - | - | - | 0 |4.75|.833| 0



Totally Buff

Po| Player______________|GOL|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO
C | Mike Ribeiro........| 0 | 1 | 0 |10 | 0 | - | -- | -- | -
C | Joe Thornton........| 2 | 1 | 1 | 7 | 2 | - | -- | -- | -
LW| Max Pacioretty......| 3 | 2 | 5 | 0 | 0 | - | -- | -- | -
LW| Alexandre Burrows...| 3 | 1 | 1 | 2 | 1 | - | -- | -- | -
RW| Corey Perry.........| 0 | 0 |-2 | 0 | 0 | - | -- | -- | -
RW| Radim Vrbata........| 2 | 0 | 1 | 2 | 0 | - | -- | -- | -
D | Erik Karlsson.......| 0 | 1 |-2 | 0 | 0 | - | -- | -- | -
D | Michael Del Zotto...| 0 | 0 |-1 | 0 | 0 | - | -- | -- | -
D | Dion Phaneuf........| 2 | 0 |-1 | 4 | 0 | - | -- | -- | -
D | Kris Letang.........| 1 | 2 | 5 | 6 | 0 | - | -- | -- | -
BN| T.J. Oshie..........| 0 | 1 |-1 | 4 | 0 | - | -- | -- | -
BN| P.A. Parenteau......| 0 | 0 |-2 | 0 | 0 | - | -- | -- | -
BN| Ryan Smyth..........| 0 | 0 |-1 | 0 | 0 | - | -- | -- | -
BN| Sheldon Souray......| 0 | 0 |-2 | 0 | 0 | - | -- | -- | -
BN| Ryan Kesler.........| - | - | - | - | - | - | -- | -- | -
G | Ryan Miller.........| - | - | - | - | - | 1 |3.44|.883| 0
G | Ondrej Pavelec......| - | - | - | - | - | 1 |3.88|.873| 0
G | Ilya Bryzgalov......| - | - | - | - | - | - | -- | -- | 0





********** 2010 **********

Standings


Fin.|Reg.| --Record-- | Win% | Pts | Team_______________________
01. |02. | 103--69-26 | .586 | 232 | Son of a Biscuit (33) TK
02. |05. | -96--82-20 | .535 | 212 | FWO defenSEMEN (21) Boston
03. |03. | 102--70-26 | .581 | 230 | FWOzeMyTongue2MyPole (10) Lidder
04. |01. | 106--65-27 | .604 | 239 | TGoz Black Ice (17)
05. |04. | 103--72-23 | .578 | 229 | SD Cripplers (13)
06. |06. | -89--84-25 | .513 | 203 | NJ Puckheads (2)
07. |08. | -82--93-23 | .472 | 187 | Ice Pirates (28) Broinlaw
08. |10. | -73-100-25 | .432 | 171 | RickDipietro (0)
09. |07. | -86--87-25 | .497 | 197 | Totally Buff (23)
10. |12. | -61-116-21 | .361 | 143 | The W00st Dynasty (4)
11. |09. | -78--97-23 | .452 | 179 | Tom's Steve Levys (9)
12. |11. | -68-112-18 | .389 | 154 | We're Gonna Lose (6)



2010 Statistics Archive <---Click!


Playoffs
Byes: TGoz Black Ice, Son of a Biscuit

------Quarterfinals------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(4) SD Cripplers............| 8 | 13| 12| 10| 6 | 5 |1.98|.936| 1 | 3
(5) FWO defenSEMEN..........| 8 | 22| -8| 8 | 14| 2 |1.65|.941| 2 | 5

____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(6) NJ Puckheads............| 2 | 10|-10| 6 | 6 | 2 |2.53|.893| 1 | 4
(3) FWOzeMyTongue2MyPole....| 13| 9 | 21| 22| 7 | 4 |3.13|.891| 0 | 5


--------Semifinals-------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(1) TGoz Black Ice..........| 5 | 25| 7 | 18| 12| 3 |2.41|.911| 0 | 4
(5) FWO defenSEMEN..........| 9 | 17| -7| 12| 7 | 3 |1.76|.943| 1 | 4

____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(3) FWOzeMyTongue2MyPole....| 14| 14| 11| 31| 10| 3 |2.85|.914| 0 | 3
(2) Son of a Biscuit........| 14| 20| 17| 27| 11| 4 |3.41|.890| 0 | 4


------5th Place Game-----
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(6) NJ Puckheads............| 9 | 18| -1| 24| 9 | 4 |2.13|.926| 0 | 4.....6th
(4) SD Cripplers............| 11| 20| 10| 34| 8 | 2 |2.17|.920| 0 | 4.....5th


------3rd Place Game-----
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(1) TGoz Black Ice..........| 8 | 14| 6 | 14| 7 | 5 |2.90|.899| 0 | 0.....4th
(3) FWOzeMyTongue2MyPole....| 13| 20| 16| 41| 9 | 5 |2.62|.916| 1 | 8.....3rd


----------Finals---------
____________________________|GLS|AST|+/-|PIM|PPP|WIN|GAA |SV% |SHO|SCORE
(5) FWO defenSEMEN..........| 13| 24| -1| 10| 17| 6 |2.34|.918| 0 | 3.....2nd
(2) Son of a Biscuit........| 17| 15| 3 | 36| 13| 1 |1.55|.938| 0 | 5.....1st CHAMPION!




********** 2009 **********

Standings


Fin.|Reg.| --Record-- | Win% | Pts | Team_______________________
01. |02. | 113--68-17 | .614 | 243 | FWOzeMyTongue2MyPole (30) Lidder
02. |04. | 104--65-29 | .598 | 237 | SD Cripplers (22)
03. |06. | -84--95-19 | .472 | 187 | We're Gonna Lose (2)
04. |01. | 112--59-27 | .634 | 251 | TGoz Black Ice (13)
05. |05. | -88--90-20 | .495 | 196 | NJ Puckheads (25)
06. |07. | 107--62-29 | .614 | 243 | Totally Buff (12)
07. |06. | -68-106-24 | .404 | 160 | Narshe Moogles (0) Tom
08. |08. | -73-107-18 | .414 | 164 | FWO defenSEMEN (7) Boston
09. |10. | -63-113-22 | .374 | 148 | Alabama Anchovies (0)
10. |09. | -63-110-25 | .381 | 151 | Slaters Slashers (12) broinlaw



2009 Statistics Archive <---Click!


Playoffs

------Quarterfinals------
(5) NJ Puckheads
(4) SD Cripplers Score: 5-3-1

(3) Totally Buff
(6) We're Gonna Lose Score: 5-3-1


--------Semifinals-------
(1) TGoz Black Ice
(4) SD Cripplers Score: 5-3-1

(6) We're Gonna Lose
(2) FWOzeMyTongue2MyPole 8-0-1


------5th Place Game-----
(3) Totally Buff........................6th
(5) NJ Puckheads Score: 5-4-0...........5th


------3rd Place Game-----
(1) TGoz Black Ice......................4th
(6) We're Gonna Lose... Score: 5-3-1....3rd


----------Finals---------
=...........................GLS..AST..+/-..PIM..PPP..WIN..GAA....SV%..SHO......SCORE
(4) SD Cripplers.............14...21....3...45...13...3...2.90...898....1........2
(2) FWOzeMyTongue2MyPole.....16...26...12....8...13...4...1.96...939....0........6




********** 2008 **********

Standings


Fin.|Reg.| --Record-- | Win% | Pts | Team_______________________
01. |02. | 105--73-20 | .581 | 230 | TGoz Black Ice (30)
02. |04. | -89--81-28 | .520 | 206 | SD Cripplers (9)
03. |01. | 104--70-24 | .586 | 232 | Lidder Puck Puckers (19)
04. |06. | -78--97-23 | .452 | 179 | We're Gonna Lose (5)
05. |03. | -92--83-23 | .523 | 207 | NJ Puckheads (13)
06. |05. | -88--84-26 | .510 | 202 | Totally Buff (6)
07. |07. | -72-100-26 | .429 | 170 | Lincoln Polar Bears (8)
08. |08. | -65-105-26 | .399 | 158 | Joe Six Packs (8) Broinlaw

Playoffs

------Quarterfinals------
(5) Totally Buff
(4) SD Cripplers Score: 6-3-0

(3) NJ Puckheads
(6) We're Gonna Lose Score: 5-2-2


--------Semifinals-------
(1) Lidder Puck Puckers
(4) SD Cripplers Score: 5-4-0

(6) We're Gonna Lose
(2) TGoz Black Ice Score: 5-3-1


------5th Place Game-----
(5) Totally Buff........................6th
(3) NJ Puckheads Score: 6-2-1...........5th


------3rd Place Game-----
(6) We're Gonna Lose....................4th
(1) Lidder Puck Puckers Score: 6-3-0....3rd


----------Finals---------
(4) SD Cripplers........................2nd
(2) TGoz Black Ice Score: 8-0-1.........1st CHAMPION






********** 2007 **********

Standings


Fin.|Reg.| --Record-- | Win% | Pts | Team_______________________
01. |02. | 111--75-21 | .587 | 243 | NJ Puckheads (25)
02. |01. | 123--73-11 | .621 | 257 | TGoz Black Ice (46)
03. |04. | 104--85-18 | .546 | 226 | Lidder Icy Stares (36)
04. |03. | 112--77-18 | .585 | 242 | Totally Buff (7)
05. |05. | -98--89-20 | .522 | 216 | NYGo Fuck Yourselves (0) Tom
06. |06. | -85-103-19 | .457 | 189 | Alabama Hockiers (0)
07. |09. | -79-106-22 | .435 | 180 | To the Extreme (26) HGH Dave
08. |10. | -61-119-27 | .360 | 149 | Shitcock (0) Caped A
09. |08. | -81-106-20 | .440 | 182 | NB We're Gonna Lose (0)
10. |07. | -80-101-26 | .449 | 186 | SD Cripplers (15)

Playoffs

------Quarterfinals------
(5) NYGo Fuck Yourselves
(4) Lidder Icy Stares

(6) Alabama Hockiers
(3) Totally Buff


--------Semifinals-------
(4) Lidder Icy Stares
(1) TGoz Black Ice

(3) Totally Buff
(2) NJ Puckheads


------5th Place Game-----
(6) Alabama Hockiers....................6th
(5) NYGo Fuck Yourselves................5th


------3rd Place Game-----
(3) Totally Buff........................4th
(4) Lidder Icy Stares...................3rd


----------Finals---------
(1) TGoz Black Ice......................2nd
(2) NJ Puckheads........................1st CHAMPION




********** 2006 **********

Standings


Fin.|Reg.| --Record-- | Win% | Pts | Team_______________________
01. |02. | 106--87-37 | .541 | 249 | Totally Buff (11)
02. |04. | 102--99-29 | .507 | 233 | TGoz Puck Slappers (27)
03. |01. | 129--79-22 | .609 | 280 | Lidder Puck Puckers (31)
04. |03. | 104--96-30 | .517 | 238 | SD Cripplers (5)
05. |06. | -79-124-27 | .402 | 185 | The Reverend Do-Rags (0)
06. |05. | -82-117-31 | .424 | 195 | Odessa Ninjas (1)

Playoffs

------Quarterfinals------
(5) Odessa Ninjas
(4) TGoz Puck Slappers

(6) The Reverend Do-Rags
(3) SD Cripplers


--------Semifinals-------
(1) Lidder Puck Puckers
(4) TGoz Puck Slappers

(3) SD Cripplers
(2) Totally Buff


------5th Place Game-----
(5) Odessa Ninjas.......................6th
(6) The Reverend Do-Rags................5th


------3rd Place Game-----
(3) SD Cripplers........................4th
(4) Lidder Puck Puckers.................3rd


----------Finals---------
