Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
NMBA Past Standings; All NMBA Standings Since 2001
Topic Started: Oct 29 2007, 03:00 AM (545 Views)
TheEyebrow
Member Avatar
NM Headliner
=No Mercy Basketball=
We don't just throw elbows, We shoot them out of cannons

Champions

2012 - KevinLove2LoveYaBaby
2011 - Lockout Schmlockout
2010 - TGoz 4 Pt Playaz
2009 - TGoz Pick N' Rollz
2008 - Lincoln Fancy Boys
2007 - Fire Isiah
2006 - The Avara Code
2005 - Avara Begins
2004 - Lidder Probe Rockers
2003 - Totally Buff
2002 - Nebraska Fire Injuns
2001 - Burritos w/ Lettuce




==========(|)==========

2012 NMBA 2012
- KevinLove2LoveYaBaby -



Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |03. | 119--69-1 | .632 | 06.5 | KevinLove2LoveYaBaby (23) Hook
02. |04. | 112--74-3 | .601 | 12.5 | Ming Dynasty (13) Justin
03. |01. | 124--61-4 | .667 | ---- | FWO Lidder Baskets (6)
04. |02. | 126--63-0 | .667 | ---- | NJ (12)
05. |06. | 102--84-3 | .548 | 22.5 | Burritos (20)
06. |05. | 112--77-0 | .593 | 14.0 | Totally Buff (6)
07. |09. | -80-104-5 | .437 | 43.5 | Big Tyme Unibrows (21)
08. |07. | -91--98-0 | .481 | 35.0 | SD Cripplers (11)
09. |11. | -61-125-3 | .331 | 63.5 | Game. Blouses. (2) Beer
10. |08. | -87--99-3 | .468 | 37.5 | Lincoln Fancy Boys (-)
11. |12. | -42-146-1 | .225 | 83.5 | Slater's Slammers (1) Broinlaw
12. |10. | -65-121-3 | .352 | 59.5 | Purple Bullets (1)


2012-2013 Statistics Archive <---Click!



Playoffs
Byes: FWO Lidder Baskets, NJ


------Quarterfinals------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(5) Totally Buff...........|.485|.763| 29| 479| 168| 113| 50| 36| 1.69| 3
(4) Ming Dynasty...........|.430|.767| 40| 486| 171| 114| 48| 15| 1.97| 6

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) Burritos...............|.449|.745| 41| 628| 235| 118| 45| 29| 1.18| 4
(3) KevinLove2LoveYaBaby...|.471|.731| 48| 588| 238| 128| 37| 11| 1.56| 5


------5th Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(5) Totally Buff...........|.440|.746| 18| 357| 128| 105| 26| 14| 1.78| 3.....6th
(6) Burritos...............|.427|.672| 23| 507| 268| 126| 56| 41| 1.75| 6.....5th


--------Semifinals-------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(1) FWO Lidder Baskets.....|.470|.793| 38| 604| 277| 161| 49| 11| 1.99| 3
(4) Ming Dynasty...........|.443|.769| 40| 635| 296| 165| 65| 28| 1.92| 6

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(2) NJ.....................|.481|.744| 22| 548| 207| 123| 32| 26| 2.08| 2
(3) KevinLove2LoveYaBaby...|.484|.713| 40| 714| 252| 143| 43| 28| 1.55| 7


------3rd Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(2) NJ.....................|.432|.716| 31| 555| 226| 120| 31| 40| 1.56| 2.....4th
(1) FWO Lidder Baskets.....|.452|.683| 42| 662| 373| 206| 62| 34| 2.40| 7.....3rd

----------Finals---------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(4) Ming Dynasty...........|.466|.737| 52| 849| 380| 209| 70| 38| 2.25| 4.....2nd
(3) KevinLove2LoveYaBaby...|.455|.767| 76| 898| 343| 236| 84| 37| 1.75| 5.....1st CHAMPION



Ming Dynasty

Po| Player______________| FG%| FT%|3PT|PTS|REB|AST|STL|BLK| A/T
PG| Kirk Hinrich........|.455|.688|11 | 62|17 |23 | 5 | 2 | 4.60
SG| Kyle Singler........|.250|.833| 0 | 11| 9 | 2 | 2 | 1 | 1.00
G | Mike Conley.........|.421|.700| 2 | 64|20 |26 | 5 | 2 | 4.33
SF| Shawn Marion........|.545|.800| 2 | 82|39 |16 |12 | 3 | 2.29
PF| Al Jefferson........|.568|1.00| 0 | 99|48 | 9 | 2 | 4 | 0.90
F | Luol Deng...........|.464|.818| 7 | 68|20 |25 | 3 | 3 | 5.00
C | Jason Thompson......|.453|.667| 0 | 60|27 | 4 | 5 | 5 | 2.00
C | Nikola Vucevic......|.561|.750| 0 | 83|59 | 9 | 6 | 4 | 0.69
UT| George Hill.........|.421|.800| 6 | 50| 6 |19 | 6 | 1 |19.00
UT| Tristan Thompson....|.510|.462| 0 | 64|48 | 7 | 3 | 5 | 0.78
BN| Joe Johnson.........|.448|1.00|11 | 67|12 |13 | 6 | 1 | 2.60
BN| Ricky Rubio.........|.308|.950| 3 | 54|18 |30 |11 | 0 | 3.00
BN| Caron Butler........|.565| -- | 6 | 32| 8 | 4 | 3 | 0 | 2.00
BN| Devin Harris........|.286|.750| 2 | 13| 2 |10 | 0 | 0 |10.00
BN| O.J. Mayo...........|.273|1.00| 2 | 16|10 |11 | 1 | 0 | 1.22
BN| Bismack Biyombo.....|.500|.286| 3 | 24|37 | 1 | 0 | 7 | 0.17


KevinLove2LoveYaBaby

Po| Player______________| FG%| FT%|3PT|PTS|REB|AST|STL|BLK| A/T
PG| Damian Lillard......|.444|.862|14 |111|13 |34 | 6 | 2 | 2.00
SG| Klay Thompson.......|.461| 857|14 |108|13 |12 |10 | 3 | 1.20
G | Nate Robinson.......|.407|.882|18 | 99|20 |25 | 2 | 1 | 1.56
SF| Jimmy Butler........|.527|.750| 9 | 91|45 |17 |10 | 4 | 2.43
PF| Reggie Evans........|.526|.421| 0 | 28|77 | 3 | 9 | 0 | 0.50
F | Chandler Parsons....|.605|.800| 6 | 60|13 |15 | 2 | 2 | 2.50
C | DaMarcus Cousins....|.460|.742| 0 | 81|52 |11 | 6 | 7 | 0.85
C | Brendan Wright......|.500|.333| 0 | 42|17 | 2 | 2 |11 | 0.50
UT| Andre Miller........|.263|.842| 1 | 37|10 |21 | 6 | 0 | 2.33
UT| Kyle Korver.........|.636|1.00| 4 | 19| 3 | 2 | 3 | 1 | 0.67
BN| David West..........|.690|.857| 0 | 58|26 | 4 | 4 | 2 | 0.44
BN| Goran Dragic........|.462|.700| 5 | 67|15 |51 |13 | 2 | 3.64
BN| Eric Bledsoe........|.200| -- | 0 | 4 | 3 | 2 | 0 | 0 | 2.00
BN| Ivan Johnson........|.462| -- | 0 | 12|10 | 0 | 1 | 0 | 0.00
BN| Willie Green........|.500| -- | 0 | 2 | 1 | 1 | 0 | 0 | 1.00
BN| Steve Nash..........| -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | ----
--| Larry Sanders.......|.316|.500| 0 | 13|12 | 2 | 2 | 1 | 0.50
--| Luke Ridnour........|.500|1.00| 2 | 41| 4 |14 | 6 | 0 | 3.50
--| Beno Udrih..........|.270|1.00| 3 | 25| 9 |20 | 2 | 1 | 2.00




==========(|)==========

2011 NMBA 2011
- Lockout Schmlockout -



Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |04. | -75--47-4 | .611 | 06.5 | Lockout Schmlockout (13) TGoz
02. |02. | -82--43-1 | .655 | 01.0 | KrisHumpriesDumpties (30) Hook
03. |01. | -83--42-1 | .663 | ---- | FWO Lidder Baskets (7)
04. |03. | -76--46-4 | .619 | 05.5 | Alabama All Stars (16)
05. |06. | -67--57-2 | .540 | 15.5 | Ming Dynasty (2) Justin
06. |05. | -68--55-3 | .552 | 14.0 | Basketball Reasons (6) Beer
07. |09. | -59--67-0 | .468 | 24.5 | SD Cripplers (14)
08. |11. | -37--85-4 | .310 | 44.5 | NJ Mid-Range Jumpers (1)
09. |08. | -58--66-2 | .468 | 24.5 | Burritos (15)
10. |07. | -62--63-1 | .496 | 21.0 | Totally Buff (6)
11. |12. | -33--92-1 | .266 | 50.0 | Physical Phuckers (0) Broinlaw
12. |10. | -43--80-3 | .353 | 39.0 | Lincoln Fancy Boys (1)


2011-2012 Statistics Archive <---Click!



Playoffs
Byes: FWO Lidder Baskets, KrisHumpriesDumpties


------Quarterfinals------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(5) Basketball Reasons.....|.443|.829| 68| 734| 247| 169| 56| 27| 1.74| 4
(4) Lockout Schmlockout....|.463|.728| 37| 674| 291| 165| 57| 49| 1.83| 5

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) Ming Dynasty...........|.468|.781| 28| 691| 269| 137| 39| 35| 1.33| 4
(3) Alabama All Stars......|.449|.764| 30| 589| 267| 156| 44| 35| 1.90| 4


------5th Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(5) Basketball Reasons.....|.420|.820| 48| 608| 219| 171| 45| 16| 1.78| 4.....6th
(6) Ming Dynasty...........|.474|.775| 34| 686| 239| 129| 48| 28| 1.50| 5.....5th


--------Semifinals-------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(1) FWO Lidder Baskets.....|.455|.753| 49| 726| 316| 194| 35| 42| 2.09| 4
(4) Lockout Schmlockout....|.489|.865| 34| 736| 298| 163| 41| 65| 1.50| 5

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) Alabama All Stars......|.475|.757| 31| 589| 257| 129| 46| 42| 1.40| 2
(2) KrisHumpriesDumpties...|.446|.808| 51| 753| 262| 175| 49| 20| 1.70| 7


------3rd Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) Alabama All Stars......|.492|.781| 42| 698| 294| 189| 43| 34| 1.73| 2.....4th
(1) FWO Lidder Baskets.....|.492|.775| 49| 827| 307| 168| 54| 45| 1.77| 6.....3rd

----------Finals---------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(2) KrisHumpriesDumpties...|.428|.761| 69|1091| 396| 267| 80| 70| 1.61| 4.....2nd
(4) Lockout Schmlockout....|.467|.764| 56|1062| 486| 230| 95| 68| 1.73| 5.....1st CHAMPION



Lockout Schmlockout

Po| Player______________| FG%| FT%|3PT|PTS|REB|AST|STL|BLK| A/T
PG| Andre Miller........|.333|.667| 0 | 24| 7 |29 | 3 | 0 | 2.23
SG| Delonte West........|.250| ---| 1 | 3 | 3 | 0 | 0 | 0 | 0.00
G | Mike Conley.........|.482|.846| 8 | 73|15 |29 |10 | 0 | 4.14
SF| Gordon Hayward......|.522|.882|10 | 73|13 |16 | 5 | 1 | 1.60
PF| Carl Landry.........|.580|.880| 0 | 14|33 | 1 | 1 | 1 | 0.13
F | Larry Sanders.......|.389|.000| 0 | 80| 6 | 3 | 7 | 8 | 0.75
C | Kevin Seraphin......|.532|.636| 0 | 14|41 | 2 | 3 | 9 | 0.22
C | Greg Monroe.........|.500|.611| 0 | 69|59 |10 |14 | 4 | 1.00
UT| Spencer Hawes.......|.446|.750| 0 | 67|42 |20 | 3 | 4 | 2.50
UT| Al-Farouq Aminu.....|.404|.611| 3 | 56|43 | 9 | 5 | 2 | 1.13
BN| Derrick Brown.......|.488|.889| 0 | 48|22 | 7 | 4 | 0 | 1.17
BN| Chris Paul..........|.420|.886| 6 |119|18 |49 |16 | 1 | 4.90
BN| Paul George.........|.431|.833|10 | 91|38 |21 |15 | 2 | 2.33
BN| Serge Ibaka.........|.579|.364| 0 | 70|39 | 2 | 2 |23 | 0.22
BN| DeAndre Jordan......|.600|.333| 0 | 26|48 | 1 | 3 |11 | 0.14
BN| Landry Fields.......|.552|.250| 3 | 36|17 | 5 | 2 | 0 | INF
--| Donald Sloan........|.406|.857| 0 | 32| 8 |14 | 0 | 0 | 1.56
--| Robin Lopez.........|.600|.333| 0 | 7 | 4 | 0 | 1 | 1 | ----
--| Danny Granger.......|.354|1.00|15 | 76|29 |11 | 1 | 1 | 2.75
--| Lester Hudson.......|.200|1.00| 0 | 7 | 1 | 1 | 0 | 0 | 1.00
--| Darren Collison.....| ---| ---| 0 | 0 | 0 | 0 | 0 | 0 | ----


KrisHumpriesDumpties

Po| Player______________| FG%| FT%|3PT|PTS|REB|AST|STL|BLK| A/T
PG| Goran Dragic........|.459|.783|10 |106|22 |49 | 9 | 1 | 2.13
SG| Kemba Walker........|.319| 600| 5 | 75|32 |34 | 5 | 3 | 2.43
G | Mike Dunleavy.......|.426|.864| 5 | 70|30 | 4 | 2 | 1 | 0.50
SF| Klay Thompson.......|.448|.833|11 |146|31 |26 | 7 | 2 | 1.44
PF| Kris Humphries......|.511|.760| 0 | 65|42 |10 | 3 | 4 | 1.11
F | Danilo Gallinari....|.361|.889| 8 | 76|25 |17 | 5 | 4 | 1.89
C | Anthony Randolph....|.318|.909| 0 | 48|27 | 5 | 1 |13 | 0.56
C | Bismack Biyombo.....|.480|.333| 0 | 28|30 | 1 | 0 |14 | 0.14
UT| Tony Allen..........|.419|.750| 0 | 29|24 | 9 |17 | 2 | 1.80
UT| J.J. Barea..........|.416|.706|13 | 89|15 |46 | 3 | 0 | 2.88
BN| Monta Ellis.........|.418|.824| 2 | 72|15 |23 | 7 | 2 | 2.30
BN| Elton Brand.........|.536|.636| 0 | 67|30 | 8 | 3 | 7 | 2.00
BN| Eric Gordon.........|.419|.727| 2 | 44| 6 |10 | 3 | 1 | 1.25
BN| Kenyon Martin.......|.400|.000| 0 | 4 | 8 | 0 | 3 | 2 | 0.00
BN| Mo Williams.........|.354|1.00| 8 | 48| 8 |13 | 5 | 0 | 1.30
BN| Baron Davis.........|.500| ---| 2 | 12| 0 | 1 | 1 | 0 | 1.00
--| Derrick Favors......|.591|.750| 0 | 29|22 | 2 | 3 | 6 | 0.50
--| Tayshaun Prince.....|.477|.786| 3 | 56|15 | 7 | 3 | 4 | 1.17
--| Jason Smith.........|.500|.500| 0 | 27|14 | 2 | 0 | 4 | 0.50




==========(|)==========

2010 NMBA 2010
- TGoz 4 Pt Playaz -



Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |02. | 126--57-6 | .683 | ---- | TGoz 4 Pt Playaz (18)
02. |04. | 122--66-1 | .648 | 06.5 | Alabama All Stars (11)
03. |01. | 128--59-2 | .683 | ---- | Burritos (25)
04. |03. | 120--63-6 | .651 | 06.0 | FWO Lidder Baskets (22)
05. |06. | -97--88-4 | .524 | 30.0 | Iwins (27)
06. |05. | 100--87-2 | .534 | 28.0 | Lincoln Fancy Boys (3)
07. |07. | -95--90-4 | .513 | 32.0 | SD Cripplers (20)
08. |08. | -91--93-5 | .495 | 35.5 | Green Lanterns (13)
09. |10. | -82-105-2 | .439 | 46.0 | Totally Buff (12)
10. |09. | -91--95-3 | .489 | 36.5 | Tom's Eaters (2)
11. |11. | -75-113-1 | .399 | 53.5 | NJ Mid-Range Jumpers (12)
12. |12. | -63-123-3 | .341 | 64.5 | LeDong James (3) Boston
13. |13. | -55-130-4 | .302 | 72.0 | Physical Fuckers (10) Broinlaw
14. |14. | -54-130-5 | .299 | 72.5 | We're Gonna Lose (2)



2010-2011 Statistics Archive <---Click!



Playoffs
Byes: Burritos, TGoz 4 Pt Playaz


------Quarterfinals------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(4) Lincoln Fancy Boys.....|.449|.809| 39| 522| 194| 92 | 29| 34| 1.77| 3
(5) Alabama All Stars......|.457|.837| 22| 533| 221| 114| 30| 27| 1.33| 6

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) Iwins..................|.491|.744| 28| 603| 282| 123| 52| 32| 1.54| 4
(3) FWO Lidder Baskets.....|.486|.814| 34| 594| 256| 143| 34| 46|1.91| 5


------5th Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(4) Lincoln Fancy Boys.....|.494|.771| 32| 455| 161| 79 | 28| 21| 1.98| 3.....6th
(6) Iwins..................|.503|.774| 30| 771| 288| 196| 27| 18| 2.11| 6.....5th


--------Semifinals-------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(1) Burritos...............|.460|.754| 41| 649| 261| 157| 39| 22| 1.76| 4
(4) Alabama All Stars......|.464|.820| 28| 621| 217| 133| 43| 25| 1.93| 5

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) FWO Lidder Baskets.....|.485|.748| 29| 502| 241| 113| 36| 25| 1.79| 2
(2) TGoz 4 Pt Playaz.......|.452|.721| 37| 651| 269| 154| 54| 46| 1.88| 7


------3rd Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) FWO Lidder Baskets.....|.472|.745| 31| 656| 307| 154| 50| 52| 1.81| 1.....4th
(1) Burritos...............|.483|.800| 56| 964| 363| 205| 83| 34| 1.83| 8.....3rd

----------Finals---------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(4) Alabama All Stars......|.460|.743| 51| 753| 311| 197| 48| 36| 1.93| 3.....2nd
(2) TGoz 4 Pt Playaz.......|.463|.831| 33| 885| 377| 174| 92| 55| 1.55| 6.....1st CHAMPION




==========(|)==========

Posted Image


Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |01. | 124--60-5 | .669 | ---- | TGoz Pick N' Rollz
02. |02. | 119--65-5 | .643 | 05.0 | Burritos
03. |05. | 108--78-3 | .579 | 17.0 | SD Cripplers
04. |06. | 104--82-3 | .558 | 21.0 | NJ Mid-Range Jumpers
05. |04. | 119--70-0 | .630 | 07.5 | FWO Lidder Baskets
06. |03. | 120--68-1 | .638 | 06.0 | Lincoln Fancy Boys
07. |07. | -83-103-3 | .447 | 42.0 | BigTyme CP3 Cumshots
08. |08. | -81-104-4 | .439 | 43.5 | Zozo Pickpockets (Tom)
09. |09. | -80-108-1 | .426 | 46.0 | Hardcourt 45's (broinlaw)
10. |10. | -78-107-4 | .423 | 46.5 | Totally Buff
11. |11. | -57-131-1 | .304 | 69.0 | We're Gonna Lose
12. |12. | -45-142-2 | .243 | 80.5 | Alabama All Stars



2009-2010 Statistics Archive <---Click!



Playoffs
Byes: TGoz Pick N' Rollz, Burritos


------Quarterfinals------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(4) FWO Lidder Baskets.....|.503|.662| 30| 588| 252| 176| 37| 37| 1.96| 4
(5) SD Cripplers...........|.434|.777| 47| 646| 263| 111| 47| 29| 1.35| 5

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) Lincoln Fancy Boys.....|.485|.772| 45| 604| 202| 155| 36| 16| 2.31| 4
(6) NJ Mid-Range Jumpers...|.464|.735| 53| 745| 273| 150| 52| 35| 1.55| 5


------5th Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) Lincoln Fancy Boys.....|.486|.667| 24| 430| 165| 109| 21| 19| 2.42| 1.....6th
(4) FWO Lidder Baskets.....|.498|.735| 25| 603| 305| 160| 45| 34| 1.98| 8.....5th


--------Semifinals-------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(5) SD Cripplers...........|.447|.764| 44| 639| 223| 146| 41| 28| 1.78| 1
(1) TGoz Pick N' Rolls.....|.472|.849| 49| 757| 259| 171| 33| 36| 1.90| 8

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) NJ Mid-Range Jumpers...|.489|.759| 39| 576| 210| 117| 40| 22| 1.63| 1
(2) Burritos...............|.442|.764| 45| 717| 295| 196| 47| 36| 2.31| 8


------3rd Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) NJ Mid-Range Jumpers...|.526|.707| 20| 568| 239| 075| 28| 45| 0.97| 2.....4th
(5) SD Cripplers...........|.477|.799| 49| 834| 305| 130| 35| 25| 1.22| 7.....3rd

----------Finals---------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO |SCORE
(2) Burritos...............|.468|.787| 77|1129| 352| 224| 55| 47| 1.88| 4.....2nd
(1) TGoz Pick N' Rolls.....|.466|.844| 95|1093| 396| 246| 49| 43| 2.09| 5.....1st CHAMPION



==========(|)==========

Posted Image


Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |05. | 100--88-1 | .532 | 18.0 | Lincoln Fancy Boys
02. |02. | 111--76-2 | .593 | 06.5 | TGoz Pick N' Rolls
03. |06. | -91--98-0 | .481 | 27.5 | We're Gonna Lose
04. |01. | 117--69-3 | .627 | ---- | Totally Buff
05. |04. | 101--85-3 | .542 | 16.0 | SD Cripplers
06. |03. | 109--77-3 | .585 | 08.0 | NJ Takeover
07. |07. | -85--97-7 | .468 | 30.0 | Lidder Baskets
08. |09. | -73-113-3 | .394 | 44.0 | Breakdance Daves
09. |08. | -73-112-4 | .397 | 43.5 | Birmingham Bulletzzz
10. |10. | -71-116-2 | .381 | 46.5 | Burritos



Playoffs
Byes: Totally Buff, TGoz Pick N' Rolls


------Quarterfinals------
(4) SD Cripplers
(5) Lincoln Fancy Boys

(3) NJ Takeover
(6) We're Gonna Lose


------5th Place Game-----
(3) NJ Takeover.....................6th
(4) SD Cripplers....................5th


--------Semifinals-------
(1) Totally Buff
(5) Lincoln Fancy Boys

(6) We're Gonna Lose
(2) TGoz Pick N' Rolls


------3rd Place Game-----
(1) Totally Buff....................4th
(6) We're Gonna Lose................3rd

----------Finals---------
(2) TGoz Pick N' Rolls..............2nd
(5) Lincoln Fancy Boys..............1st CHAMPION


==========(|)==========

Posted Image


Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |02. | 118--69-2 | .630 | 01.5 | Fire Isiah
02. |04. | 112--75-2 | .598 | 07.5 | Totally Buff
03. |01. | 120--68-1 | .638 | ---- | Burritos
04. |03. | 112--72-5 | .606 | 06.0 | Lidder Probe Rockers
05. |06. | 104--83-2 | .556 | 15.5 | DD's Fancy Boys
06. |05. | 106--82-1 | .563 | 14.0 | Alabama All Stars
07. |08. | -95--90-4 | .513 | 23.5 | SD Cripplers
08. |11. | -61-126-2 | .328 | 58.5 | NB We're Gonna Lose
09. |07. | 101--85-3 | .542 | 18.0 | New Jersey Swishers
10. |09. | -87-100-2 | .466 | 32.5 | Breakdance Daves
11. |10. | -78-110-1 | .415 | 42.0 | Big Tyme Ballers
12. |12. | -27-161-1 | .146 | 93.0 | New Jersey Nets



Playoffs
Byes: Burritos, Fire Isiah


------Quarterfinals------
(5) Alabama All Stars
(4) Totally Buff

(6) DD's Fancy Boys
(3) Lidder Probe Rockers


------5th Place Game-----
(5) Alabama All Stars...............6th
(6) DD's Fancy Boys.................5th


--------Semifinals-------
(1) Burritos
(4) Totally Buff

(3) Lidder Probe Rockers
(2) Fire Isiah


------3rd Place Game-----
(3) Lidder Probe Rockers............4th
(1) Burritos........................3rd

----------Finals---------
(4) Totally Buff....................2nd
(2) Fire Isiah......................1st CHAMPION



==========(|)==========

Posted Image


Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |02. | 120--67-2 | .640 | 11.0 | The Avara Code
02. |03. | 115--70-4 | .619 | 15.0 | Burritos
03. |01. | 132--57-0 | .698 | ---- | Lidder Probe Rockers
04. |06. | 126--61-2 | .672 | 56.0 | Birmingham Bagels
05. |04. | 100--85-4 | .540 | 30.0 | Totally Buff
06. |05. | 100--87-2 | .534 | 31.0 | NB We're Gonna Lose
07. |08. | -65-121-3 | .352 | 65.5 | SD Cripplers
08. |07. | -68-118-3 | .368 | 62.5 | Big Tyme Ballers
09. |10. | -53-134-2 | .286 | 78.0 | Odessa Ninjas
10. |09. | -53-132-4 | .291 | 77.0 | The Reverend Do-Rags



Playoffs
Byes: Lidder Probe Rockers, Birmingham Bagels


------Quarterfinals------
(5) Totally Buff
(5) Burritos

(6) NB We're Gonna Lose
(3) The Avara Code


------5th Place Game-----
(6) NB We're Gonna Lose.............6th
(5) Totally Buff....................5th


--------Semifinals-------
(1) Lidder Probe Rockers
(4) Burritos

(2) Birmingham Bagels
(3) The Avara Code


------3rd Place Game-----
(2) Birmingham Bagels...............4th
(1) Lidder Probe Rockers............3rd

----------Finals---------
(4) Burritos........................2nd
(3) The Avara Code..................1st CHAMPION



==========(|)==========

Posted Image


Fin.|Reg.| W---L---T | Win% | G.B. | Team_______________________
01. |01. | 115--51-2 | .690 | ---- | Avara Begins
02. |02. | 102--63-3 | .616 | 12.5 | Lidder Probe Rockers
03. |04. | -87--78-3 | .527 | 27.5 | Burritos
04. |06. | -78--89-1 | .467 | 37.5 | The Reverend Do-Rags
05. |05. | -79--87-2 | .476 | 36.0 | NB We're Gonna Lose
06. |03. | -88--78-2 | .530 | 27.0 | Alabama Canucks
07. |08. | -55-112-1 | .330 | 60.5 | Nebraska Fire Injuns
08. |07. | -58-104-6 | .363 | 55.0 | SD Cripplers



Playoffs
Byes: Avara Begins, Lidder Probe Rockers


------Quarterfinals------
(5) NB We're Gonna Lose
(4) Burritos

(3) Alabama Canucks
(6) The Reverend Do-Rags


------5th Place Game-----
(3) Alabama Canucks.................6th
(5) NB We're Gonna Lose.............5th


--------Semifinals-------
(4) Burritos
(1) Avara Begins

(6) The Reverend Do-Rags
(1) Lidder Probe Rockers


------3rd Place Game-----
(6) The Reverend Do-Rags............4th
(4) Burritos........................3rd

----------Finals---------
(1) Lidder Probe Rockers............2nd
(1) Avara Begins....................1st CHAMPION



==========(|)==========

Posted Image


Fin.|Reg.| W---L---T | Win% | G.B. | Team_______________________
01. |01. | 106--78-5 | .574 | ---- | Lidder Probe Rockers
02. |03. | 103--81-5 | .558 | 03.0 | Big Tyme Ballers
03. |05. | -90--96-3 | .484 | 17.0 | The Reverend Do-Rags
04. |02. | 107--81-1 | .569 | 01.0 | Burritos
05. |04. | 102--82-5 | .553 | 04.0 | SD Cripplers
06. |06. | -90--96-3 | .484 | 17.0 | Totally Buff
07. |08. | -71-115-3 | .384 | 36.0 | Nebraska Fire Injuns
08. |07. | -74-114-1 | .394 | 34.0 | Bronx Rammers ????



Playoffs
Byes: Lidder Probe Rockers, Burritos


------Quarterfinals------
(4) SD Cripplers
(5) The Reverend Do-Rags

(6) Totally Buff
(3) Big Tyme Ballers


------5th Place Game-----
(6) Totally Buff....................6th
(4) SD Cripplers....................5th


--------Semifinals-------
(5) The Reverend Do-Rags
(1) Lidder Probe Rockers

(2) Burritos
(3) Big Tyme Ballers


------3rd Place Game-----
(2) Burritos........................4th
(5) The Reverend Do-Rags............3rd

----------Finals---------
(3) Big Tyme Ballers................2nd
(1) Lidder Probe Rockers............1st CHAMPION



==========(|)==========

Posted Image


