Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
NMLB Past Standings; All NMLB Standings From 2003-2008!
Topic Started: Jan 12 2007, 04:13 AM (1,035 Views)
CanadianCrippler
Member Avatar
NM Headliner
=No_Mercy League_Baseball=


Champions

2013 - Lidder FWO Hitters

2012 - Boston Screw Balls

2011 - Prop Joe's Ballers

2010 - Lidder FWO Hitters

2009 - TGoz Double Steals

2008 - Los Gobbles

2007 - NB We're Gonna Lose

2006 - Avara at the Bat

2005 - The Reverend Do-Rags

2004 - The Reverend Do-Rags

2003 - Iowa Cripplers

2002 - Lidder Nub Hitters





==========================

2013 - Lidder FWO Hitters


Fin.|Reg.| --Record-- | Win% | G.B. | Team_______________________
01. |05. | 116--98-17 | .539 | 23.0 | Lidder FWO Hitters
02. |06. | 118-103-10 | .532 | 24.5 | Trenton Crime Rate
03. |02. | 127--84-20 | .593 | 10.5 | Big Tyme Kunis Taint
04. |01. | 140--76-15 | .639 | ---- | DogonFire Biscuits
05. |04. | 122--97-12 | .554 | 19.5 | SD Cripplers
06. |03. | 123--95-13 | .561 | 18.0 | Prop Joe's Ballers
07. |12. | -96-120-15 | .448 | 44.0 | Burritos
08. |10. | 102-116-13 | .470 | 39.0 | Lincoln Yardwork
09. |07. | 114-101-16 | .528 | 25.5 | Alabama Ankle Sox
10. |08. | 109-113--9 | .491 | 34.0 | Boston Screw Balls
11. |09. | 104-115-12 | .476 | 37.5 | blue barracudas
12. |11. | 100-120-11 | .457 | 42.0 | HGH Rampage
13. |13. | -89-130-12 | .411 | 52.5 | NB We're Gonna Lose
14. |14. | -63-155-13 | .301 | 78.0 | Totally Buff




2013 Statistics Archive <---Click!



Playoffs
Byes: DogonFire Biscuits, Big Tyme Kunis Taint


------Quarterfinals------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(4) SD Cripplers...........| 18| 9 | 35| 2 | .265| .761| 4 | 9 | 59| 3.02| 1.07 | 5
(5) Lidder FWO Hitters.....| 28| 8 | 25| 4 | .268| .817| 7 | 0 | 73| 3.39| 1.21 | 6

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(3) Prop Joe's Ballers.....| 21| 6 | 24| 4 | .247| .710| 3 | 6 | 42| 3.83| 1.22 | 3
(6) Trenton Crime Rate.....| 27| 3 | 16| 6 | .306| .820| 4 | 5 | 74| 2.74| 0.94 | 8

------5th Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(3) Prop Joe's Ballers.....| 22| 1 | 13| 6 | .196| .575| 1 | 4 | 28| 4.13| 1.26 | 2
(4) SD Cripplers...........| 27| 5 | 22| 4 | .317| .824| 0 |11 | 32| 3.31| 1.13 | 9.....5th


--------Semifinals-------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(1) DogonFire Biscuits.....| 20| 5 | 17| 2 | .250| .666| 2 | 4 | 23| 2.70| 1.33 | 2
(5) Lidder FWO Hitters.....| 20| 7 | 26| 4 | .229| .696| 5 | 0 | 53| 2.14| 0.81 | 8

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(2) Big Tyme Kunis Taint...| 23| 4 | 18| 2 | .233| .694| 3 | 2 | 60| 3.79| 1.34 | 1
(6) Trenton Crime Rate.....| 32|11 | 31| 6 | .263| .822| 8 | 3 | 53| 3.08| 1.21 | 10


------3rd Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(1) DogonFire Biscuits.....| 28| 5 | 24| 4 | .223| .637| 2 | 5 | 26| 4.44| 1.56 | 3
(2) Big Tyme Kunis Taint...| 26| 9 | 27| 1 | .293| .869| 5 | 2 | 60| 3.15| 1.05 | 8.....3rd


----------Finals---------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(6) Trenton Crime Rate.....| 18| 5 | 30| 4 | .247| .695| 3 | 4 | 84| 3.12| 1.20 | 3
(5) Lidder FWO Hitters.....| 27| 8 | 23| 6 | .276| .812| 7 | 0 | 88| 3.01| 1.26 | 8.....1st CHAMPION



Trenton Crime Rate

Po| Player_______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Evan Gattis..........| 1 | 1 | 2 | 0 |.174| .522|
1B| Michael Cuddyer......| 0 | 0 | 2 | 0 |.400| .838|
2B| Chase Utley..........| 5 | 2 |10 | 0 |.400|1.080|
3B| Chase Headley........| 0 | 0 | 0 | 0 |.200| .635|
SS| Jose Reyes...........| 1 | 0 | 1 | 1 |.250| .708|
OF| Darin Ruf............| 4 | 1 | 5 | 0 |.333| .964|
OF| Will Venable.........| 1 | 0 | 1 | 2 |.160| .345|
OF| Jayson Werth.........| 4 | 0 | 4 | 1 |.261| .805|
UT| Russell Martin.......| 0 | 0 | 0 | 0 |.000| .000|
BN| Alex Rodriguez.......| 2 | 1 | 5 | 0 |.133| .521|
DL| Ryan Howard..........| - | - | - | - |----| ----|

Po| Player_______________|Win|SVs| Ks| ERA |WHIP
SP| Patrick Corbin.......| 0 | 0 | 4 |14.21|3.16
SP| Roy Halladay.........| 1 | 0 | 2 | 1.50|1.17
SP| Justin Verlander.....| 0 | 0 | 6 | 3.86|1.00
RP| Mariano Rivera.......| 0 | 1 | 3 | 0.00|0.75
RP| Aroldis Chapman......| 0 | 2 | 2 | 4.50|1.50
P | Joe Nathan...........| 0 | 1 | 6 | 2.25|1.00
P | Andy Pettitte........| 0 | 0 |11 | 1.98|0.80
BN| Homer Bailey.........| 0 | 0 | 3 | 3.18|1.24
BN| Cliff Lee............| 1 | 0 |22 | 2.40|1.07
BN| Jonathon Niese.......| 0 | 0 | 4 | 2.57|1.29
BN| Ubaldo Jimenez.......| 0 | 0 | 9 | 1.29|0.86
BN| Gerrit Cole..........| 1 | 0 |12 | 1.50|1.17
BN| Jorge De La Rosa.....| - | - | - | ----|----
DL| Chris Carpenter......| - | - | - | ----|----



Lidder FWO Hitters

Po| Player_______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Jarrod Saltalamacchia| 2 | 0 | 0 | 1 |.357| .857|
1B| Eric Hosmer..........| 3 | 1 | 2 | 0 |.320| .930|
2B| Aaron Hill...........| 4 | 1 | 2 | 0 |.320| .826|
3B| Pedro Alvarez........| 4 | 1 | 3 | 1 |.200| .579|
SS| Stephen Drew.........| 3 | 1 | 2 | 2 |.316|1.014|
OF| Raul Ibanez..........| 3 | 2 | 3 | 0 |.278|1.076|
OF| Giancarlo Stanton....| 4 | 2 | 6 | 0 |.280|1.000|
OF| Eric Young...........| 2 | 0 | 2 | 2 |.185| .444|
UT| David Freese.........| 2 | 0 | 3 | 0 |.333| .775|
BN| Donnie Murphy........| 0 | 0 | 0 | 0 |.000| .250|
BN| Carlos Gonzalez......| 0 | 0 | 0 | 0 |----| ----|

Po| Player_______________|Win|SVs| Ks| ERA |WHIP
SP| Sonny Gray...........| 1 | 0 | 8 | 4.09|1.36
SP| James Shields........| 1 | 0 |12 | 0.64|1.07
SP| Scott Feldman........| 0 | 0 |10 | 3.18|1.41
RP| Alexi Ogando.........| 1 | 0 | 9 | 0.75|0.50
RP| J.J. Putz............| 0 | 0 | 0 | 0.00|1.00
P | Michael Wacha........| 0 | 0 | 7 | 7.71|2.57
P | Mike Minor...........| 0 | 0 | 3 | 4.50|1.17
BN| Ricky Nolasco........| 0 | 0 | 5 |10.80|1.80
BN| Gio Gonzalez.........| 1 | 0 | 3 | 3.00|1.50
BN| Bartolo Colon........| 1 | 0 | 8 | 0.00|1.00
BN| Rick Prcello.........| 0 | 0 | 9 | 2.70|0.90
BN| Madison Bumgarner....| 1 | 0 |10 | 1.29|1.00
--| Jhoulys Chacin.......| 1 | 0 | 0 | 3.00|1.83
--| Kyle Lohse...........| 0 | 0 | 4 | 5.40|1.60





==========================

2012 - Boston Screw Balls


Fin.|Reg.| --Record-- | Win% | G.B. | Team_______________________
01. |03. | 122--97-12 | .554 | 06.5 | Boston Screw Balls
02. |04. | 120-103--8 | .537 | 10.5 | SD Cripplers
03. |02. | 127--91-13 | .578 | 01.0 | HGH Rampage
04. |01. | 127--89-15 | .582 | ---- | Trenton Crime Rate
05. |05. | 116-100-15 | .535 | 11.0 | Burritos
06. |06. | 110-106-15 | .509 | 17.0 | Totally Buff
07. |11. | 101-115-15 | .470 | 26.0 | Big Tyme Kunis Taint
08. |09. | 111-111--9 | .500 | 19.0 | DogonFire Biscuits
09. |08. | 109-109-13 | .500 | 19.0 | Alabama Ankle Sox
10. |07. | 107-103-21 | .509 | 17.0 | Sinestro Corps
11. |12. | -92-125-14 | .429 | 35.5 | Lidder FWO Hitters
12. |10. | 106-113-12 | .485 | 22.5 | Prop Joe's Ballers
13. |13. | -88-125-18 | .420 | 37.5 | NB We're Gonna Lose
14. |14. | -85-134-12 | .394 | 43.5 | Lincoln Dandy Boys




2012 Statistics Archive <---Click!



Playoffs
Byes: Trenton Crime Rate, HGH Rampage


------Quarterfinals------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(5) Burritos...............| 16| 4 | 26| 0 | .267| .719| 5 | 2 | 61| 3.06| 1.12 | 4
(4) SD Cripplers...........| 30| 6 | 29| 4 | .247| .753| 5 | 2 | 60| 4.28| 1.34 | 5

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(6) Totally Buff...........| 25| 10| 23| 2 | .257| .778| 4 | 2 | 29| 3.14| 1.28 | 3
(3) Boston Screw Balls.....| 34| 13| 27| 9 | .311| .944| 3 | 1 | 59| 4.37| 1.20 | 8

------5th Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(6) Totally Buff...........| 29| 9 | 26| 5 | .289| .868| 3 | 2 | 33| 3.65| 1.11 | 5.....6th
(5) Burritos...............| 19| 10| 35| 2 | .242| .773| 5 | 3 | 74| 3.32| 1.12 | 6.....5th


--------Semifinals-------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(1) Trenton Crime Rate.....| 25| 6 | 21| 1 | .213| .670| 5 | 3 | 54| 4.21| 1.23 | 5
(4) SD Cripplers...........| 17| 5 | 20| 4 | .258| .733| 4 | 5 | 50| 3.21| 1.15 | 6

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(2) HGH Rampage............| 26| 11| 27| 2 | .266| .832| 4 | 5 | 79| 4.65| 1.40 | 5
(3) Boston Screw Balls.....| 30| 8 | 25| 7 | .302| .860| 2 | 0 | 76| 3.78| 1.38 | 6


------3rd Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(1) Trenton Crime Rate.....| 26| 5 | 22| 4 | .311| .908| 1 | 7 | 19| 4.50| 1.47 | 3.....4th
(2) HGH Rampage............| 28| 6 | 22| 4 | .233| .670| 2 | 3 | 24| 3.73| 1.28 | 6.....3rd


----------Finals---------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(4) SD Cripplers...........| 28| 4 | 22| 2 | .258| .722| 4 | 2 | 59| 3.80| 1.27 | 5.....2nd
(3) Boston Screw Balls.....| 36| 3 | 27| 4 | .244| .698| 2 | 0 | 68| 3.60| 1.15 | 6.....1st CHAMPION



SD Cripplers

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Joe Mauer...........| 2 | 0 | 6 | 0 |.360| .913|
1B| Justin Morneau......| 2 | 0 | 2 | 0 |.238| .558|
2B| Brandon Phillips....| 4 | 1 | 1 | 0 |.188| .725|
3B| Josh Donaldson......| 5 | 0 | 2 | 1 |.280| .717|
SS| Kyle Seager.........| 0 | 0 | 0 | 0 |.263| .668|
OF| Josh Willingham.....| 2 | 1 | 5 | 0 |.321| .845|
OF| Austin Jackson......| 6 | 1 | 4 | 0 |.207| .618|
OF| Brandon Belt........| 5 | 1 | 2 | 0 |.250| .931|
UT| Corey Hart..........| 2 | 0 | 0 | 0 |.167| .542|
BN| Everth Cabrera......| 0 | 0 | 0 | 1 |.154| .462|
BN| Mike Aviles.........| - | - | - | - |----| ----|
BN| Chris Young.........| - | - | - | - |----| ----|
DL| Troy Tulowitzki.....| - | - | - | - |----| ----|

Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| AJ Griffin..........| 0 | 0 | 7 | 9.00|2.11
SP| Yovani Gallardo.....| 1 | 0 |11 | 1.54|1.20
SP| Eric Stults.........| 1 | 0 |10 | 4.50|1.33
RP| Jonathan Papelbon...| 0 | 2 | 5 | 0.00|0.25
RP| Jose Valverde.......| 0 | 0 | 2 |13.50|2.50
P | Luke Gregerson......| 0 | 0 | 1 | 0.00|2.00
P | Casey Janssen.......| 0 | 0 | 2 | 0.00|0.00
BN| Edwin Jackson.......| 0 | 0 | 6 | 1.13|0.75
BN| Tommy Hanson........| 0 | 0 | 5 | 8.44|1.31
BN| Dan Haren...........| 1 | 0 | 4 | 3.00|1.17
BN| Tim Lincecum........| 1 | 0 | 6 | 0.00|1.11
DL| Huston Street.......| - | - | - | ----|----



Boston Screw Balls

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Yadier Molina.......| 2 | 1 | 3 | 0 |.294| .910|
1B| Anthony Rizzo.......| 3 | 0 | 2 | 0 |.200| .483|
2B| Dustin Pedroia......| 2 | 0 | 3 | 1 |.172| .460|
3B| Evan Longoria.......| 5 | 1 | 6 | 0 |.364|1.036|
SS| Starlin Castro......| 2 | 0 | 1 | 0 |.321| .795|
OF| Mike Trout..........| 6 | 1 | 1 | 1 |.158| .728|
OF| Bryce Harper........| 5 | 0 | 2 | 1 |.167| .492|
OF| Mark Trumbo.........| 1 | 0 | 2 | 0 |.133| .321|
UT| Paul Goldschmidt....| 4 | 0 | 3 | 0 |.385|1.038|
--| Desmond Jennings....| 6 | 0 | 4 | 1 |.313| .950|

Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| Brandon Morrow......| 0 | 0 | 2 |11.25|2.25
SP| Chris Sale..........| 0 | 0 | 8 | 4.05|1.50
SP| Drew Smyly..........| 0 | 0 | 2 | 0.00|1.15
RP| Vinnie Pestano......| 0 | 0 | 5 | 0.00|0.67
RP| Jake McGee..........| 0 | 0 | 4 | 0.00|0.00
P | Sean Marshall.......| 0 | 0 | 3 | 0.00|1.00
P | Kenley Jansen.......| 0 | 0 | 1 | 0.00|0.00
BN| Matt Moore..........| 0 | 0 | 2 | 6.75|1.88
BN| Adam Wainwright.....| 0 | 0 | 5 | 5.14|1.14
BN| Kyle Kendrick.......| 1 | 0 | 6 | 2.70|0.90
BN| Alexi Ogando........| 0 | 0 | 2 |18.00|2.00
BN| Jordan Zimmerman....| 1 | 0 | 4 | 1.50|1.33
BN| Matt Harvey.........| 0 | 0 | 7 | 1.29|0.57
BN| Mat Latos...........| - | - | - | --- | ---
DL| Franklin Morales....| - | - | - | --- | ---
--| Jeff Locke..........| 0 | 0 | 8 | 5.40|1.20
--| Kevin Correia.......| 0 | 0 | 9 | 4.50|1.33




==========================

2011 - Prop Joe's Ballers


Fin.|Reg.| --Record-- | Win% | G.B. | Team_______________________
01. |03. | 125--92-14 | .571 | 03.5 | Prop Joe's Ballers
02. |01. | 130--90-11 | .587 | ---- | Burritos
03. |04. | 124--95-12 | .563 | 05.5 | SD Cripplers
04. |02. | 129--90-12 | .584 | 00.5 | HGH Rampage
05. |06. | 119--96-16 | .550 | 08.5 | Lincoln Dandy Boys
06. |05. | 118--91-22 | .558 | 06.5 | Sinestro Corps
07. |08. | 104-112-15 | .483 | 24.0 | Alabama Ankle Sox
08. |10. | -96-124-11 | .439 | 34.0 | NB We're Gonna Lose
09. |12. | -92-128-11 | .422 | 38.0 | Richmond Handjobs
10. |07. | 120-101-10 | .541 | 10.5 | Totally Buff
11. |11. | -92-120-19 | .439 | 34.0 | DogonFire Biscuits
12. |09. | 102-116-13 | .470 | 27.0 | Lidder FWO Hitters
13. |13. | -87-133-11 | .400 | 43.0 | Trenton Crime Rate
14. |14. | -83-133-15 | .392 | 45.0 | Boston Screw Balls




2011 Statistics Archive <---Click!



Playoffs
Byes: Burritos, HGH Rampage


------Quarterfinals------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(5) Sinestro Corps.........| 26| 7 | 26| 3 | .254| .790| 4 | 4 | 51| 3.88| 1.49 | 1
(4) SD Cripplers...........| 45| 4 | 27| 5 | .315| .861| 5 | 4 | 75| 2.55| 1.02 | 9

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(6) Lincoln Dandy Boys.....| 40| 13| 35| 4 | .280| .902| 3 | 1 | 51| 5.14| 1.43 | 3
(3) Prop Joe's Ballers.....| 30| 13| 47| 4 | .303| .919| 6 | 4 | 62| 5.18| 1.62 | 6

------5th Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(5) Sinestro Corps.........| 28| 9 | 29| 2 | .279| .851| 3 | 3 | 38| 3.40| 1.11 | 3.....6th
(6) Lincoln Dandy Boys.....| 42| 16| 39| 3 | .260| .844| 4 | 2 | 45| 0.40| 0.80 | 8.....5th


--------Semifinals-------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(4) SD Cripplers...........| 26| 4 | 20| 1 | .234| .653| 4 | 6 | 81| 2.33| 1.02 | 4
(1) Burritos...............| 35| 8 | 28| 5 | .288| .833| 5 | 3 | 52| 3.90| 1.24 | 7

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(2) HGH Rampage............| 25| 4 | 20| 3 | .237| .672| 4 | 7 | 77| 2.14| 0.98 | 5
(3) Prop Joe's Ballers.....| 27| 6 | 34| 4 | .278| .791| 2 | 3 | 59| 4.32| 1.41 | 6


------3rd Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(2) HGH Rampage............| 17| 5 | 19| 2 | .212| .600| 2 | 3 | 43| 1.41| 0.90 | 2.....4th
(4) SD Cripplers...........| 37| 8 | 23| 5 | .298| .888| 3 | 8 | 60| 3.19| 1.31 | 9.....3rd


----------Finals---------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(1) Burritos...............| 28| 10| 29| 4 | .228| .729| 2 | 3 | 51| 4.30| 1.49 | 1.....2nd
(3) Prop Joe's Ballers.....| 31| 9 | 30| 5 | .289| .844| 3 | 3 | 56| 3.66| 1.33 | 9.....1st CHAMPION



Prop Joe's Ballers

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Mike Napoli.........| 3 | 1 | 3 | 0 |.500|1.324|
1B| Albert Pujols.......| 4 | 2 | 6 | 0 |.381|1.111|
2B| Dustin Pedroia......| 8 | 2 | 6 | 1 |.333|1.013|
3B| Jose Bautista.......| 3 | 1 | 2 | 0 |.286|1.065|
SS| Cliff Pennington....| 4 | 1 | 2 | 1 |.240| .629|
OF| Hunter Pence........| 3 | 1 | 4 | 1 |.290| .869|
OF| Alex Rios...........| 2 | 1 | 1 | 0 |.231| .656|
OF| Peter Bourjos.......| 2 | 0 | 0 | 2 |.053| .234|
UT| David Ortiz.........| 1 | 0 | 2 | 0 |.333| .883|
BN| Alex Avila..........| 1 | 0 | 2 | 0 |.333| .844|
BN| Matt Joyce..........| 0 | 0 | 2 | 0 |.200| .500|

Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| Matt Cain...........| 1 | 0 | 9 | 3.18|1.41
SP| Justin Masteron.....| 1 | 0 | 5 | 5.73|1.73
SP| Ryan Dempster.......| 0 | 0 |10 | 3.21|1.50
RP| Kevin Gregg.........| 0 | 0 | 2 |18.00|3.00
RP| Mark Melancon.......| 0 | 1 | 4 | 0.00|0.60
P | Brandon League......| 0 | 0 | 4 | 0.00|1.00
P | Roy Oswalt..........| 1 | 0 | 9 | 3.21|1.29
BN| Jason Motte.........| 0 | 2 | 3 | 0.00|1.13
BN| Chad Billingsley....| 0 | 0 | 2 | 4.26|1.11
BN| Wade Davis..........| 0 | 0 | 3 | 5.68|1.42
BN| Bud Norris..........| 0 | 0 | 3 | 1.29|0.71
BN| Guillermo Moscoso...| 0 | 0 | 2 | 5.79|1.29



Burritos

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Miguel Montero......| 2 | 2 | 5 | 0 |.300|1.123|
1B| Freddie Freeman.....| 1 | 0 | 2 | 0 |.118| .451|
2B| Ian Kinsler.........| 5 | 1 | 1 | 1 |.154| .511|
3B| Evan Longoria.......| 5 | 3 | 9 | 1 |.286|1.018|
SS| Jimmy Rollins.......| 2 | 0 | 0 | 0 |.316| .632|
OF| Jay Bruce...........| 2 | 1 | 2 | 0 |.130| .520|
OF| Shane Victorino.....| 3 | 1 | 3 | 0 |.174| .644|
OF| Jason Kubel.........| 0 | 0 | 1 | 0 |.000| .000|
UT| Matt Kemp...........| 7 | 2 | 6 | 2 |.385|1.087|
--| Ruben Tejada........| 1 | 0 | 0 | 0 |.400| .800|

Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| James McDonald......| 0 | 0 | 3 |15.00|3.00
SP| Rick Porcello.......| 0 | 0 | 4 | 3.86|1.71
SP| Mike Minor..........| 0 | 0 | 5 | 1.59|1.41
RP| Leo Nunez...........| 0 | 2 | 1 | 0.00|0.50
RP| John Axford.........| 0 | 1 | 0 | 0.00|1.00
P | Jonny Venters.......| 0 | 0 | 2 | 5.40|1.80
P | Bobby Parnell.......| 0 | 0 | 3 | 0.00|1.50
BN| Ted Lilly...........| 1 | 0 |12 | 2.92|0.97
BN| Zach Britton........| 1 | 0 | 9 | 3.75|1.17
BN| Jhoulys Chacin......| 0 | 0 | 1 | 6.35|2.29
BN| Wandy Rodriguez.....| 0 | 0 | 5 | 4.76|1.76
BN| Dan Haren...........| 0 | 0 | 4 |10.80|1.80
BN| Kyle Farnsworth.....| - | - | - | --- | ---
BN| Johnny Cueto........| 0 | 0 | 2 | 0.00|1.09






==========================

Posted Image


Fin.|Reg.| --Record-- | Win% | G.B. | Team_______________________
01. |03. | 130--90-11 | .587 | 03.5 | Lidder FWO Hitters
02. |05. | 118-102-11 | .535 | 15.5 | SD Cripplers
03. |02. | 128--87-16 | .589 | 03.0 | BigTyme Kunis Vag
04. |01. | 133--86-12 | .602 | ---- | Trenton Crime Rate
05. |04. | 120--95-16 | .554 | 11.0 | Boston Screw Balls
06. |06. | 115-102-14 | .528 | 17.0 | Burritos
07. |07. | 105-115-11 | .478 | 28.5 | Texas TeaBaggers
08. |08. | 102-118-11 | .465 | 31.5 | NB We're Gonna Lose
09. |10. | -98-118-15 | .457 | 33.5 | TGoz WMDs yo
10. |09. | 101-117-13 | .465 | 31.5 | Totally Buff
11. |12. | -93-124-14 | .433 | 39.0 | Lincoln Dandy Boys
12. |11. | -98-124--9 | .444 | 36.5 | Alabama Ankle Sox
13. |13. | -96-127--8 | .433 | 39.0 | DogonFire Biscuits
14. |14. | -94-126-11 | .431 | 39.5 | HGH Rampage




2010 Statistics Archive <---Click!



Playoffs
Byes: Trenton Crime Rate, Big Tyme Kunis Vag


------Quarterfinals------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP SCORE
(4) Boston Screw Balls.....| 18| 4 | 20| 3 | .321| .857| 4 | 2 | 58| 3.53| 1.34| 4
(5) SD Cripplers...........| 34| 9 | 25| 6 | .256| .807| 6 | 2 | 57| 3.60| 1.27| 6

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP SCORE
(6) Burritos...............| 27| 5 | 31| 1 | .311| .846| 6 | 0 | 75| 3.79| 1.40| 4
(3) Lidder FWO Hitters.....| 28| 7 | 33| 2 | .277| .836| 6 | 6 | 75| 4.87| 1.49| 5

------5th Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP SCORE
(6) Burritos...............| 27| 7 | 23| 7 | .247| .709| 2 | 0 | 58| 5.56| 1.50| 3.....6th
(4) Boston Screw Balls.....| 31|10 | 37|10 | .293| .852| 1 | 2 | 21| 4.22| 1.59| 8.....5th


--------Semifinals-------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP SCORE
(1) Trenton Crime Rate.....| 20| 3 | 19| 5 | .249| .689| 3 | 4 | 73| 4.17| 1.20| 1
(5) SD Cripplers...........| 27| 9 | 35| 1 | .288| .910| 7 | 5 | 76| 2.39| 1.11| 10

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP SCORE
(2) Big Tyme Kunis Vag.....| 17| 4 | 23| 2 | .248| .690| 3 | 3 | 48| 6.68| 1.42| 0
(3) Lidder FWO Hitters.....| 38|12 | 38| 3 | .281| .854| 8 | 5 | 88| 3.35| 1.01| 11


------3rd Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP SCORE
(1) Trenton Crime Rate.....| 23| 6 | 21| 2 | .288| .793| 2 | 3 | 37| 3.91| 1.11| 4.....4th
(2) Big Tyme Kunis Vag.....| 24| 3 | 16| 6 | .306| .793| 5 | 5 | 49| 4.48| 1.31| 6.....3rd


----------Finals---------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP SCORE
(5) SD Cripplers...........| 32|10 | 34| 3 | .255| .747| 4 | 2 | 36| 3.92| 1.33| 4.....2nd
(3) Lidder FWO Hitters.....| 28| 7 | 33| 4 | .299| .832| 5 | 3 | 51| 4.48| 1.18| 7.....1st CHAMPION







==========================

Posted Image


Fin.|Reg.| --Record-- | Win% | G.B. | Team_______________________
01. |05. | 120--98-13 | .548 | 03.5 | TGoz Double Steals
02. |03. | 117--93-15 | .552 | 02.5 | DogonFire Biscuits
03. |01. | 126--97--8 | .563 | ---- | BigTyme Mila Kunises
04. |02. | 122--95-14 | .558 | 01.0 | NB We're Gonna Lose
05. |06. | 121-100-10 | .545 | 04.0 | Trenton Crime Rate
06. |04. | 119--97-15 | .548 | 03.5 | Alabama Lincecame
07. |07. | 111-105-15 | .513 | 11.5 | SD Cripplers
08. |08. | 107-107-17 | .500 | 14.5 | FWO Nub Hitters
09. |12. | -96-120-15 | .448 | 26.5 | Lincoln Yardwork
10. |11. | 101-124--6 | .450 | 26.0 | Boston Screw Balls
11. |10. | -98-120-13 | .452 | 25.5 | Burritos
12. |09. | 100-118-13 | .461 | 23.5 | HGH Rampage
13. |13. | -96-123-10 | .437 | 29.0 | Texas TeaBaggers
14. |14. | -92-127-12 | .424 | 32.0 | Totally Buff


2009 Statistics Archive <---Click!


Playoffs
Byes: BigTyme Mila Kunises, NB We're Gonna Lose

------Quarterfinals------
(4) Alabama Lincecame--------4
(5) TGoz Double Steals-------7

(6) Trenton Crime Rate-------5
(3) DogonFire Biscuits-------5

