Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
NMFL Past Standings; All NMFL Standings From 2001-2008!
Topic Started: Oct 7 2006, 12:33 PM (934 Views)
CanadianCrippler
Member Avatar
NM Headliner
=No_Mercy_Football=


Champions

2013 - Birmingham Blitz

2012 - Ben There Raped That

2011 - Big Tyme Dirty Birdz

2010 - Burritos

2009 - StallworthJaywalkers

2008 - Lincoln Bugeaters

2007 - Boston Blue Balls

2006 - Odessa Ninjas

2005 - Boston Blue Balls

2004 - Lincoln Bugeaters

2003 - Lincoln Bugeaters

2002 - Lincoln Bugeaters

2001 - Iowa Cripplers

2000 - Odessa Ninjas






===========================


2013 NMFL



Fin.|Reg.| Records | Win% | Pts | P.A | Team_______________________
01. |01. | -9--4-0 | .692 |1495 |1188 | Birmingham Blitz (Alabama)
02. |06. | -7--5-1 | .577 |1398 |1368 | Lincoln Bugeaters
03. |02. | -8--5-0 | .615 |1650 |1450 | The Denver Mannings (Hook)
04. |05. | -8--5-0 | .615 |1317 |1263 | NJ
05. |04. | -8--5-0 | .615 |1390 |1350 | DogonFire Biscuits
06. |03. | -8--5-0 | .615 |1507 |1393 | FWO Nub Rockers
07. |09. | -6--6-1 | .500 |1412 |1375 | Boston Blue Balls
08. |07. | -7--6-0 | .538 |1480 |1477 | Totally Buff
09. |11. | -5--8-0 | .385 |1473 |1509 | TGoz Deputy Dawgz
10. |08. | -7--6-0 | .538 |1408 |1381 | Big Tyme Dirty Birdz
11. |12. | -5--8-0 | .385 |1191 |1383 | Slater's Double (Broinlaw)
12. |10. | -6--7-0 | .462 |1202 |1332 | Burritos
13. |13. | -3--9-1 | .269 |1164 |1308 | Chive Blazers (Beer)
14. |14. | -2-10-1 | .192 |1023 |1333 | NB We're Gonna Lose

P.A - Points Against


Playoffs
Byes: Birmingham Blitz, The Denver Mannings


------Quarterfinals------

(4) DogonFire Biscuits-------63
(5) NJ----------------------103

(3) FWO Nub Rockers----------95
(6) Lincoln Bugeaters-------118


------5th Place Game-----
(3) FWO Nub Rockers----------86..........6th
(4) DogonFire Biscuits------122..........5th


--------Semifinals-------
(5) NJ-----------------------79
(1) Birmingham Blitz--------132

(2) The Denver Mannings-----107
(6) Lincoln Bugeaters-------145


------3rd Place Game-----
(5) NJ-----------------------74..........4th
(2) The Denver Mannings------96..........3rd


----------Finals---------
(6) Lincoln Bugeaters--------84..........2nd
(1) Birmingham Blitz---------91..........1st CHAMPION



Lincoln Bugeaters
QB|A. Smith (KC)..............5 (153PassYd,1Int,47RushYd,3Fum)
WR|B. Marshall (CHI).........13 (4Rec,36RecYd,1RecTD)
WR|A. Jeffery (CHI)..........13 (6Rec,76RecYd)
WR|D. Baldwin (SEA)...........1 (1Rec,7RecYd,)
RB|P. Thomas (NO).............5 (8RushYd,5Rec,7RecYd)
RB|L. McCoy (PHI)............33 (133RushYd,2RushTD,6Rec,29RecYd)
TE|V. Davis (SF)..............0 (---)
K |S. Suisham (PIT)...........8 (1FG30-39,5XP)
D |San Diego..................6 (13PtsAllowed,1Int,1FumRec)
TOT..........................84

Birmingham Blitz
QB|T. Brady (NE).............12 (172PassYd,1PassTD)
WR|M. Wallace (MIA)...........7 (4Rec,38RecYd)
WR|M. Colston (NO)...........11 (5Rec,63RecYd)
WR|J. Gordon (CLE)...........17 (22RushYd,6Rec,97RecYd)
RB|A. Morris (WAS)...........14 (88RushYd,1RushTD)
RB|M. Forte (CHI).............8 (29RushYd,4Rec,25RecYds)
TE|J. Thomas (DEN)...........19 (6Rec,78RecYd,1RecTD)
K |R. Gould (CHI).............5 (1FG50+)
D |Chicago...................-2 (46PtsAllowed,1FumRec)
TOT..........................91






===========================


2012 NMFL



Fin.|Reg.| Records | Win% | Pts | P.A | Team_______________________
01. |06. | -7--6-0 | .538 |1398 |1407 | Ben There Raped That (TGoz)
02. |04. | -8--5-0 | .615 |1456 |1374 | FWO Nub Rockers
03. |01. | 11--2-0 | .846 |1451 |1239 | DogonFire Biscuits
04. |02. | -9--4-0 | .692 |1485 |1245 | NB We're Gonna Lose
05. |05. | -7--6-0 | .538 |1421 |1379 | Lincoln Bugeaters
06. |03. | -9--4-0 | .692 |1457 |1352 | Slater's Double (Broinlaw)
07. |08. | -6--7-0 | .462 |1385 |1378 | SilentG Like Lasagna (Hook)
08. |11. | -5--8-0 | .385 |1350 |1449 | Burritos
09. |07. | -7--6-0 | .538 |1330 |1398 | NJ
10. |09. | -6--7-0 | .462 |1381 |1354 | Totally Buff
11. |10. | -5--7-1 | .423 |1370 |1439 | Birmingham Blitz (Alabama)
12. |12. | -4--8-1 | .346 |1300 |1494 | Boston Blue Balls
13. |13. | -4--9-0 | .308 |1410 |1470 | Big Tyme Dirty Birdz
14. |14. | -2-11-0 | .154 |1194 |1410 | Green Barracudas (Beer)

P.A - Points Against


Playoffs
Byes: DogonFire Biscuits, NB We're Gonna Lose


------Quarterfinals------

(5) Lincoln Bugeaters-------105
(4) FWO Nub Rockers---------180

(3) Slater's Double---------101
(6) Ben There Raped That----108


------5th Place Game-----
(3) Slater's Double----------84..........6th
(5) Lincoln Bugeaters-------109..........5th


--------Semifinals-------
(1) DogonFire Biscuits-------93
(4) FWO Nub Rockers---------109

(2) NB We're Gonna Lose------79
(6) Ben There Raped That----111


------3rd Place Game-----
(2) NB We're Gonna Lose-----142..........4th
(1) DogonFire Biscuits------162..........3rd


----------Finals---------
(4) FWO Nub Rockers---------116..........2nd
(6) Ben There Raped That----120..........1st CHAMPION



FWO Nub Rockers
QB|M. Ryan (ATL).............37 (279PassYd,4PassTD,25RushYd)
WR|B. Marshall (CHI).........18 (6Rec,68RecYd,1RecTD)
WR|A. Boldin (BAL)...........16 (7Rec,93RecYd)
WR|D. Amendola (STL)..........1 (2Rec,5RecYd,1Fum)
RB|A. Foster (HOU)............3 (15RushYd,2Rec,14RecYd,1Fumb)
RB|S. Jackson (STL)..........15 (81RushYd,1RushTD,1Rec,-4RecYd)
TE|A. Gates (SD).............12 (2Rec,44RecYd,1RecTD)
K |L. Tynes (NYG).............2 (2XP)
D |Seattle...................12 (13PtsAllowed,1Int,1FumRec,1TD)
TOT.........................116

Ben There Raped That
QB|B. Roethlisberger (PIT)....9 (220PassYd,1PassTD,2Int,3RushYd,1Fum)
WR|J. Maclin (PHI)...........25 (8Rec,116RecYd,1RecTD)
WR|P. Garcon (WAS)...........15 (7Rec,89RecYd)
WR|C. Shorts (JAC)...........11 (6Rec,54RecYd)
RB|J. Charles (KC)...........28 (226RushYd,1RushTD,1Rec,4RecYd,1Fum)
RB|C. Johnson (TEN)...........5 (28RushYd,2Rec,13RecYds)
TE|O. Daniels (HOU)...........5 (3Rec,27RecYd)
K |S. Graham (HOU)............8 (1FG30-39,1FG50+)
D |Indianapolis..............14 (13PtsAllowed,2Int,1FumRec,1TD)
TOT.........................120






===========================


2011 NMFL



Fin.|Reg.| Records | Win% | Pts | P.A | Team_______________________
01. |01. | 10--3-0 | .769 |1212 |1076 | Big Tyme Dirty Birdz
02. |03. | -8--5-0 | .615 |1241 |1115 | Birmingham Blitz (Alabama)
03. |05. | -7--5-1 | .577 |1051 |1048 | Boston Blue Balls
04. |02. | -9--4-0 | .692 |1203 |1015 | DogonFire Biscuits
05. |04. | -8--5-0 | .615 |1117 |1059 | NB We're Gonna Lose
06. |06. | -7--6-0 | .538 |1111 |1121 | SD Cripplers
07. |10. | -5--6-2 | .462 |1030 |1046 | Kilowogs Tanks (Beer)
08. |08. | -6--7-0 | .462 |1204 |1149 | Password is Taco (TGoz)
09. |07. | -7--6-0 | .538 |1093 |1094 | NJ
10. |12. | -5--8-0 | .385 | 929 |1211 | FWO Nub Rockers
11. |09. | -6--7-0 | .462 |1102 |1071 | Slater's Double (Broinlaw)
12. |11. | -5--8-0 | .385 | 998 |1095 | Totally Buff
13. |13. | -4--9-0 | .308 | 893 |1003 | Lincoln Bugeaters
14. |14. | -2-10-1 | .192 |1021 |1102 | Burritos

P.A - Points Against


Playoffs
Byes: Big Tyme Dirty Birdz, DogonFire Biscuits


------Quarterfinals------

(4) NB We're Gonna Lose------62
(5) Boston Blue Balls-------132

(6) SD Cripplers-------------67
(3) Birmingham Blitz---------82


------5th Place Game-----
(6) SD Cripplers-------------56..........6th
(4) NB We're Gonna Lose------98..........5th


--------Semifinals-------
(5) Boston Blue Balls-------103
(1) Big Tyme Dirty Birdz----123

(2) DogonFire Biscuits-------65
(3) Birmingham Blitz---------96


------3rd Place Game-----
(2) DogonFire Biscuits-------82..........4th
(5) Boston Blue Balls--------95..........3rd


----------Finals---------
(3) Birmingham Blitz---------90..........2nd
(1) Big Tyme Dirty Birdz-----98..........1st CHAMPION



Birmingham Blitz
QB|C. Newton (CAR)...........36 (171PassYd,3PassTD,65RushYd,1RushTD)
WR|B. Lloyd (STL).............2 (29RecYd)
WR|C. Johnson (DET)..........16 (102RecYd,1RecTD)
WR|S. Moss (WAS)..............4 (46RecYd)
RB|C. Benson (CIN)............3 (57RushYd,8RecYd,2Fumble)
RB|K. Bell (CHI).............13 (121RushYd,38RecYd,2Fumble)
TE|T. Gonzalez (ATL)..........4 (41RecYd)
K |N. Rackers (HOU)..........10 (3FG,1XP)
D |New York Jets..............2 (27PtsAllowed,1Int)
TOT..........................90

Big Tyme Dirty Birdz
QB|C. Palmer (OAK)...........11 (237PassYd,1PassTD,2Int)
WR|R. White (ATL)............12 (127RecYd)
WR|J. Nelson (GB)............23 (115RecYd,2RecTD)
WR|D. Bowe (KC)..............14 (80RecYd,1RecTD)
RB|L. McCoy (PHI).............4 (35RushYd,10RecYd)
RB|M. Lynch (SEA)............18 (107RushYd,1RushTD,24RecYds)
TE|V. Davis (SF)..............5 (54RecYd)
K |J. Kasay (NO)..............9 (1FG,6XP)
D |San Francisco..............2 (17PtsAllowed,1FumRec)
TOT..........................98





===========================


Posted Image



Fin.|Reg.| Records | Win% | Pts | P.A | Team_______________________
01. |01. | -9--3-1 | .731 |1273 |1117 | Burritos
02. |06. | -7--6-0 | .538 |1034 |1005 | Bubble's Depo (TGoz)
03. |05. | -7--6-0 | .538 |1127 |1180 | SD Cripplers
04. |02. | -8--5-0 | .615 |1185 |1030 | NJ
05. |03. | -8--5-0 | .615 |1085 |1004 | DogonFire Biscuits
06. |04. | -7--6-0 | .538 |1135 |1103 | Birmingham Blitz (Alabama)
07. |08. | -6--7-0 | .462 |1101 |1072 | Boston Blue Balls
08. |11. | -5--8-0 | .385 | 930 | 982 | Totally Buff
09. |07. | -6--6-1 | .500 |1144 |1097 | Big Tyme Dirty Birdz
10. |09. | -5--8-0 | .385 |1154 |1141 | FWO Nub Rockers
11. |10. | -5--8-0 | .385 |1004 |1057 | NB We're Gonna Lose
12. |12. | -4--9-0 | .308 | 799 |1183 | Scranton Quakers

P.A - Points Against


Playoffs
Byes: Burritos, NJ


------Quarterfinals------

(4) Birmingham Blitz---------51
(5) SD Cripplers-------------84

(3) DogonFire Biscuits-------74
(6) Bubble's Depo------------80

------5th Place Game-----
(4) Birmingham Blitz---------78..........6th
(3) DogonFire Biscuits-------89..........5th


--------Semifinals-------
(5) SD Cripplers-------------77
(1) Burritos-----------------89

(2) NJ-----------------------86
(6) Bubble's Depo------------95


------3rd Place Game-----
(2) NJ-----------------------61..........4th
(5) SD Cripplers------------118..........3rd


----------Finals---------
(6) Bubble's Depo------------66..........2nd
(1) Burritos-----------------99..........1st CHAMPION


Bubble's Depo
QB|M. Vick (PHI).............24 (263PassYds,1PassTD,1Int,63RushYds,1RushTD,2Fumble)
WR|P. Garcon (IND)............9 (-5RushYds,35RecYds,1RecTD)
WR|A. Boldin (BAL)............1 (15RecYds)
WR|D. Branch (NE).............2 (25RecYds)
RB|A. Bradshaw (NYG)..........6 (31RushYds,41RecYds,1Fumble)
RB|R. Torain (WAS)...........12 (65RushYds,1RushTD,4RecYds)
TE|B. Watson (CLE)............2 (22RecYds)
K |D. Buehler (DAL)..........10 (1FG,1FG50yd,2XP)
D |Tampa Bay..................0 (15PtsAllowed)
TOT..........................66

Burritos
QB|B. Roethlisberger (PIT)...22 (320PassYds,1PassTD,2RushYds,1RushTD,2Fumble)
WR|G. Jennings (GB)..........14 (142RecYds)
WR|M. Wallace (PIT)..........16 (104RecYds,1RecTD)
WR|M. Williams (SEA)..........1 (15RecYds)
RB|C. Johnson (TEN)...........5 (58RushYds)
RB|A. Foster (HOU)...........19 (91RushYds,1RushTD,44RecYds)
TE|J. Graham (NO).............8 (26RecYds,1RecTD)
K |N. Kaeding (SD)............8 (2FGs,2XP)
D |St. Louis..................6 (17PtsAllowed,1Int,1FumRec,1Safety)
TOT..........................99




===========================


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |03. | -8--5-0 | .615 |1186 | StallworthJaywalkers (TGoz)
02. |04. | -8--5-0 | .615 |1171 | Boston Blue Balls
03. |01. | -9--4-0 | .692 |1178 | Big Tyme Dirty Birdz
04. |02. | -9--4-0 | .692 |1114 | FWO Nub Rockers
05. |05. | -8--5-0 | .615 |1019 | Alabama TecmoBowlers
06. |06. | -8--5-0 | .615 | 963 | NB We're Gonna Lose
07. |07. | -7--6-0 | .538 |1146 | DogonFire Biscuits
08. |08. | -5--8-0 | .385 |1063 | Lincoln Bugeaters
09. |09. | -5--8-0 | .385 |1031 | Burritos
10. |10. | -5--8-0 | .385 | 961 | Scranton Quakers
11. |11. | -5--8-0 | .385 | 946 | NJ Football Players
12. |12. | -5--8-0 | .385 | 918 | Totally Buff
13. |13. | -5--8-0 | .385 | 874 | Green Lanterns (beermoney)
14. |14. | -4--9-0 | .308 | 921 | SD Cripplers




Playoffs
Byes: Big Tyme Dirty Birdz, FWO Nub Rockers


------Quarterfinals------

(5) Alabama TecmoBowlers-----99
(4) Boston Blue Balls-------128

(6) NB We're Gonna Lose------59
(3) StallworthJaywalkers-----71

------5th Place Game-----
(6) NB We're Gonna Lose------84..........6th
(5) Alabama TecmoBowlers----102..........5th


--------Semifinals-------
(1) Big Tyme Dirty Birdz-----57
(4) Boston Blue Balls--------67

(2) FWO Nub Rockers----------88
(3) StallworthJaywalkers----106


------3rd Place Game-----
(2) FWO Nub Rockers----------74..........4th
(1) Big Tyme Dirty Birdz-----76..........3rd


----------Finals---------
(4) Boston Blue Balls--------92..........2nd
(3) StallworthJaywalkers-----94..........1st CHAMPION




===========================

Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |05. | -8--5-0 | .615 | 971 | Lincoln Bugeaters
02. |02. | -9--3-1 | .731 |1055 | NB We're Gonna Lose
03. |01. | 11--2-0 | .846 |1142 | Lidder Nub Rockers
04. |03. | -9--4-0 | .692 |1081 | The Blitz of TGoz
05. |04. | -8--5-0 | .615 |1054 | Big Tyme Dirty Birdz
06. |06. | -8--5-0 | .615 | 883 | Slater's Raiders (Broinlaw)
07. |07. | -7--6-0 | .538 | 954 | Totally Buff
08. |08. | -6--7-0 | .462 |1043 | Burritos
09. |09. | -5--7-1 | .423 | 998 | DogonFire Biscuits
10. |10. | -5--8-0 | .385 | 964 | NJ Pickles
11. |11. | -5--8-0 | .385 | 918 | SD Cripplers
12. |12. | -3-10-0 | .231 | 835 | Boston Blue Balls
13. |13. | -3-10-0 | .231 | 755 | Scranton Quakers
14. |14. | -3-10-0 | .231 | 745 | Alabama Antelopes




Playoffs
Byes: Lidder Nub Hitters, NB We're Gonna Lose


------Quarterfinals------

(4) Big Tyme Dirty Birdz-----79
(5) Lincoln Bugeaters--------96

(6) Slater's Raiders---------42
(3) The Blitz of TGoz-------106

------5th Place Game-----
(6) Slater's Raiders---------57..........6th
(4) Big Tyme Dirty Birdz-----67..........5th


--------Semifinals-------
(1) Lidder Nub Rockers-------85
(5) Lincoln Bugeaters--------92

(3) The Blitz of TGoz--------65
(2) NB We're Gonna Lose------75


------3rd Place Game-----
(3) The Blitz of TGoz--------85..........4th
(1) Lidder Nub Rockers------121..........3rd


----------Finals---------
(2) NB We're Gonna Lose------72..........2nd
(5) Lincoln Bugeaters--------77..........1st CHAMPION




===========================


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |02. | 11--4-0 | .733 |1262 | Boston Blue Balls
02. |01. | 11--4-0 | .733 |1310 | The Reverend Do-Rags
03. |03. | -9--6-0 | .600 |1358 | Odessa Ninjas
04. |04. | -9--6-0 | .600 |1116 | SD Cripplers
05. |06. | -7--8-0 | .467 |1325 | Alabama Antelopes
06. |05. | -8--7-0 | .533 |1195 | Burritos
07. |08. | -7--8-0 | .467 |1230 | Trenton Ghosts
08. |07. | -7--8-0 | .467 |1237 | NB We're Gonna Lose
09. |09. | -7--8-0 | .467 |1133 | Lidder Nub Rockers
10. |10. | -7--8-0 | .467 |1130 | Big Tyme Dirty Birdz
11. |11. | -6--9-0 | .400 |1109 | The Blitz of TGoz
12. |12. | -6--9-0 | .400 |1067 | Lincoln Bugeaters
13. |13. | -5-10-0 | .333 |1140 | Scranton Quakers
14. |14. | -5-10-0 | .333 |1051 | Totally Buff




Playoffs

--------Semifinals-------
(4) SD Cripplers-------------79
(1) The Reverend Do-Rags-----91

(3) Odessa Ninjas------------72
(2) Boston Blue Balls--------98


------3rd Place Game-----
(4) SD Cripplers-------------49..........4th
(3) Odessa Ninjas------------56..........3rd


----------Finals---------
(1) The Reverend Do-Rags-----82..........2nd
(2) Boston Blue Balls--------92..........1st CHAMPION




===========================


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |04. | -9--6-0 | .600 | 742 | Odessa Ninjas
02. |03. | -9--6-0 | .600 | 768 | NB We're Gonna Lose
03. |01. | 10--5-0 | .667 | 963 | Big Tyme Dirty Birdz
04. |02. | -9--6-0 | .600 | 887 | Boston Blue Balls
05. |07. | -7--8-0 | .467 | 834 | SD Cripplers
06. |05. | -9--6-0 | .600 | 697 | The Reverend Do-Rags
07. |06. | -8--7-0 | .533 | 845 | Lidder Nub Rockers
08. |08. | -7--8-0 | .467 | 821 | Totally Buff
09. |09. | -7--8-0 | .467 | 739 | Burritos
10. |10. | -6--8-1 | .433 | 707 | Lincoln Bugeaters
11. |11. | -5--9-1 | .367 | 669 | Texas Teabaggers
12. |12. | -3-12-0 | .200 | 580 | Alabama Goats



Playoffs

--------Semifinals-------
(1) Big Tyme Dirty Birdz-----41
(4) Odessa Ninjas------------93

(2) Boston Blue Balls--------40
(3) NB We're Gonna Lose------62


------3rd Place Game-----
(2) Boston Blue Balls--------43..........4th
(1) Big Tyme Dirty Birdz-----96..........3rd


----------Finals---------
(3) NB We're Gonna Lose------48..........2nd
(4) Odessa Ninjas------------56..........1st CHAMPION




===========================


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |02. | 10--5-0 | .667 | 813 | Boston Blue Balls
02. |04. | -9--6-0 | .600 | 919 | The Reverend Do-Rags
03. |03. | -9--6-0 | .600 | 924 | Big Tyme Dirty Birdz
04. |01. | 12--2-1 | .833 | 950 | Totally Buff
05. |05. | -8--7-0 | .533 | 843 | Lidder Nub Rockers
06. |06. | -8--7-0 | .533 | 762 | SD Cripplers
07. |07. | -6--9-0 | .400 | 808 | Odessa Ninjas
08. |08. | -6--9-0 | .400 | 782 | NB We're Gonna Lose
09. |09. | -4-11-0 | .267 | 569 | Lincoln Bugeaters
10. |10. | -2-12-1 | .167 | 748 | Burritos



Playoffs

--------Semifinals-------
(1) Totally Buff-------------54
(4) The Reverend Do-Rags-----78

(3) Big Tyme Dirty Birdz-----56
(2) Boston Blue Balls--------65


------3rd Place Game-----
(1) Totally Buff-------------29..........4th
(3) Big Tyme Dirty Birdz-----85..........3rd


----------Finals---------
(4) The Reverend Do-Rags-----41..........2nd
(2) Boston Blue Balls--------44..........1st CHAMPION




===========================


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |01. | 11--4-0 | .733 |1066 | Lincoln Bugeaters
02. |02. | -9--6-0 | .600 |1055 | SD Cripplers
03. |04. | -9--6-0 | .600 | 881 | Malaysia Moose Tangs
04. |03. | -9--6-0 | .600 | 982 | Burritos
05. |05. | -9--6-0 | .600 | 877 | Boston Blue Balls
06. |06. | -8--7-0 | .533 | 871 | The Reverend Do-Rags
07. |08. | -7--8-0 | .467 | 928 | Big Tyme Dirty Birdz
08. |07. | -7--8-0 | .467 | 955 | NB We're Gonna Lose
09. |09. | -6--9-0 | .400 | 992 | Lidder Nub Rockers
10. |10. | -6--9-0 | .400 | 755 | Alabama Africans
11. |11. | -5-10-0 | .333 | 765 | Rochester Roadkill
12. |12. | -4-11-0 | .267 | 860 | Totally Buff



Playoffs

--------Semifinals-------
(4) Malaysia Moose Tangs-----61
(1) Lincoln Bugeaters--------95

(3) Burritos-----------------58
(2) SD Cripplers-------------73


------3rd Place Game-----
(3) Burritos-----------------35..........4th
(4) Malaysia Moose Tangs-----44..........3rd


----------Finals---------
(2) SD Cripplers-------------43..........2nd
(1) Lincoln Bugeaters--------64..........1st CHAMPION




===========================


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |02. | -9--6-0 | .600 | 835 | Lincoln Bugeaters
02. |01. | 13--2-0 | .867 | 896 | Burritos
03. |03. | -9--6-0 | .600 | 822 | Boston Blue Balls
04. |04. | -9--6-0 | .600 | 817 | The Reverend Do-Rags
05. |07. | -7--8-0 | .467 | 801 | Odessa Ninjas
06. |05. | -9--6-0 | .600 | 779 | Iowa Cripplers
07. |06. | -8--7-0 | .533 | 904 | Lidder Nub Rockers
08. |08. | -6--9-0 | .400 | 750 | Totally Buff
09. |09. | -6--9-0 | .400 | 626 | Malaysia MadDoggs
10. |10. | -5--9-1 | .367 | 714 | Big Tyme Dirty Birdz
11. |11. | -5-10-0 | .333 | 670 | Rochester Roadkill
12. |12. | -3-11-1 | .233 | 582 | NB We're Gonna Lose




Playoffs

--------Semifinals-------
(4) The Reverend Do-Rags-----54
(1) Burritos-----------------73

(3) Boston Blue Balls--------62
(2) Lincoln Bugeaters--------77


------3rd Place Game-----
(4) The Reverend Do-Rags-----48..........4th
(3) Boston Blue Balls--------67..........3rd


----------Finals---------
(1) Burritos-----------------22..........2nd
(2) Lincoln Bugeaters--------32..........1st CHAMPION




===========================


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |02. | 10--5-0 | .667 |1004 | Lincoln Bugeaters
02. |04. | -8--7-0 | .533 | 857 | Lidder Nub Rockers
03. |03. | -9--6-0 | .600 | 947 | Boston Blue Balls
04. |01. | 13--2-0 | .867 | 910 | Malaysia MadDoggs
05. |07. | -7--8-0 | .467 | 707 | Totally Buff
06. |08. | -6--8-1 | .433 | 860 | Big Tyme Dirty Birdz
07. |05. | -8--7-0 | .533 | 815 | Louisville Colonels (Chamber)
08. |06. | -7--8-0 | .467 | 922 | Burritos
09. |09. | -6--9-0 | .400 | 705 | NB We're Gonna Lose
10. |10. | -6--9-0 | .400 | 681 | The Reverend Do-Rags
11. |11. | -6--9-0 | .400 | 631 | Alabama Goat Fetish
12. |12. | -3-11-1 | .233 | 672 | Iowa Cripplers




Playoffs

--------Semifinals-------
(1) Malaysia MadDoggs--------34
(4) Lidder Nub Rockers-------56

(3) Boston Blue Balls--------15
(2) Lincoln Bugeaters--------51


------3rd Place Game-----
(1) Malaysia MadDoggs--------35..........4th
(3) Boston Blue Balls--------74..........3rd


----------Finals---------
(4) Lidder Nub Rockers-------45..........2nd
(2) Lincoln Bugeaters--------53..........1st CHAMPION




===========================


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |02. | 10--3-2 | .733 | 601 | Iowa Cripplers
02. |01. | 11--3-1 | .767 | 670 | Big Tyme Dirty Birdz
03. |03. | -9--5-1 | .633 | 541 | Odessa Ninja Goats
04. |04. | -8--7-0 | .533 | 563 | Rochester Roadkill
05. |08. | -7--7-1 | .500 | 494 | River City Rebels (Whiplasch17)
06. |06. | -7--6-2 | .533 | 559 | Not-So-Mad Doggs
07. |07. | -8--7-0 | .533 | 477 | NB We're Gonna Lose
08. |05. | -8--7-0 | .533 | 560 | Boston Blue Balls
09. |09. | -7--7-1 | .500 | 405 | Poughkeepsie Pimps (JohnnyFresh24)
10. |10. | -7--8-0 | .467 | 529 | Lidder Nub Rockers
11. |11. | -6--9-0 | .400 | 522 | Master Baiters (Bean)
12. |12. | -5--9-1 | .367 | 336 | Totally Buff
13. |13. | -5-10-0 | .333 | 477 | Swiss Cheese Burrito
14. |14. | -2-12-1 | .167 | 219 | The Troopers (Troop)





Playoffs

--------Semifinals-------
(4) Rochester Roadkill--------19
(1) Big Tyme Dirty Birdz-----28

(3) Odessa Ninja Goats-------35
(2) Iowa Cripplers-----------54


------3rd Place Game-----
(4) Rochester Roadkill-------34..........4th
(3) Odessa Ninja Goats-------46..........3rd


----------Finals---------
(1) Big Tyme Dirty Birdz------5..........2nd
(2) Iowa Cripplers-----------48..........1st CHAMPION





===========================


Posted Image




===========================



********** Dynasties **********
*2-Year Minimum
**Records are Totals, not Averages

Boston (Jawa) (13)
Year |Fin.|Reg.| Records | Win% | Pts | Team_______________________
2001 |08. |05. | -8--7-0 | .533 | 560 | Boston Blue Balls
2002 |03. |03. | -9--6-0 | .600 | 947 | Boston Blue Balls
2003 |03. |03. | -9--6-0 | .600 | 822 | Boston Blue Balls
2004 |05. |05. | -9--6-0 | .600 | 877 | Boston Blue Balls
2005 |01. |02. | 10--5-0 | .667 | 813 | Boston Blue Balls
2006 |04. |02. | -9--6-0 | .600 | 887 | Boston Blue Balls
2007 |01. |02. | 11--4-0 | .733 |1262 | Boston Blue Balls
2008 |12. |12. | -3-10-0 | .231 | 835 | Boston Blue Balls
2009 |02. |04. | -8--5-0 | .615 |1171 | Boston Blue Balls
2010 |07. |08. | -6--7-0 | .462 |1101 | Boston Blue Balls
2011 |03. |05. | -7--5-1 | .577 |1051 | Boston Blue Balls
2012 |12. |12. | -4--8-1 | .346 |1300 | Boston Blue Balls
2013 |07. |09. | -6--6-1 | .500 |1412 | Boston Blue Balls
Avg. |5.23|5.54| 99-81-3 | .543 |1003

BigTyme (13)
Year |Fin.|Reg.| Records | Win% | Pts | Team_______________________
2001 |02. |01. | 11--3-1 | .767 | 670 | Big Tyme Dirty Birdz
