Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 5/5/14
Topic Started: May 5 2014, 02:07 AM (139 Views)
TheEyebrow
Member Avatar
NM Headliner
No Mercy Sports
Weekly Wrapup: 5/5/14


NMFL: Sean ... NMFLd: TGoz ... NMFLvs: BryanClam
NMLB: Lidder ... NMLBd: Brady ... NMLBvs: Louisiana
NMBA: Hook ... NMBAd: Hook ... NMHL: Boston

NFLpk: TGoz ... NFLpkspr: Lidder ... NCAApk: TGoz
BOWLpk: TGoz ... NMFF: Lidder ... SURV: TakeThat
NMGA: Lidder ... NMAR: Lidder

WWEpk: TGoz ... NMWL: Hook ... NMDeath: HGZ/Eye




*NMLB Dynasty and NMLB vs. The World Statboards coming sometime this week

---------------------------------------------------------------

Sunday Night NMWL


1. 270 Jawa (+120)
1. 270 Eye (+135)
3. 250 Hook (+140)
4. 180 Beer (+95)
5. 160 Eddie (+50)
6. 110 HBJ (+70)

Thanks to Extreme Rules it was an Extreme week in NMWL, with Hook, myself, and Jawa taking the biggest chunks. Hook's wins from Bryan and Rollins went far at the PPV, and the same can be said for Reigns and Ambrose for Jawa. I benefited from Wyatt's eventual win too, so all thanks to the demon child. Eddie had a particularly slow week, which is a shame considering the hot start he had enjoyed prior to today. HBJ still struggled but at least he's in a little better shape; if the Bellas start wrestling again he should be able to compete.


---------------------------------------------------------------


Power Rankings
For standings as of 4/28/14


Players of the Week

1. +24.00 NB - 8-7 in NMLBd, 5-5 in NMLB, Off the schnide in NMWL
2. +23.73 Lidder - 9-2 in NMLB, 12-2 in NMLBd
3. +20.45 Chris - 9-1 in NMLBvs
4. +16.67 Texas - 13-2 in NMLBd
5. +14.76 Boston - 7-3 in NMLB, 13-1 in NMLBd


Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Scores (LstWk) Diff.
01|LIDD | -- | 6/10| 602.84 - 475.32 = 127.52 (103.79) +23.73 .f.W.o.
02|HOOK | +1 | 3/5 | 218.97 - 165.59 = 53.38 (49.59) +3.79 Blue Barracudas
03|BURR | -1 | 2/6 | 387.49 - 341.48 = 46.00 (72.83) -26.83
04|S.D. | +2 | 2/6 | 384.94 - 341.48 = 43.45 (32.35) +11.10 Co-op
05|BOST | +3 | 6/7 | 378.57 - 337.41 = 41.17 (26.41) +14.76 .f.W.o.
06|TGOZ | -2 | 4/5 | 235.09 - 203.80 = 31.29 (39.70) -8.41 Co-op
07|DAKOT| -- | 1/1 | 100.00 - 073.30 = 26.70 (28.26) -1.56
08|BECKY| +1 | 1/1 | 096.64 - 073.30 = 23.34 (26.07) -2.73
09|EDDI | -4 | 3/3 | 079.84 - 060.54 = 19.30 (35.76) -16.46
10|RYAN | +2 | 1/1 | 086.65 - 073.30 = 13.35 (8.69) +4.66
11|TOMS | +2 | 2/2 | 042.78 - 034.29 = 8.49 (8.49) +0.00 HBJaycoolYo
12|JUST | -1 | 2/4 | 147.07 - 139.34 = 7.73 (9.24) -1.50 Blue Barracudas
13|AVARA| +1 | 0/1 | 038.46 - 032.87 = 5.59 (6.29) -0.70
14|KIJ. | +1 | 2/2 | 037.50 - 034.29 = 3.21 (3.21) +0.00
15|BUFF | +1 | 0/1 | 053.46 - 052.13 = 1.33 (1.49) -0.17
16|MATT | +1 | 0/1 | 033.33 - 032.87 = 0.46 (0.52) -0.06
17|FRED | +4 | 1/1 | 073.33 - 073.30 = 0.03 (-8.69) +8.71
18|TEXAS| +7 | 1/1 | 064.52 - 064.52 = 0.00 (-16.67) +16.67
19|BANAN| +5 | 1/1 | 071.31 - 073.30 = -1.99 (-10.92) +8.93
20|ALAB | +6 | 1/3 | 173.04 - 177.17 = -4.13 (-18.43) +14.30 .f.W.o.
21|TYMER| -2 | 2/3 | 080.08 - 086.42 = -6.34 (-5.88) -0.46 DyX
22|HGZ. | -- | 0/1 | 024.10 - 032.87 = -8.77 (-9.87) +1.10
23|C.M. | -3 | 1/1 | 054.84 - 064.52 = -9.68 (-7.58) -2.10
24|CHRIS| +7 | 1/1 | 063.31 - 073.30 = -10.00 (-30.45) +20.45
25|KIJgf| -2 | 2/2 | 023.93 - 034.29 = -10.36 (-10.36) +0.00
26|BLASN| -8 | 1/1 | 060.66 - 072.12 = -11.47 (-2.33) -9.14
27|JON. | +1 | 2/2 | 014.13 - 034.29 = -20.16 (-20.16) +0.00
28|MIKE | -1 | 1/1 | 051.67 - 073.30 = -21.64 (-19.57) -2.07
29|DOGON| -- | 2/2 | 108.79 - 136.64 = -27.85 (-21.24) -6.61
30|BEER |-20 | 6/10| 441.82 - 475.32 = -33.50 (12.34) -45.84 Blue Barracudas
31|N.J. | -1 | 3/6 | 345.03 - 381.91 = -36.89 (-24.24) -12.64 Co-op
32|D.D. | -- | 0/3 | 099.35 - 137.92 = -38.57 (-43.39) +4.82 Co-op
33|N.B. | -- | 5/7 | 244.96 - 296.98 = -52.02 (-76.02) +24.00 HBJaycoolYo
34|BRO. | -- | 3/6 | 275.43 - 381.91 = -106.48 (-92.98) -13.50


Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|DAKOT| +1 | 1/1 | 100.00 / 073.30 = 1.36422 (1.39389)
02|HOOK | +2 | 3/5 | 218.97 / 165.59 = 1.32239 (1.28242) Blue Barracudas
03|EDDI | -2 | 3/3 | 079.84 / 060.54 = 1.31883 (1.62285)
04|BECKY| -1 | 1/1 | 096.64 / 073.30 = 1.31837 (1.36333)
05|LIDD | +1 | 6/10| 602.84 / 475.32 = 1.26827 (1.20572) .f.W.o.
06|TOMS | -1 | 2/2 | 042.78 / 034.29 = 1.24771 (1.24771) HBJaycoolYo
07|RYAN | +3 | 1/1 | 086.65 / 073.30 = 1.18208 (1.12111)
08|AVARA| +1 | 0/1 | 038.46 / 032.87 = 1.17005 (1.17005)
09|TGOZ | -1 | 4/5 | 235.09 / 203.80 = 1.15354 (1.18362) Co-op
10|BURR | -3 | 2/6 | 387.49 / 341.48 = 1.13471 (1.19402)
11|S.D. | +1 | 2/6 | 384.94 / 341.48 = 1.12724 (1.08619) Co-op
12|BOST | +1 | 6/7 | 378.57 / 337.41 = 1.12202 (1.07558) .f.W.o.
13|KIJ. | -2 | 2/2 | 037.50 / 034.29 = 1.09364 (1.09364)
14|JUST | -- | 2/4 | 147.07 / 139.34 = 1.05551 (1.06059) Blue Barracudas
15|BUFF | -- | 0/1 | 053.46 / 052.13 = 1.02546 (1.02546)
16|MATT | +1 | 0/1 | 033.33 / 032.87 = 1.01404 (1.01404)
17|FRED | +6 | 1/1 | 073.33 / 073.30 = 1.00035 (0.87889)
18|TEXAS|+10 | 1/1 | 064.52 / 064.52 = 1.00000 (0.75556)
19|ALAB | +2 | 1/3 | 173.04 / 177.17 = 0.97668 (0.90543) .f.W.o.
20|BANAN| +5 | 1/1 | 071.31 / 073.30 = 0.97284 (0.84778)
21|BEER | -5 | 6/10| 441.82 / 475.32 = 0.92951 (1.02446) Blue Barracudas
22|TYMER| -2 | 2/3 | 080.08 / 086.42 = 0.92662 (0.93670) DyX
23|N.J. | -4 | 3/6 | 345.03 / 381.91 = 0.90341 (0.94089) Co-op
24|CHRIS| +9 | 1/1 | 063.31 / 073.30 = 0.86363 (0.57556)
25|C.M. | -3 | 1/1 | 054.84 / 064.52 = 0.85000 (0.88889)
26|BLASN| -8 | 1/1 | 060.66 / 072.12 = 0.84098 (0.96967)
27|N.B. | -- | 5/7 | 244.96 / 296.98 = 0.82484 (0.75836) HBJaycoolYo
28|DOGON| -4 | 2/2 | 108.79 / 136.64 = 0.79618 (0.85346)
29|HGZ. | -- | 0/1 | 024.10 / 032.87 = 0.73323 (0.73323)
30|BRO. | -4 | 3/6 | 275.43 / 381.91 = 0.72119 (0.77329)
31|D.D. | -- | 0/3 | 099.35 / 137.92 = 0.72037 (0.72036) Co-op
32|MIKE | -2 | 1/1 | 051.67 / 073.30 = 0.70483 (0.72722)
33|KIJgf| -1 | 2/2 | 023.93 / 034.29 = 0.69785 (0.69785)
34|JON. | -- | 2/2 | 014.13 / 034.29 = 0.41196 (0.41196)





---------------------------------------------------------------


Statboard: NMLB


LID - RBI W1, HRS W2, RBI W2, K'S W2, RUN W3, HRS W4, K'S W4
BUR - WIN W1, K'S W1, K'S W3, K'S W4
TGZ - SBS W2, WIN W2, ERA W2, WHP W2, AVG W3, OPS W3, SBS W4
SDC - RUN W1, HRS W1, AVG W1, OPS W1, HRS W3, SVS W3
BOS - OPS W2, AVG W4, OPS W4
DOG - ERA W1, ERA W4, WHP W4
BER - SVS W2
ALA - AVG W2, RUN W4, RBI W4
TRE - RUN W2, RBI W3, WIN W3, WIN W4
HGH -
NBW - SBS W1, SVS W1, ERA W3, WHP W3, SVS W4
BLA - RUN W1, WHP W1, SBS W3

-----

Runs Record: 51 (Trenton '07, Burritos '05)
1. 35 - Trenton Crime Rate (W2)
1. 35 - Lidder FWO Hitters (W3)
2. 34 - Blasian's Invasion (W1)
2. 34 - SD Cripplers (W1)
2. 34 - blue barracudas (W2)
2. 34 - Alabama Ankle Sox (W4)

LAST - 15 - Burritos (W4)


Home Runs Record: 21 (Lidder '12)
1. 13 - Lidder FWO Hitters (W2)
2. 12 - Lidder FWO Hitters (W4)
3. 11 - SD Cripplers (W1)
3. 11 - Trenton Crime Rate (W2)
5. 10 - Lidder FWO Hitters (W1)
5. 10 - Trenton Crime Rate (W1)
5. 10 - Boston Screw Balls (W2)
5. 10 - HGH Rampage (W2)
5. 10 - SD Cripplers (W3)

LAST - 2 - Alabama Ankle Sox (W3), DogonFire Biscuits (W3), Burritos (W4), DogonFire Biscuits (W4)


RBI Record: 58 (Lidder '12)
1. 43 - Alabama Ankle Sox (W4)
2. 41 - Lidder FWO Hitters (W2)
3. 38 - HGH Rampage (W2)
4. 37 - Lidder FWO Hitters (W1)
5. 36 - Trenton Crime Rate

LAST - 16 - Burritos (W4)


SB Record: 18 (Boston '09)
1. 10 - NB Were Gonna Lose (W3)
2. 8 - NB Were Gonna Lose (W1)
3. 7 - Burritos (W1)
3. 7 - Prop Joe's Ballers (W2)
3. 7 - Prop Joe's Ballers (W3)
3. 7 - Alabama Ankle Sox (W3)
3. 7 - Prop Joe's Ballers (W4)

LAST - 0 - SD Cripplers (W1), Boston Screw Balls (W2), HGH Rampage (W2), Blasian's Invasion (W3)


AVG Record: .404 (NB '05)
1. .325 - Prop Joe's Ballers (W3)
2. .323 - Alabama Ankle Sox (W2)
3. .322 - Boston Screw Balls (W2)
4. .312 - SD Cripplers (W1)
5. .293 - SD Cripplers (W2)

LAST - .200 - Burritos (W4)


OPS Record: 1.138 (Scranton '07)
1. .949 - Boston Screw Balls (W2)
1. .896 - SD Cripplers (W1)
3. .858 - SD Cripplers (W2)
4. .856 - Prop Joe's Ballers (W3)
4. .856 - Boston Screw Balls (W4)

LAST - .599 - DogonFire Biscuits (W2)


Wins Record: 12 (Reverend '05)
1. 7 - Burritos (W1)
1. 7 - Prop Joe's Ballers (W2)
3. 6 - Trenton Crime Rate (W4)
4. 5 - Trenton Crime Rate (W2)
4. 5 - Trenton Crime Rate (W3)
4. 5 - Lidder FWO Hitters (W4)

LAST - 0 - HGH Rampage (W4)


Saves Record: 11 (NB '07)
1. 8 - NB Were Gonna Lose (W4)
2. 7 - blue barracudas (W4)
3. 6 - NB Were Gonna Lose (W1)
3. 6 - blue barracudas (W2)
3. 6 - SD Cripplers (W3)
3. 6 - Lidder FWO Hitters (W4)

LAST - 0 - Boston Screw Balls (W1,W2,W3,W4), Trenton Crime Rate (W3)


Strikeouts Record: 99 (Burritos '12)
1. 82 - Lidder FWO hitters (W4)
1. 82 - Burritos (W4)
3. 71 - Burritos (W3)
4. 68 - Burritos (W1)
4. 68 - Lidder FWO Hitters (W2)

LAST - 20 - blue barracudas (W3)


ERA Record: 0.39 (HGH '10)
1. 1.19 - NB Were Gonna Lose (W3)
2. 1.29 - DogonFire Biscuits (W4)
3. 1.95 - Prop Joe's Ballers (W3)
4. 2.00 - DogonFire Biscuits (W1)
4. 2.00 - Burritos (W3)

LAST - 6.87 - Boston Screw Balls (W2)


WHIP Record: 0.70 (Texas '07)
1. 0.79 - NB Were Gonna Lose (W3)
2. 0.87 - Prop Joe's Ballers (W3)
3. 0.90 - DogonFire Biscuits (W4)
4. 0.95 - Blasian's Invasion (W1)
4. 0.95 - SD Cripplers (W4)

LAST - 2.00 - Boston Screw Balls (W1)








---------------------------------------------------------------


Toyota Tundra Beatdown of the Week

In the 4th week of NMLB Dynasty, Boston took down his favorite opponent DogonFire decisively. His 13-1 win had more pitching than offense this week, but it was good all over and put Boston safely in 1st place.

___________________________| R | HR|RBI| SB| TB| AVG| OBP| SLG| W | SV| K | ERA|WHIP|K/BB| K/9|SCORE[/u]
Boston fWos B4 Hos.........| 27| 7 | 24| 4 | 91|.274|.348|.438| 3 | 4 | 84|3.23|1.18|4.00|9.69|13
DF Bunt Club...............| 23| 5 | 20| 4 | 86|.255|.313|.406| 2 | 3 | 30|5.53|1.45|2.73|9.76| 1


---------------------------------------------------------------


Reigning Champions:


NMFL - Birmingham Blitz .f.W.o.
NMFLd - TGoz Deputy Dawgz Co-op
NMFLvs - Cheeseheads

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals

NMBA - BoogieOnDownCousins Blue Barracudas
NMBAd - Enchiladas
NMHL - Quebec Nodicks .f.W.o.

NFLpk - Pick'em Goz! Co-op
NFLpkspread - Lidder Gentle Spread .f.W.o.
NCAApk - TGoz Back 2 Skool Pick'em Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - LidderCleanAndSafeBrackin .f.W.o.
SURV - Look Its... (TakeThat)
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - TGoz Co-op
NMWL - Hook Blue Barracudas
NMDeath - HGZ/Eye

NMGA - Lidder Gentle Strokes .f.W.o.
NMAR - Lidder Spark Drugs .f.W.o.
WRLDCP - Lidder Footbags .f.W.o.



[/size]
Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply