Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 4/28/14: Lidder's big week!
Topic Started: Apr 28 2014, 03:24 AM (141 Views)
TheEyebrow
Member Avatar
NM Headliner
No Mercy Sports
Weekly Wrapup: 4/28/14


NMFL: Sean ... NMFLd: TGoz ... NMFLvs: BryanClam
NMLB: Lidder ... NMLBd: Brady ... NMLBvs: Louisiana
NMBA: Hook ... NMBAd: Hook ... NMHL: Boston

NFLpk: TGoz ... NFLpkspr: Lidder ... NCAApk: TGoz
BOWLpk: TGoz ... NMFF: Lidder ... SURV: TakeThat
NMGA: Lidder ... NMAR: Lidder

WWEpk: TGoz ... NMWL: Hook ... NMDeath: HGZ/Eye



Congratulations to all our recent champions!

NMBA - BoogieOnDownCousins (Hook)
NMBAd - Enchiladas (Gandy)
NMHL - Quebec Nodicks (Jawa)
NMFF - LidderCleanNSafeBrackin' (Eye)
NMWL - Daniel Bryan and Seth Rollins (Hook)


*NMLB Statboards next week


---------------------------------------------------------------

Sunday Night NMWL


1. 150 Jawa (+105)
2. 135 Eye (+115)
3. 110 Eddie (+60)
4. 110 Hook (+85)
5. 85 Beer (+40)
6. 40 HBJ (+40)

Jawa takes the lead from Eddie in the second week after a HUGE Smackdown where The Shield basically took over the whole show. Reigns, Ambrose, and Hook's Rollins combined for 115 points just that day. But this week's top winner was my team, led by an active Big E, now two members of the Wyatt Family, and Ryback being relevant for a week. Even Kofi got a win. Let's hope this keeps up! HBJ's team needs to get moving now or he'll be el screwed.


---------------------------------------------------------------


Power Rankings
For standings as of 4/21/14



Players of the Week

1. +39.61 Lidder - 10-1 in NMLB, 12-2 in NMLBd, 8-3 in NMLBvs
2. +28.60 Eddie - Top score in NMWL's Week 1
3. +27.12 TGoz - 8-3 in NMLB, 12-3 in NMLBd
4. +21.46 Beer - 5-5 in NMLB, 6-5 in NMLBvs
5. +14.39 Broinlaw - 7-3 in NMLB


Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Scores (LstWk) Diff.
01|LIDD | +1 |10/10| 608.32 - 504.53 = 103.79 (64.18) +39.61 .f.W.o.
02|BURR | -1 | 6/6 | 448.20 - 375.37 = 72.83 (93.20) -20.37
03|HOOK | -- | 5/5 | 225.19 - 175.60 = 49.59 (61.62) -12.03 Blue Barracudas
04|TGOZ | +4 | 5/5 | 255.89 - 216.19 = 39.70 (12.58) +27.12 Co-op
05|EDDI | +5 | 3/3 | 093.17 - 057.41 = 35.76 (7.16) +28.60
06|S.D. | -1 | 6/6 | 407.73 - 375.37 = 32.35 (36.38) -4.03 Co-op
07|DAKOT| -1 | 1/1 | 100.00 - 071.74 = 28.26 (35.28) -7.02
08|BOST | -4 | 7/7 | 375.77 - 349.37 = 26.41 (43.70) -17.29 .f.W.o.
09|BECKY| -2 | 1/1 | 097.81 - 071.74 = 26.07 (17.64) +8.43
10|BEER |+12 |10/10| 516.87 - 504.53 = 12.34 (-9.12) +21.46 Blue Barracudas
11|JUST | +3 | 4/4 | 161.71 - 152.47 = 9.24 (4.53) +4.71 Blue Barracudas
12|RYAN | +1 | 1/1 | 080.43 - 071.74 = 8.69 (5.88) +2.81
13|TOMS | -4 | 2/2 | 042.78 - 034.29 = 8.49 (8.49) +0.00 HBJaycoolYo
14|AVARA| -3 | 1/1 | 043.27 - 036.98 = 6.29 (6.99) -0.70
15|KIJ. | +3 | 2/2 | 037.50 - 034.29 = 3.21 (-0.90) +4.11
16|BUFF | -- | 1/1 | 060.15 - 058.65 = 1.49 (1.66) -0.17
17|MATT | -- | 1/1 | 037.50 - 036.98 = 0.52 (0.58) -0.06
18|BLASN| -6 | 1/1 | 074.41 - 076.74 = -2.33 (6.92) -9.24
19|TYMER| +1 | 3/3 | 087.06 - 092.94 = -5.88 (-5.43) -0.46 DyX
20|C.M. | +5 | 1/1 | 060.61 - 068.18 = -7.58 (-11.54) +3.96
21|FRED | -6 | 1/1 | 063.05 - 071.74 = -8.69 (2.97) -11.66
22|HGZ. | +2 | 1/1 | 027.12 - 036.98 = -9.87 (-10.96) +1.10
23|KIJgf| -- | 2/2 | 023.93 - 034.29 = -10.36 (-10.36) +0.00
24|BANAN| +3 | 1/1 | 060.82 - 071.74 = -10.92 (-11.81) +0.89
25|TEXAS| -6 | 1/1 | 051.52 - 068.18 = -16.67 (-1.92) -14.74
26|ALAB | +2 | 3/3 | 176.49 - 194.92 = -18.43 (-15.29) -3.14 .f.W.o.
27|MIKE | -6 | 1/1 | 052.17 - 071.74 = -19.57 (-8.85) -10.72
28|JON. | +1 | 2/2 | 014.13 - 034.29 = -20.16 (-20.16) +0.00
29|DOGON| -3 | 2/2 | 123.69 - 144.92 = -21.24 (-11.66) -9.57
30|N.J. | -- | 6/6 | 385.89 - 410.14 = -24.24 (-31.31) +7.07 Co-op
31|CHRIS| -- | 1/1 | 041.29 - 071.74 = -30.45 (-38.24) +7.79
32|D.D. | -- | 3/3 | 111.77 - 155.16 = -43.39 (-48.21) +4.82 Co-op
33|N.B. | -- | 7/7 | 238.59 - 314.61 = -76.02 (-66.62) -9.40 HBJaycoolYo
34|BRO. | -- | 6/6 | 317.16 - 410.14 = -92.98 (-107.37) +14.39


Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|EDDI | +8 | 3/3 | 093.17 / 057.41 = 1.62285 (1.09534)
02|DAKOT| -1 | 1/1 | 100.00 / 071.74 = 1.39389 (1.54500)
03|BECKY| -- | 1/1 | 097.81 / 071.74 = 1.36333 (1.27250)
04|HOOK | -2 | 5/5 | 225.19 / 175.60 = 1.28242 (1.29849) Blue Barracudas
05|TOMS | -1 | 2/2 | 042.78 / 034.29 = 1.24771 (1.24771) HBJaycoolYo
06|LIDD | +2 |10/10| 608.32 / 504.53 = 1.20572 (1.12123) .f.W.o.
07|BURR | -2 | 6/6 | 448.20 / 375.37 = 1.19402 (1.23922)
08|TGOZ | +5 | 5/5 | 255.89 / 216.19 = 1.18362 (1.06021) Co-op
09|AVARA| -3 | 1/1 | 043.27 / 036.98 = 1.17005 (1.17005)
10|RYAN | +2 | 1/1 | 080.43 / 071.74 = 1.12111 (1.09083)
11|KIJ. | +7 | 2/2 | 037.50 / 034.29 = 1.09364 (0.98808)
12|S.D. | -2 | 6/6 | 407.73 / 375.37 = 1.08619 (1.09339) Co-op
13|BOST | -6 | 7/7 | 375.77 / 349.37 = 1.07558 (1.12239) .f.W.o.
14|JUST | +2 | 4/4 | 161.71 / 152.47 = 1.06059 (1.02195) Blue Barracudas
15|BUFF | -- | 1/1 | 060.15 / 058.65 = 1.02546 (1.02546)
16|BEER | +3 |10/10| 516.87 / 504.53 = 1.02446 (0.98277) Blue Barracudas
17|MATT | -- | 1/1 | 037.50 / 036.98 = 1.01404 (1.01404)
18|BLASN| -7 | 1/1 | 074.41 / 076.74 = 0.96967 (1.09121)
19|N.J. | +4 | 6/6 | 385.89 / 410.14 = 0.94089 (0.92423) Co-op
20|TYMER| +1 | 3/3 | 087.06 / 092.94 = 0.93670 (0.94545) DyX
21|ALAB | +1 | 3/3 | 176.49 / 194.92 = 0.90543 (0.92619) .f.W.o.
22|C.M. | +6 | 1/1 | 060.61 / 068.18 = 0.88889 (0.80000)
23|FRED | -9 | 1/1 | 063.05 / 071.74 = 0.87889 (1.04583)
24|DOGON| -- | 2/2 | 123.69 / 144.92 = 0.85346 (0.91265)
25|BANAN| +1 | 1/1 | 060.82 / 071.74 = 0.84778 (0.81750)
26|BRO. | +3 | 6/6 | 317.16 / 410.14 = 0.77329 (0.74017)
27|N.B. | -- | 7/7 | 238.59 / 314.61 = 0.75836 (0.80019) HBJaycoolYo
28|TEXAS| -8 | 1/1 | 051.52 / 068.18 = 0.75556 (0.96667)
29|HGZ. | +1 | 1/1 | 027.12 / 036.98 = 0.73323 (0.73323)
30|MIKE | -5 | 1/1 | 052.17 / 071.74 = 0.72722 (0.86333)
31|D.D. | -- | 3/3 | 111.77 / 155.16 = 0.72036 (0.72037) Co-op
32|KIJgf| -- | 2/2 | 023.93 / 034.29 = 0.69785 (0.69785)
33|CHRIS| +1 | 1/1 | 041.29 / 071.74 = 0.57556 (0.40917)
34|JON. | -1 | 2/2 | 014.13 / 034.29 = 0.41196 (0.41196)




---------------------------------------------------------------


Toyota Tundra Beatdown of the Week

In NMLB's 3rd week, the Lidder FWO Hitters made their first big move of the year with a 10-1 win over fellow FWO fellow, Jawa.

___________________________| R | HR|RBI| SB| AVG| OPS| W | SV| K | ERA|WHIP|SCORE
Lidder FWO Hitters.........| 35| 5 | 23| 1 |.267|.762| 4 | 5 | 66|2.52|0.96|10
Boston Screw Balls.........| 18| 4 | 22| 3 |.221|.647| 3 | 0 | 51|4.64|1.50| 1


---------------------------------------------------------------


Reigning Champions:


NMFL - Birmingham Blitz .f.W.o.
NMFLd - TGoz Deputy Dawgz Co-op
NMFLvs - Cheeseheads

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals

NMBA - BoogieOnDownCousins Blue Barracudas
NMBAd - Enchiladas
NMHL - Quebec Nodicks .f.W.o.

NFLpk - Pick'em Goz! Co-op
NFLpkspread - Lidder Gentle Spread .f.W.o.
NCAApk - TGoz Back 2 Skool Pick'em Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - LidderCleanAndSafeBrackin .f.W.o.
SURV - Look Its... (TakeThat)
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - TGoz Co-op
NMWL - Hook Blue Barracudas
NMDeath - HGZ/Eye

NMGA - Lidder Gentle Strokes .f.W.o.
NMAR - Lidder Spark Drugs .f.W.o.
WRLDCP - Lidder Footbags .f.W.o.



Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply