Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 2/3/14
Topic Started: Feb 3 2014, 12:33 AM (286 Views)
TheEyebrow
Member Avatar
NM Headliner
No Mercy Sports
Weekly Wrapup: 2/3/14


NMFL: Sean ... NMFLd: TGoz ... NMFLvs: BryanClam
NMLB: Lidder ... NMLBd: Brady ... NMLBvs: Louisiana
NMBA: Hook ... NMBAd: Hook ... NMHL: Beer

NFLpk: TGoz ... NFLpkspr: Lidder ... NCAApk: TGoz
BOWLpk: TGoz ... NMFF: Buff ... SURV: TakeThat
NMGA: Lidder ... NMAR: Lidder

WWEpk: Kij ... NMWL: Jawa ... NMDeath: HGZ/Eye


---------------------------------------------------------------


*Congratulations to TGoz for winning NFL pick'em and Lidder for winning NFL spread pick'em!


---------------------------------------------------------------

Sunday Night NMWL


1. 2171 Hook (+70)
2. 2018 Jawa (+60)
3. 1807 Beer (+45)
4. 1750 Eddie (+45)
5. 1672 HBJ (+65)
6. 1666 Eye (+30)
7. 1590 Kij (+65)
8. 1466 Justin (+75)


A fairly even week all over this week, with my team not taking part. Matches for Elimination Chamber are already being set so we're coming down the home stretch. The only story to care about now is whether Jawa's moves were enough for him to finally catch Hook. Unfortunately, Hook's team shows no signs of slowing down and now Christian is back too. It's going to take some big matches for Jawa to make that leap, but it's still possible.



---------------------------------------------------------------


Power Rankings
For standings as of 1/27/14


Players of the Week

1. +11.91 Boston - 6-3 NMHL win
2. +11.90 NB - 4-3 NMHL win
3. +10.04 Beer - 6-3 NMBA win, 5-4 NMBAd win
4. +2.66 Buff - 7-2 NMBA win
5. +2.32 Hook - 8-1 NMBA win, 8-1 NMBAd win


Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Scores (LstWk) Diff.
01|LIDD | -- | 9/15| 652.16 - 532.26 = 119.90 (123.42) -3.52 .f.W.o.
02|BURR | -- | 5/9 | 513.01 - 407.72 = 105.29 (110.85) -5.56
03|HOOK | -- | 6/9 | 400.06 - 332.69 = 67.37 (65.05) +2.32 Blue Barracudas
04|TGOZ | -- | 4/8 | 247.33 - 197.99 = 49.35 (52.63) -3.28 Co-op
05|S.D. | -- | 3/3 | 246.39 - 216.18 = 30.21 (34.82) -4.61 Co-op
06|EDDI | +1 | 4/4 | 127.97 - 110.16 = 17.80 (18.96) -1.16
07|TYMER| -1 | 4/8 | 258.25 - 246.82 = 11.43 (28.98) -17.55 DyX
08|BRYAN| -- | 0/1 | 050.00 - 039.64 = 10.36 (12.43) -2.07
09|TOMS | -- | 2/2 | 044.73 - 034.73 = 10.00 (9.83) +0.17 HBJaycoolYo
10|BUFF | +2 | 1/3 | 129.73 - 122.66 = 7.07 (4.41) +2.66
11|AVARA| -1 | 0/1 | 044.16 - 039.64 = 4.52 (5.43) -0.90
12|BECKY| -1 | 0/1 | 043.91 - 039.64 = 4.27 (5.12) -0.85
13|TAKE | -- | 0/2 | 048.29 - 045.32 = 2.96 (3.56) -0.59
14|KIJ. | -- | 3/3 | 077.05 - 075.42 = 1.63 (2.06) -0.43
15|DOGON| -- | 0/2 | 084.07 - 084.18 = -0.11 (-0.14) +0.02
16|HGZ. | +1 | 0/1 | 043.75 - 044.21 = -0.46 (-0.56) +0.09
17|TEXAS| +1 | 1/1 | 038.32 - 039.64 = -1.32 (-1.58) +0.26
18|MIKE | +1 | 1/1 | 036.55 - 039.64 = -3.09 (-3.71) +0.62
19|ALAB | -3 | 2/3 | 173.20 - 177.20 = -4.00 (-0.37) -3.63 .f.W.o.
20|JED. | -- | 0/1 | 035.53 - 039.64 = -4.11 (-4.93) +0.82
21|CHAMP| -- | 0/1 | 009.06 - 015.26 = -6.20 (-7.44) +1.24
22|WILL | +1 | 0/1 | 032.23 - 039.64 = -7.41 (-8.89) +1.48
23|KIJgf| +1 | 2/2 | 025.73 - 034.73 = -9.00 (-9.21) +0.21
24|JUST | -2 | 5/6 | 247.33 - 256.87 = -9.53 (-7.52) -2.01 Blue Barracudas
25|JON. | -- | 2/2 | 014.39 - 034.73 = -20.34 (-21.44) +1.11
26|D.D. | -- | 3/4 | 159.96 - 200.59 = -40.63 (-38.69) -1.93 Co-op
27|BOST | -- | 6/11| 317.93 - 361.17 = -43.24 (-55.15) +11.91 .f.W.o.
28|N.J. | -- | 3/6 | 282.59 - 340.00 = -57.41 (-58.45) +1.04 Co-op
29|BEER | -- | 9/15| 460.75 - 532.26 = -71.51 (-81.55) +10.04 Blue Barracudas
30|BRO. | -- | 3/6 | 259.27 - 340.00 = -80.73 (-82.94) +2.22
31|N.B. | -- | 6/10| 262.84 - 345.91 = -83.07 (-94.97) +11.90 HBJaycoolYo



Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|TOMS | -- | 2/2 | 044.73 - 034.73 = 1.28790 (1.27316) HBJaycoolYo
02|BRYAN| -- | 0/1 | 050.00 - 039.64 = 1.26130 (1.26130)
03|BURR | -- | 5/9 | 513.01 - 407.72 = 1.25824 (1.25493)
04|TGOZ | -- | 4/8 | 247.33 - 197.99 = 1.24925 (1.23649) Co-op
05|LIDD | -- | 9/15| 652.16 - 532.26 = 1.22527 (1.21846) .f.W.o.
06|HOOK | -- | 6/9 | 400.06 - 332.69 = 1.20250 (1.18521) Blue Barracudas
07|EDDI | -- | 4/4 | 127.97 - 110.16 = 1.16160 (1.16793)
08|S.D. | -- | 3/3 | 246.39 - 216.18 = 1.13977 (1.16289) Co-op
09|AVARA| +1 | 0/1 | 044.16 - 039.64 = 1.11405 (1.11405)
10|BECKY| +1 | 0/1 | 043.91 - 039.64 = 1.10764 (1.10764)
11|TAKE | +1 | 0/2 | 048.29 - 045.32 = 1.06539 (1.06538)
12|BUFF | +1 | 1/3 | 129.73 - 122.66 = 1.05761 (1.03375)
13|TYMER| -4 | 4/8 | 258.25 - 246.82 = 1.04632 (1.12421) DyX
14|KIJ. | -- | 3/3 | 077.05 - 075.42 = 1.02164 (1.02712)
15|DOGON| -- | 0/2 | 084.07 - 084.18 = 0.99864 (0.99864)
16|HGZ. | +1 | 0/1 | 043.75 - 044.21 = 0.98953 (0.98953)
17|ALAB | -1 | 2/3 | 173.20 - 177.20 = 0.97742 (0.99800) .f.W.o.
18|TEXAS| +1 | 1/1 | 038.32 - 039.64 = 0.96679 (0.96679)
19|JUST | -1 | 5/6 | 247.33 - 256.87 = 0.96288 (0.97161) Blue Barracudas
20|MIKE | -- | 1/1 | 036.55 - 039.64 = 0.92197 (0.92197)
21|JED. | -- | 0/1 | 035.53 - 039.64 = 0.89636 (0.89636)
22|BOST | -- | 6/11| 317.93 - 361.17 = 0.88027 (0.85967) .f.W.o.
23|BEER | -- | 9/15| 460.75 - 532.26 = 0.86565 (0.85565) Blue Barracudas
24|N.J. | -- | 3/6 | 282.59 - 340.00 = 0.83114 (0.83869) Co-op
25|WILL | +1 | 0/1 | 032.23 - 039.64 = 0.81313 (0.81313)
26|D.D. | -1 | 3/4 | 159.96 - 200.59 = 0.79746 (0.81339) Co-op
27|BRO. | -- | 3/6 | 259.27 - 340.00 = 0.76257 (0.77110)
28|N.B. | -- | 6/10| 262.84 - 345.91 = 0.75985 (0.74657) HBJaycoolYo
29|KIJgf| -- | 2/2 | 025.73 - 034.73 = 0.74080 (0.74419)
30|CHAMP| -- | 0/1 | 009.06 - 015.26 = 0.59386 (0.59386)
31|JON. | -- | 2/2 | 014.39 - 034.73 = 0.41442 (0.40421)




---------------------------------------------------------------


NMBA Statboard


Last Week's Highs
FG%|.493| NJ, Totally Buff
FT%|.826| Birmingham Slam Jams
3PT| 70 | FWO Lidder Baskets
PTS| 746| Ming Dynasty
REB| 301| Game. Blouses
AST| 212| Game. Blouses
STL| 64 | Game. Blouses
BLK| 42 | FWO Lidder Baskets
A/T|2.38| Game. Blouses


Cumulative Weekly Highs
ALA - A/T W1, FG% W2, PTS W5, AST W5, A/T W5, FG% W6, 3PT W6, PTS W6, REB W6, STL W6, 3PT W7, PTS W7, REB W7, BLK W7, A/T W9, FT% 10, A/T 10, FT% 13
JUS - FG% W1, 3PT W2, PTS W2, REB W2, BLK W2, 3PT W3, REB W3, STL W3, 3PT W5, FT% W6, PTS W9, REB W9, AST W9, 3PT 10, FT% 12, 3PT 12, PTS 13
BUR - AST W2, A/T W2, AST W4, STL W4, AST W6, STL W6, BLK W6, AST W7, 3PT W8, AST W8, STL W8, REB 10, AST 10, REB 11, REB 12
SDC - 3PT W1, PTS W1, FG% W3, PTS W3, 3PT W4, PTS W4, FT% W5, FT% W7, FG% W8, PTS W8, FG% W9, PTS 10, FT% 11
BER - REB W1, REB W4, STL W7, REB W8, BLK W8, BLK 11, A/T 11, AST 12, STL 12, REB 13, AST 13, STL 13, A/T 13
BUF - FT% W2, FG% W4, FT% W4, A/T W6, FG% W7, FT% W8, 3PT 10, 3PT 11, PTS 11, AST 11, PTS 12, FG% 13
TYM - BLK W1, STL W2, BLK W4, REB W5, STL W5, BLK W5, A/T W7, BLK W9, FG% 10, BLK 10
HOK - AST W1, STL W1, FT% W3, AST W3, A/T W4, 3PT W9, STL W9, BLK 12
LIN - A/T W3, A/T W8, FT% W9, FG% 12, A/T 12
LID - FT% W1, STL 10, STL 11, 3PT 13, BLK 13
NJJ - BLK W1, BLK W3, FG% 11, FG% 13
BRO - FG% W5

-----


FIELD GOAL PERCENTAGE Record: .572 (Boston '10)
1. .529 - Slater's Slammers (W5)
2. .526 - SD Cripplers (W8)
3. .523 - SD Cripplers (W3)
4. .516 - Totally Buff (W8)
5. .511 - Birmingham Slam Jams (W2)

LOW - .376 - Slater's Slammers (W11)


FREE THROW PERCENTAGE Record: .931 (Broinlaw '09)
1. .885 - Totally Buff (W2)
2. .872 - Lincoln Fancy Boys (W9)
3. .868 - Birmingham Slam Jams (W10)
4. .859 - SD Cripplers (W7)
5. .855 - Totally Buff (W7)

LOW - .639 - NJ (W12)


3-POINTERS Record: 72 (Buff '11, Hook '12)
1. 71 - Ming Dynasty (W3)
2. 70 - FWO Lidder Baskets (W13) <---New
3. 69 - SD Cripplers (W4)
4. 68 - Ming Dynasty (W13) <---New
5. 67 - BoogieOnDownCousins (W9)

LOW - 15 - Big Tyme Unibrows (W4), Lincoln Fancy Boys (W4), NJ (W10)


POINTS Record: 915 (Beer '11)
1. 885 - SD Cripplers (W8)
2. 865 - Birmingham Slam Jams (W7)
3. 831 - SD Cripplers (W10)
4. 801 - Ming Dynasty (W9)
5. 753 - Birmingham Slam Jams (W6)

LOW - 221 - Slater's Slammers (W7)


REBOUNDS Record: 405 (Burritos '10)
1. 346 - Birmingham Slam Jams (W7)
2. 337 - Game. Blouses (W8)
3. 313 - SD Cripplers (W8)
4. 301 - Game. Blouses (W13) <---New
5. 299 - Burritos (W8)

LOW - 100 - Slater's Slammers (W7)


ASSISTS Record: 230 (NJ '12)
1. 212 - Game. Blouses (W13) <---New
2. 198 - Burritos (W4)
3. 193 - Burritos (W8)
4. 190 - BoogieOnDownCousins (W4)
5. 186 - Ming Dynasty (W13) <---New

LOW - 48 - Slater's Slammers (W6)


STEALS Record: 76 (TGoz '10)
1. 64 - Game. Blouses (W13) <---New
2. 60 - FWO Lidder Baskets (W10)
3. 59 - Burritos (W8)
3. 58 - Burritos (W4)
3. 58 - Burritos (W10)

LOW - 12 - NJ (W12)


BLOCKS Record: 65 (TGoz '11)
1. 44 - Big Tyme Unibrows (W10)
2. 43 - Birmingham Slam Jams (W7)
3. 42 - NJ (W3)
3. 42 - Burritos (W10)
3. 42 - BoogieOnDownCousins (W12)
3. 42 - FWO Lidder Baskets (W13) <---New

LOW - 6 - Lincoln Fancy Boys (W11)


ASSISTS/TURNOVER RATIO Record: 2.83 (Lidder '10)
1. 3.12 - Birmingham Slam Jams (W9)
2. 2.83 - Birmingham Slam Jams (W10)
3. 2.38 - Game. Blouses (W13)
4. 2.36 - Lincoln Fancy Boys (W8)
5. 2.32 - Totally Buff (W6)
5. 2.32 - Game. Blouses (W11)

LOW - 0.98 - NJ (W16)




----------


NMBA Dynasty Statboard


Last Week's Highs
FG%|.511| SD Cripplers
FT%|.821| NJ
3PT| 77 | FWO Annual Discharge
PTS| 871| CrentistTheDentist
REB| 346| Ming Dynasty
AST| 200| Barracuda's Blackfin
STL| 56 | FWO Annual Discharge
BLK| 44 | CrentistTheDentist
A/T|1.98| Barracuda's Blackfin


Cumulative Weekly Highs

HOK - FT% W2, 3PT W2, FG% W3, FT% W3, 3PT W3, PTS W3, 3PT W4, BLK W4, PTS W5, AST W5, A/T W5, 3PT W6, 3PT W7, 3PT W8, AST W8, 3PT 10, BLK 10, A/T 10, 3PT 11, PTS 11, 3PT 12, A/T 12, PTS 13, BLK 13
BUR - FT% W1, STL W1, AST W2, AST W3, REB W4, AST W4, REB W5, BLK W5, BLK W6, A/T W6, PTS W7, BLK W7, REB W8, STL W9, PTS 10, REB 10, AST 10, STL 10, AST 11, A/T 11, REB 12, BLK 12
SDC - 3PT W1, PTS W1, PTS W2, STL W2, PTS W4, STL W4, 3PT W5, REB W7, AST W7, STL W7, FG% W8, PTS W8, AST W8, STL W8, PTS W9, REB W9, AST W9, BLK W9, BLK 11, FG% 13
LID - BLK W1, STL W3, BLK W3, PTS W6, REB W6, AST W6, STL W6, BLK W6, BLK W7, FT% W8, BLK W8, FT% 11, STL 11, PTS 12, STL 12, 3PT 13, STL 13
JUS - REB W1, REB W2, BLK W2, REB W3, FG% W4, FG% W9, 3PT W9, REB 11, STL 11, REB 13
BRO - AST W1, A/T W1, A/T W2, A/T W3, A/T W4, STL W5, FT% W9
LIN - FT% W4, FT% W5, FG% W6, FG% W7, A/T W8, FG% 11
NJJ - FT% W6, FT% W7, A/T W7, A/T W9, FT% 10, FT% 12, FT% 13
ALA - FG% W1, FG% W2, FG% W5, FG% 12
BER - FG% 10, AST 12, AST 13, A/T 13


-----


FIELD GOAL PERCENTAGE Record: .584 (Fanciest Boys '12)
1. .526 - The Fanciest Boys (W6)
2. .521 - SD Cripplers (W8)
3. .520 - The Fanciest Boys (W7)
4. .518 - Alabama All Stars (W12)
5. .516 - Ming Dynasty (W9)

LOW - .396 - Hardcourt Pawn (W1)


FREE THROW PERCENTAGE Record: .904 (NB '10)
1. .911 - NJ (W12)
2. .890 - NJ (W7)
3. .870 - NJ (W10)
4. .862 - NJ (W6)
5. .856 - The Fanciest Boys (W5)

LOW - .633 - Alabama All Stars (W11)


3-POINTERS Record: 80 (TGoz '12)
1. 78 - CrentistTheDenist (W11)
2. 77 - FWO Annual Discharge (W13) <---New
3. 76 - CrentistTheDenist (W8)
4. 75 - CrentistTheDenist (W3)
5. 73 - CrentistTheDenist (W6)

LOW - 6 - Alabama All Stars (W11)


POINTS Record: 947 (Enchiladas '11)
1. 876 - SD Cripplers (W8)
2. 871 - CrentistTheDentist (W13) <---New
3. 816 - Enchiladas (W7)
4. 791 - SD Cripplers (W7)
5. 780 - Enchiladas (W10)
5. 780 - FWO Annual Discharge (W12)

LOW - 270 - Alabama All Stars (W11)


REBOUNDS Record: 380 (Enchiladas '09)
1. 346 - Ming Dynasty (W13) <---New
2. 344 - SD Cripplers (W7)
2. 344 - SD Cripplers (W9)
4. 336 - Enchiladas (W8)
5. 330 - SD Cripplers (W8)

LOW - 105 - Barracuda's Blackfin (W2)


ASSISTS Record: 256 (Enchiladas '11)
1. 211 - Enchiladas (W4)
2. 202 - CrentistTheDenist (W5)
3. 200 - Barracuda's Blackfin (W13) <---New
4. 199 - Enchiladas (W10)
5. 196 - Enchiladas (W3)

LOW - 58 - Alabama All Stars (W11)


STEALS Record: 79 (Enchiladas '12)
1. 67 - Hardcourt Pawn (W5)
2. 66 - SD Cripplers (W2)
3. 61 - FWO Annual Discharge (W3)
4. 60 - Enchiladas (W10)
5. 58 - FWO Annual Discharge (W2)
5. 58 - SD Cripplers (W8)

LOW - 15 - The Fanciest Boys (W5)


BLOCKS Record: 62 (Lidder '09)
1. 44 - CrentistTheDentist (W13) <---New
2. 41 - Ming Dynasty (W2)
3. 40 - FWO Annual Discharge (W7)
3. 40 - Enchiladas (W7)
3. 40 - Enchiladas (W12)

LOW - 6 - Alabama All Stars (W9)


ASSISTS/TURNOVER RATIO Record: 3.91 (Birmingham '10)
1. 2.39 - The Fanciest Boys (W8)
2. 2.36 - Hardcourt Pawn (W3)
3. 2.24 - Enchildas (W11)
4. 2.22 - CrentistTheDenist (W10)
5. 2.20 - CrentistTheDenist (W5)

LOW - .093 - FWO Annual Discharge (W1)




The Undefeated!


NMBAd:

REB - 13-0-0 Enchiladas





----------

NMHL Statboard


Last Week's Highs
GOL| 14 | el gandy's team
AST| 26 | SD Cripplers
+/-| 11 | Ice Pirates
PIM| 26 | SD Cripplers
PPP| 10 | Barracuda's Revenge, Ice Pirates
WIN| 03 | NJ Puckheads, FWOzeMyTongue2MyPole, Quebec Nodicks
GAA|2.39| NJ Puckheads
SV%|.919| NJ Puckheads
SHO| 02 | Quebec Nodicks


LID - PPP W2, WIN W2, GOL W4, AST W6, PIM W6, WIN W6, AST W7, SHO W7, GOL W8, AST W8, PPP W8, SHO W8, AST W9, WIN W9, GAA W9, SV% W9, SHO W9, AST 10, PPP 10, WIN 10, SV% 10, WIN 11, GOL 12, AST 12, PPP 12, SHO 12, GOL 13, +/- 13, WIN 13, PIM 14, WIN 14, +/- 15, WIN 16
BRO - GAA W2, SV% W2, SHO W2, AST W3, PIM W3, AST W4, +/- W4, GAA W4, SV% W4, SHO W4, AST W5, PPP W5, SHO W5, GAA W6, SV% W6, GOL W7, PIM W7, PPP W7, AST W8, GOL W9, +/- W9, GAA 10, SHO 10, GAA 12, SV% 12, +/- 16, PPP 16
BER - GOL W2, PIM W2, SHO W2, GAA W5, SV% W5, +/- W6, PPP W6, SHO W6, GAA W7, SV% W7, PIM W8, GOL W9, SHO 11, +/- 12, PIM 12, WIN 12, SHO 12, GAA 13, SV% 13, SHO 13, SHO 14, AST 15, SHO 15, PPP 16
SDC - PPP W3, WIN W3, PIM W4, AST W5, +/- W5, PIM W5, GOL W6, +/- W7, SHO W7, PIM 11, GAA 11, AST 13, PIM 13, GOL 14, AST 14, PPP 14, GAA 14, SV% 14, SHO 14, PPP 15, SHO 15, AST 16, PIM 16
BUR - +/- W2, WIN W4, PPP W5, WIN W5, SHO W6, PIM W9, PPP W9, GOL 10, +/- 10, PIM 10, AST 11, PPP 11, SV% 11, GOL 14, +/- 14, GOL 15, PIM 15, PPP 15, GOL 16
BOS - SHO W2, GOL W3, +/- W3, WIN W7, WIN W8, GAA W8, SV% W8, SHO W8, GOL 11, +/- 11, PPP 13, WIN 16, SHO 16
NJJ - SHO W4, GOL W5, SHO W5, PPP W7, PPP 12, WIN 15, GAA 15, SV% 15, SHO 15, WIN 16, GAA 16, SV% 16
NBW - AST W2, GAA W3, SV% W3, SHO W3, PPP W4, PPP W6, +/- W8, WIN W8, SHO W8

-----


GOALS Record: 21 (W00st '12)
1. 17 - el gandy's team (W15)
2. 16 - FWOzeMyTongue2MyPole (W13)
3. 15 - Quebec Nodicks (W3)
3. 15 - el gandy's team (W10)
3. 15 - FWOzeMyTongue2MyPole (W12)

LOW - 2 - Quebec Nodicks (W6,W14)


ASSISTS Record: 33 (Boston '09, SD '11)
1. 26 - SD Cripplers (W16) <---New
2. 25 - FWOzeMyTongue2MyPole (W10)
3. 24 - Barracuda's Revenge (W10)
4. 23 - el gandy's team (W11)
4. 23 - FWOzeMyTongue2MyPole (W12)
4. 23 - Barracuda's Revenge (W16) <---New

LOW - 6 - Barracuda's Revenge (W8,W9), We're Gonna Lose (W10)


+/- Record: +28 (Buff '11, NB '12)
1. 21 - Barracuda's Revenge (W12)
2. 15 - SD Cripplers (W5)
2. 15 - FWOzeMyTongue2MyPole (W13)
2. 15 - el gandy's team (W14)
5. 14 - Quebec Nodicks (W3)
5. 14 - FWOzeMyTongue2MyPole (W5)
5. 14 - el gandy's team (W10)

LOW - -17 - Barracuda's Revenge (W9)


PENALTY MINUTES Record: 77 (NB '13)
1. 80 - el gandy's team (W15)
2. 44 - Barracuda's Revenge (W12)
3. 42 - SD Cripplers (W11)
4. 38 - Barracuda's Revenge (W8)
4. 38 - el gandy's team (W9)

LOW - 2 - Ice Pirates (W11)


POWER PLAY POINTS Record: 27 (TGoz '09)
1. 19 - FWOzeMyTongue2MyPole (W10)
2. 16 - FWOzeMyTongue2MyPole (W2)
3. 14 - el gandy's team (W9)
3. 14 - el gandy's team (W11)
3. 14 - SD Cripplers (W14)

LOW - 2 - Quebec Nodicks (W14)


WINS Record: 8 (Buff '09, Boston '09, TGoz '10)
1. 7 - FWOzeMyTongue2MyPole (W13)
2. 6 - el gandy's team (W5)
3. 5 - FWOzeMyTongue2MyPole (W2)
3. 5 - el gandy's team (W4)
3. 5 - FWOzeMyTongue2MyPole (W9)
3. 5 - FWOzeMyTongue2MyPole (W10)
3. 5 - FWOzeMyTongue2MyPole (W11)
3. 5 - Barracuda's Revenge (W12)
3. 5 - FWOzeMyTongue2MyPole (W14)
3. 5 - NJ Puckheads (W15)

LOW - 0 - NJ Puckheads (W3), We're Gonna Lose (W5), el gandy's team (W11), Ice Pirates (W12,W14), Barracuda's Revenge (W16) <---New


GOALS AGAINST AVERAGE Record: 0.40 (Beer '11)
1. 0.92 - Ice Pirates (W12)
2. 1.07 - Quebec Nodicks (W8)
3. 1.30 - Barracuda's Revenge (W7)
4. 1.33 - NJ Puckheads (W15)
5. 1.34 - Ice Pirates (W4)

LOW - 5.67 - NJ Puckheads (W12)


SAVE PERCENTAGE Record: .989 (Beer '11)
1. .967 - Ice Pirates (W12)
2. .961 - Quebec Nodicks (W8)
3. .957 - Barracuda's Revenge (W7)
3. .957 - FWOzeMyTongue2MyPole (W12)
5. .947 - Barracuda's Revenge (W5)
5. .947 - NJ Puckheads (W15)

LOW - .833 - Barracuda's Revenge (W8)


SHUTOUTS Record: 4 (Beer '11)
1. 3 - We're Gonna Lose (W3)
2. 2 - Ice Pirates (W10)
2. 2 - Quebec Nodicks (W16) <---New
4. 1 - Barracuda's Revenge (W2,W6,W11,W12,W13,W14,W15)
4. 1 - FWOzeMyTongue2MyPole (W7,W8,W9,W12)
4. 1 - NJ Puckheads (W2,W4,W5,W15)
4. 1 - Ice Pirates (W2,W4,W5)
4. 1 - Quebec Nodicks (W2,W8,W10)
4. 1 - SD Cripplers (W7,W14,W15)
4. 1 - el gandy's Team (W6)
4. 1 - We're Gonna Lose (W8)

LOW - Too many to count




The Undefeated!


NO MORE UNDEFEATED




---------------------------------------------------------------


Toyota Tundra Beatdown of the Week

The 4th place FWO Lidder Baskets defeated the 9th place Big Tyme Unibrows 8-1 in NMBA. There were five different 8-1 results in NMBA and NMBAd last week, so I just had to pick one and so I picked me.

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
FWO Lidder Baskets.........|.471|.769| 70| 691| 272| 123| 42| 42| 1.76| 8
Big Tyme Unibrows..........|.484|.711| 35| 625| 253| 102| 37| 40| 1.31| 1


---------------------------------------------------------------


Reigning Champions:


NMFL - Birmingham Blitz .f.W.o.
NMFLd - TGoz Deputy Dawgz Co-op
NMFLvs - Cheeseheads

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals

NMBA - KevinLove2LoveYaBaby Blue Barracudas
NMBAd - CrentistTheDenist Blue Barracudas
NMHL - Barracuda's Revenge Blue Barracudas

NFLpk - Pick'em Goz! Co-op
NFLpkspread - Lidder Gentle Spread .f.W.o.
NCAApk - TGoz Back 2 Skool Pick'em Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - Totally Buff
SURV - Look Its... (TakeThat)
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - Kij
NMWL - Jawa .f.W.o.
NMDeath - HGZ/Eye

NMGA - Lidder Gentle Strokes .f.W.o.
NMAR - Lidder Spark Drugs .f.W.o.
WRLDCP - Lidder Footbags .f.W.o.



Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
Gandy
Member Avatar
NM Headliner
your fantasy league of a fake sport is robbing me of my #1 spot for fantasy teams of REAL SPORTS
Offline Profile Quote Post Goto Top
 
TheEyebrow
Member Avatar
NM Headliner
I'm actually not doing so great in NMWL so you wouldn't be first even if it weren't there!
Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
El Creepo H
Member Avatar
Smackdown Board President
I cannot wait to win World Cup pick'em this year.
"Those who matter don't mind and those who mind don't matter"
Offline Profile Quote Post Goto Top
 
TheEyebrow
Member Avatar
NM Headliner
You haven't got a chance...

...in the world.
Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply