Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 1/20/14
Topic Started: Jan 20 2014, 01:29 AM (183 Views)
TheEyebrow
Member Avatar
NM Headliner
No Mercy Sports
Weekly Wrapup: 1/20/14


NMFL: Sean ... NMFLd: TGoz ... NMFLvs: BryanClam
NMLB: Lidder ... NMLBd: Brady ... NMLBvs: Louisiana
NMBA: Hook ... NMBAd: Hook ... NMHL: Beer

NFLpk: Buff ... NFLpkspr: Buff ... NCAApk: TGoz
BOWLpk: TGoz ... NMFF: Buff ... SURV: TakeThat
NMGA: Lidder ... NMAR: Lidder

WWEpk: Kij ... NMWL: Jawa ... NMDeath: HGZ/Eye


---------------------------------------------------------------


Leagues Open


* Death Pool 2014 is open. You can't take anyone already taken but are still free to create your own list anytime. Post it in the Death Pool 2014 thread in General Discussion.


---------------------------------------------------------------


Sunday Night NMWL


1. 2050 Hook (+55)
2. 1815 Jawa (+10)
3. 1690 Beer (+55)
4. 1630 Eddie (+45)
5. 1565 Eye (+40)
6. 1550 HBJ (+20)
7. 1445 Kij (+65)
8. 1335 Justin (+75)


The big movers were Kij and Justin at the bottom, and Hook broke the 2000 point barrier at the top. Kind of a slow week for fantasy wrestling but I'm pumped for the Rumble!


---------------------------------------------------------------


Power Rankings
For standings as of 1/13/14


Players of the Week

1. +24.53 NB - 6-2 in NMHL
2. +17.35 Beer - 5-4 in NMBA, 6-3 in NMBAd
3. +15.92 Boston - 4-4 in NMHL
4. +6.50 SD - 8-0 in NMHL, 7-2 in NMBA
5. +3.90 Justin - 7-2 in NMBA, 5-4 in NMBAd


Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Scores (LstWk) Diff.
01|LIDD | -- | 9/15| 722.32 - 590.29 = 132.02 (145.89) -13.86 .f.W.o.
02|BURR | -- | 5/9 | 559.98 - 455.06 = 104.92 (115.83) -10.91
03|HOOK | +1 | 6/9 | 433.45 - 367.40 = 66.05 (63.61) +2.44 Blue Barracudas
04|TGOZ | -1 | 4/8 | 296.92 - 242.00 = 54.91 (67.20) -12.28 Co-op
05|TYMER| -- | 2/6 | 286.32 - 253.34 = 32.98 (44.14) -11.16 DyX
06|S.D. | +1 | 3/3 | 240.03 - 210.78 = 29.26 (22.75) +6.50 Co-op
07|EDDI | -1 | 4/4 | 129.63 - 111.27 = 18.36 (25.78) -7.42
08|BRYAN| -- | 0/1 | 070.00 - 055.50 = 14.50 (16.57) -2.07
09|TOMS | +1 | 2/2 | 045.83 - 035.99 = 9.83 (9.83) +0.00 HBJaycoolYo
10|AVARA| +1 | 0/1 | 061.83 - 055.50 = 6.33 (7.23) -0.90
11|BECKY| +1 | 0/1 | 061.47 - 055.50 = 5.97 (6.83) -0.85
12|TAKE | +1 | 0/2 | 067.60 - 063.45 = 4.15 (4.74) -0.59
13|ALAB | -4 | 2/3 | 196.64 - 192.68 = 3.96 (10.77) -6.81 .f.W.o.
14|BUFF | +1 | 1/3 | 144.16 - 141.33 = 2.83 (0.90) +1.93
15|KIJ. | -1 | 3/3 | 077.27 - 075.83 = 1.44 (1.43) +0.01
16|DOGON| -- | 0/2 | 117.69 - 117.85 = -0.16 (-0.18) +0.02
17|HGZ. | -- | 0/1 | 061.25 - 061.90 = -0.65 (-0.74) +0.09
18|TEXAS| -- | 1/1 | 053.65 - 055.50 = -1.84 (-2.11) +0.26
19|JUST | +2 | 5/6 | 270.42 - 274.45 = -4.03 (-7.93) +3.90 Blue Barracudas
20|MIKE | -1 | 1/1 | 051.17 - 055.50 = -4.33 (-4.95) +0.62
21|JED. | -1 | 0/1 | 049.75 - 055.50 = -5.75 (-6.57) +0.82
22|CHAMP| +1 | 0/1 | 012.69 - 021.36 = -8.68 (-9.92) +1.24
23|KIJgf| -1 | 2/2 | 026.79 - 035.99 = -9.21 (-9.21) +0.00
24|WILL | -- | 0/1 | 045.13 - 055.50 = -10.37 (-11.85) 1.48
25|JON. | -- | 2/2 | 014.55 - 035.99 = -21.44 (-21.44) +0.00
26|D.D. | -- | 3/4 | 173.42 - 216.07 = -42.65 (-39.39) -3.26 Co-op
27|BOST | +1 | 6/11| 363.06 - 415.53 = -52.47 (-68.39) +15.92 .f.W.o.
28|N.J. | -1 | 3/6 | 324.54 - 384.13 = -59.58 (-63.44) +3.85 Co-op
29|BRO. | -- | 3/6 | 301.00 - 384.13 = -83.13 (-72.27) -10.86
30|BEER | -- | 9/15| 505.50 - 590.29 = -84.79 (-102.14) +17.35 Blue Barracudas
31|N.B. | -- | 6/10| 295.72 - 394.16 = -98.45 (-122.97) +24.53 HBJaycoolYo


Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|TOMS | -- | 2/2 | 045.83 / 035.99 = 1.27316 (1.27316) HBJaycoolYo
02|BRYAN| -- | 0/1 | 070.00 / 055.50 = 1.26130 (1.26130)
03|BURR | +1 | 5/9 | 559.98 / 455.06 = 1.23056 (1.23133)
04|TGOZ | -1 | 4/8 | 296.92 / 242.00 = 1.22692 (1.23465) Co-op
05|LIDD | -- | 9/15| 722.32 / 590.29 = 1.22366 (1.22752) .f.W.o.
06|HOOK | +1 | 6/9 | 433.45 / 367.40 = 1.17977 (1.15756) Blue Barracudas
07|EDDI | -1 | 4/4 | 129.63 / 111.27 = 1.16502 (1.19128)
08|S.D. | +2 | 3/3 | 240.03 / 210.78 = 1.13880 (1.11101) Co-op
09|TYMER| -1 | 2/6 | 286.32 / 253.34 = 1.13019 (1.14955) DyX
10|AVARA| -1 | 0/1 | 061.83 / 055.50 = 1.11405 (1.11405)
11|BECKY| -- | 0/1 | 061.47 / 055.50 = 1.10764 (1.10764)
12|TAKE | -- | 0/2 | 067.60 / 063.45 = 1.06539 (1.06539)
13|ALAB | -- | 2/3 | 196.64 / 192.68 = 1.02057 (1.05484) .f.W.o.
14|BUFF | +1 | 1/3 | 144.16 / 141.33 = 1.02002 (1.00605)
15|KIJ. | -1 | 3/3 | 077.27 / 075.83 = 1.01905 (1.01882)
16|DOGON| -- | 0/2 | 117.69 / 117.85 = 0.99864 (0.99864)
17|HGZ. | -- | 0/1 | 061.25 / 061.90 = 0.98953 (0.98953)
18|JUST | -- | 5/6 | 270.42 / 274.45 = 0.98532 (0.97160) Blue Barracudas
19|TEXAS| -- | 1/1 | 053.65 / 055.50 = 0.96679 (0.96679)
20|MIKE | -- | 1/1 | 051.17 / 055.50 = 0.92197 (0.92197)
21|JED. | -- | 0/1 | 049.75 / 055.50 = 0.89636 (0.89636)
22|BOST | -- | 6/11| 363.06 / 415.53 = 0.87373 (0.85405) .f.W.o.
23|BEER | +1 | 9/15| 505.50 / 590.29 = 0.85636 (0.84071) Blue Barracudas
24|N.J. | -1 | 3/6 | 324.54 / 384.13 = 0.84488 (0.84262) Co-op
25|WILL | +2 | 0/1 | 045.13 / 055.50 = 0.81313 (0.81313)
26|D.D. | -1 | 3/4 | 173.42 / 216.07 = 0.80260 (0.82079) Co-op
27|BRO. | -1 | 3/6 | 301.00 / 384.13 = 0.78360 (0.82071)
28|N.B. | +1 | 6/10| 295.72 / 394.16 = 0.75024 (0.72315) HBJaycoolYo
29|KIJgf| -1 | 2/2 | 026.79 / 035.99 = 0.74419 (0.74419)
30|CHAMP| -- | 0/1 | 012.69 / 021.36 = 0.59386 (0.59386)
31|JON. | -- | 2/2 | 014.55 / 035.99 = 0.40421 (0.40421)




---------------------------------------------------------------


[NMBA Statboard


Last Week's Highs
FG%|.483| NJ
FT%|.829| SD Cripplers
3PT| 54 | Totally Buff
PTS| 663| Totally Buff
REB| 277| Burritos
AST| 148| Totally Buff
STL| 46 | FWO Lidder Baskets
BLK| 38 | Game. Blouses
A/T|2.32| Game. Blouses


Cumulative Weekly Highs
ALA - A/T W1, FG% W2, PTS W5, AST W5, A/T W5, FG% W6, 3PT W6, PTS W6, REB W6, STL W6, 3PT W7, PTS W7, REB W7, BLK W7, A/T W9, FT% 10, A/T 10
JUS - FG% W1, 3PT W2, PTS W2, REB W2, BLK W2, 3PT W3, REB W3, STL W3, 3PT W5, FT% W6, PTS W9, REB W9, AST W9, 3PT 10
BUR - AST W2, A/T W2, AST W4, STL W4, AST W6, STL W6, BLK W6, AST W7, 3PT W8, AST W8, STL W8, REB 10, AST 10, REB 11
SDC - 3PT W1, PTS W1, FG% W3, PTS W3, 3PT W4, PTS W4, FT% W5, FT% W7, FG% W8, PTS W8, FG% W9, PTS 10, FT% 11
TYM - BLK W1, STL W2, BLK W4, REB W5, STL W5, BLK W5, A/T W7, BLK W9, FG% 10, BLK 10
HOK - AST W1, STL W1, FT% W3, AST W3, A/T W4, 3PT W9, STL W9
BUF - FT% W2, FG% W4, FT% W4, A/T W6, FG% W7, FT% W8, 3PT 10, 3PT 11, PTS 11, AST 11
BER - REB W1, REB W4, STL W7, REB W8, BLK W8, BLK 11, A/T 11
LIN - A/T W3, A/T W8, FT% W9
NJJ - BLK W1, BLK W3, FG% 11
LID - FT% W1, STL 10, STL 11
BRO - FG% W5

-----


FIELD GOAL PERCENTAGE Record: .572 (Boston '10)
1. .529 - Slater's Slammers (W5)
2. .526 - SD Cripplers (W8)
3. .523 - SD Cripplers (W3)
4. .516 - Totally Buff (W8)
5. .511 - Birmingham Slam Jams (W2)

LOW - .376 - Slater's Slammers (W11) <---New!


FREE THROW PERCENTAGE Record: .931 (Broinlaw '09)
1. .885 - Totally Buff (W2)
2. .872 - Lincoln Fancy Boys (W9)
3. .868 - Birmingham Slam Jams (W10)
4. .859 - SD Cripplers (W7)
5. .855 - Totally Buff (W7)

LOW - .645 - Big Tyme Unibrows (W4)


3-POINTERS Record: 72 (Buff '11, Hook '12)
1. 71 - Ming Dynasty (W3)
2. 69 - SD Cripplers (W4)
3. 67 - BoogieOnDownCousins (W9)
4. 64 - Ming Dynasty (W9)
5. 57 - Ming Dynasty (W2)

LOW - 15 - Big Tyme Unibrows (W4), Lincoln Fancy Boys (W4), NJ (W10)


POINTS Record: 915 (Beer '11)
1. 885 - SD Cripplers (W8)
2. 865 - Birmingham Slam Jams (W7)
3. 831 - SD Cripplers (W10)
4. 801 - Ming Dynasty (W9)
5. 753 - Birmingham Slam Jams (W6)

LOW - 221 - Slater's Slammers (W7)


REBOUNDS Record: 405 (Burritos '10)
1. 346 - Birmingham Slam Jams (W7)
2. 337 - Game. Blouses (W8)
3. 313 - SD Cripplers (W8)
4. 299 - Burritos (W8)
5. 294 - Burritos (W10)

LOW - 100 - Slater's Slammers (W7)


ASSISTS Record: 230 (NJ '12)
1. 198 - Burritos (W4)
2. 193 - Burritos (W8)
3. 190 - BoogieOnDownCousins (W4)
4. 185 - Burritos (W10)
5. 176 - Burritos (W6)

LOW - 48 - Slater's Slammers (W6)


STEALS Record: 76 (TGoz '10)
1. 60 - FWO Lidder Baskets (W10)
2. 59 - Burritos (W8)
3. 58 - Burritos (W4)
3. 58 - Burritos (W10)
5. 55 - Ming Dynasty (W3)
5. 55 - Game. Blouses (W4)
5. 55 - Ming Dynasty (W8)

LOW - 18 - Slater's Slammers (W1,W10)


BLOCKS Record: 65 (TGoz '11)
1. 44 - Big Tyme Unibrows (W10)
2. 43 - Birmingham Slam Jams (W7)
3. 42 - NJ (W3)
3. 42 - Burritos (W10)
5. 41 - Big Tyme Unibrows (W5)

LOW - 6 - Lincoln Fancy Boys (W11) <---New!


ASSISTS/TURNOVER RATIO Record: 2.83 (Lidder '10)
1. 3.12 - Birmingham Slam Jams (W9)
2. 2.83 - Birmingham Slam Jams (W10)
3. 2.36 - Lincoln Fancy Boys (W8)
4. 2.32 - Totally Buff (W6)
4. 2.32 - Game. Blouses (W11) <---New!

LOW - 1.02 - FWO Lidder Baskets (W1)




----------


NMBA Dynasty Statboard


Last Week's Highs
FG%|.505| The Fanciest Boys
FT%|.811| FWO Annual Discharge
3PT| 78 | CrentistTheDenist
PTS| 727| CrentistTheDenist
REB| 307| Ming Dynasty
AST| 161| Enchiladas
STL| 48 | FWO Annual Discharge, Ming Dynasty
BLK| 34 | SD Cripplers
A/T|2.24| Enchiladas


Cumulative Weekly Highs
SDC - 3PT W1, PTS W1, PTS W2, STL W2, PTS W4, STL W4, 3PT W5, REB W7, AST W7, STL W7, FG% W8, PTS W8, AST W8, STL W8, PTS W9, REB W9, AST W9, BLK W9, BLK 11
HOK - FT% W2, 3PT W2, FG% W3, FT% W3, 3PT W3, PTS W3, 3PT W4, BLK W4, PTS W5, AST W5, A/T W5, 3PT W6, 3PT W7, 3PT W8, AST W8, 3PT 10, BLK 10, A/T 10, 3PT 11, PTS 11
BUR - FT% W1, STL W1, AST W2, AST W3, REB W4, AST W4, REB W5, BLK W5, BLK W6, A/T W6, PTS W7, BLK W7, REB W8, STL W9, PTS 10, REB 10, AST 10, STL 10, AST 11, A/T 11
LID - BLK W1, STL W3, BLK W3, PTS W6, REB W6, AST W6, STL W6, BLK W6, BLK W7, FT% W8, BLK W8, FT% 11, STL 11
BRO - AST W1, A/T W1, A/T W2, A/T W3, A/T W4, STL W5, FT% W9
JUS - REB W1, REB W2, BLK W2, REB W3, FG% W4, FG% W9, 3PT W9, REB 11, STL 11
LIN - FT% W4, FT% W5, FG% W6, FG% W7, A/T W8, FG% 11
NJJ - FT% W6, FT% W7, A/T W7, A/T W9, FT% 10
ALA - FG% W1, FG% W2, FG% W5
BER - FG% 10


-----


FIELD GOAL PERCENTAGE Record: .584 (Fanciest Boys '12)
1. .526 - The Fanciest Boys (W6)
2. .521 - SD Cripplers (W8)
3. .520 - The Fanciest Boys (W7)
4. .516 - Ming Dynasty (W9)
5. .508 - Ming Dynasty (W4)

LOW - .396 - Hardcourt Pawn (W1)


FREE THROW PERCENTAGE Record: .904 (NB '10)
1. .890 - NJ (W7)
2. .870 - NJ (W10)
3. .862 - NJ (W6)
4. .856 - The Fanciest Boys (W5)
5. .848 - CrentistTheDenist (W3)

LOW - .633 - Alabama All Stars (W11) <---New!


3-POINTERS Record: 80 (TGoz '12)
1. 78 - CrentistTheDenist (W11) <---New!
2. 76 - CrentistTheDenist (W8)
3. 75 - CrentistTheDenist (W3)
4. 73 - CrentistTheDenist (W6)
5. 69 - CrentistTheDenist (W2)

LOW - 6 - Alabama All Stars (W11) <---New!


POINTS Record: 947 (Enchiladas '11)
1. 876 - SD Cripplers (W8)
2. 816 - Enchiladas (W7)
3. 791 - SD Cripplers (W7)
4. 780 - Enchiladas (W10)
5. 769 - SD Cripplers (W2)

LOW - 270 - Alabama All Stars (W11) <---New!


REBOUNDS Record: 380 (Enchiladas '09)
1. 344 - SD Cripplers (W7)
1. 344 - SD Cripplers (W9)
3. 336 - Enchiladas (W8)
4. 330 - SD Cripplers (W8)
4. 323 - Enchiladas (W10)

LOW - 105 - Barracuda's Blackfin (W2)


ASSISTS Record: 256 (Enchiladas '11)
1. 211 - Enchiladas (W4)
2. 202 - CrentistTheDenist (W5)
3. 199 - Enchiladas (W10)
4. 196 - Enchiladas (W3)
5. 187 - CrentistTheDenist (W3)

LOW - 58 - Alabama All Stars (W11) <---New!


STEALS Record: 79 (Enchiladas '12)
1. 67 - Hardcourt Pawn (W5)
2. 66 - SD Cripplers (W2)
3. 61 - FWO Annual Discharge (W3)
4. 60 - Enchiladas (W10)
5. 58 - FWO Annual Discharge (W2)
5. 58 - SD Cripplers (W8)

LOW - 15 - The Fanciest Boys (W5)


BLOCKS Record: 62 (Lidder '09)
1. 41 - Ming Dynasty (W2)
2. 40 - FWO Annual Discharge (W7)
2. 40 - Enchiladas (W7)
4. 39 - CrentistTheDenist (W4)
5. 38 - CrentistTheDenist (W2)
5. 38 - SD Cripplers (W9)
5. 38 - CrentistTheDenist (W10)

LOW - 6 - Alabama All Stars (W9)


ASSISTS/TURNOVER RATIO Record: 3.91 (Birmingham '10)
1. 2.39 - The Fanciest Boys (W8)
2. 2.36 - Hardcourt Pawn (W3)
3. 2.24 - Enchildas (W11) <---New!
4. 2.22 - CrentistTheDenist (W10)
5. 2.20 - CrentistTheDenist (W5)

LOW - .093 - FWO Annual Discharge (W1)




The Undefeated!


NMBA:

BLK - 11-0-0 Big Tyme Unibrows

NMBAd:

REB - 11-0-0 Enchiladas
BLK - 11-0-0 FWO Annual Discharge






----------

NMHL Statboard


Last Week's Highs
GOL| 12 | el gandy's team, SD Cripplers
AST| 21 | SD Cripplers
+/-| 15 | el gandy's team
PIM| 21 | FWOzeMyTongue2MyPole
PPP| 14 | SD Cripplers
WIN| 05 | FWOzeMyTongue2MyPole
GAA|1.74| SD Cripplers
SV%|.935| SD Cripplers
SHO| 01 | Barracuda's Revenge, SD Cripplers


LID - PPP W2, WIN W2, GOL W4, AST W6, PIM W6, WIN W6, AST W7, SHO W7, GOL W8, AST W8, PPP W8, SHO W8, AST W9, WIN W9, GAA W9, SV% W9, SHO W9, AST 10, PPP 10, WIN 10, SV% 10, WIN 11, GOL 12, AST 12, PPP 12, SHO 12, GOL 13, +/- 13, WIN 13, PIM 14, WIN 14
BRO - GAA W2, SV% W2, SHO W2, AST W3, PIM W3, AST W4, +/- W4, GAA W4, SV% W4, SHO W4, AST W5, PPP W5, SHO W5, GAA W6, SV% W6, GOL W7, PIM W7, PPP W7, AST W8, GOL W9, +/- W9, GAA 10, SHO 10, GAA 12, SV% 12
BER - GOL W2, PIM W2, SHO W2, GAA W5, SV% W5, +/- W6, PPP W6, SHO W6, GAA W7, SV% W7, PIM W8, GOL W9, SHO 11, +/- 12, PIM 12, WIN 12, SHO 12, GAA 13, SV% 13, SHO 13, SHO 14
BUR - +/- W2, WIN W4, PPP W5, WIN W5, SHO W6, PIM W9, PPP W9, GOL 10, +/- 10, PIM 10, AST 11, PPP 11, SV% 11, GOL 14, +/- 14
SDC - PPP W3, WIN W3, PIM W4, AST W5, +/- W5, PIM W5, GOL W6, +/- W7, SHO W7, PIM 11, GAA 11, AST 13, PIM 13, GOL 14, AST 14, PPP 14, GAA 14, SV% 14, SHO 14
BOS - SHO W2, GOL W3, +/- W3, WIN W7, WIN W8, GAA W8, SV% W8, SHO W8, GOL 11, +/- 11, PPP 13
NBW - AST W2, GAA W3, SV% W3, SHO W3, PPP W4, PPP W6, +/- W8, WIN W8, SHO W8
NJJ - SHO W4, GOL W5, SHO W5, PPP W7, PPP 12

-----


GOALS Record: 21 (W00st '12)
1. 16 - FWOzeMyTongue2MyPole (W13)
2. 15 - Quebec Nodicks (W3)
2. 15 - el gandy's team (W10)
2. 15 - FWOzeMyTongue2MyPole (W12)
5. 14 - FWOzeMyTongue2MyPole (W4)
5. 14 - FWOzeMyTongue2MyPole (W8)
5. 14 - Barracuda's Revenge (W10)

LOW - 2 - Quebec Nodicks (W6,W14) <---New!


ASSISTS Record: 33 (Boston '09, SD '11)
1. 25 - FWOzeMyTongue2MyPole (W10)
2. 24 - Barracuda's Revenge (W10)
3. 23 - el gandy's team (W11)
3. 23 - FWOzeMyTongue2MyPole (W12)
5. 22 - We're Gonna Lose (W2)
5. 22 - SD Cripplers (W12,W13)

LOW - 6 - Barracuda's Revenge (W8,W9), We're Gonna Lose (W10)


+/- Record: +28 (Buff '11, NB '12)
1. 21 - Barracuda's Revenge (W12)
2. 15 - SD Cripplers (W5)
2. 15 - FWOzeMyTongue2MyPole (W13)
2. 15 - el gandy's team (W14) <---New!
5. 14 - Quebec Nodicks (W3)
5. 14 - FWOzeMyTongue2MyPole (W5)
5. 14 - el gandy's team (W10)

LOW - -17 - Barracuda's Revenge (W9)


PENALTY MINUTES Record: 77 (NB '13)
1. 44 - Barracuda's Revenge (W12)
2. 42 - SD Cripplers (W11)
3. 38 - Barracuda's Revenge (W8)
3. 38 - el gandy's team (W9)
5. 36 - SD Cripplers (W9)

LOW - 2 - Ice Pirates (W11)


POWER PLAY POINTS Record: 27 (TGoz '09)
1. 19 - FWOzeMyTongue2MyPole (W10)
2. 16 - FWOzeMyTongue2MyPole (W2)
3. 14 - el gandy's team (W9)
3. 14 - el gandy's team (W11)
3. 14 - SD Cripplers (W14) <---New!

LOW - 2 - Quebec Nodicks (W14) <---New!


WINS Record: 8 (Buff '09, Boston '09, TGoz '10)
1. 7 - FWOzeMyTongue2MyPole (W13)
2. 6 - el gandy's team (W5)
3. 5 - FWOzeMyTongue2MyPole (W2)
3. 5 - el gandy's team (W4)
3. 5 - FWOzeMyTongue2MyPole (W9)
3. 5 - FWOzeMyTongue2MyPole (W10)
3. 5 - FWOzeMyTongue2MyPole (W11)
3. 5 - Barracuda's Revenge (W12)
3. 5 - FWOzeMyTongue2MyPole (W14) <---New!

LOW - 0 - NJ Puckheads (W3), We're Gonna Lose (W5), el gandy's team (W11), Ice Pirates (W12,W14) <---New!


GOALS AGAINST AVERAGE Record: 0.40 (Beer '11)
1. 0.92 - Ice Pirates (W12)
2. 1.07 - Quebec Nodicks (W8)
3. 1.30 - Barracuda's Revenge (W7)
4. 1.34 - Ice Pirates (W4)
5. 1.46 - We're Gonna Lose (W3)

LOW - 5.67 - NJ Puckheads (W12)


SAVE PERCENTAGE Record: .989 (Beer '11)
1. .967 - Ice Pirates (W12)
2. .961 - Quebec Nodicks (W8)
3. .957 - Barracuda's Revenge (W7)
3. .957 - FWOzeMyTongue2MyPole (W12)
5. .947 - Barracuda's Revenge (W5)

LOW - .833 - Barracuda's Revenge (W8)


SHUTOUTS Record: 4 (Beer '11)
1. 3 - We're Gonna Lose (W3)
2. 2 - Ice Pirates (W10)
3. 1 - Barracuda's Revenge (W2,W6,W11,W12,W13,W14) <---New!
3. 1 - FWOzeMyTongue2MyPole (W7,W8,W9,W12)
3. 1 - Ice Pirates (W2,W4,W5)
3. 1 - NJ Puckheads (W2,W4,W5)
3. 1 - Quebec Nodicks (W2,W8,W10)
3. 1 - SD Cripplers (W7,W14) <---New!
3. 1 - el gandy's Team (W6)
3. 1 - We're Gonna Lose (W8)

LOW - Too many to count




The Undefeated!


NO MORE UNDEFEATED




---------------------------------------------------------------


Toyota Tundra Beatdown of the Week

Hook's 3rd place CrentistTheDenist defeats 8th place Hardcourt Pawn 9-0 in an NMBA Dynasty beatdown. This is the first 9-0 on the year for the defending champs.

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
Hardcourt Pawn.............|.402|.705| 13| 394| 156| 106| 24| 17| 1.77| 0
CrentistTheDenist..........|.433|.799| 78| 727| 245| 160| 35| 24| 1.98| 9


---------------------------------------------------------------


Reigning Champions:


NMFL - Birmingham Blitz .f.W.o.
NMFLd - TGoz Deputy Dawgz Co-op
NMFLvs - Cheeseheads

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals

NMBA - KevinLove2LoveYaBaby Blue Barracudas
NMBAd - CrentistTheDenist Blue Barracudas
NMHL - Barracuda's Revenge Blue Barracudas

NFLpk - Totally Buff
NFLpkspread - Totally Buff
NCAApk - TGoz Back 2 Skool Pick'em Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - Totally Buff
SURV - Look Its... (TakeThat)
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - Kij
NMWL - Jawa .f.W.o.
NMDeath - HGZ/Eye

NMGA - Lidder Gentle Strokes .f.W.o.
NMAR - Lidder Spark Drugs .f.W.o.
WRLDCP - Lidder Footbags .f.W.o.



Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
Gandy
Member Avatar
NM Headliner
Will the Burritos and Enchiladas give anyone else some time at the top of the leaderboards?!?!?
Offline Profile Quote Post Goto Top
 
ThatsWhatSheSaid
Member Avatar
NM Main Event
[ *  *  * ]
holy shit this whole time my NMBA Dynasty team has been misspelled
Posted Image Posted ImagePosted Image
Posted Image
Offline Profile Quote Post Goto Top
 
TheEyebrow
Member Avatar
NM Headliner
ThatsWhatSheSaid
Jan 21 2014, 02:14 PM
holy shit this whole time my NMBA Dynasty team has been misspelled
You know your screen name says "Wenis" instead of "Penis" too right?
Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
ThatsWhatSheSaid
Member Avatar
NM Main Event
[ *  *  * ]
TheEyebrow
Jan 21 2014, 08:33 PM
ThatsWhatSheSaid
Jan 21 2014, 02:14 PM
holy shit this whole time my NMBA Dynasty team has been misspelled
You know your screen name says "Wenis" instead of "Penis" too right?
what is a penis?
Posted Image Posted ImagePosted Image
Posted Image
Offline Profile Quote Post Goto Top
 
ZetaBoards - Free Forum Hosting
Enjoy forums? Start your own community for free.
Learn More · Sign-up Now
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply