Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 12/9/13
Topic Started: Dec 9 2013, 03:05 AM (82 Views)
TheEyebrow
Member Avatar
NM Headliner

NMS Weekly Wrapup: 12/9/13


---------------------------------------------------------------


Sunday Night NMWL


1. 1640 Hook (+60)
2. 1465 Jawa (+35)
3. 1350 Beer (+50)
4. 1255 Eddie (+55)
5. 1170 HBJ (+45)
6. 1160 Eye (+85)
7. 1120 Kij (+60)
8. 1070 Justin (+40)


Woo I had top score this week! I set or tied the top score in the Raw, SD and ME/NXT/SS segments, so that was cool. Overall too low scoring overall for any real movement though, and unfortunately for Jawa he tripped up a little in his chase for Hook. TLC next week, should be high scoring!

---------------------------------------------------------------


Power Rankings
For standings as of 12/2/13


Players of the Week
1. +18.55 NB - NMFLd win, set new season high for NMFLvs, 7-2 NMHL win
2. +17.09 Buff - Top score in NMFL, 8-1 NMBA win
3. +16.92 NJ - NMFL win, NMFLd win, NMFLvs win, 8-1 NMBAd win
4. +12.17 Lidder - Top score in NMFLd, NMFLvs win, NMHL win, NMBA win, NMBAd win
5. +11.49 Alabama - 2nd highest NMFL score, 6-3 NMBA and NMBAd wins

Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Score (LstWk) Diff
01|LIDD | +2 |14/18| 811.28 - 699.54 = 111.74 (99.57) +12.17 .f.W.o.
02|BURR | -1 | 9/11| 662.41 - 563.34 = 99.06 (105.03) -5.97
03|HOOK | -1 | 9/9 | 519.10 - 423.92 = 95.18 (102.92) -7.74 Blue Barracudas
04|TGOZ | -- | 7/9 | 355.54 - 300.65 = 54.89 (57.67) -2.78 Co-op
05|TYMER| +1 | 6/7 | 349.61 - 324.09 = 25.52 (19.88) +5.64 DyX
06|S.D. | -1 | 3/5 | 252.04 - 229.77 = 22.27 (51.97) -29.70 Co-op
07|ALAB | +6 | 3/4 | 241.95 - 222.33 = 19.63 (8.14) +11.49 .f.W.o.
08|EDDI | -- | 4/5 | 135.55 - 120.71 = 14.84 (14.58) +0.26
09|BRYAN| -2 | 1/1 | 100.00 - 085.34 = 14.66 (17.54) -2.88
10|BUFF |+13 | 3/5 | 191.88 - 180.93 = 10.95 (-6.14) +17.09
11|TOMS | -- | 2/2 | 047.19 - 036.70 = 10.49 (10.49) +0.00 HBJaycoolYo
12|AVARA| -3 | 1/1 | 094.41 - 085.34 = 9.08 (11.70) -2.62
13|TAKE | -1 | 2/2 | 103.77 - 096.70 = 7.07 (8.96) -1.89
14|BECKY| +1 | 1/1 | 090.50 - 085.34 = 5.17 (5.26) -0.10
15|DOGON| -5 | 2/4 | 188.50 - 184.21 = 4.30 (10.90) -6.60
16|LOUIS| -2 | 0/1 | 010.00 - 007.36 = 2.64 (5.29) -2.64
17|KIJ. | -- | 3/3 | 077.90 - 075.46 = 2.43 (2.29) +0.14
18|FRED | -2 | 0/1 | 008.83 - 007.36 = 1.47 (2.94) -1.47
19|TEXAS| -- | 1/2 | 094.18 - 093.39 = 0.80 (-1.13) +1.93
20|HGZ. | +1 | 1/1 | 086.43 - 086.31 = 0.12 (-3.50) +3.62
21|C.M. | -3 | 0/1 | 008.07 - 008.05 = 0.02 (0.05) -0.02
22|POTAT| -- | 0/1 | 005.08 - 007.36 = -2.27 (-4.54) +2.27
23|MIKE | -3 | 1/2 | 088.12 - 092.69 = -4.57 (-2.28) -2.28
24|JED. | -- | 1/1 | 078.21 - 085.34 = -7.12 (-6.43) -0.69
25|CHAMP| -- | 1/1 | 019.08 - 030.48 = -11.40 (-10.60) -0.81
26|KIJgf| -- | 2/2 | 025.26 - 036.70 = -11.44 (-11.44) +0.00
27|WILL | -- | 1/1 | 070.95 - 085.34 = -14.39 (-12.87) -1.52
28|JON. | -- | 2/2 | 014.66 - 036.70 = -22.04 (-22.04) +0.00
29|D.D. | +1 | 3/4 | 192.71 - 222.33 = -29.62 (-28.58) -1.04 Co-op
30|JUST | -1 | 6/6 | 261.40 - 294.26 = -32.86 (-22.77) -10.09 Blue Barracudas
31|N.J. | +2 | 6/9 | 436.71 - 490.15 = -53.44 (-70.35) +16.92 Co-op
32|BOST | -1 |11/14| 488.91 - 544.17 = -55.25 (-60.54) +5.29 .f.W.o.
33|BRO. | -1 | 6/9 | 427.35 - 490.15 = -62.79 (-64.58) +1.78
34|BEER | -- |14/18| 597.99 - 699.54 = -101.55 (-85.24) -16.31 Blue Barracudas
35|N.B. | -- |10/12| 402.73 - 506.33 = -103.60 (-122.15) +18.55 HBJaycoolYo



Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|LOUIS| -- | 0/1 | 010.00 - 007.36 = 1.35944 (1.35944)
02|TOMS | -- | 2/2 | 047.19 - 036.70 = 1.28581 (1.28581) HBJaycoolYo
03|HOOK | -- | 9/9 | 519.10 - 423.92 = 1.22453 (1.24415) Blue Barracudas
04|FRED | +2 | 0/1 | 008.83 - 007.36 = 1.20009 (1.20009)
05|TGOZ | +2 | 7/9 | 355.54 - 300.65 = 1.18258 (1.18181) Co-op
06|BURR | +2 | 9/11| 662.41 - 563.34 = 1.17585 (1.18157)
07|BRYAN| -3 | 1/1 | 100.00 - 085.34 = 1.17185 (1.21277)
08|LIDD | +2 |14/18| 811.28 - 699.54 = 1.15974 (1.13754) .f.W.o.
09|EDDI | +2 | 4/5 | 135.55 - 120.71 = 1.12294 (1.11388)
10|AVARA| -1 | 1/1 | 094.41 - 085.34 = 1.10638 (1.14184)
11|S.D. | -6 | 3/5 | 252.04 - 229.77 = 1.09692 (1.21026) Co-op
12|ALAB | +4 | 3/4 | 241.95 - 222.33 = 1.08827 (1.03519) .f.W.o.
13|TYMER| +1 | 6/7 | 349.61 - 324.09 = 1.07874 (1.05957) DyX
14|TAKE | -2 | 2/2 | 103.77 - 096.70 = 1.07314 (1.09548)
15|BECKY| -2 | 1/1 | 090.50 - 085.34 = 1.06056 (1.06383)
16|BUFF | +5 | 3/5 | 191.88 - 180.93 = 1.06052 (0.96801)
17|KIJ. | -- | 3/3 | 077.90 - 075.46 = 1.03225 (1.03074)
18|DOGON| -3 | 2/4 | 188.50 - 184.21 = 1.02332 (1.05473)
19|TEXAS| -- | 1/2 | 094.18 - 093.39 = 1.00854 (0.98856)
20|C.M. | -2 | 0/1 | 008.07 - 008.05 = 1.00301 (1.00301)
21|HGZ. | +1 | 1/1 | 086.43 - 086.31 = 1.00138 (0.95892)
22|MIKE | -2 | 1/2 | 088.12 - 092.69 = 0.95072 (0.97650)
23|JED. | +1 | 1/1 | 078.21 - 085.34 = 0.91653 (0.92199)
24|BOST | +1 |11/14| 488.91 - 544.17 = 0.89846 (0.89294) .f.W.o.
25|N.J. | +4 | 6/9 | 436.71 - 490.15 = 0.89098 (0.86216) Co-op
26|JUST | -3 | 6/6 | 261.40 - 294.26 = 0.88834 (0.92237) Blue Barracudas
27|BRO. | +1 | 6/9 | 427.35 - 490.15 = 0.87189 (0.87347)
28|D.D. | -1 | 3/4 | 192.71 - 222.33 = 0.86677 (0.87645) Co-op
29|BEER | -3 |14/18| 597.99 - 699.54 = 0.85483 (0.88225) Blue Barracudas
30|WILL | -- | 1/1 | 070.95 - 085.34 = 0.83142 (0.84397)
31|N.B. | -- |10/12| 402.73 - 506.33 = 0.79540 (0.76486) HBJaycoolYo
32|POTAT| -- | 0/1 | 005.08 - 007.36 = 0.69116 (0.69116)
33|KIJgf| -- | 2/2 | 025.26 - 036.70 = 0.68824 (0.68824)
34|CHAMP| -- | 1/1 | 019.08 - 030.48 = 0.62590 (0.66160)
35|JON. | -- | 2/2 | 014.66 - 036.70 = 0.39942 (0.39942)




---------------------------------------------------------------


NMBA Statboard


Last Week's Highs
FG%|.529| Slater's Slammers
FT%|.813| SD Cripplers
3PT| 49 | Ming Dynasty
PTS| 664| Birmingham Slam Jams
REB| 266| Big Tyme Unibrows
AST| 157| Birmingham Slam Jams
STL| 50 | Big Tyme Unbrows
BLK| 41 | Big Tyme Unibrows
A/T|2.24| Birmingham Slam Jams


Cumulative Weekly Highs
JUS - FG% W1, 3PT W2, PTS W2, REB W2, BLK W2, 3PT W3, REB W3, STL W3, 3PT W5
SDC - 3PT W1, PTS W1, FG% W3, PTS W3, 3PT W4, PTS W4, FT% W5
HOK - AST W1, STL W1, FT% W3, AST W3, A/T W4
BUR - AST W2, A/T W2, AST W4, STL W4
TYM - BLK W1, STL W2, BLK W4, REB W5, STL W5, BLK W5
BUF - FT% W2, FG% W4, FT% W4
NJJ - BLK W1, BLK W3
ALA - A/T W1, FG% W2, PTS W5, AST W5, A/T W5
BER - REB W1, REB W4
LID - FT% W1
LIN - A/T W3
BRO - FG% W5

-----


FIELD GOAL PERCENTAGE Record: .572 (Boston '10)
1. .529 - Slater's Slammers (W5) <---New
2. .523 - SD Cripplers (W3)
3. .511 - Birmingham Slam Jams (W2)
4. .497 - FWO Lidder Baskets (W2)
5. .492 - Big Tyme Unibrows (W5) <---New

LOW - .394 - Ming Dynasty (W5) <---New


FREE THROW PERCENTAGE Record: .931 (Broinlaw '09)
1. .885 - Totally Buff (W2)
2. .839 - BoogieOnDownCousins (W3)
3. .836 - FWO Lidder Baskets (W1)
4. .827 - Ming Dynasty (W2)
4. .827 - Totally Buff (W4)

LOW - .645 - Big Tyme Unibrows (W4)


3-POINTERS Record: 72 (Buff '11, Hook '12)
1. 71 - Ming Dynasty (W3)
2. 69 - SD Cripplers (W4)
3. 57 - Ming Dynasty (W2)
4. 55 - SD Cripplers (W1)
5. 51 - Burritos (W2)

LOW - 15 - Big Tyme Unibrows (W4), Lincoln Fancy Boys (W4)


POINTS Record: 915 (Beer '11)
1. 743 - SD Cripplers (W3)
2. 732 - Ming Dynasty (W3)
3. 712 - SD Cripplers (W4)
4. 698 - Ming Dynasty (W2)
4. 670 - FWO Lidder Baskets (W4)

LOW - 277 - Slater's Slammers (W1)


REBOUNDS Record: 405 (Burritos '10)
1. 289 - Ming Dynasty (W3)
2. 286 - SD Cripplers (W3)
3. 280 - Ming Dynasty (W2)
4. 279 - Game. Blouses (W4)
5. 276 - SD Cripplers (W4)

LOW - 138 - Slater's Slammers (W2)


ASSISTS Record: 230 (NJ '12)
1. 198 - Burritos (W4)
2. 190 - BoogieOnDownCousins (W4)
3. 171 - Burritos (W2)
4. 162 - BoogieOnDownCousins (W3)
5. 157 - Birmingham Slam Jams (W5) <---New

LOW - 65 - Slater's Slammers (W1)


STEALS Record: 76 (TGoz '10)
1. 58 - Burritos (W4)
1. 55 - Ming Dynasty (W3)
2. 55 - Game. Blouses (W4)
2. 53 - Big Tyme Unibrows (W2)
5. 52 - FWO Lidder Baskets (W4)

LOW - 18 - Slater's Slammers (W1)


BLOCKS Record: 65 (TGoz '11)
1. 42 - NJ (W3)
2. 41 - Big Tyme Unibrows (W5) <---New
3. 40 - Big Tyme Unibrows (W4)
4. 38 - Ming Dynasty (W2)
5. 37 - Big Tyme Unibrows (W2)

LOW - 10 - Slater's Slammers (W4)


ASSISTS/TURNOVER RATIO Record: 2.83 (Lidder '10)
1. 2.24 - Birmingham Slam Jams (W5) <---New
2. 2.15 - Lincoln Fancy Boys (W3)
3. 2.14 - Birmingham Slam Jams (W1)
4. 2.13 - Burritos (W3)
4. 2.13 - BoogieOnDownCousins (W4)

LOW - 1.02 - FWO Lidder Baskets (W1)




----------


NMBA Dynasty Statboard


Last Week's Highs
FG%|.504| Alabama All Stars
FT%|.856| The Fanciest Boys
3PT| 61 | SD Cripplers
PTS| 723| CrentistTheDenist
REB| 302| Enchiladas
AST| 202| CrentistTheDenist
STL| 67 | Hardcourt Pawn
BLK| 34 | Enchiladas
A/T|2.20| CrentistTheDenist


Cumulative Weekly Highs
HOK - FT% W2, 3PT W2, FG% W3, FT% W3, 3PT W3, PTS W3, 3PT W4, BLK W4, PTS W5, AST W5, A/T W5
BUR - FT% W1, STL W1, AST W2, AST W3, REB W4, AST W4, REB W5, BLK W5
SDC - 3PT W1, PTS W1, PTS W2, STL W2, PTS W4, STL W4, 3PT W5
BRO - AST W1, A/T W1, A/T W2, A/T W3, A/T W4, STL W5
JUS - REB W1, REB W2, BLK W2, REB W3, FG% W4
LID - BLK W1, STL W3, BLK W3
ALA - FG% W1, FG% W2, FG% W5
LIN - FT% W4, FT% W5
BER - ---
NJJ - ---


-----


FIELD GOAL PERCENTAGE Record: .584 (Fanciest Boys '12)
1. .508 - Ming Dynasty (W4)
2. .507 - Alabama All Stars (W2)
3. .504 - Alabama All Stars (W5) <---New
4. .502 - The Fanciest Boys (W2)
5. .499 - NJ (W2)

LOW - .396 - Hardcourt Pawn (W1)


FREE THROW PERCENTAGE Record: .904 (NB '10)
1. .856 - The Fanciest Boys (W5) <---New
2. .848 - CrentistTheDenist (W3)
3. .847 - The Fanciest Boys (W4)
4. .831 - Barracuda's Blackfin (W5) <---New
5. .830 - SD Cripplers (W5) <---New

LOW - .651 - Ming Dynasty (W1)


3-POINTERS Record: 80 (TGoz '12)
1. 75 - CrentistTheDenist (W3)
2. 69 - CrentistTheDenist (W2)
3. 67 - CrentistTheDenist (W4)
4. 62 - SD Cripplers (W4)
5. 61 - SD Cripplers (W2)
5. 61 - SD Cripplers (W5) <---New

LOW - 15 - Hardcourt Pawn (W3), Barracuda's Blackfin (W5) <---New


POINTS Record: 947 (Enchiladas '11)
1. 769 - SD Cripplers (W2)
2. 768 - CrentistTheDenist (W3)
2. 768 - SD Cripplers (W4)
4. 742 - CrentistTheDenist (W4)
5. 723 - CrentistTheDenist (W5) <---New

LOW - 341 - Barracuda's Blackfin (W5) <---New


REBOUNDS Record: 380 (Enchiladas '09)
1. 320 - Enchiladas (W4)
2. 316 - Ming Dynasty (W3)
3. 308 - Ming Dynasty (W2)
4. 305 - SD Cripplers (W4)
5. 302 - Enchiladas (W5) <---New

LOW - 105 - Barracuda's Blackfin (W2)


ASSISTS Record: 256 (Enchiladas '11)
1. 211 - Enchiladas (W4)
2. 202 - CrentistTheDenist (W5) <---New
3. 196 - Enchiladas (W3)
4. 187 - CrentistTheDenist (W3)
5. 181 - CrentistTheDenist (W4)
5. 181 - FWO Annual Discharge (W5) <---New

LOW - 69 - Alabama All Stars (W4)


STEALS Record: 79 (Enchiladas '12)
1. 67 - Hardcourt Pawn (W5) <---New
2. 66 - SD Cripplers (W2)
3. 61 - FWO Annual Discharge (W3)
4. 58 - FWO Annual Discharge (W2)
5. 57 - SD Cripplers (W4)
5. 57 - Ming Dynasty (W5) <---New

LOW - 15 - The Fanciest Boys (W5) <---New


BLOCKS Record: 62 (Lidder '09)
1. 41 - Ming Dynasty (W2)
2. 39 - CrentistTheDenist (W4)
3. 38 - CrentistTheDenist (W2)
4. 36 - FWO Annual Discharge (W3)
5. 35 - FWO Annual Discharge (W1)
5. 35 - The Fanciest Boys (W3)

LOW - 11 - NJ (W1), Barracuda's Blackfin (W2), Alabama All Stars (W5) <---New


ASSISTS/TURNOVER RATIO Record: 3.91 (Birmingham '10)
1. 2.36 - Hardcourt Pawn (W3)
2. 2.20 - CrentistTheDenist (W5) <---New
3. 2.18 - Enchiladas (W3)
4. 2.10 - Hardcourt Pawn (W4)
5. 1.97 - CrentistTheDenist (W3)
5. 1.97 - Enchiladas (W4)

LOW - .093 - FWO Annual Discharge (W1)




The Undefeated!


NMBA:

3PT - 5-0-0 Burritos
AST - 5-0-0 Burritos
AST - 5-0-0 BoogieOnDownCousins
STL - 5-0-0 Burritos
BLK - 5-0-0 Big Tyme Unibrows
BLK - 5-0-0 NJ
A/T - 5-0-0 Burritos

NMBAd:

FG% - 5-0-0 Alabama All Stars
3PT - 5-0-0 SD Cripplers
PTS - 5-0-0 CrentistTheDenist
REB - 5-0-0 Enchiladas
AST - 5-0-0 Enchiladas
BLK - 5-0-0 FWO Annual Discharge




----------

----------

NMHL Statboard


Last Week's Highs
GOL| 14 | FWOzeMyTongue2MyPole
AST| 21 | FWOzeMyTongue2MyPole, Ice Pirates
+/-| 06 | We're Gonna Lose
PIM| 38 | Barracuda's Revenge
PPP| 13 | FWOzeMyTongue2MyPole
WIN| 04 | Quebec Nodicks, We're Gonna Lose
GAA|1.07| Quebec Nodicks
SV%|.961| Quebec Nodicks
SHO| 01 | FWOzeMyTongue2MyPole, Quebec Nodicks, We're Gonna Lose


BRO - GAA W2, SV% W2, SHO W2, AST W3, PIM W3, AST W4, +/- W4, GAA W4, SV% W4, SHO W4, AST W5, PPP W5, SHO W5, GAA W6, SV% W6, GOL W7, PIM W7, PPP W7, AST W8
LID - PPP W2, WIN W2, GOL W4, AST W6, PIM W6, WIN W6, AST W7, SHO W7, GOL W8, AST W8, PPP W8, SHO W8
BER - GOL W2, PIM W2, SHO W2, GAA W5, SV% W5, +/- W6, PPP W6, SHO W6, GAA W7, SV% W7, PIM W8
SDC - PPP W3, WIN W3, PIM W4, AST W5, +/- W5, PIM W5, GOL W6, +/- W7, SHO W7
NBW - AST W2, GAA W3, SV% W3, SHO W3, PPP W4, PPP W6, +/- W8, WIN W8, SHO W8
BOS - SHO W2, GOL W3, +/- W3, WIN W7, WIN W8, GAA W8, SV% W8, SHO W8
BUR - +/- W2, WIN W4, PPP W5, WIN W5, SHO W6
NJJ - SHO W4, GOL W5, SHO W5, PPP W7

-----


GOALS Record: 21 (W00st '12)
1. 15 - Quebec Nodicks (W3)
2. 14 - FWOzeMyTongue2MyPole (W4)
2. 14 - FWOzeMyTongue2MyPole (W8) <---New
4. 13 - NJ Puckheads (W3)
4. 13 - NJ Puckheads (W4)
4. 13 - Quebec Nodicks (W8) <---New

LOW - 2 - Quebec Nodicks (W6)


ASSISTS Record: 33 (Boston '09, SD '11)
1. 22 - We're Gonna Lose (W2)
2. 21 - el gandy's team (W2)
2. 21 - Ice Pirates (W3)
2. 21 - Ice Pirates (W4)
2. 21 - FWOzeMyTongue2MyPole (W8) <---New
2. 21 - Ice Pirates (W8) <---New

LOW - 6 - Barracuda's Revenge (W8) <---New


+/- Record: +28 (Buff '11, NB '12)
1. 15 - SD Cripplers (W5)
2. 14 - Quebec Nodicks (W3)
2. 14 - FWOzeMyTongue2MyPole (W5)
4. 12 - el gandy's team (W2)
5. 9 - We're Gonna Lose (W3)
5. 9 - Ice Pirates (W4)
5. 9 - Barracuda's Revenge (W6)

LOW - -14 - el gandy's Team (W7)


PENALTY MINUTES Record: 77 (NB '13)
1. 38 - Barracuda's Revenge (W8) <---New
2. 30 - SD Cripplers (W4)
3. 26 - Ice Pirates (W3)
3. 26 - FWOzeMyTongue2MyPole (W4)
5. 25 - FWOzeMyTongue2MyPole (W6)

LOW - 4 - Quebec Nodicks (W5)


POWER PLAY POINTS Record: 27 (TGoz '09)
1. 16 - FWOzeMyTongue2MyPole (W2)
2. 13 - SD Cripplers (W3)
2. 13 - FWOzeMyTongue2MyPole (W8) <---New
4. 12 - Ice Pirates (W5)
4. 12 - el gandy's team (W5)

LOW - 3 - Quebec Nodicks (W6), Barracuda's Revenge (W7)


WINS Record: 8 (Buff '09, Boston '09, TGoz '10)
1. 6 - el gandy's team (W5)
1. 5 - FWOzeMyTongue2MyPole (W2)
1. 5 - el gandy's team (W4)
4. 4 - Quebec Nodicks (W2,W5,W7,W8) <---New
4. 4 - Barracuda's Revenge (W2)
4. 4 - Ice Pirates (W2)
4. 4 - SD Cripplers (W3,W5)
4. 4 - NJ Puckheads (W5)
4. 4 - FWOzeMyTongue2MyPole (W6)
4. 4 - We're Gonna Lose (W8) <---New

LOW - 0 - NJ Puckheads (W3), We're Gonna Lose (W5)


GOALS AGAINST AVERAGE Record: 0.40 (Beer '11)
1. 1.07 - Quebec Nodicks (W8) <---New
2. 1.30 - Barracuda's Revenge (W7)
3. 1.34 - Ice Pirates (W4)
4. 1.46 - We're Gonna Lose (W3)
5. 1.47 - Barracuda's Revenge (W5)

LOW - 4.50 - We're Gonna Lose (W5)


SAVE PERCENTAGE Record: .989 (Beer '11)
1. .961 - Quebec Nodicks (W8) <---New
2. .957 - Barracuda's Revenge (W7)
3. .947 - Barracuda's Revenge (W5)
4. .945 - We're Gonna Lose (W7)
5. .942 - We're Gonna Lose (W3)

LOW - .833 - Barracuda's Revenge (W8) <---New


SHUTOUTS Record: 4 (Beer '11)
1. 3 - We're Gonna Lose (W3)
2. 1 - Ice Pirates (W2,W4,W5)
2. 1 - NJ Puckheads (W2,W4,W5)
2. 1 - Barracuda's Revenge (W2,W6)
2. 1 - Quebec Nodicks (W2,W8) <---New
2. 1 - el gandy's Team (W6)
2. 1 - FWOzeMyTongue2MyPole (W7,W8) <---New
2. 1 - SD Cripplers (W7)
2. 1 - We're Gonna Lose (W8) <---New

LOW - Too many to count




The Undefeated!


NMHL:

WIN: 3-0-4 el gandy's team
SHO: 2-0-5 Quebec Nodicks




---------------------------------------------------------------


Reigning Champions:


NMFL - Ben There Raped That Co-op
NMFLd - TGoz Vinegar Strokes Co-op
NMFLvs - Epic Sacks Guy

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals

NMBA - KevinLove2LoveYaBaby Blue Barracudas
NMBAd - CrentistTheDenist Blue Barracudas
NMHL - Barracuda's Revenge Blue Barracudas

NFLpk - Totally Buff
NFLpkspread - Totally Buff
NCAApk - TGoz Back 2 Skool Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - Totally Buff
SURV - Look Its... (TakeThat)
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - Kij
NMWL - Jawa .f.W.o.
NMDeath - HGZ

NMGA - Lidder Gentle Strokes .f.W.o.
NMAR - Lidder Spark Drugs .f.W.o.
WRLDCP - Lidder Footbags .f.W.o.




[/b]
Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
El Creepo H
Member Avatar
Smackdown Board President
When do we start thinking about Death 2k14?
"Those who matter don't mind and those who mind don't matter"
Offline Profile Quote Post Goto Top
 
TheEyebrow
Member Avatar
NM Headliner
Now's good! I'll make a threadski!
Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
ZetaBoards - Free Forum Hosting
ZetaBoards gives you all the tools to create a successful discussion community.
Learn More · Register Now
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply