Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 12/2/13
Topic Started: Dec 2 2013, 02:12 AM (115 Views)
TheEyebrow
Member Avatar
NM Headliner

NMS Weekly Wrapup: 12/2/13

Congratulations to TakeThat for winning Survival Pick'em!

---------------------------------------------------------------


Sunday Night NMWL


1. 1580 Hook (+65)
2. 1430 Jawa (+105)
3. 1300 Beer (+65)
4. 1200 Eddie (+55)
5. 1125 HBJ (+125)
6. 1075 Eye (+60)
7. 1060 Kij (+75)
8. 1030 Justin (+70)

HBJ's rise from the depths continues as he passes me to shoot up to 5th place. The Wyatts are around to stay it seems. With Hook tying Beer with a relatively low 65, there was a lot of tightening this week. Jawa's 105 points put him within 150 points of first place, making the chances of Hook falling look ever more possible. A Roman Reigns megapush may be the key to Jawa's future. The bottom of the league is very tight with everyone now surpassing 1000 points, but even with HBJ's rise he's still a good way back of 3rd place. Good luck all!


---------------------------------------------------------------


Power Rankings
For standings as of 11/25/13


Players of the Week
1. +37.03 Lidder - 3rd highest NMFL and NMFLd score, 2nd highest NMFLvs score, 6-2 in NMHL, 7-2 in NMBA, 9-0 in NMBAd
2. +7.46 Burritos - NMFLd and NMFLvs wins, 8-1 in NMBA, 8-1 in NMBAd
3. +4.28 Beer - NMHL win, NMBA win
4. +3.86 Eddie - Top weekly NFLpickem score and NMWL score
4. +3.37 Broinlaw - NMFL win, NMHL win

Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Score (LstWk) Diff
01|BURR | +1 | 9/11| 683.47 - 578.45 = 105.03 (97.56) +7.46
02|HOOK | -1 | 9/9 | 524.47 - 421.55 = 102.92 (100.37) +2.55 Blue Barracudas
03|LIDD | -- |14/18| 823.46 - 723.89 = 99.57 (62.54) +37.03 .f.W.o.
04|TGOZ | -- | 7/9 | 374.88 - 317.21 = 57.67 (59.81) -2.14 Co-op
05|S.D. | -- | 3/5 | 299.14 - 247.17 = 51.97 (51.83) +0.14 Co-op
06|TYMER| -- | 6/7 | 353.53 - 333.66 = 19.88 (18.56) +1.32 DyX
07|BRYAN| -- | 1/1 | 100.00 - 082.46 = 17.54 (14.87) +2.67
08|EDDI | +3 | 4/5 | 142.62 - 128.04 = 14.58 (10.72) +3.86
09|AVARA| -1 | 1/1 | 094.15 - 082.46 = 11.70 (12.25) -0.56
10|DOGON| -1 | 2/4 | 209.97 - 199.08 = 10.90 (11.09) -0.20
11|TOMS | -1 | 2/2 | 047.19 - 036.70 = 10.49 (10.97) -0.48 HBJaycoolYo
12|TAKE | -- | 2/2 | 102.78 - 093.82 = 8.96 (8.90) +0.06
13|ALAB | -- | 3/4 | 239.48 - 231.34 = 8.14 (8.44) -0.30 .f.W.o.
14|LOUIS| -- | 0/1 | 020.00 - 014.71 = 5.29 (7.93) -2.64
15|BECKY| +1 | 1/1 | 087.72 - 082.46 = 5.26 (6.37) -1.11
16|FRED | +1 | 0/1 | 017.66 - 014.71 = 2.94 (4.42) -1.47
17|KIJ. | +1 | 3/3 | 076.86 - 074.57 = 2.29 (1.41) +0.88
18|C.M. | +2 | 0/1 | 016.15 - 016.10 = 0.05 (0.07) -0.02
19|TEXAS| +2 | 1/2 | 097.43 - 098.56 = -1.13 (-3.33) +2.21
20|MIKE | -1 | 1/2 | 094.88 - 097.17 = -2.28 (0.14) -2.43
21|HGZ. | +1 | 1/1 | 081.68 - 085.18 = -3.50 (-3.47) -0.03
22|POTAT| +2 | 0/1 | 010.17 - 014.71 = -4.54 (-6.82) +2.27
23|BUFF | -8 | 3/5 | 185.76 - 191.90 = -6.14 (6.41) -12.54
24|JED. | -1 | 1/1 | 076.02 - 082.46 = -6.43 (-6.70) +0.27
25|CHAMP| -- | 1/1 | 020.71 - 031.31 = -10.60 (-9.10) -1.49
26|KIJgf| +1 | 2/2 | 025.26 - 036.70 = -11.44 (-11.79) +0.35
27|WILL | +1 | 1/1 | 069.59 - 082.46 = -12.87 (-11.93) -0.94
28|JON. | +2 | 2/2 | 014.66 - 036.70 = -22.04 (-21.00) -1.04
29|JUST | -3 | 6/6 | 270.52 - 293.29 = -22.77 (-9.53) -13.24 Blue Barracudas
30|D.D. | -1 | 3/4 | 202.75 - 231.34 = -28.58 (-15.89) -12.69 Co-op
31|BOST | +1 |11/14| 504.96 - 565.50 = -60.54 (-62.10) +1.56 .f.W.o.
32|BRO. | +1 | 6/9 | 445.80 - 510.38 = -64.58 (-67.95) +3.37
33|N.J. | -2 | 6/9 | 440.03 - 510.38 = -70.35 (-54.29) -16.06 Co-op
34|BEER | -- |14/18| 638.65 - 723.89 = -85.24 (-89.52) +4.28 Blue Barracudas
35|N.B. | -- |10/12| 397.33 - 519.48 = -122.15 (-121.27) -0.88 HBJaycoolYo



Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|LOUIS| -- | 0/1 | 020.00 / 014.71 = 1.35944 (1.35944)
02|TOMS | -- | 2/2 | 047.19 / 036.70 = 1.28581 (1.30547) HBJaycoolYo
03|HOOK | -- | 9/9 | 524.47 / 421.55 = 1.24415 (1.23957) Blue Barracudas
04|BRYAN| +3 | 1/1 | 100.00 / 082.46 = 1.21277 (1.17602)
05|S.D. | -- | 3/5 | 299.14 / 247.17 = 1.21026 (1.19458) Co-op
06|FRED | -2 | 0/1 | 017.66 / 014.71 = 1.20009 (1.20009)
07|TGOZ | -1 | 7/9 | 374.88 / 317.21 = 1.18181 (1.18273) Co-op
08|BURR | -- | 9/11| 683.47 / 578.45 = 1.18157 (1.16401)
09|AVARA| -- | 1/1 | 094.15 / 082.46 = 1.14184 (1.14507)
10|LIDD | +1 |14/18| 823.46 / 723.89 = 1.13754 (1.08366) .f.W.o.
11|EDDI | +1 | 4/5 | 142.62 / 128.04 = 1.11388 (1.08060)
12|TAKE | -2 | 2/2 | 102.78 / 093.82 = 1.09548 (1.09284)
13|BECKY| -- | 1/1 | 087.72 / 082.46 = 1.06383 (1.07544)
14|TYMER| -- | 6/7 | 353.53 / 333.66 = 1.05957 (1.05516) DyX
15|DOGON| -- | 2/4 | 209.97 / 199.08 = 1.05473 (1.05281)
16|ALAB | -- | 3/4 | 239.48 / 231.34 = 1.03519 (1.03553) .f.W.o.
17|KIJ. | +1 | 3/3 | 076.86 / 074.57 = 1.03074 (1.01954)
18|C.M. | +1 | 0/1 | 016.15 / 016.10 = 1.00301 (1.00301)
19|TEXAS| +2 | 1/2 | 097.43 / 098.56 = 0.98856 (0.96930)
20|MIKE | -- | 1/2 | 094.88 / 097.17 = 0.97650 (1.00135)
21|BUFF | -4 | 3/5 | 185.76 / 191.90 = 0.96801 (1.03201)
22|HGZ. | +1 | 1/1 | 081.68 / 085.18 = 0.95892 (0.95765)
23|JUST | -1 | 6/6 | 270.52 / 293.29 = 0.92237 (0.96689) Blue Barracudas
24|JED. | +1 | 1/1 | 076.02 / 082.46 = 0.92199 (0.92070)
25|BOST | +2 |11/14| 504.96 / 565.50 = 0.89294 (0.89425) .f.W.o.
26|BEER | +2 |14/18| 638.65 / 723.89 = 0.88225 (0.88025) Blue Barracudas
27|D.D. | -3 | 3/4 | 202.75 / 231.34 = 0.87645 (0.93311) Co-op
28|BRO. | +1 | 6/9 | 445.80 / 510.38 = 0.87347 (0.87263)
29|N.J. | -3 | 6/9 | 440.03 / 510.38 = 0.86216 (0.89823) Co-op
30|WILL | -- | 1/1 | 069.59 / 082.46 = 0.84397 (0.85880)
31|N.B. | -- |10/12| 397.33 / 519.48 = 0.76486 (0.77279) HBJaycoolYo
32|POTAT| +1 | 0/1 | 010.17 / 014.71 = 0.69116 (0.69116)
33|KIJgf| +1 | 2/2 | 025.26 / 036.70 = 0.68824 (0.67168)
34|CHAMP| -2 | 1/1 | 020.71 / 031.31 = 0.66160 (0.71020)
35|JON. | -- | 2/2 | 014.66 / 036.70 = 0.39942 (0.41535)




---------------------------------------------------------------


NMBA Statboard


Last Week's Highs
FG%|.478| Totally Buff
FT%|.827| Totally Buff
3PT| 69 | SD Cripplers
PTS| 712| SD Cripplers
REB| 279| Game. Blouses
AST| 198| Burritos
STL| 58 | Burritos
BLK| 40 | Big Tyme Unibrows
A/T|2.13| BoogieOnDownCousins


Cumulative Weekly Highs
JUS - FG% W1, 3PT W2, PTS W2, REB W2, BLK W2, 3PT W3, REB W3, STL W3
SDC - 3PT W1, PTS W1, FG% W3, PTS W3, 3PT W4, PTS W4
HOK - AST W1, STL W1, FT% W3, AST W3, A/T W4
BUR - AST W2, A/T W2, AST W4, STL W4
TYM - BLK W1, STL W2, BLK W4
BUF - FT% W2, FG% W4, FT% W4
NJJ - BLK W1, BLK W3
ALA - A/T W1, FG% W2
BER - REB W1, REB W4
LID - FT% W1
LIN - A/T W3
BRO - ---

-----


FIELD GOAL PERCENTAGE Record: .572 (Boston '10)
1. .523 - SD Cripplers (W3)
2. .511 - Birmingham Slam Jams (W2)
3. .497 - FWO Lidder Baskets (W2)
4. .491 - Slater's Slammers (W3)
4. .491 - Game. Blouses (W3)

LOW - .406 - Slater's Slammers (W1)


FREE THROW PERCENTAGE Record: .931 (Broinlaw '09)
1. .885 - Totally Buff (W2)
2. .839 - BoogieOnDownCousins (W3)
3. .836 - FWO Lidder Baskets (W1)
4. .827 - Ming Dynasty (W2)
4. .827 - Totally Buff (W4) <---New!

LOW - .645 - Big Tyme Unibrows (W4) <---New!


3-POINTERS Record: 72 (Buff '11, Hook '12)
1. 71 - Ming Dynasty (W3)
2. 69 - SD Cripplers (W4) <---New!
3. 57 - Ming Dynasty (W2)
4. 55 - SD Cripplers (W1)
5. 51 - Burritos (W2)

LOW - 15 - Big Tyme Unibrows (W4), Lincoln Fancy Boys (W4) <---New!


POINTS Record: 915 (Beer '11)
1. 743 - SD Cripplers (W3)
2. 732 - Ming Dynasty (W3)
3. 712 - SD Cripplers (W4) <---New!
4. 698 - Ming Dynasty (W2)
4. 670 - FWO Lidder Baskets (W4) <---New!

LOW - 277 - Slater's Slammers (W1)


REBOUNDS Record: 405 (Burritos '10)
1. 289 - Ming Dynasty (W3)
2. 286 - SD Cripplers (W3)
3. 280 - Ming Dynasty (W2)
4. 279 - Game. Blouses (W4) <---New!
5. 276 - SD Cripplers (W4) <---New!

LOW - 138 - Slater's Slammers (W2)


ASSISTS Record: 230 (NJ '12)
1. 198 - Burritos (W4) <---New!
2. 190 - BoogieOnDownCousins (W4) <---New!
3. 171 - Burritos (W2)
4. 162 - BoogieOnDownCousins (W3)
5. 151 - BoogieOnDownCousins (W1)
5. 151 - Burritos (W3)

LOW - 65 - Slater's Slammers (W1)


STEALS Record: 76 (TGoz '10)
1. 58 - Burritos (W4) <---New!
1. 55 - Ming Dynasty (W3)
2. 55 - Game. Blouses (W4) <---New!
2. 53 - Big Tyme Unibrows (W2)
5. 52 - FWO Lidder Baskets (W4) <---New!

LOW - 18 - Slater's Slammers (W1)


BLOCKS Record: 65 (TGoz '11)
1. 42 - NJ (W3)
2. 40 - Big Tyme Unibrows (W4) <---New!
3. 38 - Ming Dynasty (W2)
4. 37 - Big Tyme Unibrows (W2)
5. 36 - FWO Lidder Baskets (W2)

LOW - 14 - Slater's Slammers (W1,W2), BoogieOnDownCousins (W1)


ASSISTS/TURNOVER RATIO Record: 2.83 (Lidder '10)
1. 2.15 - Lincoln Fancy Boys (W3)
2. 2.14 - Birmingham Slam Jams (W1)
3. 2.13 - Burritos (W3)
3. 2.13 - BoogieOnDownCousins (W4) <---New!
5. 2.11 - Burritos (W4) <---New!

LOW - 1.02 - FWO Lidder Baskets (W1)




----------


NMBA Dynasty Statboard


Last Week's Highs
FG%|.508| Ming Dynasty
FT%|.847| The Fanciest Boys
3PT| 67 | CrentistTheDenist
PTS| 768| SD Cripplers
REB| 320| Enchiladas
AST| 211| Enchiladas
STL| 57 | SD Cripplers
BLK| 39 | CrentistTheDenist
A/T|2.10| Hardcourt Pawn


Cumulative Weekly Highs
HOK - FT% W2, 3PT W2, FG% W3, FT% W3, 3PT W3, PTS W3, 3PT W4, BLK W4
BUR - FT% W1, STL W1, AST W2, AST W3, REB W4, AST W4
SDC - 3PT W1, PTS W1, PTS W2, STL W2, PTS W4, STL W4
JUS - REB W1, REB W2, BLK W2, REB W3, FG% W4
BRO - AST W1, A/T W1, A/T W2, A/T W3, A/T W4
LID - BLK W1, STL W3, BLK W3
ALA - FG% W1, FG% W2
LIN - FT% W4
BER - ---
NJJ - ---


-----


FIELD GOAL PERCENTAGE Record: .584 (Fanciest Boys '12)
1. .508 - Ming Dynasty (W4)
2. .507 - Alabama All Stars (W2)
3. .502 - The Fanciest Boys (W2)
4. .499 - NJ (W2)
5. .494 - Alabama All Stars (W1)

LOW - .396 - Hardcourt Pawn (W1)


FREE THROW PERCENTAGE Record: .904 (NB '10)
1. .848 - CrentistTheDenist (W3)
2. .847 - The Fanciest Boys (W4) <---New!
3. .828 - NJ (W3)
4. .824 - Enchiladas (W1)
4. .824 - Enchiladas (W3)

LOW - .651 - Ming Dynasty (W1)


3-POINTERS Record: 80 (TGoz '12)
1. 75 - CrentistTheDenist (W3)
2. 69 - CrentistTheDenist (W2)
3. 67 - CrentistTheDenist (W4) <---New!
4. 62 - SD Cripplers (W4) <---New!
5. 61 - SD Cripplers (W2)

LOW - 15 - Hardcourt Pawn (W3)


POINTS Record: 947 (Enchiladas '11)
1. 769 - SD Cripplers (W2)
2. 768 - CrentistTheDenist (W3)
2. 768 - SD Cripplers (W4) <---New!
4. 742 - CrentistTheDenist (W4) <---New!
5. 710 - Enchiladas (W2)

LOW - 368 - The Fanciest Boys (W1)


REBOUNDS Record: 380 (Enchiladas '09)
1. 320 - Enchiladas (W4) <---New!
2. 316 - Ming Dynasty (W3)
3. 308 - Ming Dynasty (W2)
4. 305 - SD Cripplers (W4) <---New!
5. 280 - SD Cripplers (W3)

LOW - 105 - Barracuda's Blackfin (W2)


ASSISTS Record: 256 (Enchiladas '11)
1. 211 - Enchiladas (W4) <---New!
2. 196 - Enchiladas (W3)
3. 187 - CrentistTheDenist (W3)
4. 181 - CrentistTheDenist (W4) <---New!
5. 172 - Enchiladas (W2)

LOW - 69 - Alabama All Stars (W4) <---New!


STEALS Record: 79 (Enchiladas '12)
1. 66 - SD Cripplers (W2)
2. 61 - FWO Annual Discharge (W3)
3. 58 - FWO Annual Discharge (W2)
4. 57 - SD Cripplers (W4) <---New!
5. 54 - CrentistTheDenist (W2)

LOW - 17 - The Fanciest Boys (W1)


BLOCKS Record: 62 (Lidder '09)
1. 41 - Ming Dynasty (W2)
2. 39 - CrentistTheDenist (W4) <---New!
3. 38 - CrentistTheDenist (W2)
4. 36 - FWO Annual Discharge (W3)
5. 35 - FWO Annual Discharge (W1)
5. 35 - The Fanciest Boys (W3)

LOW - 11 - NJ (W1), Barracuda's Blackfin (W2)


ASSISTS/TURNOVER RATIO Record: 3.91 (Birmingham '10)
1. 2.36 - Hardcourt Pawn (W3)
2. 2.18 - Enchiladas (W3)
3. 2.10 - Hardcourt Pawn (W4) <---New!
4. 1.97 - CrentistTheDenist (W3)
4. 1.97 - Enchiladas (W4) <---New!

LOW - .093 - FWO Annual Discharge (W1)




The Undefeated!


NMBA:

FT% - 4-0-0 Totally Buff
3PT - 4-0-0 Burritos
3PT - 4-0-0 SD Cripplers
PTS - 4-0-0 SD Cripplers
REN - 4-0-0 SD Cripplers
AST - 4-0-0 Burritos
AST - 4-0-0 BoogieOnDownCousins
STL - 4-0-0 Burritos
STL - 3-0-1 SD Cripplers
STL - 3-0-1 BoogieOnDownCousins
BLK - 4-0-0 Big Tyme Unibrows
BLK - 4-0-0 NJ
A/T - 4-0-0 Lincoln Fancy Boys
A/T - 4-0-0 Burritos

NMBAd:

FG% - 4-0-0 Alabama All Stars
FT% - 4-0-0 SD Cripplers
FT% - 4-0-0 CrentistTheDenist
3PT - 4-0-0 SD Cripplers
3PT - 4-0-0 CrentistTheDenist
PTS - 4-0-0 SD Cripplers
PTS - 4-0-0 CrentistTheDenist
REB - 4-0-0 Enchiladas
REB - 4-0-0 Ming Dynasty
AST - 4-0-0 Enchiladas
STL - 4-0-0 CrentistTheDenist
STL - 3-0-1 FWO Annual Discharge
BLK - 4-0-0 FWO Annual Discharge
A/T - 4-0-0 Hardcourt Pawn






----------

NMHL Statboard


Last Week's Highs
GOL| 11 | Ice Pirates
AST| 19 | FWOzeMyTongue2MyPole
+/-| 07 | SD Cripplers
PIM| 22 | Ice Pirates
PPP| 11 | NJ Puckheads, Ice Pirates
WIN| 04 | Quebec Nodicks
GAA|1.30| Barracuda's Revenge
SV%|.957| Barracuda's Revenge
SHO| 01 | FWOzeMyTongue2MyPole, SD Cripplers


BRO - GAA W2, SV% W2, SHO W2, AST W3, PIM W3, AST W4, +/- W4, GAA W4, SV% W4, SHO W4, AST W5, PPP W5, SHO W5, GAA W6, SV% W6, GOL W7, PIM W7, PPP W7
BER - GOL W2, PIM W2, SHO W2, GAA W5, SV% W5, +/- W6, PPP W6, SHO W6, GAA W7, SV% W7
SDC - PPP W3, WIN W3, PIM W4, AST W5, +/- W5, PIM W5, GOL W6, +/- W7, SHO W7
LID - PPP W2, WIN W2, GOL W4, AST W6, PIM W6, WIN W6, AST W7, SHO W7
NBW - AST W2, GAA W3, SV% W3, SHO W3, PPP W4, PPP W6
BUR - +/- W2, WIN W4, PPP W5, WIN W5, SHO W6
BOS - SHO W2, GOL W3, +/- W3, WIN W7
NJJ - SHO W4, GOL W5, SHO W5, PPP W7

-----


GOALS Record: 21 (W00st '12)
1. 15 - Quebec Nodicks (W3)
2. 14 - FWOzeMyTongue2MyPole (W4)
3. 13 - NJ Puckheads (W3)
3. 13 - NJ Puckheads (W4)
5. 12 - Barracuda's Revenge (W2)

LOW - 2 - Quebec Nodicks (W6)


ASSISTS Record: 33 (Boston '09, SD '11)
1. 22 - We're Gonna Lose (W2)
2. 21 - el gandy's team (W2)
2. 21 - Ice Pirates (W3)
2. 21 - Ice Pirates (W4)
5. 20 - SD Cripplers (W3)
5. 20 - el gandy's team (W4)
5. 20 - FWOzeMyTongue2MyPole (W6)

LOW - 8 - Barracuda's Revenge (W4)


+/- Record: +28 (Buff '11, NB '12)
1. 15 - SD Cripplers (W5)
2. 14 - Quebec Nodicks (W3)
2. 14 - FWOzeMyTongue2MyPole (W5)
4. 12 - el gandy's team (W2)
5. 9 - We're Gonna Lose (W3)
5. 9 - Ice Pirates (W4)
5. 9 - Barracuda's Revenge (W6)

LOW - -14 - el gandy's Team (W7) <---New!


PENALTY MINUTES Record: 77 (NB '13)
1. 30 - SD Cripplers (W4)
2. 26 - Ice Pirates (W3)
2. 26 - FWOzeMyTongue2MyPole (W4)
4. 25 - FWOzeMyTongue2MyPole (W6)
5. 24 - Barracuda's Revenge (W2)
5. 24 - We're Gonna Lose (W3)
5. 24 - el gandy's team (W3)
5. 24 - SD Cripplers (W5)

LOW - 4 - Quebec Nodicks (W5)


POWER PLAY POINTS Record: 27 (TGoz '09)
1. 16 - FWOzeMyTongue2MyPole (W2)
2. 13 - SD Cripplers (W3)
3. 12 - Ice Pirates (W5)
3. 12 - el gandy's team (W5)
5. 11 - NJ Puckheads (W3,W7) <---New!
5. 11 - Ice Pirates (W7) <---New!

LOW - 3 - Quebec Nodicks (W6), Barracuda's Revenge (W7) <---New!


WINS Record: 8 (Buff '09, Boston '09, TGoz '10)
1. 6 - el gandy's team (W5)
1. 5 - FWOzeMyTongue2MyPole (W2)
1. 5 - el gandy's team (W4)
4. 4 - Quebec Nodicks (W2,W5,W7) <---New!
4. 4 - Barracuda's Revenge (W2)
4. 4 - Ice Pirates (W2)
4. 4 - SD Cripplers (W3,W5)
4. 4 - NJ Puckheads (W5)
4. 4 - FWOzeMyTongue2MyPole (W6)

LOW - 0 - NJ Puckheads (W3), We're Gonna Lose (W5)


GOALS AGAINST AVERAGE Record: 0.40 (Beer '11)
1. 1.30 - Barracuda's Revenge (W7) <---New!
2. 1.34 - Ice Pirates (W4)
3. 1.46 - We're Gonna Lose (W3)
4. 1.47 - Barracuda's Revenge (W5)
5. 1.62 - Ice Pirates (W2)

LOW - 4.50 - We're Gonna Lose (W5)


SAVE PERCENTAGE Record: .989 (Beer '11)
1. .957 - Barracuda's Revenge (W7) <---New!
2. .947 - Barracuda's Revenge (W5)
3. .945 - We're Gonna Lose (W7) <---New!
4. .942 - We're Gonna Lose (W3)
5. .940 - Ice Pirates (W4)
5. .940 - Ice Pirates (W6)

LOW - .881 - SD Cripplers (W3)


SHUTOUTS Record: 4 (Beer '11)
1. 3 - We're Gonna Lose (W3)
2. 1 - Ice Pirates (W2,W4,W5)
2. 1 - NJ Puckheads (W2,W4,W5)
2. 1 - Barracuda's Revenge (W2,W6)
2. 1 - Quebec Nodicks (W2)
2. 1 - el gandy's Team (W6)
2. 1 - FWOzeMyTongue2MyPole (W7) <---New!
2. 1 - SD Cripplers (W7) <---New!

LOW - Too many to count




The Undefeated!


NMHL:

WIN: 2-0-4 el gandy's team
SHO: 1-0-5 Quebec Nodicks
SHO: 3-0-3 Barracuda's Revenge




---------------------------------------------------------------


Reigning Champions:


NMFL - Ben There Raped That Co-op
NMFLd - TGoz Vinegar Strokes Co-op
NMFLvs - Epic Sacks Guy

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals

NMBA - KevinLove2LoveYaBaby Blue Barracudas
NMBAd - CrentistTheDenist Blue Barracudas
NMHL - Barracuda's Revenge Blue Barracudas

NFLpk - Totally Buff
NFLpkspread - Totally Buff
NCAApk - TGoz Back 2 Skool Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - Totally Buff
SURV - Look Its... (TakeThat)
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - Kij
NMWL - Jawa .f.W.o.
NMDeath - HGZ

NMGA - Lidder Gentle Strokes .f.W.o.
NMAR - Lidder Spark Drugs .f.W.o.
WRLDCP - Lidder Footbags .f.W.o.




[/b]
Edited by TheEyebrow, Dec 2 2013, 02:13 AM.
Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
ZetaBoards - Free Forum Hosting
Create your own social network with a free forum.
Learn More · Sign-up Now
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply