Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 11/4/2013
Topic Started: Nov 4 2013, 02:47 AM (91 Views)
TheEyebrow
Member Avatar
NM Headliner

NMS Weekly Wrapup: 11/4/13
---------------------------------------------------------------


Sunday Night NMWL


1. 1330 Hook (+50)
2. 1130 Jawa (+65)
3. 985 Beer (+55)
4. 905 Eddie (+25)
5. 795 Eye (+90)
6. 785 Justin (+45)
7. 775 Kij (+75)
8. 715 HBJ (+95)


Bottoms up again this week! Hook finally took a bit of a break and some of the guys at the bottom took the most advantage. HBJ took top score this week on the back of some Wyatt and Bella tag success, as well as his new champion John Cena. I came in with the 2nd most points also thanks to my own Wyatt, Bray. If the Wyatts are replacing The Shield as Triple H's new attack dogs, this kind of production could continue and I like the sound of it! Kij had another big week himself as the Matadores continue to roll. Jawa is now 200 points back but the big question is whether this teased Shield friction is going anywhere. If so, the biggest point producers of 2013 may suddenly stop appearing so believable.


---------------------------------------------------------------


Power Rankings
For standings as of 10/28/13



Players of the Week
1. +19.74 Beer - Win in NMFL dynasty and big win in NMHL
2. +10.90 SD - Moved up in NMHL standings after bad first week
3. +7.69 NB - Win in NMFLvsTheWorld and NMHL
4. +7.52 Lidder - Win in NMFL and NMFLVsTheWorld, narrow win in NMHL
5. +6.71 Take - 2nd highest score in NMFLvs win


Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Score (LstWk) Diff
01|HOOK | -- | 7/7 | 350.42 - 279.05 = 71.37 (81.17) -9.80 Blue Barracudas
02|TGOZ | -- | 7/9 | 427.54 - 376.02 = 51.52 (53.47) -1.95 Co-op
03|BURR | -- | 7/9 | 536.73 - 497.72 = 39.00 (46.85) -7.84
04|LIDD | +1 |12/16| 715.06 - 678.59 = 36.47 (28.95) +7.52 .f.W.o.
05|BRYAN| +2 | 1/1 | 100.00 - 078.33 = 21.67 (17.36) +4.31
06|AVARA| +2 | 1/1 | 097.50 - 078.33 = 19.17 (16.44) +2.73
07|TYMER| +2 | 5/6 | 308.38 - 291.80 = 16.58 (12.83) +3.75 DyX
08|LOUIS| -2 | 0/1 | 060.00 - 044.14 = 15.86 (18.51) -2.64
09|BOST | -5 |11/14| 658.97 - 645.61 = 13.36 (33.05) -19.68 .f.W.o.
10|DOGON| +2 | 2/4 | 262.67 - 251.54 = 11.13 (9.15) +1.98
11|TOMS | -- | 2/2 | 046.89 - 035.92 = 10.97 (10.13) +0.84 HBJaycoolYo
12|TAKE | +3 | 2/2 | 100.83 - 091.18 = 9.65 (2.94) +6.71
13|EDDI | +1 | 4/5 | 164.65 - 155.51 = 9.13 (5.57) +3.56
14|FRED | -4 | 0/1 | 052.97 - 044.14 = 8.83 (10.30) -1.47
15|TEXAS| -2 | 1/2 | 128.12 - 126.63 = 1.48 (5.71) -4.23
16|KIJ. | +1 | 3/3 | 071.04 - 069.71 = 1.33 (1.58) -0.26
17|C.M. | +1 | 0/1 | 048.45 - 048.30 = 0.15 (0.17) -0.02
18|ALAB | +1 | 1/2 | 126.85 - 127.31 = -0.46 (0.00) -0.45 .f.W.o.
19|MIKE | -3 | 1/2 | 121.06 - 122.47 = -1.41 (2.01) -3.42
20|CHAMP| +1 | 1/1 | 030.85 - 034.04 = -3.19 (-2.98) -0.22
21|BECKY| +4 | 1/1 | 074.17 - 078.33 = -4.17 (-7.64) +3.47
22|BUFF | -- | 2/4 | 155.73 - 160.29 = -4.56 (-3.53) -1.03
23|D.D. | -3 | 1/2 | 122.10 - 127.31 = -5.20 (-2.36) -2.84 Co-op
24|JED. | +3 | 1/1 | 071.67 - 078.33 = -6.67 (-8.56) +1.90
25|BRO. | -2 | 4/7 | 437.29 - 446.01 = -8.73 (-7.33) -1.40
26|HGZ. | -2 | 1/1 | 066.33 - 075.94 = -9.61 (-7.43) -2.18
27|JUST | -1 | 4/4 | 134.13 - 145.64 = -11.51 (-7.79) -3.72 Blue Barracudas
28|KIJgf| +1 | 2/2 | 024.13 - 035.92 = -11.79 (-14.17) +2.38
29|POTAT| +1 | 0/1 | 030.50 - 044.14 = -13.63 (-15.90) +2.27
30|WILL | -2 | 1/1 | 064.17 - 078.33 = -14.17 (-12.27) -1.90
31|JON. | +1 | 2/2 | 014.92 - 035.92 = -21.00 (-21.70) +0.70
32|S.D. | +1 | 1/3 | 144.22 - 171.12 = -26.90 (-37.79) +10.90 Co-op
33|N.J. | -2 | 4/7 | 413.82 - 446.01 = -32.19 (-16.81) -15.38 Co-op
34|BEER | -- |12/16| 630.32 - 678.59 = -48.28 (-68.01) +19.74 Blue Barracudas
35|N.B. | -- |10/12| 453.22 - 567.43 = -114.21 (-121.90) +7.69 HBJaycoolYo



Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|LOUIS| -- | 0/1 | 060.00 - 044.14 = 1.35944 (1.35944)
02|TOMS | +1 | 2/2 | 046.89 - 035.92 = 1.30547 (1.27359) HBJaycoolYo
03|BRYAN| +1 | 1/1 | 100.00 - 078.33 = 1.27660 (1.22796)
04|HOOK | -2 | 7/7 | 350.42 - 279.05 = 1.25576 (1.28979) Blue Barracudas
05|AVARA| -- | 1/1 | 097.50 - 078.33 = 1.24468 (1.21581)
06|FRED | -- | 0/1 | 052.97 - 044.14 = 1.20009 (1.20009)
07|TGOZ | -- | 7/9 | 427.54 - 376.02 = 1.13702 (1.13394) Co-op
08|TAKE | +7 | 2/2 | 100.83 - 091.18 = 1.10586 (1.03283)
09|BURR | -1 | 7/9 | 536.73 - 497.72 = 1.07836 (1.09356)
10|EDDI | +3 | 4/5 | 164.65 - 155.51 = 1.05873 (1.03406)
11|TYMER| -- | 5/6 | 308.38 - 291.80 = 1.05681 (1.04196) DyX
12|LIDD | -- |12/16| 715.06 - 678.59 = 1.05374 (1.04189) .f.W.o.
13|DOGON| +1 | 2/4 | 262.67 - 251.54 = 1.04423 (1.03357)
14|BOST | -5 |11/14| 658.97 - 645.61 = 1.02069 (1.05038) .f.W.o.
15|KIJ. | +1 | 3/3 | 071.04 - 069.71 = 1.01907 (1.02268)
16|TEXAS| -6 | 1/2 | 128.12 - 126.63 = 1.01173 (1.04312)
17|C.M. | +1 | 0/1 | 048.45 - 048.30 = 1.00301 (1.00301)
18|ALAB | +1 | 1/2 | 126.85 - 127.31 = 0.99641 (0.99996) .f.W.o.
19|MIKE | -2 | 1/2 | 121.06 - 122.47 = 0.98847 (1.01575)
20|BRO. | -- | 4/7 | 437.29 - 446.01 = 0.98043 (0.98394)
21|BUFF | +1 | 2/4 | 155.73 - 160.29 = 0.97156 (0.97955)
22|D.D. | -1 | 1/2 | 122.10 - 127.31 = 0.95914 (0.98285) Co-op
23|BECKY| +5 | 1/1 | 074.17 - 078.33 = 0.94681 (0.89970)
24|BEER | +3 |12/16| 630.32 - 678.59 = 0.92886 (0.90157) Blue Barracudas
25|N.J. | -2 | 4/7 | 413.82 - 446.01 = 0.92782 (0.96316) Co-op
26|JUST | -2 | 4/4 | 134.13 - 145.64 = 0.92096 (0.94749) Blue Barracudas
27|JED. | +2 | 1/1 | 071.67 - 078.33 = 0.91489 (0.88754)
28|CHAMP| -3 | 1/1 | 030.85 - 034.04 = 0.90625 (0.91228)
29|HGZ. | -3 | 1/1 | 066.33 - 075.94 = 0.87346 (0.90537)
30|S.D. | +2 | 1/3 | 144.22 - 171.12 = 0.84282 (0.78015) Co-op
31|WILL | -1 | 1/1 | 064.17 - 078.33 = 0.81915 (0.83891)
32|N.B. | -1 |10/12| 453.22 - 567.43 = 0.79872 (0.78633) HBJaycoolYo
33|POTAT| -- | 0/1 | 030.50 - 044.14 = 0.69116 (0.69116)
34|KIJgf| -- | 2/2 | 024.13 - 035.92 = 0.67168 (0.61723)
35|JON. | -- | 2/2 | 014.92 - 035.92 = 0.41535 (0.41399)





---------------------------------------------------------------


NMHL Statboard


Last Week's Highs
GOL| 15 | Quebec Nodicks
AST| 21 | Ice Pirates
+/-| 14 | Quebec Nodicks
PIM| 26 | Ice Pirates
PPP| 13 | SD Cripplers
WIN| 04 | SD Cripplers
GAA|1.46| We're Gonna Lose
SV%|.942| We're Gonna Lose
SHO| 03 | We're Gonna Lose

-----


GOALS Record: 21 (W00st '12)
1. 15 - Quebec Nodicks (W3)
2. 13 - NJ Puckheads (W3)
3. 12 - Barracuda's Revenge (W2)
4. 11 - Quebec Nodicks (W2)
4. 11 - FWOzeMyTongue2MyPole (W2)

LOW - 5 - SD Cripplers, Ice Pirates (W2)


ASSISTS Record: 33 (Boston '09, SD '11)
1. 22 - We're Gonna Lose (W2)
2. 21 - el gandy's team (W2)
2. 21 - Ice Pirates (W3)
4. 20 - SD Cripplers (W3)
5. 19 - Quebec Nodicks (W2)

LOW - 9 - NJ Puckheads (W3)


+/- Record: +28 (Buff '11, NB '12)
1. 14 - Quebec Nodicks (W3)
2. 12 - el gandy's team (W2)
3. 9 - We're Gonna Lose (W3)
4. 8 - Quebec Nodicks (W2)
4. 8 - Barracuda's Revenge

LOW - -10 - Ice Pirates (W3)


PENALTY MINUTES Record: 77 (NB '13)
1. 26 - Ice Pirates (W3)
2. 24 - Barracuda's Revenge (W2)
2. 24 - We're Gonna Lose (W3)
2. 24 - el gandy's team (W3)
5. 22 - el gandy's team (W2)
5. 22 - SD Cripplers (W2)

LOW - 8 - FWOzeMyTongue2MyPole (W3), SD Cripplers (W3)


POWER PLAY POINTS Record: 27 (TGoz '09)
1. 16 - FWOzeMyTongue2MyPole (W2)
2. 13 - SD Cripplers (W3)
3. 11 - NJ Puckheads (W3)
4. 10 - Ice Pirates (W3)
5. 9 - Barracuda's Revenge (W2)
5. 9 - FWOzeMyTongue2MyPole (W3)

LOW - 6 - SD Cripplers, NJ Puckheads, Ice Pirates (W2), Quebec (W3), We're Gonna Lose (W3), el gandy's team (W3)


WINS Record: 8 (Buff '09, Boston '09, TGoz '10)
1. 5 - FWOzeMyTongue2MyPole (W2)
2. 4 - Quebec Nodicks (W2)
2. 4 - Barracuda's Revenge (W2)
2. 4 - Ice Pirates (W2)
2. 4 - SD Cripplers (W3)

LOW - 0 - NJ Puckheads (W3)


GOALS AGAINST AVERAGE Record: 0.40 (Beer '11)
1. 1.46 - We're Gonna Lose (W3)
2. 1.62 - Ice Pirates (W2)
3. 1.94 - Barracuda's Revenge (W2)
4. 2.15 - FWOzeMyTongue2MyPole (W2)
5. 2.16 - NJ Puckheads (W2)

LOW - 3.40 - el gandy's team (W3)


SAVE PERCENTAGE Record: .989 (Beer '11)
1. .942 - We're Gonna Lose (W3)
2. .937 - Ice Pirates (W2)
3. .933 - FWOzeMyTongue2MyPole (W2)
4. .932 - Quebec Nodicks (W2)
5. .931 - Barracuda's Revenge (W2)

LOW - .881 - SD Cripplers (W3)


SHUTOUTS Record: 4 (Beer '11)
1. 3 - We're Gonna Lose (W3)
2. 1 - Ice Pirates (W2)
2. 1 - Quebec Nodicks (W2)
2. 1 - Barracuda's Revenge (W2)
2. 1 - NJ Puckheads (W2)

LOW - Too many to count




The Undefeated!


NMHL:

We'll see in a few weeks!





---------------------------------------------------------------


Reigning Champions:


NMFL - Ben There Raped That Co-op
NMFLd - TGoz Vinegar Strokes Co-op
NMFLvs - Epic Sacks Guy

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals

NMBA - KevinLove2LoveYaBaby Blue Barracudas
NMBAd - CrentistTheDenist Blue Barracudas
NMHL - Barracuda's Revenge Blue Barracudas

NFLpk - Totally Buff
NFLpkspread - Totally Buff
NCAApk - TGoz Back 2 Skool Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - Totally Buff
SURV - TGoz & Gloria Gaynor SurviveBOWLpk - TGoz Goin Bowlin' Co-op
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - Kij
NMWL - Jawa .f.W.o.
NMDeath - HGZ

NMGA - Lidder Gentle Strokes .f.W.o.
NMAR - Oa's Racers (Beer) Blue Barracudas
WRLDCP - Lidder Footbags .f.W.o.




Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
El Creepo H
Member Avatar
Smackdown Board President
Y NO LUV FOR FOO"BALL?
"Those who matter don't mind and those who mind don't matter"
Offline Profile Quote Post Goto Top
 
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply