Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 10/28/13
Topic Started: Oct 28 2013, 12:44 AM (141 Views)
TheEyebrow
Member Avatar
NM Headliner

Weekly Wrapup
10/28/13




---------------------------------------------------------------


Sunday Night NMWL


1. 1280 Hook (+100)
2. 1065 Jawa (+85)
3. 930 Beer (+75)
4. 880 Eddie (+75)
5. 740 Justin (+75)
6. 705 Eye (+100)
7. 700 Kij (+95)
8. 620 HBJ (+100)


The bottom of the league makes a big move again, but this time Kij spread the wealth with his neighbors. Eye and HBJ joined Hook as triple digit 100 point scorers this week thanks to the PPV. HBJ had a lot of points from the Bellas and Wyatt Family, and Cena's title win was big as well. I benefited from the return of Big E Langston as a winning face and a good week from Sandow. Hook just did his normal stuff. Kij came up just 5 points back to continue his recent stretch of powerful weeks, on the back of Los Matadores once again. There were really no low scorers this week, as the 75 points the middle teams scored were all quite productive. Just a fun week all over!


---------------------------------------------------------------


Power Rankings
For standings as of 10/21/13



Players of the Week
1. +48.23 Boston - 2nd highest score in NMFL win, NMFL Dynasty win, NMFLVsTW win, 8-1 in NMHL debut
2. +26.09 Burritos - NMFL win, 2nd highest score in NMFL Dynasty win, 6-2-1 in NMHL opener
3. +12.35 TGoz - NMFL Win, High score in NMFL Dynasty win
4. +8.68 Broinlaw - NMFL win, NMFL Dynasty win, 5-4 in NMHL
5. +6.42 Becky - 3rd highest score in tight NMFLVsTW win


Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Score (LstWk) Diff
01|HOOK | -- | 7/7 | 361.29 - 280.12 = 81.17 (77.44) +3.73 Blue Barracudas
02|TGOZ | -- | 7/9 | 452.67 - 399.20 = 53.47 (41.12) +12.35 Co-op
03|BURR | +2 | 7/9 | 547.51 - 500.67 = 46.85 (20.75) +26.09
04|BOST |+26 |11/14| 688.99 - 655.95 = 33.05 (-15.18) +48.23 .f.W.o.
05|LIDD | -2 |12/16| 719.91 - 690.96 = 28.95 (24.99) +3.95 .f.W.o.
06|LOUIS| -2 | 0/1 | 070.00 - 051.49 = 18.51 (21.15) -2.64
07|BRYAN| -- | 1/1 | 093.52 - 076.16 = 17.36 (16.15) +1.22
08|AVARA| +1 | 1/1 | 092.59 - 076.16 = 16.44 (11.98) +4.46
09|TYMER| -3 | 5/6 | 318.66 - 305.82 = 12.83 (17.32) -4.48 DyX
10|FRED | -- | 0/1 | 061.79 - 051.49 = 10.30 (11.77) -1.47
11|TOMS | +1 | 2/2 | 047.16 - 037.03 = 10.13 (10.13) +0.00 HBJaycoolYo
12|DOGON| -4 | 2/4 | 281.64 - 272.49 = 9.15 (13.84) -4.69
13|TEXAS| -2 | 1/2 | 138.22 - 132.51 = 5.71 (10.56) -4.84
14|EDDI | +3 | 4/5 | 169.19 - 163.62 = 5.57 (4.02) +1.55
15|TAKE | -- | 2/2 | 092.59 - 089.65 = 2.94 (4.46) -1.51
16|MIKE | +5 | 1/2 | 129.66 - 127.65 = 2.01 (-0.04) +2.05
17|KIJ. | +2 | 3/3 | 071.44 - 069.86 = 1.58 (0.42) +1.17
18|C.M. | +2 | 0/1 | 056.52 - 056.35 = 0.17 (0.19) -0.02
19|ALAB | -3 | 1/2 | 137.62 - 137.62 = 0.00 (4.44) -4.44 .f.W.o.
20|D.D. | -2 | 1/2 | 135.26 - 137.62 = -2.36 (1.71) -4.07 Co-op
21|CHAMP| +2 | 1/1 | 030.95 - 033.93 = -2.98 (-2.78) -0.20
22|BUFF | -- | 2/4 | 169.11 - 172.64 = -3.53 (-2.42) -1.11
23|BRO. | +8 | 4/7 | 449.07 - 456.40 = -7.33 (-16.01) +8.68
24|HGZ. | -- | 1/1 | 071.08 - 078.51 = -7.43 (-5.52) -1.91
25|BECKY| +3 | 1/1 | 068.52 - 076.16 = -7.64 (-14.06) +6.42
26|JUST | -1 | 4/4 | 140.58 - 148.37 = -7.79 (-7.84) +0.05 Blue Barracudas
27|JED. | -- | 1/1 | 067.59 - 076.16 = -8.56 (-10.94) +2.37
28|WILL | -2 | 1/1 | 063.89 - 076.16 = -12.27 (-9.90) -2.37
29|KIJgf| -- | 2/2 | 022.85 - 037.03 = -14.17 (-14.17) +0.00
30|POTAT| +2 | 0/1 | 035.59 - 051.49 = -15.90 (-18.17) +2.27
31|N.J. |-18 | 4/7 | 439.59 - 456.40 = -16.81 (10.08) -26.90 Co-op
32|JON. | +1 | 2/2 | 015.33 - 037.03 = -21.70 (-21.70) +0.00
33|S.D. |-19 | 1/3 | 134.11 - 171.90 = -37.79 (6.83) -44.62 Co-op
34|BEER | -- |12/16| 622.95 - 690.96 = -68.01 (-56.07) -11.94 Blue Barracudas
35|N.B. | -- |10/12| 448.62 - 570.53 = -121.90 (-114.54) -7.36 HBJaycoolYo



Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|LOUIS| -- | 0/1 | 070.00 - 051.49 = 1.35944 (1.35944)
02|HOOK | -- | 7/7 | 361.29 - 280.12 = 1.28979 (1.27831) Blue Barracudas
03|TOMS | -- | 2/2 | 047.16 - 037.03 = 1.27359 (1.27359) HBJaycoolYo
04|BRYAN| -- | 1/1 | 093.52 - 076.16 = 1.22796 (1.21986)
05|AVARA| +1 | 1/1 | 092.59 - 076.16 = 1.21581 (1.16312)
06|FRED | -1 | 0/1 | 061.79 - 051.49 = 1.20009 (1.20009)
07|TGOZ | -- | 7/9 | 452.67 - 399.20 = 1.13394 (1.09821) Co-op
08|BURR | +5 | 7/9 | 547.51 - 500.67 = 1.09356 (1.04495)
09|BOST |+14 |11/14| 688.99 - 655.95 = 1.05038 (0.97567) .f.W.o.
10|TEXAS| -2 | 1/2 | 138.22 - 132.51 = 1.04312 (1.07658)
11|TYMER| -2 | 5/6 | 318.66 - 305.82 = 1.04196 (1.05459) DyX
12|LIDD | +2 |12/16| 719.91 - 690.96 = 1.04189 (1.03780) .f.W.o.
13|EDDI | +3 | 4/5 | 169.19 - 163.62 = 1.03406 (1.02397)
14|DOGON| -2 | 2/4 | 281.64 - 272.49 = 1.03357 (1.04742)
15|TAKE | -4 | 2/2 | 092.59 - 089.65 = 1.03283 (1.05049)
16|KIJ. | +3 | 3/3 | 071.44 - 069.86 = 1.02268 (1.00606)
17|MIKE | +4 | 1/2 | 129.66 - 127.65 = 1.01575 (0.99968)
18|C.M. | +2 | 0/1 | 056.52 - 056.35 = 1.00301 (1.00301)
19|ALAB | -4 | 1/2 | 137.62 - 137.62 = 0.99996 (1.02985) .f.W.o.
20|BRO. | +4 | 4/7 | 449.07 - 456.40 = 0.98394 (0.96225)
21|D.D. | -3 | 1/2 | 135.26 - 137.62 = 0.98285 (1.01153) Co-op
22|BUFF | -- | 2/4 | 169.11 - 172.64 = 0.97955 (0.98697)
23|N.J. | -6 | 4/7 | 439.59 - 456.40 = 0.96316 (1.02377) Co-op
24|JUST | +1 | 4/4 | 140.58 - 148.37 = 0.94749 (0.94689) Blue Barracudas
25|CHAMP| +2 | 1/1 | 030.95 - 033.93 = 0.91228 (0.92000)
26|HGZ. | -- | 1/1 | 071.08 - 078.51 = 0.90537 (0.92996)
27|BEER | +1 |12/16| 622.95 - 690.96 = 0.90157 (0.91519) Blue Barracudas
28|BECKY| +3 | 1/1 | 068.52 - 076.16 = 0.89970 (0.80851)
29|JED. | +1 | 1/1 | 067.59 - 076.16 = 0.88754 (0.85106)
30|WILL | -1 | 1/1 | 063.89 - 076.16 = 0.83891 (0.86525)
31|N.B. | +1 |10/12| 448.62 - 570.53 = 0.78633 (0.78407) HBJaycoolYo
32|S.D. |-22 | 1/3 | 134.11 - 171.90 = 0.78015 (1.05166) Co-op
33|POTAT| -- | 0/1 | 035.59 - 051.49 = 0.69116 (0.69116)
34|KIJgf| -- | 2/2 | 022.85 - 037.03 = 0.61723 (0.61723)
35|JON. | -- | 2/2 | 015.33 - 037.03 = 0.41399 (0.41399)





---------------------------------------------------------------


NMHL Statboard


Last Week's Highs
GOL| 12 | Barracuda's Revenge
AST| 22 | We're Gonna Lose
+/-| 12 | el gandy's team
PIM| 24 | Barracuda's Revenge
PPP| 16 | FWOzeMyTongue2MyPole
WIN| 05 | FWOzeMyTongue2MyPole
GAA|1.62| Ice Pirates
SV%|.937| Ice Pirates
SHO| 01 | Quebec Nodicks, Barracuda's Revenge, Ice Pirates, NJ Puckheads

-----


GOALS Record: 21 (W00st '12)
1. 12 - Barracuda's Revenge (W2)
2. 11 - Quebec Nodicks (W2)
2. 11 - FWOzeMyTongue2MyPole (W2)
4. 9 - We're Gonna Lose (W2)
5. 7 - el gandy's team (W2)

LOW - 5 - SD Cripplers, Ice Pirates (W2)


ASSISTS Record: 33 (Boston '09, SD '11)
1. 22 - We're Gonna Lose (W2)
2. 21 - el gandy's team (W2)
3. 19 - Quebec Nodicks (W2)
4. 15 - FWOzeMyTongue2MyPole (W2)
5. 14 - Barracuda's Revenge (W2)

LOW - 10 - NJ Puckheads (W2)


+/- Record: +28 (Buff '11, NB '12)
1. 12 - el gandy's team (W2)
2. 8 - Quebec Nodicks (W2)
3. 3 - We're Gonna Lose (W2)
4. 0 - SD Cripplers (W2)
5. -1 - Ice Pirates (W2)

LOW - -7 - Barracuda's Revenge (W2)


PENALTY MINUTES Record: 77 (NB '13)
1. 24 - Barracuda's Revenge (W2)
2. 22 - el gandy's team (W2)
2. 22 - SD Cripplers (W2)
4. 21 - FWOzeMyTongue2MyPole (W2)
5. 18 - Ice Pirates (W2)

LOW - 10 - NJ Puckheads (W2)


POWER PLAY POINTS Record: 27 (TGoz '09)
1. 16 - FWOzeMyTongue2MyPole (W2)
2. 9 - Barracuda's Revenge
3. 8 - We're Gonna Lose (W2) (W2)
4. 7 - Quebec Nodicks (W2)
4. 7 - el gandy's team (W2)

LOW - 6 - SD Cripplers, NJ Puckheads, Ice Pirates (W2)


WINS Record: 8 (Buff '09, Boston '09, TGoz '10)
1. 5 - FWOzeMyTongue2MyPole (W2)
2. 4 - Quebec Nodicks (W2)
2. 4 - Barracuda's Revenge (W2)
2. 4 - Ice Pirates (W2)
5. 3 - el gandy's team (W2)
5. 3 - NJ Puckheads (W2)

LOW - 1 - SD Cripplers (W2)


GOALS AGAINST AVERAGE Record: 0.40 (Beer '11)
1. 1.62 - Ice Pirates (W2)
2. 1.94 - Barracuda's Revenge (W2)
3. 2.15 - FWOzeMyTongue2MyPole (W2)
4. 2.16 - NJ Puckheads (W2)
5. 2.26 - el gandy's team (W2)

LOW - 2.97 - We're Gonna Lose (W2)


SAVE PERCENTAGE Record: .989 (Beer '11)
1. .937 - Ice Pirates (W2)
2. .933 - FWOzeMyTongue2MyPole (W2)
3. .932 - Quebec Nodicks (W2)
4. .931 - Barracuda's Revenge (W2)
5. .917 - el gandy's team (W2)

LOW - .890 - We're Gonna Lose (W2)


SHUTOUTS Record: 4 (Beer '11)
1. 1 - Ice Pirates (W2)
1. 1 - Quebec Nodicks (W2)
1. 1 - Barracuda's Revenge (W2)
1. 1 - NJ Puckheads (W2)
5.

LOW - Too many to count




The Undefeated!


NMHL:

We'll see in a few weeks!




---------------------------------------------------------------


Reigning Champions:


NMFL - Ben There Raped That Co-op
NMFLd - TGoz Vinegar Strokes Co-op
NMFLvs - Epic Sacks Guy

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals

NMBA - KevinLove2LoveYaBaby Blue Barracudas
NMBAd - CrentistTheDenist Blue Barracudas
NMHL - Barracuda's Revenge Blue Barracudas

NFLpk - Totally Buff
NFLpkspread - Totally Buff
NCAApk - TGoz Back 2 Skool Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - Totally Buff
SURV - TGoz & Gloria Gaynor SurviveBOWLpk - TGoz Goin Bowlin' Co-op
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - Kij
NMWL - Jawa .f.W.o.
NMDeath - HGZ

NMGA - Lidder Gentle Strokes .f.W.o.
NMAR - Oa's Racers (Beer) Blue Barracudas
WRLDCP - Lidder Footbags .f.W.o.




Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
ZetaBoards - Free Forum Hosting
ZetaBoards gives you all the tools to create a successful discussion community.
Learn More · Register for Free
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply