Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 10/21/13
Topic Started: Oct 21 2013, 02:34 AM (90 Views)
TheEyebrow
Member Avatar
NM Headliner

Weekly Wrapup
10/21/13


Key Dates

Sunday 10/27, 8:00pm edt - NMBA Draft - Spots still open!


---------------------------------------------------------------

Leagues Open


NMBA, NMBA Dynasty

NMBA is still open. Send me your e-mail if you want to join.


---------------------------------------------------------------


Sunday Night NMWL


1. 1180 Hook (+55)
2. 980 Jawa (+55)
3. 855 Beer (+110)
4. 805 Eddie ( +40)
5. 665 Justin (+65)
6. 605 Eye (+35)
6. 605 Kij (+80)
8. 520 HBJ (+50)


Beer makes a big move this week with a big ol '110, double the points of the two teams ahead of him. Both Beer and Kij had huge Raws, scoring 55 points a piece. I really hope that's a sign of different things to come so Hook might see some competition this year. Kij ended up with 80 total for the second highest score of the week, making him one of, if not the, highest scorer for the whole last month. Would not have expected that just a few weeks ago. HBJ's back in last but had a decent week this week with the Wyatt family more active.


---------------------------------------------------------------


Power Rankings
For standings as of 10/14/13



Players of the Week
1. +12.39 Tymer - Win in NMFL
2. +8.20 Lidder - Top score in dynasty win, 2nd highest in NMFLvsTW
3. +7.64 HGZ - 3rd highest score in dynasty win
4. +6.64 Mike - Won for 2nd time this year
5. +5.96 Bryan - Top score on the week to move to 1st


Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Score (LstWk) Diff
01|HOOK | -- | 7/7 | 355.69 - 278.25 = 77.44 (88.47) -11.03 Blue Barracudas
02|TGOZ | -- | 7/9 | 459.76 - 418.64 = 41.12 (36.03) +5.09 Co-op
03|LIDD | +3 |11/15| 686.19 - 661.20 = 24.99 (16.79) +8.20 .f.W.o.
04|LOUIS| -- | 0/1 | 080.00 - 058.85 = 21.15 (23.80) -2.64
05|BURR | -2 | 6/8 | 482.38 - 461.63 = 20.75 (31.12) -10.37
06|TYMER|+10 | 5/6 | 334.53 - 317.21 = 17.32 (4.92) +12.39 DyX
07|BRYAN| +4 | 1/1 | 089.58 - 073.44 = 16.15 (10.19) +5.96
08|DOGON| +2 | 2/4 | 305.70 - 291.86 = 13.84 (11.65) +2.19
09|AVARA| -2 | 1/1 | 085.42 - 073.44 = 11.98 (16.36) -4.38
10|FRED | -2 | 0/1 | 070.62 - 058.85 = 11.77 (13.25) -1.47
11|TEXAS| -2 | 1/2 | 148.39 - 137.84 = 10.56 (12.58) -2.03
12|TOMS | -- | 2/2 | 047.16 - 037.03 = 10.13 (10.13) +0.00 HBJaycoolYo
13|N.J. | -8 | 3/6 | 434.23 - 424.14 = 10.08 (22.13) -12.05 Co-op
14|S.D. | -1 | 0/2 | 138.98 - 132.15 = 6.83 (7.68) -0.85 Co-op
15|TAKE | -1 | 2/2 | 092.71 - 088.25 = 4.46 (7.28) -2.83
16|ALAB | -1 | 1/2 | 153.14 - 148.70 = 4.44 (5.88) -1.44 .f.W.o.
17|EDDI | -- | 4/5 | 171.92 - 167.90 = 4.02 (2.10) +1.93
18|D.D. | +3 | 1/2 | 150.42 - 148.70 = 1.71 (-1.68) +3.40 Co-op
19|KIJ. | -- | 3/3 | 069.25 - 068.83 = 0.42 (-1.21) +1.63
20|C.M. | -2 | 0/1 | 064.59 - 064.40 = 0.19 (0.22) -0.02
21|MIKE | +3 | 1/2 | 132.24 - 132.29 = -0.04 (-6.69) +6.64
22|BUFF | +1 | 2/4 | 183.45 - 185.87 = -2.42 (-5.69) +3.27
23|CHAMP| -1 | 1/1 | 031.94 - 034.72 = -2.78 (-2.42) -0.36
24|HGZ. | +4 | 1/1 | 073.24 - 078.76 = -5.52 (-13.16) +7.64
25|JUST | -5 | 4/4 | 139.75 - 147.59 = -7.84 (-1.45) -6.39 Blue Barracudas
26|WILL | +1 | 1/1 | 063.54 - 073.44 = -9.90 (-12.04) +2.14
27|JED. | -1 | 1/1 | 062.50 - 073.44 = -10.94 (-8.33) -2.60
28|BECKY| +3 | 1/1 | 059.38 - 073.44 = -14.06 (-19.44) +5.38
29|KIJgf| -- | 2/2 | 022.85 - 037.03 = -14.17 (-14.17) +0.00
30|BOST | -5 |10/13| 608.86 - 624.04 = -15.18 (-7.62) -7.56 .f.W.o.
31|BRO. | -1 | 3/6 | 408.13 - 424.14 = -16.01 (-14.89) -1.12
32|POTAT| -- | 0/1 | 040.67 - 058.85 = -18.17 (-20.45) +2.27
33|JON. | -- | 2/2 | 015.33 - 037.03 = -21.70 (-21.70) +0.00
34|BEER | -- |11/15| 605.13 - 661.20 = -56.07 (-51.42) -4.65 Blue Barracudas
35|N.B. | -- | 9/11| 415.92 - 530.47 = -114.54 (-118.22) +3.68 HBJaycoolYo


Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|LOUIS| -- | 0/1 | 080.00 - 058.85 = 1.35944 (1.35944)
02|HOOK | -- | 7/7 | 355.69 - 278.25 = 1.27831 (1.32174) Blue Barracudas
03|TOMS | -- | 2/2 | 047.16 - 037.03 = 1.27359 (1.27359) HBJaycoolYo
04|BRYAN| +2 | 1/1 | 089.58 - 073.44 = 1.21986 (1.14043)
05|FRED | -- | 0/1 | 070.62 - 058.85 = 1.20009 (1.20009)
06|AVARA| -2 | 1/1 | 085.42 - 073.44 = 1.16312 (1.22553)
07|TGOZ | +2 | 7/9 | 459.76 - 418.64 = 1.09821 (1.08255) Co-op
08|TEXAS| -1 | 1/2 | 148.39 - 137.84 = 1.07658 (1.08678)
09|TYMER| +7 | 5/6 | 334.53 - 317.21 = 1.05459 (1.01506) DyX
10|S.D. | +1 | 0/2 | 138.98 - 132.15 = 1.05166 (1.05166) Co-op
11|TAKE | -3 | 2/2 | 092.71 - 088.25 = 1.05049 (1.08269)
12|DOGON| +2 | 2/4 | 305.70 - 291.86 = 1.04742 (1.03773)
13|BURR | -3 | 6/8 | 482.38 - 461.63 = 1.04495 (1.06507)
14|LIDD | +1 |11/15| 686.19 - 661.20 = 1.03780 (1.02446) .f.W.o.
15|ALAB | -2 | 1/2 | 153.14 - 148.70 = 1.02985 (1.03801) .f.W.o.
16|EDDI | +1 | 4/5 | 171.92 - 167.90 = 1.02397 (1.01203)
17|N.J. | -5 | 3/6 | 434.23 - 424.14 = 1.02377 (1.04945) Co-op
18|D.D. | +2 | 1/2 | 150.42 - 148.70 = 1.01153 (0.98912) Co-op
19|KIJ. | +3 | 3/3 | 069.25 - 068.83 = 1.00606 (0.98221)
20|C.M. | -2 | 0/1 | 064.59 - 064.40 = 1.00301 (1.00301)
21|MIKE | +4 | 1/2 | 132.24 - 132.29 = 0.99968 (0.95181)
22|BUFF | +1 | 2/4 | 183.45 - 185.87 = 0.98697 (0.97069)
23|BOST | -2 |10/13| 608.86 - 624.04 = 0.97567 (0.98822) .f.W.o.
24|BRO. | -- | 3/6 | 408.13 - 424.14 = 0.96225 (0.96672)
25|JUST | -6 | 4/4 | 139.75 - 147.59 = 0.94689 (0.99030) Blue Barracudas
26|HGZ. | +3 | 1/1 | 073.24 - 078.76 = 0.92996 (0.83871)
27|CHAMP| -1 | 1/1 | 031.94 - 034.72 = 0.92000 (0.93023)
28|BEER | -1 |11/15| 605.13 - 661.20 = 0.91519 (0.92510) Blue Barracudas
29|WILL | +1 | 1/1 | 063.54 - 073.44 = 0.86525 (0.83404)
30|JED. | -2 | 1/1 | 062.50 - 073.44 = 0.85106 (0.88511)
31|BECKY| +1 | 1/1 | 059.38 - 073.44 = 0.80851 (0.73191)
32|N.B. | -1 | 9/11| 415.92 - 530.47 = 0.78407 (0.78359) HBJaycoolYo
33|POTAT| -- | 0/1 | 040.67 - 058.85 = 0.69116 (0.69116)
34|KIJgf| -- | 2/2 | 022.85 - 037.03 = 0.61723 (0.61723)
35|JON. | -- | 2/2 | 015.33 - 037.03 = 0.41399 (0.41399)




---------------------------------------------------------------


Reigning Champions:


NMFL - Ben There Raped That Co-op
NMFLd - TGoz Vinegar Strokes Co-op
NMFLvs - Epic Sacks Guy

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals

NMBA - KevinLove2LoveYaBaby Blue Barracudas
NMBAd - CrentistTheDenist Blue Barracudas
NMHL - Barracuda's Revenge Blue Barracudas

NFLpk - Totally Buff
NFLpkspread - Totally Buff
NCAApk - TGoz Back 2 Skool Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - Totally Buff
SURV - TGoz & Gloria Gaynor SurviveBOWLpk - TGoz Goin Bowlin' Co-op
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - Kij
NMWL - Jawa .f.W.o.
NMDeath - HGZ

NMGA - Lidder Gentle Strokes .f.W.o.
NMAR - Oa's Racers (Beer) Blue Barracudas
WRLDCP - Lidder Footbags .f.W.o.




Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
Jawa
Member Avatar
Grand Elder
Your power rankings suck!!!!
"SEXYEDDIE" EddieJ1984: i love readun books
"sexyeddie"eddiej1984: Plus i like to stare into her eyes while i fuck her
"TheEyebrow" theeyebrow: when life gives you lemons, jack off into the lemons and eat them
Offline Profile Quote Post Goto Top
 
El Creepo H
Member Avatar
Smackdown Board President
fucking world cup pick'em... 1st place gets you four years of valor
"Those who matter don't mind and those who mind don't matter"
Offline Profile Quote Post Goto Top
 
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply