Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Weekly Wrapup: 10/14/13
Topic Started: Oct 13 2013, 10:43 PM (168 Views)
TheEyebrow
Member Avatar
NM Headliner

Weekly Wrapup
10/14/13


Key Dates

Sunday 10/20, 8:00pm edt - NMBA Dynasty Draft - NEXT WEEK - Get your keepers in!
Sunday 10/27, 8:00pm edt - NMBA Draft


---------------------------------------------------------------

Leagues Open


NMBA, NMBA Dynasty

NMBA and NMBA Dynasty are still open. Send me your e-mail if you want to join.


---------------------------------------------------------------


Sunday Night NMWL


1. 1125 Hook (+45)
2. 925 Jawa (+60)
3. 765 Eddie (+30)
4. 745 Beer (+55)
5. 600 Justin (+35)
6. 570 Eye (+40)
7. 525 Kij (+75)
8. 470 HBJ (+40)


Kij's rise from the dead continues as Los Matadores are now winning on both main shows and allowed him to take the highest score this week with 75. Only Jawa's 60 came close as his Shield members once again nudged him closer to Hook, but the gulf is still damn wide. Beer's team is still churning and gained a bit on Eddie for 3rd. Either of these two could start challenging for 2nd if they have a few big weeks. Otherwise a fairly quiet week!


---------------------------------------------------------------


Power Rankings
For standings as of 10/7/13



Players of the Week
1. +12.84 Mike - Highest score in NMFL vs The World win
2. +12.66 NB - Win in NMFL
3. +11.39 Burritos - Narrow win in NMFL, big win in dynasty
4. +9.12 HGZ - Big win in NMFL Dynasty
5. +8.54 Buff - 5th straight win in NMFL


Weighted:

Rk|Team | +/-| Lgs | Points - AvgPts = Score (LstWk) Diff
01|HOOK | -- | 7/7 | 363.43 - 274.97 = 88.47 (80.98) +7.49 Blue Barracudas
02|TGOZ | -- | 7/9 | 472.46 - 436.43 = 36.03 (43.76) -7.73 Co-op
03|BURR | +4 | 6/8 | 509.44 - 478.31 = 31.12 (19.73) +11.39
04|LOUIS| +1 | 0/1 | 090.00 - 066.21 = 23.80 (26.44) -2.64
05|N.J. | -2 | 3/6 | 469.69 - 447.56 = 22.13 (35.86) -13.73 Co-op
06|LIDD | -2 |11/15| 703.28 - 686.49 = 16.79 (28.97) -12.18 .f.W.o.
07|AVARA| -1 | 1/1 | 088.89 - 072.53 = 16.36 (25.76) -9.40
08|FRED | -- | 0/1 | 079.45 - 066.21 = 13.25 (14.72) -1.47
09|TEXAS| -1 | 1/2 | 157.57 - 144.98 = 12.58 (14.72) -2.14
10|DOGON| +5 | 2/4 | 320.47 - 308.82 = 11.65 (7.38) +4.27
11|BRYAN| -1 | 1/1 | 082.72 - 072.53 = 10.19 (13.64) -3.45
12|TOMS | -- | 2/2 | 047.16 - 037.03 = 10.13 (9.17) +0.96 HBJaycoolYo
13|S.D. | -- | 0/2 | 156.35 - 148.67 = 7.68 (8.53) -0.85 Co-op
14|TAKE | +5 | 2/2 | 095.37 - 088.09 = 7.28 (0.76) +6.53
15|ALAB | +3 | 1/2 | 160.67 - 154.79 = 5.88 (2.59) +3.30 .f.W.o.
16|TYMER| -5 | 5/6 | 331.88 - 326.95 = 4.92 (13.48) -8.56 DyX
17|EDDI | -- | 4/5 | 176.61 - 174.51 = 2.10 (3.69) -1.59
18|C.M. | +2 | 0/1 | 072.67 - 072.45 = 0.22 (0.24) -0.02
19|KIJ. | +2 | 3/3 | 066.75 - 067.96 = -1.21 (-1.94) +0.73
20|JUST | +3 | 4/4 | 148.09 - 149.54 = -1.45 (-8.43) +6.98 Blue Barracudas
21|D.D. | -5 | 1/2 | 153.11 - 154.79 = -1.68 (4.70) -6.38 Co-op
22|CHAMP| +2 | 1/1 | 032.26 - 034.68 = -2.42 (-8.65) +6.23
23|BUFF | +4 | 2/4 | 188.43 - 194.12 = -5.69 (-14.23) +8.54
24|MIKE | +6 | 1/2 | 132.05 - 138.74 = -6.69 (-19.52) +12.84
25|BOST |-11 |10/13| 639.53 - 647.15 = -7.62 (7.46) -15.08 .f.W.o.
26|JED. | -4 | 1/1 | 064.20 - 072.53 = -8.33 (-7.58) -0.76
27|WILL | -2 | 1/1 | 060.49 - 072.53 = -12.04 (-9.09) -2.95
28|HGZ. | +4 | 1/1 | 068.42 - 081.58 = -13.16 (-22.28) +9.12
29|KIJgf| -1 | 2/2 | 022.85 - 037.03 = -14.17 (-17.47) +3.30
30|BRO. | -4 | 3/6 | 432.66 - 447.56 = -14.89 (-13.28) -1.61
31|BECKY| -2 | 1/1 | 053.09 - 072.53 = -19.44 (-18.18) -1.26
32|POTAT| +1 | 0/1 | 045.76 - 066.21 = -20.45 (-22.72) +2.27
33|JON. | -2 | 2/2 | 015.33 - 037.03 = -21.70 (-21.37) -0.33
34|BEER | -- |11/15| 635.07 - 686.49 = -51.42 (-46.96) -4.46 Blue Barracudas
35|N.B. | -- | 9/11| 428.05 - 546.27 = -118.22 (-130.88) +12.66 HBJaycoolYo


Unweighted:

Rk|Team | +/-| Lgs | Points / AvgPts = Scores (LstWk)
01|LOUIS| +1 | 0/1 | 090.00 / 066.21 = 1.35944 (1.35944)
02|HOOK | +1 | 7/7 | 363.43 / 274.97 = 1.32174 (1.29437) Blue Barracudas
03|TOMS | +1 | 2/2 | 047.16 / 037.03 = 1.27359 (1.24662) HBJaycoolYo
04|AVARA| -3 | 1/1 | 088.89 / 072.53 = 1.22553 (1.36170)
05|FRED | -- | 0/1 | 079.45 / 066.21 = 1.20009 (1.20009)
06|BRYAN| -- | 1/1 | 082.72 / 072.53 = 1.14043 (1.19149)
07|TEXAS| -- | 1/2 | 157.57 / 144.98 = 1.08678 (1.09704)
08|TAKE |+11 | 2/2 | 095.37 / 088.09 = 1.08269 (1.00862)
09|TGOZ | -1 | 7/9 | 472.46 / 436.43 = 1.08255 (1.09581) Co-op
10|BURR | +3 | 6/8 | 509.44 / 478.31 = 1.06507 (1.03964)
11|S.D. | -1 | 0/2 | 156.35 / 148.67 = 1.05166 (1.05166) Co-op
12|N.J. | -3 | 3/6 | 469.69 / 447.56 = 1.04945 (1.07623) Co-op
13|ALAB | +4 | 1/2 | 160.67 / 154.79 = 1.03801 (1.01576) .f.W.o.
14|DOGON| +1 | 2/4 | 320.47 / 308.82 = 1.03773 (1.02266)
15|LIDD | -4 |11/15| 703.28 / 686.49 = 1.02446 (1.04056) .f.W.o.
16|TYMER| -4 | 5/6 | 331.88 / 326.95 = 1.01506 (1.03975) DyX
17|EDDI | -1 | 4/5 | 176.61 / 174.51 = 1.01203 (1.02038)
18|C.M. | +2 | 0/1 | 072.67 / 072.45 = 1.00301 (1.00301)
19|JUST | +4 | 4/4 | 148.09 / 149.54 = 0.99030 (0.94263) Blue Barracudas
20|D.D. | -6 | 1/2 | 153.11 / 154.79 = 0.98912 (1.02862) Co-op
21|BOST | -3 |10/13| 639.53 / 647.15 = 0.98822 (1.01108) .f.W.o.
22|KIJ. | -- | 3/3 | 066.75 / 067.96 = 0.98221 (0.97058)
23|BUFF | +2 | 2/4 | 188.43 / 194.12 = 0.97069 (0.93074)
24|BRO. | -3 | 3/6 | 432.66 / 447.56 = 0.96672 (0.97177)
25|MIKE | +3 | 1/2 | 132.05 / 138.74 = 0.95181 (0.86513)
26|CHAMP| +4 | 1/1 | 032.26 / 034.68 = 0.93023 (0.75676)
27|BEER | -3 |11/15| 635.07 / 686.49 = 0.92510 (0.93425) Blue Barracudas
28|JED. | -2 | 1/1 | 064.20 / 072.53 = 0.88511 (0.89362)
29|HGZ. | +3 | 1/1 | 068.42 / 081.58 = 0.83871 (0.72483)
30|WILL | -3 | 1/1 | 060.49 / 072.53 = 0.83404 (0.87234)
31|N.B. | -2 | 9/11| 428.05 / 546.27 = 0.78359 (0.76791) HBJaycoolYo
32|BECKY| -1 | 1/1 | 053.09 / 072.53 = 0.73191 (0.74468)
33|POTAT| -- | 0/1 | 045.76 / 066.21 = 0.69116 (0.69116)
34|KIJgf| -- | 2/2 | 022.85 / 037.03 = 0.61723 (0.53021)
35|JON. | -- | 2/2 | 015.33 / 037.03 = 0.41399 (0.42544)




---------------------------------------------------------------


Reigning Champions:

Recently Won

NMLB - Lidder FWO Hitters .f.W.o.
NMLBD - Texas TeaBaggers
NMLBvs - Louisiana Royals
NMGA - Lidder Gentle Strokes .f.W.o.


Safe For Now

NMFL - Ben There Raped That Co-op
NMFLd - TGoz Vinegar Strokes Co-op
NMFLvs - Epic Sacks Guy

NMBA - KevinLove2LoveYaBaby Blue Barracudas
NMBAd - CrentistTheDenist Blue Barracudas
NMHL - Barracuda's Revenge Blue Barracudas

NFLpk - Totally Buff
NFLpkspread - Totally Buff
NCAApk - TGoz Back 2 Skool Co-op
BOWLpk - TGoz Goin Bowlin' Co-op
NMFF - Totally Buff
SURV - TGoz & Gloria Gaynor SurviveBOWLpk - TGoz Goin Bowlin' Co-op
SALCAP - Double Ent-Andres (TGoz) Co-op

WWEpk - Kij
NMWL - Jawa .f.W.o.
NMDeath - HGZ

NMAR - Oa's Racers (Beer) Blue Barracudas
WRLDCP - Lidder Footbags .f.W.o.




Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply