Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
NMBA Dynasty Archive
Topic Started: Apr 15 2011, 04:39 PM (410 Views)
TheEyebrow
Member Avatar
NM Headliner
=NMBA Dynasty=


Champions

2012 - CrentistTheDentist
2011 - SD Cripplers
2010 - FWO Annual Discharge
2009 - FWO Annual Discharge




==========(|)==========

2 0 1 2
2 0 1 2
2 0 1 2



Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |04. | 118--71-0 | .624 | 17.5 | CrentistTheDenist (13) Hook
02. |02. | 130--58-1 | .690 | 05.0 | FWO Annual Discharge (17)
03. |03. | 118--69-2 | .630 | 16.5 | SD Cripplers (10)
04. |01. | 135--53-1 | .717 | ---- | Enchiladas (25)
05. |05. | 115--70-4 | .619 | 18.5 | NJ (15)
06. |06. | 114--75-0 | .603 | 21.5 | TGoz Fun Run N' Gun (5)
07. |07. | -95--94-0 | .503 | 40.5 | Ming Dynasty (7) Justin
08. |09. | -66-120-3 | .357 | 68.0 | The Fanciest Boys (1) Lincoln
09. |10. | -57-130-2 | .307 | 77.5 | NB we lose annually (-)
10. |08. | -68-116-5 | .373 | 65.0 | Alabama All Stars (-)
11. |11. | -52-131-6 | .291 | 80.5 | Eyedrops Cops (5) Broinlaw
12. |12. | -52-133-4 | .286 | 81.5 | Barracuda's Blackfin (2) Beer



2012 Statistics Archive <---Click!


Playoffs
Byes: Enchiladas, FWO Annual Discharge


------Quarterfinals------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(5) NJ.....................|.466|.784| 32| 553| 211| 95 | 30| 18| 1.44| 2
(4) CrentistTheDenist......|.488|.717| 46| 615| 195| 98 | 43| 19| 1.46| 7

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) TGoz Fun Run N' Gun....|.432|.797| 55| 619| 228| 107| 34| 25| 1.60| 4
(3) SD Cripplers...........|.493|.747| 40| 729| 319| 171| 32| 35| 1.50| 5


------5th Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) TGoz Fun Run N' Gun....|.450|.843| 35| 417| 112| 84 | 25| 16| 1.71| 2.....6th
(5) NJ.....................|.484|.788| 43| 663| 254| 112| 42| 30| 1.49| 7.....5th


--------Semifinals-------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(1) Enchiladas.............|.510|.762| 30| 617| 284| 137| 50| 30| 1.71| 3
(4) CrentistTheDenist......|.484|.711| 48| 720| 257| 160| 54| 37| 1.88| 6

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) SD Cripplers...........|.473|.800| 37| 761| 268| 155| 43| 30| 1.53| 4
(2) FWO Annual Discharge...|.451|.736| 41| 628| 239| 157| 47| 32| 1.99| 5


------3rd Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(1) Enchiladas.............|.490|.704| 40| 777| 424| 213| 81| 49| 1.90| 4.....4th
(3) SD Cripplers...........|.473|.754| 77| 946| 303| 244| 66| 41| 1.91| 5.....3rd


----------Finals---------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(2) FWO Annual Discharge...|.446|.790| 50| 752| 295| 179| 65| 41| 1.83| 4.....2nd
(4) CrentistTheDenist......|.444|.865| 84| 882| 268| 218| 32| 30| 2.04| 5.....1st


FWO Annual Discharge

Po| Player______________| FG%| FT%|3PT|PTS|REB|AST|STL|BLK| A/T
PG| Isaiah Thomas.......|.356|.846| 9 | 62|14 |28 | 6 | 0 | 2.33
SG| Mo Williams.........|.386|.786| 3 | 58| 8 |21 | 7 | 0 | 1.50
G | Jrue Holliday.......|.427|1.00| 7 | 82|16 |16 | 4 | 0 | 1.00
SF| Jimmy Butler........|.442|.731| 6 | 63|38 |15 | 8 | 4 | 3.00
PF| Shawn Marion........|.545|.800| 2 | 82|39 |16 |12 | 3 | 2.29
F | Thabo Sefolosha.....|.469|.750|12 | 45|20 | 7 | 5 | 2 | 3.50
C | Brook Lopez.........|.523|.741| 0 |110|35 | 6 | 1 |11 | 0.60
C | Joakim Noah.........|.000| -- | 0 | 0 | 1 | 1 | 1 | 0 | 0.50
UT| Josh Smith..........|.600|.727| 2 | 58|21 | 8 | 5 | 3 | 2.00
UT| Matt Barnes.........|.500|.500| 1 | 22|15 | 5 | 2 | 1 | 2.50
BN| Trevor Ariza........| -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | ----
BN| Greivis Vasquez.....|.333| -- | 2 | 26| 7 |17 | 1 | 0 | 2.43
BN| Kevin Durant........|.623|.893| 6 | 97|34 |31 | 8 | 6 | 2.58
BN| Kosta Koufous.......|.357|.333| 0 | 22|30 | 1 | 2 | 2 | 0.33
BN| Elton Brand.........| -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | ----
BN| Jermaine O'Neal.....|.167|.667| 0 | 10|12 | 1 | 0 | 8 | 1.00
--| Jason Terry.........|.143|1.00| 0 | 4 | 3 | 1 | 1 | 1 | INF
--| Damien Wilkins......|.083|.900| 0 | 11| 2 | 5 | 2 | 0 | 5.00


CrentistTheDenist

Po| Player______________| FG%| FT%|3PT|PTS|REB|AST|STL|BLK| A/T
PG| Beno Udrih..........|.391|.667| 3 | 25| 8 |23 | 1 | 1 | 2.56
SG| Nate Robinson.......|.407|.882|18 | 99|20 |25 | 2 | 1 | 1.56
G | J.J. Barea..........|.441|.846| 9 | 72|13 |17 | 0 | 0 | 1.42
SF| Luol Deng...........|.464|.818| 7 | 68|20 |25 | 3 | 3 | 5.00
PF| Andrei Kirilenko....|.444|.800| 1 | 57|34 |17 | 6 | 6 | 2.13
F | Dirk Nowitzki.......|.451|.958| 7 |104|36 |15 | 0 | 3 | 2.50
C | AL Jefferson........|.568|1.00| 0 | 99|48 | 9 | 2 | 4 | 0.90
C | Larry Sanders.......|.316|.500| 0 | 13|12 | 2 | 2 | 1 | 0.50
UT| Damian Lillard......|.444|.862|14 |111|13 |34 | 6 | 2 | 2.00
UT| Jeremy Lin..........|.382|.783| 7 | 77|15 |25 | 2 | 2 | 1.92
BN| Jared Dudley........|.471|.917| 6 | 49| 7 | 8 | 3 | 1 | 8.00
BN| Eric Maynor.........|.333| -- | 1 | 3 | 0 | 0 | 0 | 0 | ----
BN| Eric Bledsoe........|.200| -- | 0 | 4 | 3 | 2 | 0 | 0 | 2.00
BN| Mike Dunleavy.......|.500|.750| 6 | 36| 8 | 9 | 0 | 1 | INF
BN| Alonzo Gee..........|.273| -- | 0 | 6 | 5 | 0 | 0 | 2 | 0.00
BN| Anthony Davis.......|.478|1.00| 0 | 31|24 | 4 | 4 | 3 | 4.00
--| Kevin Martin........|.526|1.00| 5 | 28| 2 | 3 | 1 | 0 | 3.00
--| Tyson Candler.......| -- | -- | 0 | 0 | 0 | 0 | 6 | 0 | ----







==========(|)==========

2 0 1 1
2 0 1 1
2 0 1 1



Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |05. | -66--58-2 | .532 | 37.5 | SD Cripplers (24)
02. |02. | -90--33-3 | .726 | 13.0 | TGoz Fun Run N' Gun (20)
03. |01. | 103--20-3 | .829 | ---- | Enchiladas (14)
04. |03. | -87--37-2 | .698 | 16.5 | FWO Annual Discharge (7)
05. |04. | -78--47-1 | .623 | 26.0 | The Fanciest Boys (6) Lincoln
06. |06. | -64--61-1 | .512 | 40.0 | Ming Dynasty (4) Justin
07. |07. | -52--70-4 | .429 | 50.5 | Stewart's Jumpers (2) beer
08. |12. | -34--92-0 | .270 | 70.5 | Birmingham Bricks (2)
09. |08. | -48--78-0 | .381 | 56.5 | Eyedrops Cops (2) Broinlaw
10. |10. | -39--85-2 | .317 | 64.5 | we lose (1)
11. |09. | -46--78-2 | .373 | 57.5 | NJ Swoosh Dogs (7)
12. |11. | -39--87-0 | .310 | 65.5 | Enchilada Eaters (0) Tom



2011 Statistics Archive <---Click!


Playoffs
Byes: FWO Annual Discharge, The Fairies


------Quarterfinals------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(4) The Fanciest Boys......|.479|.706| 41| 678| 206| 112| 41| 37| 1.24| 2
(5) SD Cripplers...........|.470|.740| 45| 723| 306| 138| 46| 36| 1.38| 7

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) Ming Dynasty...........|.424|.752| 27| 539| 259| 119| 29| 26| 1.49| 3
(3) FWO Annual Discharge...|.480|.777| 38| 572| 204| 114| 48| 38| 1.41| 6


------5th Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) Ming Dynasty...........|.453|.821| 29| 506| 249| 127| 34| 23| 2.15| 4.....6th
(4) The Fanciest Boys......|.482|.756| 39| 510| 176| 101| 42| 31| 1.51| 5.....5th


--------Semifinals-------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(1) Enchiladas.............|.454|.832| 38| 695| 244| 143| 48| 45| 1.51| 2
(5) SD Cripplers...........|.466|.776| 40| 729| 278| 160| 54| 27| 1.65| 7

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) FWO Annual Discharge...|.453|.747| 44| 573| 243| 129| 36| 27| 1.61| 1
(2) TGoz Fun Run N' Gun....|.430|.858| 60| 717| 316| 161| 45| 40| 1.77| 8


------3rd Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) FWO Annual Discharge...|.462|.804| 78| 938| 368| 194| 60| 48| 1.41| 4.....4th
(1) Enchiladas.............|.488|.734| 59| 885| 318| 208| 68| 68| 1.93| 5.....3rd


----------Finals---------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(2) TGoz Fun Run N' Gun....|.440|.815| 64| 929| 384| 165| 77| 39| 1.47| 3.....2nd
(5) SD Cripplers...........|.471|.764| 45|1067| 388| 233| 62| 52| 1.51| 6.....1st


SD Cripplers

Po| Player______________| FG%| FT%|3PT|PTS|REB|AST|STL|BLK| A/T
PG| Brandon Knight......|.429|.800|11 | 79|17 |24 | 2 | 1 | 1.71
SG| Gran Dragic.........|.459|.783|10 |106|22 |49 | 9 | 1 | 2.13
G | Greivis Vasquez.....|.394|.750| 2 | 67|21 |44 | 5 | 0 | 1.76
SF| Paul Pierce.........|.617|.933| 6 | 92| 9 |18 | 4 | 0 | 1.50
PF| James Johnson.......|.432|.750| 0 | 35|20 |10 | 1 | 4 | 1.25
F | Jason Smith.........|.541|.500| 0 | 42|26 | 6 | 1 | 7 | 1.50
C | Tim Duncan..........|.640|.700| 0 | 71|26 | 8 | 7 | 7 | 2.67
C | DeMarcus Cousins....|.481|.625| 0 |120|54 | 7 | 7 | 5 | 1.00
UT| J.J. Hickson........|.529|.724| 0 | 95|49 | 6 | 3 | 6 | 0.38
UT| Nikola Pekovic......|.538|.667| 0 | 86|50 | 5 | 1 | 5 | 1.00
BN| Jason Richardson....|.383|1.00| 9 | 47|21 | 6 | 2 | 1 | 6.00
BN| Ekpe Udoh...........|.471|.875| 0 | 30|14 | 2 | 1 | 5 | 1.00
BN| Avery Bradley.......|.200|1.00| 0 | 8 | 2 | 3 | 3 | 0 | 1.50
BN| Russell Westbrook...|.343|.844| 2 | 99|30 |36 |11 | 7 | 1.80
BN| Shannon Brown.......|.500|1.00| 5 | 33| 6 | 4 | 3 | 1 | 1.00
BN| Tiago Splitter......|.762|.611| 0 | 43|17 | 3 | 0 | 2 | 0.43
--| Stephen Curry.......| ---| ---| - | - | - | - | - | - | ----
--| Anthony Morrow......|.300|1.00| 0 | 14| 4 | 2 | 2 | 0 | 2.00
--| Nicolas Batum.......| ---| ---| 0 | 0 | 0 | 0 | 0 | 0 | ----
--| Linas Kleiza........| ---| ---| 0 | 0 | 0 | 0 | 0 | 0 | ----


TGoz Fun Run N' Gun

Po| Player______________| FG%| FT%|3PT|PTS|REB|AST|STL|BLK| A/T
PG| Isaiah Thomas.......|.477|.889| 7 | 65|14 |31 | 3 | 0 | 5.17
SG| Kemba Walker........|.319|.600| 5 | 75|32 |34 | 5 | 3 | 2.43
G | Klay Thompson.......|.448|.833|11 |146|31 |26 | 7 | 2 | 1.44
SF| Danilo Gallinari....|.361|.889| 8 | 76|25 |17 | 5 | 4 | 1.89
PF| Glen Davis..........|.462|.818| 0 | 33|17 | 3 | 4 | 1 | 0.43
F | Wesley Matthews.....|.385|1.00|14 | 94|25 | 6 |10 | 1 | 0.86
C | Ryan Anderson.......|.506|.938|12 |107|52 | 3 | 3 | 3 | 0.50
C | Joel Anthony........|.333| ---| 0 | 4 | 4 | 0 | 0 | 3 | 0.00
UT| Kevin Seraphin......|.532|.636| 0 | 91|41 | 2 | 3 | 9 | 0.22
UT| Tony Allen..........|.417|.750| 0 | 23|19 | 7 |15 | 2 | 1.40
BN| Kris Humphries......|.511|.760| 0 | 65|42 |10 | 3 | 4 | 1.11
BN| Ersan Ilyasova......| ---| ---| 0 | 0 | 0 | 0 | 0 | 0 | ----
BN| Channing Frye.......|.429|1.00| 4 | 34|14 | 6 | 0 | 1 | 2.00
BN| Kenyon Martin.......|.444|.333| 0 | 10|15 | 0 | 5 | 3 | 0.00
BN| Chris Bosh..........|.500|1.00| 0 | 22|15 | 2 | 1 | 0 | 1.00
BN| Deron Williams......| ---| ---| 0 | 0 | 0 | 0 | 0 | 0 | ----
--| Al Horford..........| ---| ---| - | - | - | - | - | - | ----
--| Metta World Peace...|.441|.857| 3 | 39| 8 |14 | 6 | 1 | 2.80
--| Shawn Marion........|.450|1.00| 0 | 24|16 | 1 | 5 | 2 | 0.33
--| Derrick Brown.......|.600|.750| 0 | 21|14 | 3 | 2 | 0 | 0.60
--| Alonzo Gee..........| ---| ---| 0 | 0 | 0 | 0 | 0 | 0 | ----





==========(|)==========

2 0 1 0
2 0 1 0
2 0 1 0



Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |02. | 116--73-0 | .614 | 23.5 | FWO Annual Discharge (12)
02. |05. | -90--95-4 | .487 | 47.5 | SD Cripplers (14)
03. |01. | 139--49-1 | .738 | ---- | Enchiladas (28)
04. |03. | 114--74-1 | .606 | 25.0 | TGoz Fun Run N' Gun (23)
05. |04. | -97--91-1 | .516 | 42.0 | The Fanciest Boys (8) Lincoln
06. |06. | -85-102-2 | .455 | 53.5 | NJ Swoosh Dogs (19)
07. |07. | -78-109-2 | .418 | 60.5 | we lose (2)
08. |09. | -73-112-4 | .397 | 64.5 | Tom's Eaters (2)
09. |10. | -67-121-1 | .357 | 72.0 | Birmingham Bricks (2)
10. |08. | -76-109-4 | .413 | 61.5 | Eyedrops Cops (11) Broinlaw



2010 Statistics Archive <---Click!


Playoffs
Byes: FWO Annual Discharge, The Fairies


------Quarterfinals------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(4) The Fanciest Boys......|.495|.793| 38| 674| 224| 148| 40| 33| 1.64| 4
(5) SD Cripplers...........|.485|.837| 41| 629| 241| 132| 43| 38| 1.28| 5

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) NJ Swoosh Dogs.........|.476|.827| 23| 402| 167| 116| 34| 26| 1.93| 4
(3) TGoz Fun Run N' Gun....|.431|.791| 45| 620| 254| 136| 43| 21| 1.53| 5


------5th Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) NJ Swoosh Dogs.........|.518|.702| 29| 426| 159| 106| 44| 15| 1.80| 3.....6th
(4) The Fanciest Boys......|.526|.719| 23| 608| 207| 122| 40| 26| 1.53| 6.....5th


--------Semifinals-------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(1) Enchiladas.............|.478|.733| 33| 604| 285| 143| 34| 41| 1.99| 4
(5) SD Cripplers...........|.473|.748| 30| 739| 299| 170| 53| 24| 1.36| 5

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) TGoz Fun Run N' Gun....|.449|.831| 40| 620| 207| 147| 54| 27| 1.93| 4
(2) FWO Annual Discharge...|.466|.740| 37| 688| 250| 137| 37| 38| 2.01| 5


------3rd Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) TGoz Fun Run N' Gun....|.476|.813| 66| 846| 268| 154| 58| 27| 1.57| 2.....4th
(1) Enchiladas.............|.487|.728| 37| 856| 320| 201| 63| 48| 1.79| 7.....3rd


----------Finals---------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(5) SD Cripplers...........|.500|.808| 43|1088| 435| 220| 68| 37| 1.53| 2.....2nd
(2) FWO Annual Discharge...|.471|.842| 57|1124| 371| 226| 78| 46| 1.55| 7.....1st






==========(|)==========

2 0 0 9
2 0 0 9
2 0 0 9


Fin.|Reg.| --Record--| Win% | G.B. | Team_______________________
01. |01. | 112--74-3 | .601 | ---- | FWO Annual Discharge (21)
02. |02. | 112--75-2 | .598 | 00.5 | The Fairies (26)
03. |06. | 104--83-2 | .556 | 08.5 | SD Cripplers (14)
04. |05. | 107--80-2 | .571 | 05.5 | Enchiladas (24)
05. |04. | 111--76-2 | .593 | 01.5 | LNK Fanciest Boys (12)
06. |03. | 111--75-3 | .595 | 01.0 | NJ Swoosh Dogs (44)
07. |07. | -85-100-4 | .460 | 26.5 | The Veldt Leapers (1) Tom
08. |08. | -65-119-5 | .357 | 46.0 | Eyedrops Cops (3) broinlaw
09. |09. | -65-122-2 | .349 | 47.5 | Alabama Birdmen (0)
10. |10. | -59-127-3 | .320 | 53.0 | we lose (0)




2009 Statistics Archive <---Click!


Playoffs
Byes: FWO Annual Discharge, The Fairies


------Quarterfinals------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(4) LNK Fanciest Boys......|.469|.652| 30| 681| 216| 198| 46| 35| 1.94| 3
(5) Enchiladas.............|.504|.788| 48| 628| 281| 144| 52| 25| 1.97| 6

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) NJ Swoosh Dogs.........|.471|.807| 34| 851| 320| 159| 52| 22| 1.75| 4
(6) SD Cripplers...........|.475|.778| 61| 745| 284| 163| 47| 31| 2.06| 5


------5th Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(3) NJ Swoosh Dogs.........|.465|.757| 20| 488| 190| 074| 29| 17| 1.28| 1.....6th
(4) LNK Fanciest Boys......|.465|.704| 32| 595| 225| 150| 40| 30| 2.50| 7.....5th


--------Semifinals-------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(5) Enchiladas.............|.505|.779| 38| 678| 283| 212| 43| 23| 2.38| 4
(1) FWO Annual Discharge...|.470|.783| 32| 756| 291| 138| 49| 38| 1.47| 5

___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(6) SD Cripplers...........|.453|.813| 57| 725| 245| 186| 37| 31| 1.96| 2
(2) The Fairies............|.476|.826| 64| 775| 235| 185| 45| 32| 2.18| 7


------3rd Place Game-----
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO|SCORE
(5) Enchiladas.............|.491|.788| 51| 863| 405| 241| 41| 26| 1.83| 4.....4th
(6) SD Cripplers...........|.461|.811| 63| 955| 358| 212| 54| 33| 1.72| 5.....3rd

----------Finals---------
___________________________| FG%| FT%|3PT| PTS| REB| AST|STL|BLK| A/TO |SCORE
(2) The Fairies............|.465|.871|108|1020| 319| 225| 59| 28| 2.12| 3.....2nd
(1) FWO Annual Discharge...|.482|.801| 70|1171| 387| 234| 60| 63| 1.67| 6.....1st



==========(|)==========


Dynasties *2-year minimum

Lidder
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |01. |01. | 112--74-3 | .601 | ---- | FWO Annual Discharge (21)
2010 |01. |02. | 116--73-0 | .614 | 23.5 | FWO Annual Discharge (12)
2011 |04. |03. | -87--37-2 | .698 | 16.5 | FWO Annual Discharge (7)
2012 |02. |02. | 130--58-1 | .690 | 05.0 | FWO Annual Discharge (17)
Avg. |2.00|2.00| 445-242-6 | .651 | 11.3 |

SD Cripplers
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |03. |06. | 104--83-2 | .556 | 08.5 | SD Cripplers (14)
2010 |02. |05. | -90--95-4 | .487 | 47.5 | SD Cripplers (14)
2011 |01. |05. | -66--58-2 | .532 | 37.5 | SD Cripplers (24)
2012 |03. |03. | 118--69-2 | .630 | 16.5 | SD Cripplers (10)
Avg. |2.25|4.75| 378-305-10| .551 | 27.5 |

Enchiladas
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |04. |05. | 107--80-2 | .571 | 05.5 | Enchiladas (24)
2010 |03. |01. | 139--49-1 | .738 | ---- | Enchiladas (28)
2011 |03. |01. | 103--20-3 | .829 | ---- | Enchiladas (14)
2012 |04. |01. | 135--53-1 | .717 | ---- | Enchiladas (25)
Avg. |3.50|2.00| 484-202-7 | .714 | 01.4 |

TGoz
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |02. |02. | 112--75-2 | .598 | 00.5 | The Fairies (26)
2010 |04. |03. | 114--74-1 | .606 | 25.0 | TGoz Fun Run N' Gun (23)
2011 |02. |02. | -90--33-3 | .726 | 13.0 | TGoz Fun Run N' Gun (20)
2012 |06. |06. | 114--75-0 | .603 | 21.5 | TGoz Fun Run N' Gun (5)
Avg. |3.50|3.25| 430-257-6 | .633 | 15.0 |

Lincoln
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |05. |04. | 111--76-2 | .593 | 01.5 | LNK Fanciest Boys (12)
2010 |05. |04. | -97--91-1 | .516 | 42.0 | The Fanciest Boys (8)
2011 |05. |04. | -78--47-1 | .623 | 26.0 | The Fanciest Boys (6)
2012 |08. |09. | -66-120-3 | .357 | 68.0 | The Fanciest Boys (1) Lincoln
Avg. |5.75|5.25| 352-334-7 | .522 | 34.4 |

NJ Swoosh Dogs
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |06. |03. | 111--75-3 | .595 | 01.0 | NJ Swoosh Dogs (44)
2010 |06. |06. | -85-102-2 | .455 | 53.5 | NJ Swoosh Dogs (19)
2011 |11. |09. | -46--78-2 | .373 | 57.5 | NJ Swoosh Dogs (7)
2012 |05. |05. | 115--70-4 | .619 | 18.5 | NJ (15)
Avg. |7.00|5.75| 357-325-11| .511 | 32.6 |

we lose
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |10. |10. | -59-127-3 | .320 | 53.0 | we lose (0)
2010 |07. |07. | -78-109-2 | .418 | 60.5 | we lose (2)
2011 |10. |10. | -39--85-2 | .317 | 64.5 | we lose (1)
2012 |09. |10. | -57-130-2 | .307 | 77.5 | NB we lose annually (-)
Avg. |9.00|9.25| 233-451-9 | .341 | 63.9 |

Alabama/Birmingham
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |09. |09. | -65-122-2 | .349 | 47.5 | Alabama Birdmen (0)
2010 |09. |10. | -67-121-1 | .357 | 72.0 | Birmingham Bricks (2)
2011 |08. |12. | -34--92-0 | .270 | 70.5 | Birmingham Bricks (2)
2012 |10. |08. | -68-116-5 | .373 | 65.0 | Alabama All Stars (-)
Avg. |9.00|9.75| 234-451-8 | .337 | 63.8 |

Eyedrops Cops Broinlaw
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |08. |08. | -65-119-5 | .357 | 46.0 | Eyedrops Cops (3)
2010 |10. |08. | -76-109-4 | .413 | 61.5 | Eyedrops Cops (11)
2011 |09. |08. | -48--78-0 | .381 | 56.5 | Eyedrops Cops (2)
2012 |11. |11. | -52-131-6 | .291 | 80.5 | Eyedrops Cops (5) Broinlaw
Avg. |9.50|8.75| 241-437-15| .361 | 61.1 |

Tom
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2009 |07. |07. | -85-100-4 | .460 | 26.5 | The Veldt Leapers (1)
2010 |08. |09. | -73-112-4 | .397 | 64.5 | Enchilada Eaters (2)
2011 |12. |11. | -39--87-0 | .310 | 65.5 | Enchilada Eaters (0)
Avg. |9.00|9.00| 197-299-8 | .389 | 52.2 |

Ming Dynasty Justin
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2011 |06. |06. | -64--61-1 | .512 | 40.0 | Ming Dynasty (4) Justin
2012 |07. |07. | -95--94-0 | .503 | 40.5 | Ming Dynasty (7) Justin
Avg. |6.50|6.50| 159-155-1 | .508 | 40.3 |

Beer
Year |Fin.|Reg.| W---L---T | Win% |GmsBak| Team_______________________
2011 |07. |07. | -52--70-4 | .429 | 50.5 | Stewart's Jumpers (2) beer
2012 |12. |12. | -52-133-4 | .286 | 81.5 | Barracuda's Blackfin (2) Beer
Avg. |9.50|9.55| 104-203-8 | .358 | 66.0 |




==========(|)==========

Dynasties by Average

Avg.|______________|Yr|Reg.| Win-Los-T | Win% | GmsBk|09|10|11|12|
1.00|Hook__________| 1|4.00| 118--71-0 | .624 | 17.5 | -| -| -| 1| 1 Title
2.00|Lidder________| 4|2.00| 445-242-6 | .651 | 11.3 | 1| 1| 4| 2| 2 Titles
2.25|SD____________| 4|4.75| 378-305-10| .551 | 27.5 | 3| 2| 1| 3| 1 Title
3.50|Burritos______| 4|2.00| 484-202-7 | .714 | 01.4 | 4| 3| 3| 4|
3.50|TGoz__________| 4|3.25| 430-257-6 | .633 | 15.0 | 2| 4| 2| 6|
5.75|Lincoln_______| 4|5.25| 352-334-7 | .522 | 34.4 | 5| 5| 5| 8|
6.50|Justin________| 2|6.50| 159-155-1 | .508 | 40.3 | -| -| 6| 7|
7.00|New Jersey____| 4|5.75| 357-325-11| .511 | 32.6 | 6| 6|11| 5|
9.00|Tom___________| 3|9.00| 197-299-8 | .389 | 52.2 | 7| 8|12| -|
9.00|NB____________| 4|9.25| 233-451-9 | .341 | 63.9 |10| 7|10| 9|
9.00|Alabama_______| 4|9.75| 234-451-8 | .337 | 63.8 | 9| 9| 8|10|
9.50|Broinlaw______| 4|8.75| 241-437-15| .361 | 61.1 | 8|10| 9|11|
9.50|Beer__________| 2|9.55| 104-203-8 | .358 | 66.0 | -| -| 7|12|




==========(|)==========

Top 10 Winning Percentages

01) .829 Enchiladas (2011)
02) .738 Enchiladas (2010)
03) .726 TGoz Fun Run N' Gun (2011)
04) .717 Enchiladas (2012)
05) .698 FWO Annual Discharge (2011)
06) .690 FWO Annual Discharge (2012)
07) .630 SD Cripplers (2012)
08) .624 CrentistTheDenist (2012)
09) .623 The Fanciest Boys (2011)
10) .619 NJ (2012)


Edited by TheEyebrow, May 3 2013, 11:47 PM.
Posted Image-----The Eyebrow-----Posted Image
Offline Profile Quote Post Goto Top
 
« Previous Topic · No Mercy Sports · Next Topic »
Add Reply