Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
NMFL vs. The World Archive
Topic Started: Dec 30 2010, 02:35 PM (403 Views)
TheEyebrow
Member Avatar
NM Headliner
=NMFL vs. The World=


Champions

2013 - Cheeseheads

2012 - Epic Sacks Guy

2011 - Potato923

2010 - CTU Flag Football

2009 - World B. Ware





===========================


NMFL vs. The World 2013


No Mercy
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
02. |03. | -9--4-0 | .692 |1707.28 |1383.10 | FWO vs. The World (Lidder)
04. |07. | -7--6-0 | .538 |1702.28 |1607.11 | Scrantonicity 2 (Hook)
05. |02. | -9--4-0 | .692 |1610.64 |1526.83 | The Puppeteers (Gandy)
07. |06. | -8--5-0 | .615 |1539.97 |1518.52 | Blue Barracudas (Beer)
08. |08. | -7--6-0 | .538 |1611.40 |1515.71 | NJ
09. |09. | -7--6-0 | .538 |1523.21 |1469.29 | ThunderGun Express
11. |11. | -5--8-0 | .385 |1569.58 |1652.82 | NB We're Gonna Lose
12. |12. | -5--8-0 | .385 |1359.16 |1533.19 | Boston Grey Pubez


The World
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
01. |01. | 10--3-0 | .769 |1846.16 |1565.03 | Cheeseheads (Bryanclam)
03. |04. | -9--4-0 | .692 |1644.08 |1482.54 | Illegal use of hands (Becky)
06. |05. | -8--5-0 | .615 |1647.38 |1646.82 | Avara Rim
10. |10. | -7--6-0 | .538 |1512.86 |1491.89 | iHateMyTeam (TakeThat)
13. |13. | -4--9-0 | .308 |1462.62 |1720.22 | Buttocks Bollix (Mike)
14. |14. | -4--9-0 | .308 |1419.96 |1593.35 | The Naggers (Will)
15. |15. | -3-10-0 | .231 |1456.53 |1622.93 | Golden Corral MSG's (Broinlaw)
16. |16. | -2-11-0 | .154 |1585.60 |1869.36 | SaltCity Divekickers (Jed)




Playoffs


------Quarterfinals------
(8) NJ------------------------90.24
(1) Cheeseheads--------------138.76

(5) Avara Rim-----------------81.90
(4) illegal use of hands-----115.31

(6) Blue Barracudas----------115.40
(3) FWO vs. The World--------124.31

(2) The Puppeteers-----------137.96
(7) Scrantonicity 2----------138.93


------7th Place Game-----
(8) NJ------------------------94.63..........8th
(6) Blue Barracudas----------108.59..........7th


------5th Place Game-----
(5) Avara Rim-----------------91.54..........6th
(2) The Puppeteers-----------139.69..........5th


--------Semifinals-------
(4) illegal use of hands-----134.14
(1) Cheeseheads--------------172.18

(7) Scrantonicity 2----------105.71
(3) FWO vs. The World--------138.64


------3rd Place Game-----
(7) Scrantonicity 2-----------99.70..........4th
(4) illegal use of hands-----131.17..........3rd


----------Finals---------
(3) FWO vs. The World---------97.77..........2nd
(1) Cheeseheads--------------112.49..........1st CHAMPION


FWO vs. The World
QB |C. Palmer (ARI)..........10.07 (13Comp,178PassYd,1PassTD,4Int,-3RushYd)
WR |B. LaFell (CAR)...........2.30 (1Rec,13RecYd)
WR |B. Marshall (CHI)........13.60 (4Rec,36RecYd,1RecTD)
WR |M. Floyd (ARI)...........10.10 (1Rec,31RecYd,1RecTD)
RB |S. Jackson (ATL).........12.90 (53RushYd,1RushTD,2Rec,-4RecYd)
RB |C. Johnson (TEN).........10.30 (90RushYd,1Rec,3RecYd)
TE |R. Griffin (HOU).........11.60 (5Rec,66RecYd)
W/R|Z. Stacy (STL)...........15.90 (104RushYd,1RushTD,1Rec,5RecYd,1Fum)
KIK|A. Vinatieri (IND).......10.00 (1FG30-30,2FG40-40,1FGMissed,2XP)
DEF|Baltimore.................1.00 (29PtsAllowed,2Sack)
TOT..........................97.77

Cheeseheads
QB |R. Fitzpatrick (TEN).....14.59 (17Comp,181PassYd,1PassTD,1Int,1RushYd)
WR |J. Nelson (GB)............7.60 (3Rec,46RecYd)
WR |M. Crabtree (SF).........15.20 (5Rec,102RecYd)
WR |S. Holmes (NYJ)...........4.00 (2Rec,20RecYd)
RB |J. Charles (KC)..........25.40 (106RushYd,1RushTD,5Rec,38RecYd)
RB |M. Lynch (SEA)............9.60 (71RushYd,2Rec,5RecYd)
TE |J. Gresham (CIN).........11.90 (3Rec,49RecYd,1RecTD,1Fum)
W/R|K. Moreno (DEN)..........12.20 (76RushYd,2Rec,26RecYd)
KIK|G. Hartley (NO)...........0.00 (---)
DEF|Pittsburgh...............12.00 (31PtsAllowed,3Sack,1Int,1FumRec,1TD)
TOT.........................112.49





===========================


NMFL vs. The World 2012


North
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
01. |07. | -6--7-0 | .462 |1510.50 |1482.45 | Epic Sacks Guy (Jed)
02. |08. | -6--7-0 | .462 |1482.14 |1661.81 | Baconators (Broinlaw)
03. |06. | -7--6-0 | .538 |1443.22 |1394.77 | Blue Barracudas (Beer)
04. |05. | -7--6-0 | .538 |1681.20 |1555.65 | FWO vs. The World (Lidder)
07. |01. | 10--3-0 | .769 |1821.28 |1558.01 | Avara Kart 64
11. |11. | -5--8-0 | .385 |1298.89 |1577.00 | The Great White Hope (Tom)
12. |12. | -4--9-0 | .308 |1491.85 |1648.83 | Potato923


South
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
05. |03. | 10--3-0 | .769 |1640.39 |1474.02 | Cheeseheads (Bryanclam)
06. |04. | -9--4-0 | .692 |1745.81 |1497.57 | Open Fly Wranglers (Texas)
08. |02. | 10--3-0 | .769 |1809.00 |1558.83 | Boston Grey Pubez
09. |09. | -5--8-0 | .385 |1793.96 |1805.92 | iHateMyTeam (TakeThat)
10. |10. | -5--8-0 | .385 |1471.41 |1595.24 | The Puppeteers (Gandy)
13. |13. | -4--9-0 | .308 |1377.40 |1565.53 | NB We're Gonna Lose
14. |14. | -3-10-0 | .231 |1582.54 |1773.96 | The Justice Beavers (Hook)





Playoffs


------Quarterfinals------
(1) Avara Kart 64------------114.88
(8) Baconators---------------143.03

(4) Open Fly Wranglers--------97.30
(5) FWO vs. The World--------129.91

(3) Cheeseheads--------------126.64
(6) Blue Barracudas----------156.63

(2) Boston Grey Pubez--------139.03
(7) Epic Sacks Guy-----------178.69


------7th Place Game-----
(2) Boston Grey Pubez--------121.52..........8th
(1) Avara Kart 64------------163.21..........7th


------5th Place Game-----
(4) Open Fly Wranglers-------125.06..........6th
(3) Cheeseheads--------------143.72..........5th


--------Semifinals-------
(5) FWO vs. The World--------108.14
(8) Baconators---------------187.84

(6) Blue Barracudas----------106.69
(7) Epic Sacks Guy-----------123.22


------3rd Place Game-----
(5) FWO vs. The World--------116.77..........4th
(6) Blue Barracudas----------158.20..........3rd


----------Finals---------
(8) Baconators---------------138.61..........2nd
(7) Epic Sacks Guy-----------138.68..........1st CHAMPION


Baconators
QB |T. Brady (NE)............22.68 (24Comp,267PassYd,2PassTD,2Int)
WR |R. White (ATL)...........35.30 (8Rec,153RecYd,2RecTD)
WR |B. Lloyd (NE)............12.20 (6Rec,62RecYd)
WR |A. Hawkins (CIN)..........6.00 (3Rec,30RecYd)
RB |R. Rice (BAL)............27.80 (107RushYd,6Rec,51RecYd,1RecTD)
RB |C. Brinkley (SD)..........0.30 (3RushYd)
TE |D. Pitta (BAL)............9.60 (4Rec,56RecYd)
W/R|D. Avery (IND)............8.80 (5Rec,38RecYd)
KIK|L. Tynes (NYG)............2.00 (2XP)
DEF|Miami....................14.00 (10PtsAllowed,2Sack,1Int,3FumRec)
TOT.........................109.67


Epic Sacks Guy
QB |C. Kaepernick (SF).......20.61 (19Comp,244PassYd,1PassTD,1Int,31RushYd)
WR |J. Jones (ATL)...........19.40 (7Rec,71RecYd,1RecTD,-7RushYd)
WR |A. Johnson (HOU).........16.70 (7Rec,97RecYd)
WR |P. Garcon (WAS)..........15.90 (7Rec,89RecYd)
RB |J. Charles (KC)..........28.00 (226RushYd,1RushTD,1Rec,4RecYd,1Fum)
RB |D. Williams (CAR).........6.80 (19RushYd,2Rec,29RecYd)
TE |O. Daniels (HOU)..........5.70 (3Rec,27RecYd)
W/R|M. Crabtree (SF).........10.50 (4Rec,65RecYd)
KIK|A. Vinatieri (IND)........8.00 (1FG30-30,1FG40-40,2XP)
DEF|Atlanta...................7.00 (16PtsAllowed,1Int,2FumRec)
TOT.........................138.61




===========================


NMFL vs. The World 2011


North
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
04. |03. | -8--5-0 | .615 |1623.20 |1431.54 | Cheeseheads (Bryanclam)
08. |08. | -7--6-0 | .538 |1592.25 |1410.23 | FWO vs. The World (Lidder)
13. |13. | -5--8-0 | .385 |1367.11 |1549.30 | The Puppeteers (Gandy)
15. |15. | -4--9-0 | .308 |1250.53 |1385.13 | iHateMyTeam (TakeThat)

South
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
02. |02. | -9--4-0 | .692 |1709.13 |1514.24 | Schrute Farms (Hook)
05. |05. | -8--5-0 | .615 |1667.77 |1539.89 | Avara First Class
06. |07. | -8--5-0 | .615 |1483.80 |1562.41 | Green Lanterns (Beer)
16. |16. | -3-10-0 | .231 |1576.87 |1714.36 | Hotspuds FC (Jed)

East
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
03. |01. | 10--3-0 | .769 |1761.51 |1408.73 | No R.W. McQuarter
07. |06. | -8--5-0 | .615 |1516.56 |1590.64 | NB We're Gonna Lose
10. |10. | -5--8-0 | .385 |1507.97 |1507.69 | Koko B. Free (HGZ)
14. |14. | -4--9-0 | .308 |1262.22 |1589.26 | The Great White Hope (Tom)

West
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
01. |04. | -8--5-0 | .615 |1550.76 |1461.86 | Potato923
09. |09. | -7--6-0 | .538 |1553.68 |1509.43 | Christian Minglers (Broinlaw)
11. |11. | -5--8-0 | .385 |1459.74 |1504.40 | Lipshitz (A public leaguer)
12. |12. | -5--8-0 | .385 |1394.61 |1598.60 | Pigskin Foreskin (Texas)



Playoffs


------Quarterfinals------
(8) FWO vs. The World--------109.83
(1) No R.W. McQuarter--------131.05

(5) Avara First Class--------139.50
(4) Potato923----------------171.59

(6) NB We're Gonna Lose------116.36
(3) Cheeseheads--------------141.09

(7) Green Lanterns------------86.98
(2) Schrute Farmers----------148.57


------7th Place Game-----
(8) FWO vs. The World--------101.03..........8th
(6) NB We're Gonna Lose------122.46..........7th


------5th Place Game-----
(7) Green Lanterns-----------113.57..........6th
(5) Avara First Class--------167.52..........5th


--------Semifinals-------
(1) No R.W. McQuarter--------102.23
(4) Potato923----------------116.45

(3) Cheeseheads--------------103.51
(2) Schrute Farmers----------120.31


------3rd Place Game-----
(3) Cheeseheads---------------98.60..........4th
(1) No R.W. McQuarter--------117.25..........3rd


----------Finals---------
(2) Schrute Farmers-----------76.22..........2nd
(4) Potato923----------------109.67..........1st CHAMPION


Schrute Farmers
QB |M. Vick (PHI)............25.22 (18Comp,293PassYd,2PassTD,10RushYd)
WR |P. Burress (NYJ)..........6.40 (3Rec,34RecYd)
WR |S. Smith (CAR)............4.20 (1Rec,9RecYd,23RushYd)
WR |M. Austin (DAL)..........14.00 (4Rec,40RecYd,1RecTD)
RB |C. Benson (CIN)...........3.50 (57RushYd,1Rec,8RecYd,2Fum)
RB |L. Blount (TB)............1.10 (11RushYd)
TE |R. Gronkowski (NE).......14.80 (7Rec,78RecYd)
W/R|R. Helu (WAS).............0.00 (DNP)
KIK|J. Hanson (DET)..........10.00 (1FG50+,5XP)
DEF|Chicago..................-3.00 (35PtsAllowed,1Sack)
TOT..........................76.22

Potato923
QB |A. Rodgers (GB)..........38.37 (21Comp,283PassYd,5PassTD,18RushYd)
WR |H. Nicks (NYG)............3.00 (1Rec,20RecYd)
WR |G. Jennings (GB)..........0.00 (DNP)
WR |L. Murphy (OAK)...........0.00 (DNP)
RB |M. Jones-Drew (JAC)......24.40 (103RushYd,1RushTD,6Rec,21RecYd))
RB |M. Bush (OAK)............11.40 (70RushYd,2Rec,24RecYd)
TE |K. Winslow (TB)..........10.30 (6Rec,63RecYd,1Fum)
W/R|M. Lewis (JAC)............2.20 (1Rec,12RecYd)
KIK|D. Carpenter (MIA)........6.00 (1FG,3XP)
DEF|Detroit..................14.00 (10PtsAllowed,2Int,1TD)
TOT.........................109.67





===========================


Posted Image


North
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
01. |03. | -8--5-0 | .615 |1654.38 |1516.30 | CTU Flag Football (TK)
08. |07. | -7--6-0 | .538 |1630.19 |1528.59 | FWO vs. The World (Lidder)
11. |11. | -6--7-0 | .462 |1662.43 |1516.43 | The Puppeteers (Gandy)
13. |13. | -4--9-0 | .308 |1345.99 |1574.05 | Roy No. 1 Williams (Eye's friend)

South
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
02. |04. | -7--6-0 | .538 |1482.75 |1489.64 | Prince of Avara
05. |06. | -7--6-0 | .538 |1670.90 |1656.58 | The Cromartie Bunch (Favres Taint)
14. |14. | -4--9-0 | .308 |1224.33 |1533.92 | Green Lanterns (Beer)
16. |16. | -1-12-0 | .077 |1143.95 |1577.25 | DaBears (Beer's friend)

East
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
03. |02. | 11--2-0 | .846 |1736.80 |1375.11 | World B. Ware (HGZ)
06. |08. | -7--6-0 | .538 |1629.32 |1607.79 | Richmond Handjobs (Tom)
09. |09. | -7--6-0 | .538 |1551.04 |1503.27 | Stella & Thunderbolt (A1)
10. |10. | -7--6-0 | .538 |1375.24 |1487.92 | NB We're Gonna Lose

West
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
04. |01. | 11--2-0 | .846 |1889.60 |1502.77 | 2 Legit Ta Quit (Broinlaw)
07. |05. | 10--3-0 | .769 |1656.49 |1347.43 | NJ
12. |12. | -6--7-0 | .462 |1521.94 |1453.42 | Potato923
15. |15. | -1-12-0 | .077 |1197.71 |1702.78 | Boston Assblaster 64



Playoffs


------Quarterfinals------
(8) Richmond Handjobs--------104.37
(1) 2 Legit Ta Quit----------105.84

(5) NJ------------------------91.51
(4) Prince of Avara----------112.67

(6) The Cromartie Bunch------118.30
(3) CTU Flag Football--------129.38

(7) FWO vs. The World--------117.62
(2) World B. Ware------------122.32


------7th Place Game-----
(7) FWO vs. The World--------114.80..........8th
(5) NJ-----------------------114.85..........7th


------5th Place Game-----
(8) Richmond Handjobs--------115.70..........6th
(6) The Cromartie Bunch------165.87..........5th


--------Semifinals-------
(1) 2 Legit Ta Quit----------116.47
(4) Prince of Avara----------142.96

(2) World B. Ware------------107.46
(3) CTU Flag Football--------153.91


------3rd Place Game-----
(1) 2 Legit Ta Quit----------103.39..........4th
(2) World B. Ware------------153.72..........3rd


----------Finals---------
(4) Prince of Avara----------107.00..........2nd
(3) CTU Flag Football--------108.59..........1st CHAMPION


Prince of Avara
QB |M. Schaub (HOU)..........21.15 (23Comp,310PassYd,1PassTD,1Int)
WR |K. Walter (HOU)...........2.40 (1Rec,14RecYd)
WR |J. Webb (MIN)............21.15 (17Comp,195PassTd,31RushYd,1RushTD)
WR |M. Manningham (NYG)......23.20 (4Rec,132RecYd,1RecTD)
RB |T. Jones (KC).............3.10 (51RushYd,1Fumble)
RB |R. Torain (WAS)..........14.90 (65RushYd,1RushTD,2Rec,4RecYd)
TE |V. Davis (SF)............10.00 (3Rec,70RecYd)
W/R|K. Moreno (DEN)...........5.10 (19RushYd,1Rec,22RecYd)
KIK|D. Akers (PHI)............2.00 (2XP)
DEF|Cleveland.................4.00 (20PtsAllowed,1Sack,1Int)
TOT.........................107.00

CTU Flag Football
QB |E. Manning (NYG).........21.49 (17Comp,301PassYd,2PassTD,4Int,12RushYd)
WR |B. Lloyd (DEN)...........16.10 (5Rec,111RecYd)
WR |M. Colston (NO)...........4.10 (2Rec,21RecYd)
WR |D. Mason (BAL)...........15.00 (4Rec,50RecYd,1RecTD)
RB |R. Rice (BAL)............10.20 (92RushYd,1Rec)
RB |W. McGahee (BAL)..........3.40 (34RushYd)
TE |K. Boss (NYG).............0.00
W/R|B. Westbrook (SF).........6.30 (40RushYd,2Rec,3RecYd)
KIK|D. Carpenter (MIA)........9.00 (2FGs,3XP)
DEF|New England..............24.00 (3PtsAllowed,3Sack,3Int,4FumRec)
TOT.........................108.59




===========================


Posted Image


No Mercy
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
01. |01. | 11--2-0 | .846 |1868.57 |1429.97 | World B. Ware (HGZ)
03. |04. | -8--5-0 | .615 |1665.60 |1602.91 | FWO vs. The World (Lidder)
05. |06. | -7--6-0 | .538 |1453.06 |1621.02 | Teabagging Pigskinzz (Brady)
06. |05. | -7--6-0 | .538 |1576.95 |1531.09 | Jidoor Auctioneers (Tom)
09. |09. | -5--8-0 | .385 |1620.22 |1702.75 | SD Cripplers
12. |12. | -2-11-0 | .154 |1482.90 |1732.21 | NB We're Gonna Lose

The World
Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team_______________________
02. |03. | -8--5-0 | .615 |1677.44 |1618.43 | Avaratar
04. |02. | -9--4-0 | .692 |1684.42 |1657.68 | DaBears (Beer's friend)
07. |07. | -6--7-0 | .462 |1738.95 |1652.47 | Favres TAINT Problem (Avara's friend)
08. |08. | -6--7-0 | .462 |1499.29 |1609.86 | Green Lanterns (Beer)
10. |10. | -5--8-0 | .385 |1577.44 |1603.17 | Potato923
11. |11. | -4--9-0 | .308 |1551.62 |1634.90 | Bethesda Buttheads (Broinlaw)





Playoffs
Byes: World B. Ware, DaBears


------Quarterfinals------
(5) Jidoor Auctioneers-------133.01
(4) FWO vs. The World--------134.32

(6) Teabagging Pigskinzz-----134.08
(3) Avaratar-----------------164.03


------5th Place Game-----
(5) Jidoor Auctioneers-------112.48..........6th
(6) Teabagging Pigskinzz-----144.89..........5th


--------Semifinals-------
(4) FWO vs. The World--------121.72
(1) World B. Ware------------141.82

(2) DaBears......------------103.08
(3) Avaratar-----------------131.55


------3rd Place Game-----
(2) DaBears......------------134.94..........4th
(4) FWO vs. The World--------150.72..........3rd


----------Finals---------
(3) Avaratar-----------------133.13..........2nd
(1) World B. Ware------------181.41..........1st CHAMPION




===========================


********** Dynasties **********
*2-Year Minimum
**Records are Totals, not Averages


Avara (5)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2009 |02. |03. | -8--5-0 | .615 |1677.44 |1618.43 | Avaratar
2010 |02. |04. | -7--6-0 | .538 |1482.75 |1489.64 | Prince of Avara
2011 |05. |05. | -8--5-0 | .615 |1667.77 |1539.89 | Avara First Class
2012 |07. |01. | 10--3-0 | .769 |1821.28 |1558.01 | Avara Kart 64
2013 |06. |05. | -8--5-0 | .615 |1647.38 |1646.82 | Avara Rim
Avg. |4.40|3.60| 41-24-0 | .630 |1659.32 |1570.56 |

Lidder (5)
Year |Fin.|Reg.| Records | Win% | Points | Team
2009 |03. |04. | -8--5-0 | .615 |1665.60 |1602.91 | FWO vs. The World
2010 |08. |07. | -7--6-0 | .538 |1630.19 |1528.59 | FWO vs. The World
2011 |08. |08. | -7--6-0 | .538 |1592.25 |1410.23 | FWO vs. The World (Lidder)
2012 |04. |05. | -7--6-0 | .538 |1681.20 |1555.65 | FWO vs. The World (Lidder)
2013 |02. |03. | -9--4-0 | .692 |1707.28 |1383.10 | FWO vs. The World (Lidder)
Avg. |5.00|5.40| 38-27-0 | .584 |1655.30 |1496.10 |

Green Lanterns (Beer) (5)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2009 |08. |08. | -6--7-0 | .462 |1499.29 |1609.86 | Green Lanterns
2010 |14. |14. | -4--9-0 | .308 |1224.33 |1533.92 | Green Lanterns
2011 |06. |07. | -8--5-0 | .615 |1483.80 |1562.41 | Green Lanterns (Beer)
2012 |03. |06. | -7--6-0 | .538 |1443.22 |1394.77 | Blue Barracudas (Beer)
2013 |07. |06. | -8--5-0 | .615 |1539.97 |1518.52 | Blue Barracudas (Beer)
Avg. |7.60|8.20| 33-32-0 | .508 |1438.12 |1523.90 |

Broinlaw (5)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2009 |11. |11. | -4--9-0 | .308 |1551.62 |1634.90 | Bethesda Buttheads
2010 |04. |01. | 11--2-0 | .846 |1889.60 |1502.77 | 2 Legit Ta Quit
2011 |09. |09. | -7--6-0 | .538 |1553.68 |1509.43 | Christian Minglers (Broinlaw)
2012 |02. |08. | -6--7-0 | .462 |1482.14 |1661.81 | Baconators (Broinlaw)
2013 |15. |15. | -3-10-0 | .231 |1456.53 |1622.93 | Golden Corral MSG's (Broinlaw)
Avg. |8.20|8.80| 31-34-0 | .477 |1586.71 |1586.37 |

Jed (Avara's friend) (5)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2009 |07. |07. | -6--7-0 | .462 |1738.95 |1652.47 | Favres TAINT Problem
2010 |05. |06. | -7--6-0 | .538 |1670.90 |1656.58 | The Cromartie Bunch
2011 |16. |16. | -3-10-0 | .231 |1576.87 |1714.36 | Hotspuds FC (Jed)
2012 |01. |07. | -6--7-0 | .462 |1510.50 |1482.45 | Epic Sacks Guy (Jed)
2013 |16. |16. | -2-11-0 | .154 |1585.60 |1869.36 | SaltCity Divekickers (Jed)
Avg. |9.00|10.4| 24-41-0 | .369 |1616.56 |1675.04 |

NB (5)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2009 |12. |12. | -2-11-0 | .154 |1482.90 |1732.21 | NB We're Gonna Lose
2010 |10. |10. | -7--6-0 | .538 |1375.24 |1487.92 | NB We're Gonna Lose
2011 |07. |06. | -8--5-0 | .615 |1516.56 |1590.64 | NB We're Gonna Lose
2012 |13. |13. | -4--9-0 | .308 |1377.40 |1565.53 | NB We're Gonna Lose
2013 |11. |11. | -5--8-0 | .385 |1569.58 |1652.82 | NB We're Gonna Lose
Avg. |10.6|10.4| 26-39-0 | .400 |1464.34 |1605.82 |

Texas (4)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2009 |05. |06. | -7--6-0 | .538 |1453.06 |1621.02 | Teabagging Pigskinzz (Brady)
2011 |12. |12. | -5--8-0 | .385 |1394.61 |1598.60 | Pigskin Foreskin (Texas)
2012 |06. |04. | -9--4-0 | .692 |1745.81 |1497.57 | Open Fly Wranglers (Texas)
2013 |09. |09. | -7--6-0 | .538 |1523.21 |1469.29 | ThunderGun Express
Avg. |8.00|7.75| 28-24-0 | .538 |1529.17 |1546.62 |

Potato923 (4)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2009 |10. |10. | -5--8-0 | .385 |1577.44 |1603.17 | Potato923
2010 |12. |12. | -6--7-0 | .462 |1521.94 |1453.42 | Potato923
2011 |01. |04. | -8--5-0 | .615 |1550.76 |1461.86 | Potato923
2012 |12. |12. | -4--9-0 | .308 |1491.85 |1648.83 | Potato923
Avg. |8.75|9.00| 23-29-0 | .443 |1535.50 |1541.82 |

Tom (4)
Year |Fin.|Reg.| Records | Win% | Points | Team
2009 |06. |05. | -7--6-0 | .538 |1576.95 |1531.09 | Jidoor Auctioneers
2010 |06. |08. | -7--6-0 | .538 |1629.32 |1607.79 | Richmond Handjobs
2011 |14. |14. | -4--9-0 | .308 |1262.22 |1589.26 | The Great White Hope (Tom)
2012 |11. |11. | -5--8-0 | .385 |1298.89 |1577.00 | The Great White Hope (Tom)
Avg. |9.25|9.50| 23-29-0 | .442 |1441.85 |1576.29 |

Burritos (4)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2010 |11. |11. | -6--7-0 | .462 |1662.43 |1516.43 | The Puppeteers (Gandy)
2011 |13. |13. | -5--8-0 | .385 |1367.11 |1549.30 | The Puppeteers (Gandy)
2012 |10. |10. | -5--8-0 | .385 |1471.41 |1595.24 | The Puppeteers (Gandy)
2013 |05. |02. | -9--4-0 | .692 |1610.64 |1526.83 | The Puppeteers (Gandy)
Avg. |9.75|9.00| 25-27-0 | .481 |1527.90 |1546.95 |

Cheeseheads (3)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2011 |04. |03. | -8--5-0 | .615 |1623.20 |1431.54 | Cheeseheads (Bryanclam)
2012 |05. |03. | 10--3-0 | .769 |1640.39 |1474.02 | Cheeseheads (Bryanclam)
2013 |01. |01. | 10--3-0 | .769 |1846.16 |1565.03 | Cheeseheads (Bryanclam)
Avg. |3.33|2.33| 28-11-0 | .718 |1703.25 |1490.20 |

World B. Ware (HGZ) (3)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2009 |01. |01. | 11--2-0 | .846 |1868.57 |1429.97 | World B. Ware
2010 |03. |02. | 11--2-0 | .846 |1736.80 |1375.11 | World B. Ware
2011 |10. |10. | -5--8-0 | .385 |1507.97 |1507.69 | Koko B. Free (HGZ)
Avg. |4.67|4.33| 26-12-0 | .692 |1704.45 |1437.59 |

Hook (3)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2011 |02. |02. | -9--4-0 | .692 |1709.13 |1514.24 | Schrute Farms (Hook)
2012 |14. |14. | -3-10-0 | .231 |1582.54 |1773.96 | The Justice Beavers (Hook)
2013 |04. |07. | -7--6-0 | .538 |1702.28 |1607.11 | Scrantonicity 2 (Hook)
Avg. |6.67|7.67| 19-20-0 | .487 |1664.65 |1631.77 |

iHateMyTeam (3)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2011 |15. |15. | -4--9-0 | .308 |1250.53 |1385.13 | iHateMyTeam (TakeThat)
2012 |09. |09. | -5--8-0 | .385 |1793.96 |1805.92 | iHateMyTeam (TakeThat)
2013 |10. |10. | -7--6-0 | .538 |1512.86 |1491.89 | iHateMyTeam (TakeThat)
Avg. |11.3|11.3| 16-23-0 | .410 |1519.12 |1560.98 |

Boston (3)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2010 |15. |15. | -1-12-0 | .077 |1197.71 |1702.78 | Boston Assblaster 64
2012 |08. |02. | 10--3-0 | .769 |1809.00 |1558.83 | Boston Grey Pubez
2013 |12. |12. | -5--8-0 | .385 |1359.16 |1533.19 | Boston Grey Pubez
Avg. |11.7|9.67| 16-23-0 | .410 |1455.29 |1598.27 |

NJ (2)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2010 |07. |05. | 10--3-0 | .769 |1656.49 |1347.43 | NJ
2013 |08. |08. | -7--6-0 | .538 |1611.40 |1515.71 | NJ
Avg. |7.50|6.50| 17--9-0 | .654 |1633.95 |1431.57 |

SD (2)
Year |Fin.|Reg.| Records | Win% | Points | Team
2009 |09. |09. | -5--8-0 | .385 |1620.22 |1702.75 | SD Cripplers
2010 |09. |09. | -7--6-0 | .538 |1551.04 |1503.27 | Stella & Thunderbolt
Avg. |9.00|9.00| 12-14-0 | .462 |1585.63 |1603.01 |

DaBears (Beer's friend) (2)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2009 |04. |02. | -9--4-0 | .692 |1684.42 |1657.68 | DaBears
2010 |16. |16. | -1-12-0 | .077 |1143.95 |1577.25 | DaBears
Avg. |10.0|9.00| 10-16-0 | .385 |1414.19 |1617.47 |

Mike (Eye's friend) (2)
Year |Fin.|Reg.| Records | Win% | Points |PtsAgnst| Team
2010 |13. |13. | -4--9-0 | .308 |1345.99 |1574.05 | Roy No. 1 Williams (Eye's friend)
