Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
NMLB vs. The World Archive
Topic Started: Oct 21 2010, 02:10 AM (376 Views)
TheEyebrow
Member Avatar
NM Headliner

Posted Image
===================================


Champions

2013 - Louisiana Royals
2012 - Trenton Lake Trout
2011 - Louisiana Royals
2010 - Gandhy Salt Marchers





===================================


2013 - Louisiana Royals


Standings


No Mercy
Fin.|Reg.| --Record--| Win% | Division| G.B. | Team_______________________
01. |01. |152--81--9 | .647 | 89-37-6 | ---- | Louisiana Royals
04. |05. |124-102-16 | .545 | 63-61-8 | 24.5 | FWO Ballboys
06. |03. |149--83-10 | .636 | 75-50-7 | 02.5 | Farting on Dinners
07. |08. |-91-141-10 | .397 | 49-78-5 | 60.5 | EJ Diamond Cutters
09. |07. |-86-135-21 | .399 | 36-86-10| 60.0 | North Korea

The World
Fin.|Reg.| --Record--| Win% | Division| G.B. | Team_______________________
02. |06. |115-111-16 | .508 | 61-63-8 | 29.5 | No Homers Club
03. |02. |147--84-11 | .630 | 91-36-5 | ---- | Fredbird Nation
05. |04. |139--89-15 | .601 | 82-40-10| 07.0 | NJ
08. |10. |-68-161-13 | .308 | 34-93-5 | 78.0 | Blue Barracudas
10. |09. |-74-157-11 | .329 | 44-80-8 | 73.0 | Potato923


2013 Stat Archives <---Click


Playoffs
Byes: Louisiana Royals, Fredbird Nation


------Quarterfinals------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(4) NJ.....................| 20| 4 | 24| 2 | .233| .654| 6 | 8 | 72| 2.59| 1.18 | 3
(5) FWO Ballboys...........| 25| 8 | 29| 5 | .279| .800| 6 | 3 | 83| 3.19| 1.29 | 7

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(3) Farting on Dinners.....| 36| 6 | 24| 6 | .290| .865| 1 | 5 | 32| 4.36| 1.36 | 4
(6) No Homers Club.........| 27| 6 | 33| 3 | .274| .762| 3 | 7 | 36| 3.59| 1.11 | 6

------5th Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(3) Farting on Dinners.....| 22| 7 | 18| 5 | .233| .717| 2 | 4 | 28| 4.85| 1.65 | 1
(4) NJ.....................| 24| 7 | 32| 0 | .264| .816| 4 | 6 | 38| 2.90| 1.42 | 9.....5th


--------Semifinals-------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(5) FWO Ballboys...........| 20| 6 | 18| 4 | .202| .639| 7[/b] | 4 | 85| 2.10| 0.90 | 5
(1) Louisiana Royals.......| 28|11 | 38| 3 | .249| .809| 1 | 5 | 34| 2.90| 1.19 | 6

___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(2) Fredbird Nation........| 27| 5 | 34| 2 | .275| .808| 7 | 4 | 78| 2.13| 1.05 | 4
(6) No Homers Club.........| 37| 7 | 33| 4 | .299| .897| 4 | 5 | 66| 3.05| 1.02 | 7


------3rd Place Game-----
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(5) FWO Ballboys...........| 20| 5 | 29| 4 | .275| .810| 3 | 2 | 59| 4.79| 1.42 | 3
(2) Fredbird Nation........| 24| 6 | 24| 4 | .239| .724| 5 | 5 |100| 4.12| 1.31 | 7.....3rd


----------Finals---------
___________________________| R | HR|RBI| SB| AVG | OPS | W | SV| K | ERA | WHIP |SCORE
(6) No Homers Club.........| 20| 4 | 20| 0 | .266| .743| 2 | 4 | 76| 2.39| 1.19 | 3
(1) Louisiana Royals.......| 24|11 | 35| 6 | .330| .962| 4 | 7 | 46| 3.31| 1.22 | 8.....1st CHAMPION


No Homers Club

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Buster Posey........| 2 | 0 | 0 | 0 |.267| .810|
1B| Joey Votto..........| 1 | 0 | 1 | 0 |.188| .646|
2B| Robinson Cano.......| 1 | 0 | 2 | 0 |.316| .824|
3B| Ryan Zimmerman......| 0 | 0 | 2 | 0 |.050| .145|
SS| Troy Tulowitzki.....| 2 | 1 | 2 | 0 |.211| .707|
OF| Jayson Werth........| 3 | 2 | 5 | 0 |.294|1.047|
OF| Torii Hunter........| 1 | 0 | 2 | 0 |.474|1.053|
OF| Domonic Brown.......| 1 | 0 | 1 | 0 |.222| .485|
UT| Ian Kinsler.........| 9 | 1 | 5 | 0 |.333| .901|
BN| Michael Bourn.......| 0 | 0 | 0 | 0 |.333| .667|
BN| Manny Machado.......| - | - | - | - |----|-----|
BN| Gerardo Parra.......| - | - | - | - |----|-----|
BN| Elvis Andrus........| - | - | - | - |----|-----|

Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| Justin Verlander....| 0 | 0 |22 | 0.00|1.08
SP| Alex Cobb...........| 1 | 0 | 4 | 0.00|0.71
SP| Chris Tillman.......| 0 | 0 |14 | 3.75|1.25
RP| Grant Balfour.......| 0 | 0 | 6 | 0.00|1.33
RP| Casey Janssen.......| 0 | 1 | 1 | 0.00|1.00
P | Kevin Gregg.........| 0 | 1 | 6 | 4.50|1.00
P | Joaquin Benoit......| 0 | 2 | 6 | 3.86|1.29
BN| Derek Holland.......| 1 | 0 |13 | 2.63|1.10
BN| Jon Lester..........| 0 | 0 | 4 | 7.20|2.20
BN| Ryan Dempster.......| - | - | - | ----|----



Louisiana Royals

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Salvador Perez......| 2 | 2 | 6 | 0 |.375|1.042|
1B| Freddie Freeman.....| 4 | 0 | 4 | 0 |.474|1.026|
2B| Brett Lawrie........| 2 | 0 | 3 | 1 |.462|1.226|
3B| Pedro Alvarez.......| 3 | 2 | 6 | 0 |.318|1.057|
SS| Andrelton Simmons...| 3 | 0 | 2 | 1 |.280| .773|
OF| Mike Trout..........| 1 | 1 |15 | 0 |.222| .774|
OF| Alejandro De Aza....| 1 | 1 | 2 | 0 |.263| .785|
OF| Andrew McCutchen....| 3 | 1 | 2 | 0 |.263| .812|
UT| Carlos Gomez........| 4 | 3 | 4 | 3 |.333|1.153|
BN| Nate McLouth........| - | - | - | - |----| ----|
BN| Omar InFante........| 1 | 1 | 1 | 1 |.364|1.053|
BN| Marlon Byrd.........| - | - | - | - |----| ----|
BN| Anthony Rizzo.......| - | - | - | - |----| ----|


Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| Yu Darvish..........| 0 | 0 |17 | 3.27|1.27
SP| Stephen Strasburg...| 1 | 0 | 4 | 2.57|1.14
SP| Homer Bailey........| 0 | 0 | 3 | 7.20|1.60
RP| Joe Nathan..........| 1 | 3 | 6 | 0.00|0.40
RP| Jason Grilli........| 0 | 2 | 0 | 0.00|1.80
P | Sergio Romo.........| 1 | 2 | 1 | 0.00|0.67
P | Koji Uehara.........| 0 | 0 | 2 | 0.00|0.50
BN| Francisco Liriano...| 0 | 0 | 8 | 7.20|1.80
BN| Shelby Miller.......| 1 | 0 | 3 | 1.50|1.17
BN| Ervin Santana.......| 0 | 0 | 2 | 6.00|1.50






===================================


2012 - Trenton Lake Trout


Standings


No Mercy
Fin.|Reg.| --Record--| Win% | Division| G.B. | Team_______________________
02. |01. |135--88-19 | .597 | 63-38-9 | ---- | Blue Barracudas
03. |06. |126-103-13 | .548 | 55-49-6 | 12.0 | FWO Ballboys
04. |04. |131--96-15 | .572 | 46-53-11| 06.0 | Louisiana Royals
05. |03. |140--94--8 | .595 | 63-43-4 | 00.5 | Warriors
07. |09. |-99-119-24 | .459 | 39-60-11| 33.5 | Fredbird Nation
11. |10. |-97-130-15 | .432 | 38-61-11| 40.0 | debatenerdattack

The World
Fin.|Reg.| --Record--| Win% | Division| G.B. | Team_______________________
01. |02. |135--94-13 | .585 | 61-42-7 | ---- | Trenton Lake Trout
06. |05. |124--99-19 | .552 | 63-36-11| 08.0 | CM
08. |11. |-88-140-14 | .393 | 46-59-5 | 46.5 | IBS Local 47
09. |07. |118-108-16 | .521 | 58-44-8 | 15.5 | Jungle Juicers
10. |08. |108-122-12 | .471 | 49-56-5 | 27.5 | Potato923
12. |12. |-61-169-12 | .277 | 31-71-8 | 74.5 | orioles


2012 Stat Archives <---Click


Playoffs
Byes: Blue Barracudas, Trenton Lake Trout


--------Quarterfinals-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(5) CM.....................| 23| 5 | 28| 2|.275| .757| 1 | 1 | 29| 2.61| 1.03| 1
(4) Louisiana Royals.......| 28|11 | 32| 6|.297| .933| 4 | 7 | 41| 1.86| 1.10| 10

___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(3) Warriors...............| 25| 6 | 20| 2|.259| .740| 2 | 5 | 46| 5.05| 1.42| 1
(6) FWO Ballboys...........| 26| 7 | 28| 4|.304| .822| 3 | 4 | 48| 3.98| 1.41| 10


--------5th Place Game-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(5) CM.....................| 10| 2 | 11| 4|.247| .657| 6 | 1 | 37| 3.02| 1.01| 4.....6th
(3) Warriors...............| 27| 6 | 33| 2|.287| .828| 2 | 8 | 49| 5.66| 1.45| 7.....5th


--------Semifinals-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(4) Louisiana Royals.......| 18| 6 | 35| 3|.251| .723| 3 | 2 | 46| 4.80| 1.73| 0
(1) Blue Barracudas........| 31| 7 | 38| 7|.291| .851| 3 | 4 | 67| 2.34| 0.97| 10

___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(6) FWO Ballboys...........| 23| 5 | 24| 3|.292| .779| 5 | 2 | 45| 3.33| 1.22| 2
(2) Trenton Lake Trout.....| 31| 6 | 28| 3|.248| .719| 6 | 7 | 74| 2.61| 1.07| 8


--------3rd Place Game-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(4) Louisiana Royals.......| 35|10 | 29| 5|.236| .729| 2 | 2 | 67| 5.37| 1.69| 2.....4th
(6) FWO Ballboys...........| 39|10 | 29| 2|.245| .722| 8 | 3 | 75| 2.38| 1.00| 7.....3rd


--------Championship-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(1) Blue Barracudas........| 43|11 | 39| 7|.260| .767| 7 | 7 | 93| 3.22| 1.15| 4.....2nd
(2) Trenton Lake Trout.....| 60|17 | 53|11|.317| .992| 8 | 5 | 89| 4.20| 1.26| 7.....1st CHAMPION


Blue Barracudas

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | AJ Pierzynski.......| 4 | 1 | 3 | 0 |.250| .774|
1B| Paul Goldschmidt....| 4 | 2 | 6 | 2 |.269| .838|
2B| Chase Utley.........| 6 | 0 | 4 | 2 |.212| .513|
3B| Ryan Zimmerman......| 5 | 2 | 6 | 0 |.270| .821|
SS| Trevor Plouffe......| 2 | 1 | 3 | 0 |.350|1.059|
OF| Ryan Braun..........| 8 | 1 | 4 | 1 |.359| .903|
OF| Nelson Cruz.........| 1 | 0 | 0 | 0 |.143| .429|
OF| Coco Crisp..........| 7 | 1 | 3 | 2 |.381|1.101|
UT| Pablo Sandoval......| 1 | 0 | 2 | 0 |.167| .560|
BN| Hunter Pence........| 5 | 3 | 8 | 0 |.207| .751|
BN| Ryan Howard.........| 0 | 0 | 0 | 0 |.000| .250|
BN| JarrodSaltalamacchia| - | - | - | - |----|-----|

Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| Matt Cain...........| 1 | 0 | 8 | 1.50|0.83
SP| Barry Zito..........| 1 | 0 | 6 | 3.00|1.17
SP| AJ Burnett..........| 0 | 0 | 8 | 3.29|1.32
RP| Grant Balfour.......| 1 | 4 |10 | 0.00|0.00
RP| Jonny Venters.......| 0 | 0 | 4 | 0.00|1.00
P | Craig Kimbrel.......| 1 | 3 |10 | 0.00|0.46
P | Daniel Straily......| 0 | 0 |11 | 3.27|1.27
BN| Zack Greinke........| 1 | 0 |16 | 3.65|1.38
BN| Kevin Correia.......| 0 | 0 | 2 |12.46|1.85
BN| Cole Hamels.........| 2 | 0 |14 | 3.00|1.17
BN| Francisco Liriano...| 0 | 0 | 4 | 9.82|2.45
BN| Jonathon Niese......| - | - | - | --- | ---



Trenton Lake Trout

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Carlos Ruiz.........| 4 | 1 | 6 | 0 |.296| .885|
1B| Prince Fielder......| 5 | 3 | 6 | 0 |.412|1.209|
2B| Jason Kipnis........| 6 | 0 | 6 | 3 |.286| .816|
3B| Alex Rodriguez......| 5 | 0 | 1 | 0 |.235| .637|
SS| Jimmy Rollins.......| 5 | 1 | 2 | 0 |.250| .732|
OF| Curtis Granderson...| 8 | 4 |12 | 1 |.250| .936|
OF| Bryce Harper........| 9 | 3 | 7 | 4 |.455|1.392|
OF| Yoenis Cespedes.....| 9 | 3 | 6 | 0 |.308|1.079|
UT| Chase Headley.......| 9 | 2 | 7 | 3 |.375|1.206|
BN| Josh Willingham.....| 0 | 0 | 0 | 0 |.000| .333|
DL| David Ortiz.........| - | - | - | - |----| ----|

Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| Chris Capuano.......| 0 | 0 | 0 | 6.00|1.67
SP| Edwin Jackson.......| 1 | 0 | 6 |10.13|2.13
SP| Cliff Lee...........| 0 | 0 |12 | 2.77|0.85
RP| Jonathan Papelbon...| 0 | 2 | 7 | 5.40|2.40
RP| Joe Nathan..........| 1 | 2 | 5 | 4.50|1.50
P | Brandon League......| 1 | 1 | 3 | 0.00|1.00
P | Jake Peavy..........| 0 | 0 |14 | 2.93|0.59
BN| Shaun Marcum........| 1 | 0 | 2 | 3.00|1.67
BN| Hisashi Iwakuma.....| 1 | 0 | 7 | 0.00|1.17
BN| Tim Lincecum........| 0 | 0 | 7 | 9.90|1.50
BN| Jaime Garcia........| 2 | 0 |11 | 1.32|0.95
BN| Phil Hughes.........| 0 | 0 | 8 | 7.15|1.50
BN| Andy Pettitte.......| 1 | 0 | 7 | 2.31|1.37




===================================


2011 - Louisiana Royals


Standings


No Mercy
Fin.|Reg.| --Record--| Win% | Division| G.B. | Team_______________________
02. |05. |123-101-18 | .545 | 80-64-10| 07.5 | Gandhy Salt Marchers
04. |02. |135--98--9 | .576 | 84-65-5 | ---- | Trenton Lake Trout
05. |04. |130--96-16 | .570 | 89-56-9 | 01.5 | Los Charros
06. |06. |125-106-11 | .539 | 72-74-8 | 09.0 | FWO Ballboys (Lidder)
07. |11. |109-123-10 | .471 | 68-79-7 | 25.5 | Dollar Bill Murray (Boston)
08. |12. |103-121-18 | .463 | 60-84-10| 27.5 | Gaga Born This Ways
11. |10. |111-115-16 | .492 | 63-78-13| 20.5 | White Lanterns
13. |13. |104-123-15 | .461 | 64-80-10| 28.0 | Potato923

The World
Fin.|Reg.| --Record--| Win% | Division| G.B. | Team_______________________
01. |03. |132--96-14 | .574 | 87-54-13| 07.0 | Louisiana Royals
03. |01. |138--88-16 | .603 | 82-60-12| ---- | babaganoosh
09. |07. |122-110-10 | .525 | 73-75-6 | 19.0 | Fredbird Nation
10. |07. |120-108-14 | .525 | 90-56-8 | 19.0 | Random Name
12. |09. |114-115-13 | .498 | 75-72-7 | 25.5 | JIGGY FLY
14. |14. |100-122-20 | .455 | 70-72-12| 36.0 | Tchoupitoulas
15. |15. | 97-134-11 | .424 | 66-82-6 | 43.5 | cRaZee mOnKeeS
16. |16. | 59-166-17 | .279 |36-108-10| 78.5 | debate nerd attack


2011 Stat Archives <---Click


Playoffs
Byes: babaganoosh, Trenton Lake Trout


--------Quarterfinals-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(4) Los Charros............| 23| 5 | 23| 4|.200| .604| 5 | 0 | 49| 5.20| 1.28| 3
(5) Gandhy Salt Marchers...| 23| 5 | 21| 0|.216| .689| 4 | 3 | 75| 3.36| 1.21| 6

___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(6) FWO Ballboys...........| 22| 6 | 37| 6|.234| .708| 6 | 1 | 70| 4.64| 1.28| 2
(3) Louisiana Royals.......| 24| 6 | 24| 6|.256| .705| 7 | 4 | 74| 1.91| 1.02| 7


--------5th Place Game-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(6) FWO Ballboys...........| 22| 7 | 30| 4|.245| .749| 4 | 0 | 70| 4.22| 1.42| 3.....6th
(4) Los Charros............| 30|10 | 31| 6|.266| .777| 2 | 0 | 24| 4.67| 1.30| 7.....5th


--------Semifinals-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(1) babaganoosh............| 29| 9 | 35| 5|.312| .905| 2 | 0 | 34| 3.81| 1.43| 2
(5) Gandhy Salt Marchers...| 31|12 | 31| 1|.327|1.019| 7 | 3 | 74| 3.59| 1.33| 9

___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(2) Trenton Lake Trout.....| 22| 6 | 21| 2|.250| .744| 3 | 2 | 53| 4.26| 1.53| 1
(3) Louisiana Royals.......| 31| 9 | 31| 8|.286| .781| 3 | 3 | 54| 4.53| 1.39| 9


--------3rd Place Game-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(2) Trenton Lake Trout.....| 37| 6 | 32| 5|.255| .726| 4 | 2 | 50| 2.29| 1.05| 4.....4th
(1) babaganoosh............| 35|12 | 32|11|.283| .800| 5 | 1 | 63| 2.88| 1.11| 6.....3rd


--------Championship-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(5) Gandhy Salt Marchers...| 37| 4 | 23| 6|.266| .726| 4 | 6 | 92| 4.06| 1.32| 4.....2nd
(3) Louisiana Royals.......| 29| 6 | 33| 5|.275| .779| 2 | 7 | 89| 3.90| 1.25| 7.....1st CHAMPION


Louisiana Royals

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | Chris Iannetta......| 2 | 1 | 5 | 1 |.250| .912|
1B| Billy Butler........| 3 | 0 | 5 | 1 |.276| .739|
2B| Howie Kendrick......| 4 | 0 | 2 | 1 |.194| .620|
3B| Emilio Bonifacio....| 4 | 2 | 4 | 2 |.405|1.074|
SS| Darwin Barney.......| 4 | 0 | 0 | 0 |.286| .783|
OF| Mark Trumbo.........| 1 | 1 | 1 | 0 |.158| .474|
OF| Jay Bruce...........| 3 | 1 | 5 | 0 |.243| .712|
OF| Jeff Francouer......| 2 | 1 | 4 | 0 |.222| .667|
UT| Melky Cabrera.......| 6 | 0 | 4 | 0 |.391| .962|
BN| Matt Joyce..........| 0 | 0 | 2 | 0 |.375| .920|
BN| Josh Willingham.....| 0 | 0 | 1 | 0 |.143| .536|
BN| Chris Young.........| 0 | 0 | 0 | 0 |.000| .333|
DL| Colby Rasmus........| - | - | - | - | ---| --- |

Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| Chris Capuano.......| 0 | 0 |13 | 5.91|1.50
SP| Philip Humber.......| 0 | 0 |14 | 5.68|1.26
SP| Randy Wolf..........| 0 | 0 | 8 | 7.71|1.97
RP| Heath Bell..........| 0 | 4 | 5 | 0.00|0.67
RP| John Axford.........| 0 | 3 | 5 | 0.00|0.25
P | Matt Capps..........| 0 | 0 | 3 | 3.38|1.13
P | Jeff Karstens.......| 0 | 0 | 3 | 1.50|1.00
BN| C.J. Wilson.........| 0 | 0 | 8 | 2.25|1.50
BN| Brandon McCarthy....| 0 | 0 | 7 | 3.00|0.93
BN| Dan Haren...........| 1 | 0 |12 | 2.25|1.00
BN| Homer Bailey........| 1 | 0 |12 | 4.50|1.50



Gandhy Salt Marchers

Po| Player______________|Run|HRs|RBI|SBs| AVG| OPS |
C | J.P. Arencibia......| 2 | 0 | 2 | 0 |.194| .531|
1B| Paul Goldschmidt....| 5 | 0 | 2 | 0 |.192| .646|
2B| Ryan Raburn.........| 4 | 0 | 3 | 0 |.368|1.057|
3B| Mike Aviles.........| 2 | 0 | 0 | 0 |.083| .237|
SS| Dee Gordon..........| 7 | 0 | 2 | 3 |.368| .836|
OF| Josh Hamilton.......| 7 | 2 | 3 | 0 |.281| .825|
OF| Carlos Beltran......| 3 | 2 | 2 | 0 |.276| .861|
OF| Shelley Duncan......| 1 | 0 | 6 | 0 |.200| .611|
UT| Austin Jackson......| 5 | 0 | 2 | 2 |.265| .618|
BN| Matt Holliday.......| 1 | 0 | 1 | 1 |.375| .944|

Po| Player______________|Win|SVs| Ks| ERA |WHIP
SP| Joe Saunders........| 0 | 0 | 3 | 4.15|1.38
SP| Brett Myers.........| 1 | 0 | 9 | 5.73|1.45
SP| Wade LeBlanc........| 1 | 0 | 3 | 2.57|1.00
RP| Francisco Cordero...| 0 | 4 | 2 | 2.25|2.00
RP| Craig Kimbrel.......| 0 | 1 | 3 |11.57|3.00
P | Chris Volstad.......| 0 | 0 | 5 | 3.00|0.83
P | Bobby Parnell.......| 1 | 1 | 3 | 0.00|0.23
BN| Matt Cain...........| 0 | 0 | 6 | 3.68|1.09
BN| Kevin Millwood......| 1 | 0 | 7 | 5.23|1.35
BN| Daniel Hudson.......| 0 | 0 | 9 | 5.25|1.33
BN| Edwin Jackson.......| 0 | 0 | 6 | 4.85|1.77
BN| James McDonald......| 0 | 0 | 4 | 1.80|1.60
BN| Yovani Gallardo.....| 0 | 0 |11 | 1.23|0.95
--| Gavin Floyd.........| 0 | 0 |17 | 3.68|0.82
--| Justin Masterson....| 0 | 0 | 4 | 5.79|2.36
DL| Jonathon Niese......| - | - | - | --- |---






===================================

Posted Image


Standings


Division 1
Fin.|Reg.| --Record--| Win% | Division| G.B. | Team_______________________
01. |04. |125-113-15 | .524 | 69-57-6 | 09.0 | Gandhy Salt Marchers
02. |03. |135-105-13 | .559 | 70-53-9 | ---- | Trenton Lake Trout
05. |06. |119-124-10 | .490 | 62-65-5 | 17.5 | FWO Ballboys (Lidder)
06. |05. |125-115-13 | .520 | 58-64-10| 10.0 | Sox (Potato)
09. |09. | 95-142-16 | .407 | 52-72-8 | 38.5 | Alabama Ankle Sox

Division 2
Fin.|Reg.| --Record--| Win% | Division| G.B. | Team_______________________
03. |02. |137--99-17 | .575 | 78-45-9 | 02.5 | SD Cripplers
04. |01. |144-101-08 | .585 | 81-45-6 | ---- | Bubble's Depo (TGoz)
07. |07. |115-121-17 | .488 | 54-68-10| 24.5 | Dollar Bill Murray (Jawa)
08. |08. |110-125-18 | .470 | 54-67-11| 29.0 | Totally Buff
10. |10. | 90-150-13 | .381 | 41-83-8 | 51.5 | Gaga Alejandros (Tom)


2010 Stat Archives <---Click


Playoffs


--------Semifinals-------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(1) Bubble's Depo..........| 27| 5 | 20| 5|.270| .787| 5 | 2 | 34| 0.82| 0.85| 2
(4) Gandhy Salt Marchers...| 31| 13| 39| 9|.296| .936| 8 | 5 | 74| 2.51| 1.05| 9

___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(3) SD Cripplers...........| 34| 6 | 31| 2|.319| .847| 3 | 3 | 53| 4.09| 1.45| 3
(2) Trenton Lake Trout.....| 43| 15| 40| 5|.323|1.010| 5 | 2 | 57| 6.41| 1.59| 8


------3rd Place Game-----
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(1) Bubble's Depo..........| 37| 9 | 46| 7|.256| .768| 3 | 8 | 52| 3.10| 1.21| 3.....4th
(3) SD Cripplers...........| 48| 18| 60|13|.268| .802| 4 | 7 | 56| 6.06| 1.65| 8.....3rd


----------Finals---------
___________________________| R | HR|RBI|SB| AVG| OPS | W | SV| K | ERA | WHIP|SCORE
(2) Trenton Lake Trout.....| 53| 14| 55|10|.274| .802| 9 | 9 |152| 3.65| 1.25| 5.....2nd
(4) Gandhy Salt Marchers...| 58| 15| 68|10|.270| .788| 7 | 4 |145| 2.97| 1.07| 5.....1st CHAMPION

*The tiebreaker was the head-to-head record during the season, which Gandy won 17-14-2



===================================



Dynasties


Year|Fin.|Reg.| --Record--| Win% | Division| Team___
2010|02. |03. |135-105-13 | .559 | 70-53-9 | Trenton Lake Trout
2011|04. |02. |135--98--9 | .576 | 84-65-5 | Trenton Lake Trout
2012|01. |02. |135--94-13 | .585 | 61-42-7 | Trenton Lake Trout
2013|05. |04. |139--89-15 | .601 | 82-40-10| NJ
Avg.|3.00|2.75|544-386-50 | .580 |

Year|Fin.|Reg.| --Record--| Win% | Division| Team___
2010|05. |06. |119-124-10 | .490 | 62-65-5 | FWO Ballboys (Lidder)
2011|06. |06. |125-106-11 | .539 | 72-74-8 | FWO Ballboys (Lidder)
2012|03. |06. |126-103-13 | .548 | 55-49-6 | FWO Ballboys
2013|04. |05. |124-102-16 | .545 | 63-61-8 | FWO Ballboys
Avg.|4.50|5.75|494-435-50 | .531 |

Year|Fin.|Reg.| --Record--| Win% | Division| Team___
2010|06. |05. |125-115-13 | .520 | 58-64-10| Sox (Potato)
2011|13. |13. |104-123-15 | .461 | 64-80-10| Potato923
2012|10. |08. |108-122-12 | .471 | 49-56-5 | Potato923
2013|10. |09. |-74-157-11 | .329 | 44-80-8 | Potato923
Avg.|9.75|8.75|411-517-51 | .445 |

Year|Fin.|Reg.| --Record--| Win% | Division| Team___
2011|01. |03. |132--96-14 | .574 | 87-54-13| Louisiana Royals
2012|04. |04. |131--96-15 | .572 | 46-53-11| Louisiana Royals
2013|01. |01. |152--81--9 | .647 | 89-37-6 | Louisiana Royals
Avg.|2.00|2.67|415-273-38 | .598 |

Year|Fin.|Reg.| --Record--| Win% | Division| Team___
2011|09. |07. |122-110-10 | .525 | 73-75-6 | Fredbird Nation
2012|07. |09. |-99-119-24 | .459 | 39-60-11| Fredbird Nation
2013|03. |02. |147--84-11 | .630 | 91-36-5 | Fredbird Nation
Avg.|6.33|6.00|368-313-45 | .538 |

Year|Fin.|Reg.| --Record--| Win% | Division| Team___
2010|07. |07. |115-121-17 | .488 | 54-68-10| Dollar Bill Murray (Jawa)
2011|07. |11. |109-123-10 | .471 | 68-79-7 | Dollar Bill Murray (Boston)
2013|06. |03. |149--83-10 | .636 | 75-50-7 | Farting on Dinners
Avg.|6.67|7.00|373-327-37 | .532 |

Year|Fin.|Reg.| --Record--| Win% | Division| Team___
2011|11. |10. |111-115-16 | .492 | 63-78-13| White Lanterns
2012|02. |01. |135--88-19 | .597 | 63-38-9 | Blue Barracudas
2013|08. |10. |-68-161-13 | .308 | 34-93-5 | Blue Barracudas
Avg.|7.00|7.00|314-364-48 | .466 |

Year|Fin.|Reg.| --Record--| Win% | Division| Team___
2011|05. |04. |130--96-16 | .570 | 89-56-9 | Los Charros
2012|09. |07. |118-108-16 | .521 | 58-44-8 | Jungle Juicers
2013|09. |07. |-86-135-21 | .399 | 36-86-10| North Korea
Avg.|7.67|6.00|334-349-43 | .497 |

Year|Fin.|Reg.| --Record--| Win% | Division| Team___
2010|10. |10. | 90-150-13 | .381 | 41-83-8 | Gaga Alejandros (Tom)
