Welcome Guest [Log In] [Register]
Welcome to No Mercy 4 Life. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
NMFL Dynasty Past Standings
Topic Started: Aug 29 2010, 01:44 PM (360 Views)
TheEyebrow
Member Avatar
NM Headliner
=NMFL Dynasty=


Champions Circle

2013 - TGoz Deputy Dawgz

2012 - TGoz Vinegar Strokes

2011 - Enchiladas

2010 - NJ Chickens

2009 - TGoz Long Snapperz

2008 - Green Bowl Packers

2004 - SD Cripplers

2003 - Lidder Nub Blockers




----------------------------

2013 NMFL Dynasty



Fin.|Reg.| Records | Win% | Pts | P.A.|Team_______________________
01. |02. | -8--5-0 | .615 |1600 |1481 | TGoz Deputy Dawgz
02. |04. | -7--5-1 | .577 |1656 |1640 | Enchiladas
03. |03. | -7--5-1 | .577 |1680 |1547 | Green Bowl Packers (Lidder)
04. |01. | 10--3-0 | .769 |1740 |1490 | Slater's Raiders
05. |06. | -7--6-0 | .538 |1588 |1592 | World B. Ware
06. |05. | -7--6-0 | .538 |1678 |1668 | Barracuda's Finest (Beer)
07. |08. | -6--7-0 | .462 |1692 |1723 | Boston Louis Tulleys
08. |10. | -5--8-0 | .385 |1686 |1703 | BigTyme Dirty Mila'z
09. |07. | -7--6-0 | .538 |1403 |1591 | Ming Dynasty (Justin)
10. |09. | -6--7-0 | .462 |1605 |1644 | NJ Chickens
11. |11. | -4--7-2 | .385 |1665 |1632 | DF Dyna-scores
12. |12. | -2-11-0 | .154 |1358 |1640 | We Lose Annually

P.A. - Points Against


Playoffs
Byes: Slater's Raiders, TGoz Deputy Dawgz


------Quarterfinals-----
(5) Barracuda's Finest----132
(4) Enchiladas------------162

(6) World B. Ware---------140
(3) Green Bowl Packers----144


------5th Place Game-----
(5) Barracuda's Finest----145..........6th
(6) World B. Ware---------152..........5th


--------Semifinals-------
(1) Slater's Raiders------114
(4) Enchiladas------------139

(3) Green Bowl Packers----128
(2) TGoz Deputy Dawgz-----163


------3rd Place Game-----
(1) Slater's Raiders-------74..........4th
(3) Green Bowl Packers----120..........3rd


----------Finals---------
(4) Enchiladas------------107..........2nd
(2) TGoz Deputy Dawgz-----112..........1st CHAMPION


Enchiladas
QB |D. Brees (NO)...........13 (281PassYd,1PassTD,2Int,9RushYd)
WR |G. Tate (SEA)............4 (2Rec,34RecYd,1Fum)
WR |H. Nicks (NYG)...........9 (4Rec,52RecYd)
WR |E. Sanders (PIT).........8 (2Rec,7RecYd,1RecTD)
RB |R. Mathews (SD).........20 (99RushYd,1RushTD,3Rec,20RecYd)
RB |B. Rainey (TB)...........9 (37RushYd,1RushTD,1Rec,4RecYd,1Fum)
TE |D. Pitta (BAL)...........7 (4Rec,34RecYd)
W/R|J. Charles (KC).........24 (106RushYd,1RushTD,5Rec,38RecYd)
KIK|M. Prater (DEN).........13 (1FG20-29,1FG30-39,1FG40-49,4XP)
DEF|Cleveland................0 (24PtsAllowed)
TOT|.......................107

TGoz Vinegar Strokes
QB |T. Romo (DAL)...........19 (226PassYd,2PassTD,1Int,-1RushYd)
WR |V. Jackson (TB).........14 (5Rec,98RecYd)
WR |A. Brown (PIT)..........15 (6Rec,105RecYd,1Fum)
WR |M. Colston (NO).........11 (5Rec,63RecYd)
RB |R. Rice (BAL)............8 (40RushYd,2Rec,23RecYd)
RB |C. Johnson (TEN)........10 (90RushYd,1Rec,3RecYd)
TE |D. Walker (TEN)..........7 (4Rec,35RecYd)
W/R|J. Todman (JAX)..........1 (6RushYd,1Rec,5RecYd)
KIK|N. Novak (SD)...........14 (2FG20-29,1FG30-39,1FG40-49,2XP)
DEF|St. Louis...............13 (13PtsAllowed,7Sack,2FumRec)
TOT........................112





----------------------------

2012 NMFL Dynasty



Fin.|Reg.| Records | Win% | Pts | P.A.|Team_______________________
01. |01. | 10--3-0 | .769 |1716 |1446 | TGoz Vinegar Strokes
02. |03. | -7--6-0 | .538 |1494 |1468 | We Lose Annually
03. |02. | -7--5-1 | .577 |1604 |1536 | DF Dyna-scores
04. |05. | -6--6-1 | .500 |1580 |1590 | Green Bowl Packers (Lidder)
05. |06. | -6--6-1 | .500 |1460 |1536 | Ming Dynasty (Justin)
06. |04. | -7--6-0 | .538 |1479 |1610 | Boston Louis Tulleys
07. |12. | -5--8-0 | .385 |1568 |1621 | Enchiladas
08. |11. | -5--8-0 | .385 |1640 |1597 | Slater's Raiders
09. |08. | -6--7-0 | .462 |1565 |1644 | BigTyme Dirty Mila'z
10. |07. | -6--7-0 | .462 |1665 |1625 | World B. Ware
11. |10. | -5--7-1 | .423 |1490 |1526 | NJ Chickens
12. |09. | -6--7-0 | .462 |1492 |1554 | Barracuda's Finest (Beer)

P.A. - Points Against


Playoffs
Byes: TGoz Vinegar Strokes, DF Dyna-scores


------Quarterfinals-----
(4) Boston Louis Tulleys--106
(5) Green Bowl Packers----141

(6) Ming Dynasty-----------91
(3) We Lose Annually------130


------5th Place Game-----
(4) Boston Louis Tulleys---96..........6th
(6) Ming Dynasty----------106..........5th


--------Semifinals-------
(5) Green Bowl Packers----120
(1) TGoz Vinegar Strokes--144

(2) DF Dyna-scores---------79
(3) We Lose Annually------123


------3rd Place Game-----
(5) Green Bowl Packers-----95..........4th
(2) DF Dyna-scores--------126..........3rd


----------Finals---------
(3) We Lose Annually------142..........2nd
(1) TGoz Vinegar Strokes--168..........1st CHAMPION


We Lose Annually
QB |T. Brady (NE)...........18 (267PassYd,2PassTD,2Int)
WR |J. Blackmon (JAC).......20 (7Rec,79RecYd,1RecTD)
WR |S. Johnson (BUF).........7 (4Rec,44RecYd,1Fum)
WR |T. Smith (BAL)..........19 (5Rec,88RecYd,1RecTD)
RB |R. Bush (MIA)...........31 (65RushYd,1RushTD,4Rec,42RecYd,2RecTD,1Fum)
RB |B. Green-Ellis (CIN).....2 (14RushYd,1Rec,0RecYd)
TE |O. Daniels (HOU).........5 (3Rec,27RecYd)
W/R|R. White (ATL)..........35 (8Rec,153RecYd,2RecTD)
KIK|D. Bailey (DAL)..........7 (1FG40-40,4XP)
DEF|San Francisco...........-2 (36PtsAllowed,1Int)
TOT|.......................142

TGoz Vinegar Strokes
QB |T. Romo (DAL)...........40 (416PassYd,4PassTD)
WR |V. Jackson (TB).........17 (7Rec,108RecYd)
WR |M. Colston (NO).........23 (10Rec,153RecYd)
WR |R. Cobb (GB)............15 (3Rec,62RecYd,1RecTD)
RB |R. Rice (BAL)...........27 (107RushYd,6Rec,51RecYd,1RecTD)
RB |C. Johnson (TEN).........5 (28RushYd,2Rec,13RecYd)
TE |D. Pitta (BAL)...........9 (4Rec,56RecYd)
W/R|E. Decker (DEN).........24 (6Rec,65RecYd,2RecTD)
KIK|S. Graham (HOU)..........8 (1FG30-30,1FG50+)
DEF|New York Jets............0 (27PtsAllowed)
TOT........................168





----------------------------

2011 NMFL Dynasty



Fin.|Reg.| Records | Win% | Pts | P.A.|Team_______________________
01. |05. | -8--5-0 | .615 |1177 |1074 | Enchiladas
02. |06. | -7--6-0 | .538 |1390 |1293 | BigTyme Dirty Mila'z
03. |01. | 10--3-0 | .769 |1525 |1245 | NJ Chickens
04. |02. | -9--3-1 | .731 |1361 |1120 | TGoz Long Snapperz
05. |04. | -8--5-0 | .615 |1375 |1148 | Slater's Raiders
06. |03. | -8--4-1 | .654 |1339 |1237 | Green Bowl Packers (Lidder)
07. |10. | -5--8-0 | .385 |1052 |1303 | We Lose Annually
08. |08. | -6--6-1 | .500 |1042 |1150 | Korugar's Finest (Beer)
09. |09. | -6--7-0 | .462 |1344 |1362 | DF Dyna-scores
10. |07. | -6--6-1 | .500 |1197 |1245 | Boston Louis Tulleys
11. |12. | -0-13-0 | .000 |_997 |1373 | Ming Dynasty (Justin)
12. |11. | -3-10-0 | .231 |1018 |1267 | SD Cripplers

P.A. - Points Against


Playoffs
Byes: NJ Chickens, TGoz Vinegar Strokes


------Quarterfinals-----
(4) Slater's Raiders-------76
(5) Enchiladas------------110

(3) Green Bowl Packers-----87
(6) BigTyme Dirty Mila'z---91


------5th Place Game-----
(3) Green Bowl Packers-----92..........6th
(4) Slater's Raiders------137..........5th


--------Semifinals-------
(1) NJ Chickens------------83
(5) Enchiladas------------109

(2) TGoz Vinegar Strokes--104
(6) BigTyme Dirty Mila'z--126


------3rd Place Game-----
(2) TGoz Vinegar Strokes---70..........4th
(1) NJ Chickens------------92..........3rd


----------Finals---------
(6) BigTyme Dirty Mila'z---97..........2nd
(5) Enchiladas------------107..........1st CHAMPION


BigTyme Dirty Mila'z
QB |M. Stafford (DET).......32 (373PassYd,3PassTD,5RushYd)
WR |S. Smith (CAR)...........2 (23RushYd,9RecYd)
WR |M. Austin (DAL).........10 (40RecYd,1RecTD)
WR |D. Jackson (PHI)........11 (27RushYd,90RecYd)
RB |L. McCoy (PHI)...........4 (35RushYd,10RecYd)
RB |C. Benson (CIN)..........3 (57RushYd,8RecYd,2Fumble)
TE |J. Graham (NO)..........10 (42RecYd,1RecTD)
W/R|J. Stewart (CAR)........15 (88RushYd,11RecYd,1RecTD)
KIK|M. Nugent (CIN).........11 (3FG,2XP)
DEF|Denver..................-1 (28PtsAllowed)
TOT|........................97

Enchiladas
QB |D. Brees (NO)...........32 (307PassYd,4PassTD,2Int,9RushYd)
WR |S. Holmes (NYJ)..........5 (-1RushYd,50RecYd)
WR |D. Williams (TEN)........8 (83RecYd)
WR |D. Heyward-Bey (OAK).....7 (70RecYd)
RB |S. Greene (NYJ)..........7 (58RushYd,20RecYd)
RB |K. Bell (CHI)...........13 (121RushYd,38RecYd,2Fumble)
TE |A. Gates (SD)............4 (40RecYd)
W/R|A. Bradshaw (NYG).......17 (54RushYd,2RushTD,8RecYd)
KIK|N. Rackers (HOU)........10 (3FGs,1XP)
DEF|Kansas City..............4 (16PtsAllowed,2Int)
TOT........................107





----------------------------

Posted Image



Fin.|Reg.| Records | Win% | Pts | P.A.|Team_______________________
01. |04. | -7--7-0 | .500 |1435 |1335 | NJ Chickens
02. |03. | -7--6-1 | .536 |1283 |1229 | BigTyme Dirty Mila'z
03. |01. | 10--4-0 | .714 |1674 |1406 | Slater's Raiders
04. |02. | 10--4-0 | .714 |1382 |1262 | Enchiladas
05. |06. | -7--7-0 | .500 |1183 |1337 | DF Dyna-scores
06. |05. | -7--7-0 | .500 |1275 |1285 | TGoz Long Snapperz
07. |08. | -6--8-0 | .429 |1330 |1316 | SD Cripplers
08. |07. | -7--7-0 | .500 |1182 |1256 | We Lose Annually
09. |09. | -4--9-1 | .321 |1291 |1338 | Green Bowl Packers (Lidder)
10. |10. | -4-10-0 | .286 |1207 |1478 | Boston Louis Tulleys

P.A. - Points Against


Playoffs

Consolation
------7th Place Game-----
(7) We Lose Annually-------85..........8th
(8) SD Cripplers-----------92..........7th

------5th Place Game-----
(5) TGoz Long Snapperz-----42..........6th
(6) DF Dyna-Scores---------95..........5th


Championship
--------Semifinals-------
(1) Slater's Raiders-------79
(4) NJ Chickens-----------100

(2) Enchiladas-------------96
(3) BigTyme Dirty Mila'z---96 - Held H2H Tiebreaker

------3rd Place Game-----
(2) Enchiladas-------------74..........4th
(1) Slater's Raiders-------98..........3rd

----------Finals---------
(3) BigTyme Dirty Mila'z---77..........2nd
(4) NJ Chickens-----------140..........1st CHAMPION


BigTyme Dirty Mila'z
QB |D. Garrard (JAC)........20 (299PassYds,1PassTD,2Int,39RushYds,1RushTD,2Fumble)
WR |D. Jackson (PHI).........3 (32RecYds)
WR |M. Austin (DAL).........16 (6RushYds,115RecYds,1RecTD,1Fumble)
WR |S. Moss (WAS)............8 (85RecYds)
RB |L. McCoy (PHI)...........8 (44RushYds,41RecYds)
RB |K. Moreno (DEN)..........3 (19RushYds,22RecYds)
TE |T. Gonzalez (ATL)........1 (12RecYds)
W/R|S. Jackson (STL)........11 (48RushYds,1RushTD,19RecYds)
KIK|L. Tynes (NYG)...........5 (1FG,2XP)
DEF|Philadelphia.............2 (18PtsAllowed,1FumRec)
TOT|........................77

NJ
QB |A. Rodgers (GB).........41 (404PassYds,4PassTD,26RushYds,1Fumble)
WR |B. Lloyd (DEN)..........11 (111RecYds)
WR |D. Bess (MIA)............7 (34RecYds,1RecTD)
WR |M. Manningham (NYG).....19 (132RecYds,1RecTD)
RB |A. Peterson (MIN).......17 (118RushYds,1RushTD,11RecYds)
RB |B. Green-Ellis (NE).....10 (104RushYds,3RecYds)
TE |J. Witten (DAL).........10 (45RecYds,1RecTD)
W/R|D. McFadden (OAK)........7 (45RushYds,31RecYds)
KIK|S. Janikowski (OAK).....18 (2FGs,2FG50yds,2XP)
DEF|Dallas...................0 (15PtsAllowed)
TOT........................140




----------------------------

Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |01. | -9--5-0 | .643 |1606 | TGoz Long Snapperz
02. |03. | -8--5-1 | .607 |1305 | NJ Chickens
03. |04. | -8--5-1 | .607 |1299 | DF Dyna-scores
04. |02. | -9--5-0 | .643 |1407 | Green Bowl Packers (Lidder)
05. |07. | -7--7-0 | .500 |1308 | SD Cripplers
06. |05. | -8--6-0 | .571 |1525 | Enchiladas
07. |08. | -7--7-0 | .500 |1288 | Slater's Raiders
08. |06. | -8--6-0 | .571 |1447 | BigTyme Dirty Mila'z
09. |09. | -3-11-0 | .214 |1044 | We Lose Annually
10. |10. | -2-12-0 | .143 |1069 | Boston Louis Tulleys




Playoffs


------7th Place Game-----
(6) BigTyme Dirty Mila'z--101..........8th
(8) Slater's Raiders------103..........7th

------5th Place Game-----
(5) Enchiladas-------------73..........6th
(7) SD Cripplers----------106..........5th

--------Semifinals-------
(4) DF Dyna-scores---------72
(1) TGoz Long Snapperz----106

(2) Green Bowl Packers-----71
(3) NJ Chickens------------89

------3rd Place Game-----
(2) Green Bowl Packers-----87..........4th
(4) DF Dyna-scores---------90..........3rd

----------Finals---------
(3) NJ Chickens------------79..........2nd
(1) TGoz Long Snapperz----105..........1st CHAMPION






----------------------------


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |01. | 11--3-0 | .786 |1447 | Green Bowl Packers
02. |02. | 11--3-0 | .786 |1405 | A.C TheDynastyYears (Broinlaw)
03. |03. | 10--4-0 | .714 |1420 | Enchiladas
04. |04. | -7--7-0 | .500 |1363 | NJ Creamsicles
05. |05. | -6--8-0 | .429 |1321 | TGoz 2-Pt Converters
06. |07. | -4-10-0 | .286 |1113 | We Lose Annually
07. |08. | -3-11-0 | .213 |1001 | Boston 2InchHardDick
08. |06. | -4-10-0 | .286 |1256 | SD Cripplers




Playoffs


------7th Place Game-----
(6) SD Cripplers-----------68..........8th
(8) Boston 2InchHardDick---82..........7th

------5th Place Game-----
(7) We Lose Annually-------84..........6th
(5) TGoz 2-Pt Converters--105..........5th

--------Semifinals-------
(4) NJ Creamsicles---------60
(1) Green Bowl Packers----101

(3) Enchiladas------------116
(2) A.C TheDynastyYears---121

------3rd Place Game-----
(4) NJ Creamsicles---------96..........4th
(3) Enchiladas------------103..........3rd

----------Finals---------
(2) A.C TheDynastyYears----65..........2nd
(1) Green Bowl Packers----101..........1st CHAMPION






----------------------------


Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |03. | -9--6-0 | .600 | 985 | SD Cripplers
02. |01. | 12--3-0 | .800 |1162 | Big Tyme Somethings
03. |02. | 11--4-0 | .733 | 985 | Rochester Roadkill
04. |04. | -8--7-0 | .533 | 875 | Lincoln Callahans
05. |06. | -7--8-0 | .467 | 881 | Odessa Ninjas
06. |05. | -7--7-1 | .500 | 948 | Lidder Nub Blockers
07. |08. | -7--8-0 | .467 | 794 | Uncle PJ Howard qbtombrady12???
08. |07. | -7--8-0 | .467 | 839 | NB We're Gonna Lose
09. |09. | -7--8-0 | .467 | 792 | The Reverend Do-Rags
10. |10. | -6--8-1 | .433 | 761 | Enchiladas
11. |11. | -4-11-0 | .267 | 771 | Boston Bon Jovi's
12. |12. | -4-11-0 | .267 | 751 | NakedJared FogleAss (Bean)




Playoffs


------7th Place Game-----
(7) NB We're Gonna Lose----49.00.......8th
(8) Uncle PJ Howard--------50.00.......7th

------5th Place Game-----
(5) Lidder Nub Blockers----59.00.......6th
(6) Odessa Ninjas----------69.00.......5th

--------Semifinals-------
(4) Lincoln Callahans------70.00
(1) Big Tyme Somethings----86.00

(2) Rochester Roadkill-----76.00
(3) SD Cripplers-----------79.00

------3rd Place Game-----
(4) Lincoln Callahans------33.00.......4th
(2) Rochester Roadkill-----72.00.......3rd

----------Finals---------
(1) Big Tyme Somethings----54.00.......2nd
(3) SD Cripplers-----------84.00.......1st CHAMPION





----------------------------

Posted Image



Fin.|Reg.| Records | Win% | Pts | Team_______________________
01. |04. | -9--6-0 | .600 | 813 | Lidder Nub Blockers
02. |03. | -9--6-0 | .600 | 925 | Odessa Mo Vaughns
03. |02. | 10--5-0 | .667 | 940 | Taco Pizza
04. |01. | 11--4-0 | .733 | 892 | Iowa Cripplers
05. |06. | -8--7-0 | .533 | 864 | Boston Anal Beads
06. |07. | -6--9-0 | .400 | 860 | Lincoln Bugeaters
07. |08. | -8--7-0 | .533 | 747 | Tymers Iranian Twins
08. |05. | -8--7-0 | .533 | 889 | Rochester NiggaRatts
09. |09. | -6--9-0 | .400 | 817 | Malaysia Moose Tangs
10. |10. | -6--9-0 | .400 | 744 | Miami Spickillaz (Bean)
11. |11. | -6--9-0 | .400 | 729 | NB We're Gonna Lose
12. |12. | -3-12-0 | .200 | 661 | The Golden Dome-Rags (Reverend)




Playoffs


------7th Place Game-----
(5) Rochester NiggaRatts---44.00.......8th
(7) Tymers Iranian Twins---68.00.......7th

------5th Place Game-----
(8) Lincoln Bugeaters------54.00.......6th
(6) Boston Anal Beads------76.00.......5th

--------Semifinals-------
(1) Iowa Cripplers---------80.00
(4) Lidder Nub Blockers----80.00

(2) Taco Pizza-------------41.00
(3) Odessa Mo Vaughns------77.00

------3rd Place Game-----
(1) Iowa Cripplers---------40.00.......4th
(2) Taco Pizza-------------52.00.......3rd

----------Finals---------
(3) Odessa Mo Vaughns------44.00.......2nd
(4) Lidder Nub Blockers----75.00.......1st CHAMPION





***** Dynasties *****
*2-Year Minimum
**Records are Totals, not Averages
***Points not averaged because the scoring system changed after 2004, as did the teams.



Lidder (8)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |01. |04. | -9--6-0 | .600 | 813 | Lidder Nub Blockers
2004 |06. |05. | -7--7-1 | .500 | 948 | Lidder Nub Blockers
2008 |01. |01. | 11--3-0 | .786 |1447 | Green Bowl Packers
2009 |04. |02. | -9--5-0 | .643 |1407 | Green Bowl Packers (Lidder)
2010 |09. |09. | -4--9-1 | .321 |1291 | Green Bowl Packers (Lidder)
2011 |06. |03. | -8--4-1 | .654 |1339 | Green Bowl Packers (Lidder)
2012 |04. |05. | -6--6-1 | .500 |1580 | Green Bowl Packers (Lidder)
2013 |03. |03. | -7--5-1 | .577 |1680 | Green Bowl Packers (Lidder)
Avg. |4.25|4.00| 61-45-4 | .573 |

Enchiladas (Gandy) (8)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |03. |02. | 10--5-0 | .667 | 940 | Taco Pizza
2004 |10. |10. | -6--8-1 | .433 | 761 | Enchiladas
2008 |03. |03. | 10--4-0 | .714 |1420 | Enchiladas
2009 |06. |05. | -8--6-0 | .571 |1525 | Enchiladas
2010 |04. |02. | 10--4-0 | .714 |1382 | Enchiladas
2011 |01. |05. | -8--5-0 | .615 |1177 | Enchiladas
2012 |07. |12. | -5--8-0 | .385 |1568 | Enchiladas
2013 |02. |04. | -7--5-1 | .577 |1656 | Enchiladas
Avg. |4.50|5.38| 64-45-2 | .585 |

NB (HBJ) (8)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |11. |11. | -6--9-0 | .400 | 729 | NB We're Gonna Lose
2004 |08. |07. | -7--8-0 | .467 | 839 | NB We're Gonna Lose
2008 |06. |07. | -4-10-0 | .286 |1113 | We Lose Annually
2009 |09. |09. | -3-11-0 | .214 |1044 | We Lose Annually
2010 |08. |07. | -7--7-0 | .500 |1182 | We Lose Annually
2011 |07. |10. | -5--8-0 | .385 |1052 | We Lose Annually
2012 |02. |03. | -7--6-0 | .538 |1494 | We Lose Annually
2013 |12. |12. | -2-11-0 | .154 |1358 | We Lose Annually
Avg. |7.88|8.25| 41-70-0 | .368 |

Boston (Jawa) (8)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |05. |06. | -8--7-0 | .533 | 864 | Boston Anal Beads
2004 |11. |11. | -4-11-0 | .267 | 771 | Boston Bon Jovi's
2008 |07. |08. | -3-11-0 | .213 |1001 | Boston 2InchHardDick
2009 |10. |10. | -2-12-0 | .143 |1069 | Boston Louis Tulleys
2010 |10. |10. | -4-10-0 | .286 |1207 | Boston Louis Tulleys
2011 |10. |07. | -6--6-1 | .500 |1197 | Boston Louis Tulleys
2012 |06. |04. | -7--6-0 | .538 |1479 | Boston Louis Tulleys
2013 |07. |08. | -6--7-0 | .462 |1692 | Boston Louis Tulleys
Avg. |8.25|8.00| 40-70-2 | .368 |

Odessa/DF (Josh) (7)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |02. |03. | -9--6-0 | .600 | 925 | Odessa Mo Vaughns
2004 |05. |06. | -7--8-0 | .467 | 881 | Odessa Ninjas
2009 |03. |04. | -8--5-1 | .607 |1299 | DF Dyna-scores
2010 |05. |06. | -7--7-0 | .500 |1183 | DF Dyna-scores
2011 |09. |09. | -6--7-0 | .462 |1344 | DF Dyna-scores
2012 |03. |02. | -7--5-1 | .577 |1604 | DF Dyna-scores
2013 |11. |11. | -4--7-2 | .385 |1665 | DF Dyna-scores
Avg. |5.43|5.86| 48-45-4 | .514 |

BigTyme (7)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |07. |08. | -8--7-0 | .533 | 747 | Tymers Iranian Twins
2004 |02. |01. | 12--3-0 | .800 |1162 | Big Tyme Somethings
2009 |08. |06. | -8--6-0 | .571 |1447 | BigTyme Dirty Mila'z
2010 |02. |03. | -7--6-1 | .536 |1283 | BigTyme Dirty Mila'z
2011 |02. |06. | -7--6-0 | .538 |1390 | BigTyme Dirty Mila'z
2012 |09. |08. | -6--7-0 | .462 |1565 | BigTyme Dirty Mila'z
2013 |08. |10. | -5--8-0 | .385 |1686 | BigTyme Dirty Mila'z
Avg. |5.43|6.00| 53-43-0 | .546 |

TGoz (6)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2008 |05. |05. | -6--8-0 | .429 |1321 | TGoz 2-Pt Converters
2009 |01. |01. | -9--5-0 | .643 |1606 | TGoz Long Snapperz
2010 |06. |05. | -7--7-0 | .500 |1275 | TGoz Long Snapperz
2011 |04. |02. | -9--3-1 | .731 |1361 | TGoz Long Snapperz
2012 |01. |01. | 10--3-0 | .769 |1716 | TGoz Vinegar Strokes
2013 |01. |02. | -8--5-0 | .615 |1600 | TGoz Deputy Dawgz
Avg. |3.00|2.67| 49-31-1 | .615 |

Slater's Raiders (Broinlaw) (6)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2008 |02. |02. | 11--3-0 | .786 |1405 | A.C TheDynastyYears (Broinlaw)
2009 |07. |08. | -7--7-0 | .500 |1288 | Slater's Raiders
2010 |03. |01. | 10--4-0 | .714 |1674 | Slater's Raiders
2011 |05. |04. | -8--5-0 | .615 |1375 | Slater's Raiders
2012 |08. |11. | -5--8-0 | .385 |1640 | Slater's Raiders
2013 |04. |01. | 10--3-0 | .769 |1740 | Slater's Raiders
Avg. |4.83|4.50| 51-30-0 | .628 |

NJ (Dave) (6)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2008 |04. |04. | -7--7-0 | .500 |1363 | NJ Creamsicles
2009 |02. |03. | -8--5-1 | .607 |1305 | NJ Chickens
2010 |01. |04. | -7--7-0 | .500 |1435 | NJ Chickens
2011 |03. |01. | 10--3-0 | .769 |1525 | NJ Chickens
2012 |11. |10. | -5--7-1 | .423 |1490 | NJ Chickens
2013 |10. |09. | -6--7-0 | .462 |1605 | NJ Chickens
Avg. |5.17|5.17| 43-36-2 | .544 |

SD (6)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |04. |01. | 11--4-0 | .733 | 892 | Iowa Cripplers
2004 |01. |03. | -9--6-0 | .600 | 985 | SD Cripplers
2008 |08. |06. | -4-10-0 | .286 |1256 | SD Cripplers
2009 |05. |07. | -7--7-0 | .500 |1308 | SD Cripplers
2010 |07. |08. | -6--8-0 | .429 |1330 | SD Cripplers
2011 |12. |11. | -3-10-0 | .231 |1018 | SD Cripplers
Avg. |6.17|6.00| 40-45-0 | .463 |

Justin (3)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2011 |11. |12. | -0-13-0 | .000 | 997 | Ming Dynasty (Justin)
2012 |05. |06. | -6--6-1 | .500 |1460 | Ming Dynasty (Justin)
2013 |09. |07. | -7--6-0 | .538 |1403 | Ming Dynasty (Justin)
Avg. |8.33|8.33| 13-25-1 | .346 |

Beer (3)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2011 |08. |08. | -6--6-1 | .500 |1042 | Korugar's Finest (Beer)
2012 |12. |09. | -6--7-0 | .462 |1492 | Barracuda's Finest (Beer)
2013 |06. |05. | -7--6-0 | .538 |1678 | Barracuda's Finest (Beer)
Avg. |8.67|7.33| 19-19-1 | .500 |

Lincoln (DD) (2)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |06. |07. | -6--9-0 | .400 | 860 | Lincoln Bugeaters
2004 |04. |04. | -8--7-0 | .533 | 875 | Lincoln Callahans
Avg. |5.00|5.50| 14-16-0 | .466 |

Rochester (MMac) (2)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |08. |05. | -8--7-0 | .533 | 889 | Rochester NiggaRatts
2004 |03. |02. | 11--4-0 | .733 | 985 | Rochester Roadkill
Avg. |5.50|3.50| 21-11-0 | .633 |

World B. Ware (2)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2012 |10. |07. | -6--7-0 | .462 |1665 | World B. Ware
2013 |05. |06. | -7--6-0 | .538 |1588 | World B. Ware
Avg. |7.50|6.50| 13-13-0 | .500 |

Reverend (HO BUG) (2)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |12. |12. | -3-12-0 | .200 | 661 | The Golden Dome-Rags (Reverend)
2004 |09. |09. | -7--8-0 | .467 | 792 | The Reverend Do-Rags
Avg. |10.5|10.5| 10-20-0 | .333 |

Bean (2)
Year |Fin.|Reg.| Records | Win% | Pts | Team
2003 |10. |10. | -6--9-0 | .400 | 744 | Miami Spickillaz (Bean)
2004 |12. |12. | -4-11-0 | .267 | 751 | NakedJared FogleAss (Bean)
Avg. |11.0|11.0| 10-20-0 | .333 |



***** Dynasties by Average *****


Fin.|Reg.| Records | Win% |03|04|08|09|10|11|12|13| Team (Years)
3.00|2.67| 49-31-1 | .615 | -| -| 5| 1| 6| 4| 1| 1| TGoz (6)
4.25|4.00| 61-45-4 | .573 | 1| 6| 1| 4| 9| 6| 4| 3| Lidder (8)
4.50|5.38| 64-45-2 | .585 | 3|10| 3| 6| 4| 1| 7| 2| Enchiladas (8)
4.83|4.50| 51-30-0 | .628 | -| -| 2| 7| 3| 5| 8| 4| Slater's Raiders (6)
